Skip To Main Content

Scoreboard

Neosho County Commun (0-0) -vs- Hesston College (0-0)

Neosho County Commun logo 16
vs
1 Hesston College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner NEOSHO C Neosho County Commun 5 2 2 6 1 16 19 0
HESSTON Hesston College 0 0 0 0 1 1 5 1
W:
K. Naff (10-2)
L:
Sharp, Anndi (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Neosho County Commun 16
Position Player AB R H RBI BB SO LOB
K. Altman 1 1 1 0 0 0 0
A. Morris 3 1 1 5 0 0 1
B. Bancroft 3 1 2 1 0 0 0
F. Jones 1 0 1 1 0 0 1
A. Eberle 1 0 1 0 0 0 1
A. Burnett 1 0 0 0 0 1 0
B. Kohlmeier 1 0 0 0 0 0 0
A. Dewey 3 2 2 5 0 0 0
D. Hill 0 0 0 0 0 0 0
K. Payne 1 0 1 0 0 0 0
F. Najar 3 2 2 0 0 0 0
E. West 3 3 3 2 1 0 1
J. Hefner 1 0 0 0 0 0 1
P. Hutsell 3 1 2 1 0 0 0
J. Costin 3 0 0 0 0 0 0
K. Parker 0 6 0 0 1 0 0
A. Bloodgood 2 1 2 0 0 0 0
M. Miller 0 0 0 0 0 0 0
p     p M. Escoe 0 0 0 0 0 0 0
p     p K. Naff 2 2 1 0 2 0 0
Totals 32 20 19 15 4 1 5
Batting
2B:
K. Altman (1); A. Morris (1); F. Jones (1); E. West (1); P. Hutsell (1)
HR:
A. Dewey (2)
Baserunning
SB:
F. Najar (1); E. West (1); K. Parker (1)
CS:
A. Bloodgood (1)
Hesston College 1
Position Player AB R H RBI BB SO LOB
p     p Moore, Julia 0 0 0 0 0 0 0
p     p Roberts, Dusti 0 0 0 0 0 0 0
p     p Scott, Destiny 0 0 0 0 0 0 0
cf cf Lee, Carly 3 1 2 0 0 0 0
2b 2b Kendrick, Alysha 3 0 2 1 0 0 0
3b 3b Martinez, Emery 3 0 0 0 0 0 0
ss ss Jones, Julie 1 0 0 0 1 0 0
c c Hewes, Serena 2 0 1 0 0 0 0
1b 1b MacDowell, Matalyn 2 0 0 0 0 1 0
lf lf McIntire, Anna 2 0 0 0 0 2 0
rf rf Mann, Dayzi 2 0 0 0 0 1 0
dp dp Bullard, Macy 2 0 0 0 0 2 0
p p Sharp, Anndi 0 0 0 0 0 0 0
Totals 20 1 5 1 1 6 0
Batting
2B:
Kendrick, Alysha (1)
Fielding
E:
Kendrick, Alysha (1)

Team Individual Pitching Statistics

Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Naff (W, 10-2) 3.0 2 0 0 0 4 0 0 0 0 7 11 0 0 --
M. Escoe 2.0 3 1 1 1 2 0 0 0 0 8 10 0 0 --
Totals 5 1 1 1 6 0 0 0 0 15 21 0 0
Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sharp, Anndi (L, 0-2) 0.0 3 5 5 2 0 0 0 0 0 3 5 0 0 --
Roberts, Dusti 3.1 12 8 8 1 0 2 0 0 0 19 20 0 0 --
Scott, Destiny 0.1 3 2 2 0 0 0 0 0 0 4 4 0 0 --
Moore, Julia 1.1 2 1 0 1 1 1 0 0 0 6 7 0 0 --
Totals 20 16 15 4 1 3 0 0 0 32 36 0 0

Composite Stats

Neosho County Commun 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Altman 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 A. Morris 3 1 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 B. Bancroft 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 0 F. Jones 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 A. Eberle 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Burnett 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 B. Kohlmeier 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 A. Dewey 3 2 2 5 0 0 2 0 0 0 0 0 0 0 0 0 5 0
0 0 D. Hill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
0 0 K. Payne 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 F. Najar 3 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
0 0 E. West 3 3 3 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0
0 0 J. Hefner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 P. Hutsell 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Costin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Parker 0 6 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
0 0 A. Bloodgood 2 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
0 0 M. Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p M. Escoe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p K. Naff 2 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Totals 32 20 19 15 5 0 2 4 3 1 0 0 0 1 0 0 15 6
Hesston College 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Moore, Julia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Roberts, Dusti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Scott, Destiny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Lee, Carly 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
2b 2b Kendrick, Alysha 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
3b 3b Martinez, Emery 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Jones, Julie 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
c c Hewes, Serena 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
1b 1b MacDowell, Matalyn 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
lf lf McIntire, Anna 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
rf rf Mann, Dayzi 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dp dp Bullard, Macy 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p Sharp, Anndi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 20 1 5 1 1 0 0 1 0 0 0 0 0 6 0 0 11 5