Skip To Main Content

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (8-6-1)

Overall Team Statistics
Statistic Hesston College Opponents
Shots
Goals 33 30
Goals Per Game 2.20 2.00
Shots 216 196
Shots Per Game 14.4 13.1
Shots Percentage 0.150 0.153
Shots On Goal 111-216 92-196
Shots On Goal Percentage 0.514 0.469
Penalties
Yellow Cards 25 24
Red Cards 2 3
Miscellaneous
Assists 24 21
Saves 62 78
Fouls 151 171
Corner Kicks 56 60
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Yamazaki, Yura 25Yamazaki, Yura 15 13 962 3 10 16 23 0.130 12 0.522 0-0 1 0-0
9 Fox Trevelyan, Jaiden 9Fox Trevelyan, Jaiden 14 10 781 6 1 13 28 0.214 16 0.571 1-0 3 0-0
10 Radu, Alexander 10Radu, Alexander 15 13 1012 5 1 11 38 0.132 18 0.474 2-0 1 1-2
33 Llanos, Santi 33Llanos, Santi 14 12 1069 3 3 9 21 0.143 15 0.714 3-0 1 0-0
28 Duguid, Benjamin 28Duguid, Benjamin 12 3 516 3 0 6 15 0.200 9 0.600 0-0 0 0-0
8 Taira, Kenji 8Taira, Kenji 14 8 725 3 0 6 15 0.200 7 0.467 1-0 0 0-0
11 Noe Rodriguez, Isaias 11Noe Rodriguez, Isaias 13 3 389 2 1 5 10 0.200 5 0.500 3-1 0 0-0
15 Pineda, Saul 15Pineda, Saul 14 12 1062 1 3 5 8 0.125 6 0.750 0-0 0 0-0
5 Vaivada, Nedas 5Vaivada, Nedas 15 13 958 2 0 4 16 0.125 5 0.313 3-0 1 0-0
26 Gonzalez, Santiago 26Gonzalez, Santiago 1 0 3 1 0 2 1 1.000 1 1.000 0-0 0 1-1
12 Hori, James 12Hori, James 13 11 977 1 0 2 5 0.200 3 0.600 4-0 0 0-0
4 Torres Jr, Paul 4Torres Jr, Paul 3 2 214 1 0 2 3 0.333 1 0.333 0-0 1 0-0
6 Aguado, Abel 6Aguado, Abel 9 5 525 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 Saavedra Casilimas, Jeremi 24Saavedra Casilimas, Jeremi 6 2 223 0 1 1 2 0.000 1 0.500 0-0 0 0-0
0 Connelly, Ethan 0Connelly, Ethan 6 5 294 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Salazar, Ignacio 18Salazar, Ignacio 14 10 775 0 1 1 2 0.000 0 0.000 0-0 0 0-0
8 Tiara, Kenji 8Tiara, Kenji 1 0 55 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
4 Torres Jr, Paul 4Torres Jr, Paul 1 1 83 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Alcalá, Daniel 14Alcalá, Daniel 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bakkenes, Jochem 19Bakkenes, Jochem 8 1 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Brown, Thatcher 31Brown, Thatcher 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dao, Hoang bao anh 23Dao, Hoang bao anh 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Villanueva Gálvez, Omar 0Villanueva Gálvez, Omar 3 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Garcia, Luis 37Garcia, Luis 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gonzalez, Mateo 20Gonzalez, Mateo 15 4 514 0 0 0 3 0.000 2 0.667 1-0 0 0-0
21 Goodwin, Xavian 21Goodwin, Xavian 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Hasan, Muhammad 16Hasan, Muhammad 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hernandez, Andy 22Hernandez, Andy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jimenez, Luis 1Jimenez, Luis 5 3 166 0 0 0 0 0.000 0 0.000 0-1 0 0-0
4 Torres Jr, Paul 4Torres Jr, Paul 11 10 852 0 0 0 15 0.000 3 0.200 2-0 0 0-0
30 Morris, Harry 30Morris, Harry 8 7 516 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ortiz-Goodwin, Xavian 21Ortiz-Goodwin, Xavian 1 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Ortiz-Goodwin, Xavian 21Ortiz-Goodwin, Xavian 6 1 80 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Rodriguez, Mauricio 3Rodriguez, Mauricio 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
45 Roldan, Victor 45Roldan, Victor 5 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Saavedracasilimas, Jeremi 24Saavedracasilimas, Jeremi 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Saavendra, Jeremi 24Saavendra, Jeremi 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Shetty, Surya 2Shetty, Surya 3 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Somerville, Josh 35Somerville, Josh 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Suzuki, Makoto 17Suzuki, Makoto 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Zuiga, Raul 7Zuiga, Raul 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Zuniga, Raul 7Zuniga, Raul 11 1 412 0 0 0 6 0.000 4 0.667 0-0 0 0-0  
TM Team TMTeam 2 0 0 2 0 4 0 0.000 1 0.000 0-0 0 0-0  
Total 15 - 13710 33 24 90 216 0.153 111 0.514 25-2 8 2-3
Opponent 15 - 14128 30 21 81 195 0.154 92 0.472 24-3 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Brown, Thatcher 31Brown, Thatcher 1 0 45:00 2 4.00 0 0 0 0 0 0 2
0 Connelly, Ethan 0Connelly, Ethan 6 5 383:46 9 2.11 33 0.786 0 4 1 1 42
99 Villanueva Gálvez, Omar 99Villanueva Gálvez, Omar 2 1 112:21 8 6.41 4 0.333 0 0 0 0 14
1 Jimenez, Luis 1Jimenez, Luis 3 2 224:39 6 2.40 4 0.400 0 1 0 1 16
30 Morris, Harry 30Morris, Harry 7 6 537:14 5 0.84 16 0.762 1 0 0 4 19
Total 15 - 1303:00 30 2.07 57 0.655 1 5 1 6 93
Opponents 15 - 1348:00 33 2.20 74 0.692 3 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2025 at Tabor L 0-6 (0-2-0, 0-0-0) 0-0-0 0
8/29/2025 at John Brown (Ark.) L 1-7 (0-2-0) 0 Benjamin Duguid (1)
9/2/2025 at Bethany (KS) W 2-0 (1-0-0, 0-0) 0-0 0 Jaiden Fox Trevelyan (1) (Yura Yamazaki)
Yura Yamazaki (1) (Ethan Connelly , Abel Aguado)
9/4/2025 at Sterling L 2-3 (1-4-0) 0 Benjamin Duguid (1)
Nedas Vaivada (0)
9/9/2025 at Ecclesia L 2-3 (1-4) 30 Team ()
Alexander Radu () (Saul Pineda)
9/13/2025 at Oklahoma Panhandle State L 0-2 (1-4-0) 92
9/17/2025 vs Waldorf W 4-1 (2-5-0) 0 Kenji Taira (0) (Ignacio Salazar)
Santi Llanos (0) (Yura Yamazaki)
Team (0)
Santi Llanos (0) (Alexander Radu)
9/20/2025 at Southwestern Christian L 0-4 (2-6-0) 50
9/25/2025 at Kansas Christian Col W 4-0 (3-6) 0 Paul Torres, Jr. ()
Kenji Taira () (Yura Yamazaki)
Kenji Taira () (Yura Yamazaki)
Benjamin Duguid () (I. Noe Rodriguez)
9/27/2025 vs Ozark Christian Coll W 5-0 (4-6-0) 0 Nedas Vaivada (0) (Yura Yamazaki)
Alexander Radu (0) (Yura Yamazaki)
Alexander Radu (0) (Saul Pineda)
James Hori (0) (Yura Yamazaki)
Santiago Gonzalez (0)
9/30/2025 vs Randall W 1-0 (5-6-0, 0-0) 0-0 0 Yura Yamazaki (0) (Santi Llanos)
2025-10-04 at Dallas Christian College T 2-2 () 0 Alexander Radu (0) ( , )
Yura Yamazaki (0) ( , )
10/6/2025 at Arlington Baptist W 5-2 () 0 Jaiden Trevelyan (1) (Yura Yamazaki)
Jaiden Trevelyan (1) (Kenji Tiara , Yura Yamazaki)
Jaiden Trevelyan (1)
Jaiden Trevelyan (1)
Saul Pineda (1)
10/14/2025 vs Central Christian (KS) W 4-0 (7-6-1) 0 Jaiden Fox Trevelyan (0) (Santi Llanos)
Isaias Noe Rodriguez (0) (Santi Llanos)
Santi Llanos (0) (Jaiden Fox Trevelyan , Jeremi Saavedra Casilimas)
Isaias Noe Rodriguez (0) (Yura Yamazaki , Saul Pineda)
10/16/2025 vs Tabor W 1-0 (8-6-1) 0 Alexander Radu (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2025 at Tabor 0-6 0 0 0 6 0.000 4 0.667 1-0 0 0-0 938
8/29/2025 at John Brown (Ark.) 1-7 1 0 2 1 1.000 1 1.000 4-1 0 0-0 968
9/2/2025 at Bethany (KS) 2-0 2 3 7 17 0.118 11 0.647 4-1 1 0-0 919
9/4/2025 at Sterling 2-3 2 0 4 14 0.143 10 0.714 3-0 0 0-0 992
9/9/2025 at Ecclesia 2-3 2 1 5 6 0.333 2 0.333 0-0 0 0-0 0
9/13/2025 at Oklahoma Panhandle State 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1015
9/17/2025 vs Waldorf 4-1 4 3 11 29 0.138 13 0.448 3-0 1 0-0 1072
9/20/2025 at Southwestern Christian 0-4 0 0 0 2 0.000 1 0.500 2-0 0 0-0 991
9/25/2025 at Kansas Christian Col 4-0 4 3 11 29 0.138 19 0.655 0-0 1 0-0 756
9/27/2025 vs Ozark Christian Coll 5-0 5 4 14 36 0.139 15 0.417 4-0 1 1-1 996
9/30/2025 vs Randall 1-0 1 1 3 18 0.056 4 0.222 0-0 1 0-0 1035
2025-10-04 at Dallas Christian College 2-2 2 0 4 6 0.333 3 0.500 1-0 0 0-1 880
10/6/2025 at Arlington Baptist 5-2 5 3 13 14 0.357 12 0.857 0-0 1 0-0 989
10/14/2025 vs Central Christian (KS) 4-0 4 6 14 19 0.211 9 0.474 2-0 1 0-0 1088
10/16/2025 vs Tabor 1-0 1 0 2 14 0.071 6 0.429 1-0 1 1-1 1071
Total 33-30 33 24 90 216 0.153 111 0.514 25-2 8 2-3 13710
Opponent - 30 21 81 196 0.153 92 0.469 24-3 6 - 14128

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2025 Tabor 0-6 90:00 6 6.00 4 0.400 0 1 0 0 10
8/29/2025 John Brown (Ark.) 1-7 90:00 7 6.50 3 0.300 0 1 0 0 18
9/2/2025 Bethany (KS) 2-0 90:00 0 4.33 2 1.000 1 0 0 1 2
9/4/2025 Sterling 2-3 90:00 3 4.00 13 0.813 0 1 0 0 16
9/9/2025 Ecclesia 2-3 90:00 3 3.80 11 0.786 0 1 0 0 14
9/13/2025 Oklahoma Panhandle State 0-2 90:00 2 3.50 6 0.750 0 1 0 0 8
9/17/2025 Waldorf 4-1 90:00 1 3.14 2 0.667 1 0 0 0 3
9/20/2025 Southwestern Christian 0-4 90:00 4 3.25 3 0.429 0 1 0 0 7
9/25/2025 Kansas Christian Col 4-0 90:00 0 2.89 0 0.00 1 0 0 1 0
9/27/2025 Ozark Christian Coll 5-0 90:00 0 2.60 2 1.000 1 0 0 1 2
9/30/2025 Randall 1-0 90:00 0 2.36 1 1.000 1 0 0 1 1
2025-10-04 Dallas Christian College 2-2 88:00 2 2.34 1 0.333 0 0 1 0 0
10/6/2025 Arlington Baptist 5-2 45:00 2 2.40 0 0.000 1 0 0 0 2
10/14/2025 Central Christian (KS) 4-0 90:00 0 2.23 5 1.000 1 0 0 1 5
10/16/2025 Tabor 1-0 90:00 0 2.07 5 1.000 1 0 0 1 5
Totals - 1303 30 2.07 58 0.659 8 6 1 6 93
Opponent - 1348:00 33 2.20 74 0.692 6 8 1 3 85

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2025 Tabor 6-0 6 2 14 17 0.353 10 0.588 3-0 1 0-0 1189
8/29/2025 John Brown (Ark.) 7-1 7 8 22 19 0.368 10 0.526 1-0 1 0-0 990
9/2/2025 Bethany (KS) 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 991
9/4/2025 Sterling 3-2 3 2 8 25 0.120 16 0.640 2-0 1 0-0 979
9/9/2025 Ecclesia 3-2 3 2 8 14 0.214 14 1.000 0-0 1 0-0 0
9/13/2025 Oklahoma Panhandle State 2-0 2 1 5 23 0.087 8 0.348 1-0 1 0-0 1006
9/17/2025 Waldorf 1-4 1 0 2 8 0.125 3 0.375 3-0 0 0-0 1154
9/20/2025 Southwestern Christian 4-0 4 4 12 13 0.308 7 0.538 0-0 1 0-0 969
9/25/2025 Kansas Christian Col 0-4 0 0 0 2 0.000 0 0.000 2-0 0 0-0 900
9/27/2025 Ozark Christian Coll 0-5 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
9/30/2025 Randall 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 1065
2025-10-04 Dallas Christian College 2-2 2 1 5 20 0.100 4 0.200 1-0 0 1-1 880
10/6/2025 Arlington Baptist 2-5 2 1 5 7 0.286 5 0.714 2-1 0 0-0 984
10/14/2025 Central Christian (KS) 0-4 0 0 0 14 0.000 5 0.357 2-1 0 0-0 962
10/16/2025 Tabor 0-1 0 0 0 13 0.000 5 0.385 3-1 0 0-1 1069
Total 30-33 30 21 81 196 0.153 92 0.469 24-3 6 1-2 14128
Hesston College - 33 24 90 216 0.153 111 0.514 25-2 8 - 13710

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2025 Tabor 6-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/29/2025 John Brown (Ark.) 7-1 90:00 1 0.50 0 0.000 1 0 0 0 1
9/2/2025 Bethany (KS) 0-2 90:00 2 1.00 9 0.818 0 1 0 0 11
9/4/2025 Sterling 3-2 90:00 2 1.25 8 0.800 1 0 0 0 10
9/9/2025 Ecclesia 3-2 90:00 2 1.40 3 0.600 1 0 0 0 5
9/13/2025 Oklahoma Panhandle State 2-0 90:00 0 1.17 1 1.000 1 0 0 1 1
9/17/2025 Waldorf 1-4 90:00 4 1.57 9 0.692 0 1 0 0 13
9/20/2025 Southwestern Christian 4-0 90:00 0 1.38 1 1.000 1 0 0 1 1
9/25/2025 Kansas Christian Col 0-4 90:00 4 1.67 15 0.789 0 1 0 0 0
9/27/2025 Ozark Christian Coll 0-5 90:00 5 2.00 10 0.667 0 1 0 0 15
9/30/2025 Randall 0-1 90:00 1 1.91 3 0.750 0 1 0 0 4
2025-10-04 Dallas Christian College 2-2 88:00 2 1.92 1 0.333 0 0 1 0 0
10/6/2025 Arlington Baptist 2-5 90:00 5 2.16 0 0.000 0 1 0 0 5
10/14/2025 Central Christian (KS) 0-4 90:00 4 2.29 5 0.556 0 1 0 0 9
10/16/2025 Tabor 0-1 90:00 1 2.20 5 0.833 0 1 0 0 6
Totals - 1348 33 2.20 74 0.692 6 8 1 3 85
Hesston College - 1303:00 30 2.07 58 0.659 8 6 1 6 93

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2025 at Tabor 0-6 0/6 0/2 6/17 4/10 4/3 1/3 0/0
8/29/2025 at John Brown (Ark.) 1-7 1/7 0/8 1/19 1/10 0/5 4/1 1/0
9/2/2025 at Bethany (KS) 2-0 2/0 3/0 17/9 11/2 0/0 4/1 1/0
9/4/2025 at Sterling 2-3 2/3 0/2 14/25 10/16 2/9 3/2 0/0
9/9/2025 at Ecclesia 2-3 2/3 1/2 6/14 2/14 0/6 0/0 0/0
9/13/2025 at Oklahoma Panhandle State 0-2 0/2 0/1 5/23 1/8 2/4 0/1 0/0
9/17/2025 vs Waldorf 4-1 4/1 3/0 29/8 13/3 6/3 3/3 0/0
9/20/2025 at Southwestern Christian 0-4 0/4 0/4 2/13 1/7 2/10 2/0 0/0
9/25/2025 at Kansas Christian Col 4-0 4/0 3/0 29/2 19/0 12/0 0/2 0/0
9/27/2025 vs Ozark Christian Coll 5-0 5/0 4/0 36/7 15/2 6/4 4/2 0/0
9/30/2025 vs Randall 1-0 1/0 1/0 18/5 4/1 7/4 0/1 0/0
2025-10-04 at Dallas Christian College 2-2 2/2 0/1 6/20 3/4 3/4 1/1 0/0
10/6/2025 at Arlington Baptist 5-2 5/2 3/1 14/7 12/5 6/3 0/2 0/1
10/14/2025 vs Central Christian (KS) 4-0 4/0 6/0 19/14 9/5 1/2 2/2 0/1
10/16/2025 vs Tabor 1-0 1/0 0/0 14/13 6/5 5/3 1/3 0/1
Totals 33/30 24/21 216/196 111/92 56/60 25/24 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Ozark Christian Coll (9/27/2025)
Central Christian (KS) (10/14/2025)
GOALS 5 Ozark Christian Coll (9/27/2025)
Arlington Baptist (10/6/2025)
ASSISTS 6 Central Christian (KS) (10/14/2025)
SHOTS 36 Ozark Christian Coll (9/27/2025)
SHOTS ON GOAL 19 Kansas Christian Col (9/25/2025)
SAVES 13 Sterling (9/4/2025)
FOULS 17 Ozark Christian Coll (9/27/2025)
CORNER KICKS 12 Kansas Christian Col (9/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 John Brown (Ark.) (8/29/2025)
GOALS 7 John Brown (Ark.) (8/29/2025)
ASSISTS 8 John Brown (Ark.) (8/29/2025)
SHOTS 25 Sterling (9/4/2025)
SHOTS ON GOAL 16 Sterling (9/4/2025)
SAVES 15 Kansas Christian Col (9/25/2025)
FOULS 18 John Brown (Ark.) (8/29/2025)
Randall (9/30/2025)
CORNER KICKS 10 Southwestern Christian (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 John Brown (Ark.) (8/29/2025)
Tabor (10/16/2025)
GOALS 1 John Brown (Ark.) (8/29/2025)
Randall (9/30/2025)
Tabor (10/16/2025)
ASSISTS 1 Ecclesia (9/9/2025)
Randall (9/30/2025)
SHOTS 1 John Brown (Ark.) (8/29/2025)
Southwestern Christian (9/20/2025)
SHOTS ON GOAL 1 John Brown (Ark.) (8/29/2025)
Ecclesia (9/9/2025)
Oklahoma Panhandle State (9/13/2025)
Southwestern Christian (9/20/2025)
SAVES 1 Randall (9/30/2025)
Dallas Christian College (2025-10-04)
FOULS 2 Arlington Baptist (10/6/2025)
CORNER KICKS 1 Central Christian (KS) (10/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Waldorf (9/17/2025)
GOALS 1 Waldorf (9/17/2025)
ASSISTS 1 Oklahoma Panhandle State (9/13/2025)
Dallas Christian College (2025-10-04)
Arlington Baptist (10/6/2025)
SHOTS 2 Kansas Christian Col (9/25/2025)
Randall (9/30/2025)
SHOTS ON GOAL 1 Randall (9/30/2025)
SAVES 1 Oklahoma Panhandle State (9/13/2025)
Southwestern Christian (9/20/2025)
Dallas Christian College (2025-10-04)
FOULS 3 Arlington Baptist (10/6/2025)
CORNER KICKS 2 Central Christian (KS) (10/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Arlington Baptist (10/6/2025)
GOALS 4 Arlington Baptist (10/6/2025)
ASSISTS 3 Ozark Christian Coll (9/27/2025)
SHOTS 7 Ozark Christian Coll (9/27/2025)
Arlington Baptist (10/6/2025)
SHOTS ON GOAL 7 Arlington Baptist (10/6/2025)
SAVES 13 Sterling (9/4/2025)
FOULS 4 Randall (9/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Ozark Christian Coll (9/27/2025)
Central Christian (KS) (10/14/2025)
GOALS 5 Ozark Christian Coll (9/27/2025)
Arlington Baptist (10/6/2025)
ASSISTS 6 Central Christian (KS) (10/14/2025)
SHOTS 36 Ozark Christian Coll (9/27/2025)
SHOTS ON GOAL 19 Kansas Christian Col (9/25/2025)
SAVES 13 Sterling (9/4/2025)
FOULS 17 Ozark Christian Coll (9/27/2025)
CORNER KICKS 12 Kansas Christian Col (9/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jaiden Trevelyan
Arlington Baptist (10/6/2025)
GOALS 4 Jaiden Trevelyan
Arlington Baptist (10/6/2025)
ASSISTS 3 Yura Yamazaki
Ozark Christian Coll (9/27/2025)
SHOTS 7 Nedas Vaivada
Jaiden Trevelyan
Ozark Christian Coll (9/27/2025)
Arlington Baptist (10/6/2025)
SHOTS ON GOAL 7 Jaiden Trevelyan
Arlington Baptist (10/6/2025)
SAVES 13 Ethan Connelly
Sterling (9/4/2025)
FOULS 4 Alexander Radu
Randall (9/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Yamazaki, Yura 16
Fox Trevelyan, Jaiden 13
Radu, Alexander 11
Llanos, Santi 9
Duguid, Benjamin 6
Team Leaders: Goals
Player High
Goals
Fox Trevelyan, Jaiden 6
Radu, Alexander 5
Yamazaki, Yura 3
Llanos, Santi 3
Duguid, Benjamin 3
Team Leaders: Assists
Player High
Assists
Yamazaki, Yura 10
Llanos, Santi 3
Pineda, Saul 3
Fox Trevelyan, Jaiden 1
Radu, Alexander 1
Team Leaders: Shots
Player High
Shots
Radu, Alexander 38
Fox Trevelyan, Jaiden 28
Yamazaki, Yura 23
Llanos, Santi 21
Vaivada, Nedas 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Radu, Alexander 18
Fox Trevelyan, Jaiden 16
Llanos, Santi 15
Yamazaki, Yura 12
Duguid, Benjamin 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fox Trevelyan, Jaiden 3
Yamazaki, Yura 1
Radu, Alexander 1
Llanos, Santi 1
Vaivada, Nedas 1