Skip To Main Content

Scoreboard

Cloud County Communi (0-0) -vs- Hesston College (0-0)

Cloud County Communi logo 10
vs
3 Hesston College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner CLOUD CO Cloud County Communi 0 2 1 0 2 5 0 0 0 10 13 1
HESSTON Hesston College 0 0 0 0 0 0 2 1 0 3 9 0
W:
D. Acosta (0-0)
L:
Milburn, Dane (1-4)

Box Score

Scoring Summary

Team Individual Statistics

Cloud County Communi 10
Position Player AB R H RBI BB SO LOB
B. Manuel 2 0 0 0 0 0 0
J. Herter 0 0 0 0 0 0 0
J. Armstrong 2 0 0 0 0 1 0
C. Loranger 0 0 0 0 0 0 0
p     p T. Asher 0 0 0 0 0 0 0
p     p J. Theilen 0 0 0 0 0 0 0
p     p B. Radcliffe 0 0 0 0 0 0 0
p     p J. Thaemert 0 0 0 0 0 0 0
p     p J. Dauer 0 0 0 0 0 0 0
cf cf A. Rice 4 3 4 0 0 0 0
2b 2b C. Schlochte 6 0 1 0 0 3 0
1b 1b J. Dietel 2 2 0 2 2 1 0
rf rf G. Schmidt 3 1 0 1 1 0 0
lf lf K. Charchun 1 1 0 1 3 0 0
3b 3b D. Pratt 4 1 4 2 0 0 0
ss ss R. Vingochea 4 0 2 3 0 0 0
dh dh J. Laukkanen 4 1 1 0 1 0 0
c c C. Leathers 3 1 1 0 1 1 0
p p D. Acosta 0 0 0 0 0 0 0
Totals 35 10 13 9 8 6 0
Batting
2B:
A. Rice (1); D. Pratt (2)
SF:
D. Pratt (1)
Baserunning
SB:
C. Schlochte (1)
CS:
A. Rice (1)
HBP:
K. Charchun (1); R. Vingochea (1); C. Leathers (1); J. Herter (1); C. Loranger (1)
Fielding
E:
K. Charchun (1)
DP:
1
Hesston College 3
Position Player AB R H RBI BB SO LOB
p     p Goettel, Quinn 0 0 0 0 0 0 0
p     p Murrow, Weston 0 0 0 0 0 0 0
p     p Leach, Connor 0 0 0 0 0 0 0
p     p Woody, Dalton 0 0 0 0 0 0 0
p     p Durnil, Justin 0 0 0 0 0 0 0
3b 3b Fujimura, Nariki 4 0 0 0 1 0 0
ss ss Salcedo Diaz, Robert 4 0 1 0 0 1 0
c c Stull, Caleb 5 1 2 0 0 0 0
rf rf Roberts, Noah 4 0 1 1 0 0 0
dh dh Aguilar, Omar 4 0 0 0 0 0 0
2b 2b Hando, Ryusei 4 0 1 0 0 2 0
cf cf Bloyer, Grant 2 1 0 0 1 0 0
1b 1b Haynes, Kalen 3 1 0 0 1 0 0
lf lf Winfield, Tate 3 0 3 1 0 0 0
ph ph Solomon, Nathanial 1 0 1 0 0 0 0
p p Milburn, Dane 0 0 0 0 0 0 0
Totals 34 3 9 2 3 3 0
Batting
2B:
Stull, Caleb (1); Winfield, Tate (1)
Baserunning
HBP:
Bloyer, Grant (1); Winfield, Tate (1)

Team Individual Pitching Statistics

Cloud County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Acosta (W, 0-0) 3.0 3 0 0 1 2 0 0 0 0 11 12 0 0 --
T. Asher 2.0 1 0 0 0 0 0 0 1 0 8 8 0 0 --
J. Theilen 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
J. Thaemert 1.0 1 2 2 1 1 1 0 1 0 5 6 0 0 --
J. Dauer 1.0 2 1 1 1 0 2 0 0 0 5 6 0 0 --
B. Radcliffe 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Totals 8 3 3 3 3 3 0 2 0 36 39 0 0
Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Milburn, Dane (L, 1-4) 3.0 5 3 3 1 3 0 0 0 0 13 14 0 0 --
Murrow, Weston 2.0 4 2 2 1 1 0 0 1 0 9 11 0 0 --
Woody, Dalton 1.0 3 5 5 5 1 0 0 1 0 6 12 0 0 --
Durnil, Justin 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Leach, Connor 1.0 1 0 0 1 0 0 0 1 0 2 4 0 0 --
Goettel, Quinn 1.0 0 0 0 0 1 0 0 2 0 3 5 0 0 --
Totals 13 10 10 8 6 0 0 5 0 36 49 0 0

Composite Stats

Cloud County Communi 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Manuel 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 J. Herter 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 J. Armstrong 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 C. Loranger 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p T. Asher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p J. Theilen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Radcliffe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Thaemert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Dauer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf A. Rice 4 3 4 0 1 0 0 0 0 1 0 0 0 0 0 0 3 0
2b 2b C. Schlochte 6 0 1 0 0 0 0 0 1 0 0 0 0 3 0 0 2 0
1b 1b J. Dietel 2 2 0 2 0 0 0 2 0 0 0 0 0 1 0 0 3 0
rf rf G. Schmidt 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0
lf lf K. Charchun 1 1 0 1 0 0 0 3 0 0 1 0 0 0 0 0 2 0
3b 3b D. Pratt 4 1 4 2 2 0 0 0 0 0 0 0 1 0 0 0 3 3
ss ss R. Vingochea 4 0 2 3 0 0 0 0 0 0 1 0 0 0 0 0 3 2
dh dh J. Laukkanen 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c C. Leathers 3 1 1 0 0 0 0 1 0 0 1 0 0 1 0 0 4 0
p p D. Acosta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 10 13 9 3 0 0 8 1 1 5 0 1 6 0 0 27 6
Hesston College 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Goettel, Quinn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Murrow, Weston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Leach, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Woody, Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Durnil, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b 3b Fujimura, Nariki 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1
ss ss Salcedo Diaz, Robert 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
c c Stull, Caleb 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 7 0
rf rf Roberts, Noah 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dh dh Aguilar, Omar 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Hando, Ryusei 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
cf cf Bloyer, Grant 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 7 0
1b 1b Haynes, Kalen 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
lf lf Winfield, Tate 3 0 3 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0
ph ph Solomon, Nathanial 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Milburn, Dane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 3 9 2 2 0 0 3 0 0 2 0 0 3 0 1 26 4