Skip To Main Content

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Moran, Federico 20 Moran, Federico .449 1.219 28-25 98 27 44 12 0 4 31 68 .694 18 0 16 0 .525 2 0 3-3
24 Aranguren, Manuel 24 Aranguren, Manuel .353 .898 24-21 68 14 24 6 0 0 7 30 .441 9 4 12 0 .457 0 0 3-4
33 Wise, Kaleb 33 Wise, Kaleb .333 .981 25-13 60 8 20 2 0 4 20 34 .567 4 5 17 1 .414 1 0 0-0
27 Cammllarie, Chris 27 Cammllarie, Chris .276 .766 29-25 76 12 21 3 0 1 12 27 .355 15 3 19 0 .411 1 1 2-2
2 Lane, Trentis 2 Lane, Trentis .246 .892 27-18 65 14 16 5 0 5 20 36 .554 5 4 28 1 .338 0 0 3-4
7 Cesena, Noel 7 Cesena, Noel .242 .649 30-25 91 14 22 3 1 0 11 27 .297 11 5 21 1 .352 1 1 10-11
12 Johnson, Kreyton 12 Johnson, Kreyton .239 .708 30-26 92 17 22 7 0 1 12 32 .348 16 2 18 3 .360 1 1 5-8
22 Sundermeyer, Jackson 22 Sundermeyer, Jackson 1.000 2.000 3-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
57 Morillo, Criss 57 Morillo, Criss .600 1.200 2-1 5 0 3 0 0 0 0 3 .600 0 0 2 0 .600 0 0 0-0
14 Herndon, Toby 14 Herndon, Toby .500 1.000 4-0 2 2 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 0-0
45 Kearney, Hayden 45 Kearney, Hayden .474 1.169 18-6 19 16 9 1 0 0 6 10 .526 6 3 2 0 .643 0 4 9-10
21 Vasquez, Samuel 21 Vasquez, Samuel .380 1.011 21-16 71 11 27 2 0 3 24 38 .535 8 5 16 1 .476 0 1 0-0
3 Slade, Jakson 3 Slade, Jakson .333 .708 7-1 6 4 2 0 0 0 1 2 .333 1 0 2 0 .375 1 0 0-0
1 Cruz, RJ 1 Cruz, RJ .326 .844 17-15 46 11 15 4 0 0 7 19 .413 8 2 7 1 .431 2 0 7-8
8 Broyles, Corbin 8 Broyles, Corbin .262 .573 18-13 42 6 11 0 0 0 6 11 .262 3 0 5 0 .311 0 3 2-4
5 Steinrich, Cole 5 Steinrich, Cole .229 .686 21-13 48 14 11 1 0 1 7 15 .313 10 1 10 0 .373 0 1 3-4
10 DePuy, Beckett 10 DePuy, Beckett .222 .778 14-6 9 2 2 0 0 1 2 5 .556 0 0 3 0 .222 0 0 0-0
6 Stateler, Camden 6 Stateler, Camden .154 .738 15-3 13 10 2 0 0 1 2 5 .385 3 1 6 1 .353 0 0 5-6
9 Huff, Cooper 9 Huff, Cooper .152 .611 19-13 46 5 7 0 1 1 3 12 .261 8 6 14 1 .350 0 0 1-1
4 Cruz, Julian 4 Cruz, Julian .095 .303 20-7 21 7 2 0 0 0 1 2 .095 1 2 5 0 .208 0 1 4-4
18 Chim, Brandon 18 Chim, Brandon .000 .250 6-2 6 2 0 0 0 0 1 0 .000 0 2 2 0 .250 0 0 1-1
42 Johnson, Beau 42 Johnson, Beau .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 Wilson, Kaden 46 Wilson, Kaden .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
54 Kelley, Regan 54 Kelley, Regan .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
13 Noriega, Adrian 13 Noriega, Adrian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Meyer, Landen 28 Meyer, Landen .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .827 30-30 893 198 262 46 2 22 176 378 .423 127 45 210 10 .404 9 14 58-70
Opponents .312 .921 30-30 885 259 276 60 5 25 221 421 .476 170 51 165 8 .445 12 11 86-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Velazco, Kevyn 30Velazco, Kevyn 6.15 2.02 1-2 11-7 0 0-0 0 33.2 36 28 23 32 29 4 1 4 131 .275 4 1 1 0 2
26 Simkins, Colby 26Simkins, Colby 8.16 1.75 0-3 10-8 0 0-0 0 32.0 42 32 29 14 23 5 0 4 129 .326 0 8 0 1 1
34 Zarechi, Trenton 34Zarechi, Trenton 9.38 2.08 1-2 12-3 0 0-0 0 31.2 48 37 33 18 31 14 1 2 138 .348 3 3 0 2 1
14 Herndon, Toby 14Herndon, Toby 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
16 Westbrook, Luke 16Westbrook, Luke 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 1 0 0 0
23 Hess, Jayson 23Hess, Jayson 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 1 .000 0 2 0 0 0
10 DePuy, Beckett 10DePuy, Beckett 4.78 1.48 1-1 7-4 0 0-0 0 26.1 25 17 14 14 12 1 0 0 99 .253 3 5 0 0 0
41 Smith, Jay 41Smith, Jay 5.91 1.88 1-1 12-0 0 0-0 0 10.2 12 11 7 8 10 2 0 2 43 .279 2 3 0 1 0
44 Shipp, Aaron 44Shipp, Aaron 7.02 1.44 2-3 9-3 0 0-0 1 16.2 13 15 13 11 12 2 0 0 65 .200 2 4 0 1 0
56 Brandtonies, Joe 56Brandtonies, Joe 7.36 2.18 0-1 4-0 0 0-0 0 3.2 2 3 3 6 4 2 0 0 14 .143 2 2 0 0 0
31 Masters, Jacob 31Masters, Jacob 8.64 1.80 0-1 6-0 0 0-0 0 8.1 6 8 8 9 15 2 0 0 28 .214 1 6 0 0 1
11 Haire, Brayden 11Haire, Brayden 9.64 1.93 0-0 2-0 0 0-0 0 4.2 8 5 5 1 1 3 0 1 22 .364 0 0 0 1 0
6 Stateler, Camden 6Stateler, Camden 10.57 2.61 0-1 3-2 0 0-0 0 7.2 12 14 9 8 3 0 0 0 35 .343 0 1 0 0 0
29 Jones, Devon 29Jones, Devon 11.25 1.50 0-0 3-0 0 0-0 0 4.0 6 5 5 0 3 1 0 1 17 .353 0 0 0 1 0
1 Cruz, RJ 1Cruz, RJ 13.50 3.00 0-0 1-0 0 0-0 0 1.1 4 2 2 0 1 0 0 0 8 .500 0 0 0 0 0
33 Wise, Kaleb 33Wise, Kaleb 14.54 3.92 0-0 4-0 0 0-0 0 4.1 8 9 7 9 4 2 0 0 21 .381 2 2 0 0 0
51 Tomlinson, Brayden 51Tomlinson, Brayden 14.90 2.48 0-1 6-1 0 0-0 0 9.2 19 17 16 5 2 8 0 2 44 .432 0 4 0 2 2
19 Buchanan, Christian 19Buchanan, Christian 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 2 2 1 0 0 0 6 .333 0 0 0 0 0
49 Nishira, Takato 49Nishira, Takato 19.29 2.14 0-0 5-0 0 0-0 0 2.1 4 5 5 1 1 1 0 1 11 .364 1 1 0 0 0
17 Barriger, Carter 17Barriger, Carter 20.25 4.31 0-2 7-0 0 0-0 0 5.1 11 13 12 12 4 0 1 2 26 .423 2 0 0 0 0
25 Morales, Nelson 25Morales, Nelson 24.30 3.15 0-1 4-1 0 0-0 0 6.2 14 20 18 7 7 0 1 1 35 .400 2 4 0 1 0
22 Sundermeyer, Jackson 22Sundermeyer, Jackson 54.00 6.00 0-0 2-0 0 0-0 0 1.0 2 6 6 4 1 0 0 2 5 .400 0 2 0 0 0
15 Hanson, Garrett 15Hanson, Garrett 67.50 7.50 0-0 1-0 0 0-0 0 0.2 2 5 5 3 0 0 0 0 5 .400 1 1 0 0 0
48 Clem, Connor 48Clem, Connor 99.00 .00 0-1 1-1 0 0-0 0 0.0 0 4 4 3 0 0 0 0 0 .000 0 1 0 0 0
Totals 9.46 2.08 6-20 114-30 0 0 1 214.0 276 259 225 170 165 47 4 22 887 .311 25 51 1 10 7
Opponents 6.58 1.73 21-6 96-30 4 0 4 224.1 261 197 164 127 210 36 2 22 893 .292 28 45 3 6 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Kearney, Hayden 45 Kearney, Hayden 24 16 8 0 1.000 0 0 0 0 0
33 Wise, Kaleb 33 Wise, Kaleb 12 12 0 0 1.000 1 1 0 0 0
26 Simkins, Colby 26 Simkins, Colby 8 3 5 0 1.000 0 6 2 0 0
34 Zarechi, Trenton 34 Zarechi, Trenton 5 2 3 0 1.000 0 4 0 0 0
41 Smith, Jay 41 Smith, Jay 4 1 3 0 1.000 1 4 1 0 0
51 Tomlinson, Brayden 51 Tomlinson, Brayden 4 0 4 0 1.000 0 5 1 0 0
57 Morillo, Criss 57 Morillo, Criss 4 4 0 0 1.000 0 0 0 0 0
17 Barriger, Carter 17 Barriger, Carter 2 0 2 0 1.000 1 0 0 0 0
44 Shipp, Aaron 44 Shipp, Aaron 2 0 2 0 1.000 0 7 0 0 0
14 Herndon, Toby 14 Herndon, Toby 1 1 0 0 1.000 0 0 0 0 0
22 Sundermeyer, Jackson 22 Sundermeyer, Jackson 1 0 1 0 1.000 0 2 0 0 0
23 Hess, Jayson 23 Hess, Jayson 1 0 1 0 1.000 0 0 0 0 0
31 Masters, Jacob 31 Masters, Jacob 1 0 1 0 1.000 0 7 2 0 0
12 Johnson, Kreyton 12 Johnson, Kreyton 181 172 6 3 .983 8 0 0 0 0
27 Cammllarie, Chris 27 Cammllarie, Chris 162 151 8 3 .981 0 66 8 5 0
1 Cruz, RJ 1 Cruz, RJ 47 22 24 1 .979 3 2 0 0 0
7 Cesena, Noel 7 Cesena, Noel 64 58 2 4 .938 2 0 0 0 0
21 Vasquez, Samuel 21 Vasquez, Samuel 30 28 0 2 .933 0 0 0 0 0
18 Chim, Brandon 18 Chim, Brandon 15 13 1 1 .933 0 14 0 5 0
10 DePuy, Beckett 10 DePuy, Beckett 14 5 8 1 .929 0 1 0 0 0
30 Velazco, Kevyn 30 Velazco, Kevyn 13 3 9 1 .923 1 5 0 0 0
5 Steinrich, Cole 5 Steinrich, Cole 39 20 15 4 .897 3 0 0 0 0
2 Lane, Trentis 2 Lane, Trentis 34 27 3 4 .882 0 0 0 0 0
24 Aranguren, Manuel 24 Aranguren, Manuel 70 24 37 9 .871 1 0 0 0 0
4 Cruz, Julian 4 Cruz, Julian 15 13 0 2 .867 0 0 0 0 0
20 Moran, Federico 20 Moran, Federico 73 33 30 10 .863 7 0 0 0 0
8 Broyles, Corbin 8 Broyles, Corbin 40 13 21 6 .850 1 0 0 0 0
9 Huff, Cooper 9 Huff, Cooper 19 16 0 3 .842 0 0 0 0 0
6 Stateler, Camden 6 Stateler, Camden 12 2 8 2 .833 0 8 0 0 0
3 Slade, Jakson 3 Slade, Jakson 6 3 0 3 .500 1 0 0 0 0
25 Morales, Nelson 25 Morales, Nelson 2 0 1 1 .500 0 3 0 0 0
11 Haire, Brayden 11 Haire, Brayden 1 0 0 1 .000 0 2 0 0 0
13 Noriega, Adrian 13 Noriega, Adrian 0 0 0 0 .000 0 0 0 0 0
15 Hanson, Garrett 15 Hanson, Garrett 0 0 0 0 .000 0 0 0 0 0
16 Westbrook, Luke 16 Westbrook, Luke 0 0 0 0 .000 0 0 0 0 0
19 Buchanan, Christian 19 Buchanan, Christian 0 0 0 0 .000 0 2 0 0 0
28 Meyer, Landen 28 Meyer, Landen 0 0 0 0 .000 0 0 0 0 0
29 Jones, Devon 29 Jones, Devon 0 0 0 0 .000 0 4 0 0 0
42 Johnson, Beau 42 Johnson, Beau 0 0 0 0 .000 0 0 0 0 0
46 Wilson, Kaden 46 Wilson, Kaden 0 0 0 0 .000 0 0 0 0 0
48 Clem, Connor 48 Clem, Connor 0 0 0 0 .000 0 2 0 0 0
49 Nishira, Takato 49 Nishira, Takato 0 0 0 0 .000 0 0 0 0 0
54 Kelley, Regan 54 Kelley, Regan 0 0 0 0 .000 0 0 0 0 0
56 Brandtonies, Joe 56 Brandtonies, Joe 0 0 0 0 .000 0 3 0 0 0
Totals 906 642 203 61 .933 13 148 14 10 0
Opponents 959 673 236 50 .948 19 110 23 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Sundermeyer, Jackson 22Sundermeyer, Jackson 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
3 Slade, Jakson 3Slade, Jakson .500 1.000 2-1 4 1 2 0 0 0 1 2 .500 1 0 1 0 .500 1 0 0-0
20 Moran, Federico 20Moran, Federico .400 .800 2-2 5 0 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
27 Cammllarie, Chris 27Cammllarie, Chris .375 .819 3-3 8 1 3 0 0 0 1 3 .375 1 0 2 0 .444 0 0 0-0
33 Wise, Kaleb 33Wise, Kaleb .333 1.056 3-3 6 0 2 1 0 0 0 3 .500 2 1 1 0 .556 0 0 0-0
10 DePuy, Beckett 10DePuy, Beckett .333 1.666 2-2 3 1 1 0 0 1 1 4 1.333 0 0 2 0 .333 0 0 0-0
5 Steinrich, Cole 5Steinrich, Cole .222 .444 3-3 9 1 2 0 0 0 1 2 .222 0 0 3 0 .222 0 0 0-0
7 Cesena, Noel 7Cesena, Noel .222 .555 3-3 9 1 2 1 0 0 0 3 .333 0 0 1 0 .222 0 0 1-1
12 Johnson, Kreyton 12Johnson, Kreyton .111 .495 3-3 9 0 1 1 0 0 0 2 .222 2 0 3 1 .273 0 0 0-0
2 Lane, Trentis 2Lane, Trentis .111 .717 3-3 9 2 1 0 0 1 3 4 .444 2 0 5 0 .273 0 0 1-1
21 Vasquez, Samuel 21Vasquez, Samuel .100 .282 3-3 10 1 1 0 0 0 0 1 .100 1 0 2 0 .182 0 0 0-0
24 Aranguren, Manuel 24Aranguren, Manuel .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Stateler, Camden 6Stateler, Camden .000 .333 2-1 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 1-1
18 Chim, Brandon 18Chim, Brandon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Cruz, Julian 4Cruz, Julian .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
Totals .222 .659 3-3 81 11 18 3 0 2 8 27 .333 12 1 26 1 .326 1 0 4-4
Opponents .311 1.010 3-3 74 32 23 5 0 3 24 37 .500 22 8 17 1 .510 0 2 18-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Hess, Jayson 23Hess, Jayson 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 1 .000 0 2 0 0 0
56 Brandtonies, Joe 56Brandtonies, Joe 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
6 Stateler, Camden 6Stateler, Camden 5.40 5.83 0-1 1-1 0 0-0 0 1.2 2 6 1 5 1 0 0 0 8 .250 0 1 0 0 0
10 DePuy, Beckett 10DePuy, Beckett 6.75 2.00 0-0 1-1 0 0-0 0 4.0 5 4 3 3 1 0 0 0 16 .313 2 1 0 0 0
30 Velazco, Kevyn 30Velazco, Kevyn 7.20 2.00 0-1 1-1 0 0-0 0 5.0 4 5 4 6 6 0 0 0 19 .211 1 0 0 0 0
34 Zarechi, Trenton 34Zarechi, Trenton 9.00 2.00 0-0 1-0 0 0-0 0 2.0 3 3 2 1 5 0 0 0 10 .300 0 0 0 0 0
31 Masters, Jacob 31Masters, Jacob 13.50 5.00 0-0 1-0 0 0-0 0 0.2 1 1 1 0 2 0 0 0 3 .333 1 1 0 0 0
26 Simkins, Colby 26Simkins, Colby 27.00 3.64 0-0 1-0 0 0-0 0 1.1 3 4 4 1 0 0 0 0 6 .500 0 2 0 0 0
41 Smith, Jay 41Smith, Jay 40.50 20.00 0-0 1-0 0 0-0 0 0.2 3 4 3 1 1 0 0 0 5 .600 1 0 0 0 0
15 Hanson, Garrett 15Hanson, Garrett 67.50 25.00 0-0 1-0 0 0-0 0 0.2 2 5 5 3 0 0 0 0 5 .400 1 1 0 0 0
Totals 11.50 2.50 0-2 10-3 0 0 0 18.0 23 32 23 22 17 0 0 0 76 .303 6 8 0 0 0
Opponents 4.29 1.43 3-0 7-3 1 0 1 21.0 18 11 10 12 26 0 0 2 82 .220 3 1 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Johnson, Kreyton 12 Johnson, Kreyton 16 15 1 0 1.000 2 0 0 0 0
27 Cammllarie, Chris 27 Cammllarie, Chris 16 14 2 0 1.000 0 12 3 0 0
2 Lane, Trentis 2 Lane, Trentis 5 4 1 0 1.000 0 0 0 0 0
18 Chim, Brandon 18 Chim, Brandon 3 3 0 0 1.000 0 6 0 0 0
24 Aranguren, Manuel 24 Aranguren, Manuel 2 2 0 0 1.000 0 0 0 0 0
23 Hess, Jayson 23 Hess, Jayson 1 0 1 0 1.000 0 0 0 0 0
30 Velazco, Kevyn 30 Velazco, Kevyn 1 1 0 0 1.000 0 0 0 0 0
10 DePuy, Beckett 10 DePuy, Beckett 7 1 5 1 .857 0 0 0 0 0
21 Vasquez, Samuel 21 Vasquez, Samuel 7 6 0 1 .857 0 0 0 0 0
7 Cesena, Noel 7 Cesena, Noel 6 3 2 1 .833 2 0 0 0 0
5 Steinrich, Cole 5 Steinrich, Cole 8 2 4 2 .750 2 0 0 0 0
20 Moran, Federico 20 Moran, Federico 3 0 2 1 .667 0 0 0 0 0
3 Slade, Jakson 3 Slade, Jakson 4 2 0 2 .500 1 0 0 0 0
6 Stateler, Camden 6 Stateler, Camden 4 1 1 2 .500 0 0 0 0 0
4 Cruz, Julian 4 Cruz, Julian 1 0 0 1 .000 0 0 0 0 0
15 Hanson, Garrett 15 Hanson, Garrett 0 0 0 0 .000 0 0 0 0 0
22 Sundermeyer, Jackson 22 Sundermeyer, Jackson 0 0 0 0 .000 0 0 0 0 0
26 Simkins, Colby 26 Simkins, Colby 0 0 0 0 .000 0 0 0 0 0
31 Masters, Jacob 31 Masters, Jacob 0 0 0 0 .000 0 0 0 0 0
33 Wise, Kaleb 33 Wise, Kaleb 0 0 0 0 .000 0 0 0 0 0
34 Zarechi, Trenton 34 Zarechi, Trenton 0 0 0 0 .000 0 0 0 0 0
41 Smith, Jay 41 Smith, Jay 0 0 0 0 .000 0 0 0 0 0
56 Brandtonies, Joe 56 Brandtonies, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 84 54 19 11 .869 7 18 3 0 0
Opponents 85 63 18 4 .953 3 4 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 Bethany (KS) L 4-9 29 4 9 4 4 0 0 1 0 4 0 0 0 1 0 7 21 9 2 .310
2/7/2026 Bethany (KS) W 3-2 23 3 6 3 1 0 0 7 1 5 0 1 0 0 2 5 21 6 1 .261
2/8/2026 at Bethany (KS) L 4-6 24 4 7 4 1 1 0 5 0 1 1 4 1 0 0 4 18 5 2 .292
2/8/2026 at Bethany (KS) L 5-8 26 5 6 4 0 0 0 3 0 4 0 2 0 0 0 6 19 6 3 .231
2/10/2026 at Southwestern W 13-9 33 13 9 11 4 0 0 11 1 17 0 4 0 2 0 6 27 6 2 .273
2/14/2026 vs Mount Marty L 2-7 22 2 5 2 1 0 0 3 0 1 2 1 0 0 0 4 18 6 1 .227
2/14/2026 vs Mount Marty L 7-16 30 7 9 6 1 0 2 4 0 1 0 0 1 0 0 4 18 6 4 .300
2/15/2026 vs Mount Marty L 2-4 27 2 9 2 1 0 0 1 0 0 0 0 1 0 1 6 18 9 0 .333
2/15/2026 vs Mount Marty L 4-14 28 4 6 2 2 0 0 3 0 1 0 0 0 0 0 7 18 6 2 .214
2/18/2026 York (NE) L 7-9 34 7 9 5 3 0 0 5 0 1 1 3 0 1 0 10 27 8 0 .265
2/24/2026 Southwestern Christian W 9-4 35 9 9 5 2 1 1 1 0 1 0 2 0 1 0 10 27 11 2 .257
2/27/2026 at Park L 1-2 24 1 3 1 0 0 0 7 0 3 1 0 0 0 0 11 18 4 0 .125
2/27/2026 at Park L 5-12 26 5 5 4 1 0 0 2 0 1 0 2 0 0 1 6 18 5 2 .192
2/28/2026 Park L 3-12 28 3 6 3 0 0 2 1 0 0 1 1 0 0 0 10 21 6 4 .214
2/28/2026 Park L 4-7 27 4 7 3 1 0 0 2 0 0 1 0 0 1 0 7 21 4 2 .259
3/7/2026 Arlington Baptist L 4-9 26 4 7 4 1 0 0 4 0 0 0 1 0 0 2 6 21 7 2 .269
3/7/2026 Arlington Baptist L 5-6 27 5 7 5 2 0 0 4 0 1 1 0 1 0 0 3 21 7 2 .259
3/8/2026 Arlington Baptist W 16-9 37 16 13 15 3 0 1 7 0 4 0 4 1 0 0 11 27 10 2 .351
3/11/2026 at Tabor W 10-6 36 10 16 10 1 0 1 2 0 2 1 3 4 0 0 7 27 13 3 .444
3/13/2026 Randall L 19-26 45 19 20 16 3 0 2 7 1 3 1 3 3 0 0 10 27 8 3 .444
3/14/2026 Randall W 3-1 26 3 9 3 1 0 0 1 0 0 0 0 0 0 0 3 21 12 0 .346
3/14/2026 Randall L 4-5 27 4 9 4 2 0 0 4 0 1 0 1 2 0 0 6 20 4 2 .333
3/17/2026 at Mid-America Christian L 3-11 30 3 6 2 0 0 0 8 0 1 1 1 0 0 0 10 24 12 4 .200
3/20/2026 at Calvary University L 13-16 37 13 12 13 1 0 4 7 0 0 0 2 0 0 1 11 24 1 1 .324
3/21/2026 at Calvary University W 23-6 38 23 15 23 4 0 4 9 0 2 0 6 0 1 1 3 21 0 0 .395
3/21/2026 at Calvary University W 8-4 32 8 15 8 2 0 2 3 0 0 1 2 0 1 1 4 21 0 0 .469
3/24/2026 at Southwestern Christian L 6-7 35 6 10 6 1 0 1 3 0 0 0 1 0 0 0 7 24 13 4 .286
3/27/2026 at Ecclesia L 1-5 28 1 6 1 1 0 0 0 0 0 0 0 0 0 0 9 18 6 1 .214
3/27/2026 at Ecclesia L 4-7 26 4 5 2 1 0 0 7 0 2 0 1 0 1 1 5 18 5 5 .192
3/28/2026 at Ecclesia L 6-20 27 6 7 5 1 0 2 5 0 2 0 0 0 0 0 12 18 8 5 .259
Total 198-259 893 198 262 176 46 2 22 127 3 58 12 45 14 9 10 210 642 203 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 Bethany (KS) L 4-9 7.0 10 9 7 4 6 2 0 1 1 0 4 0 0 1 0 9.00
2/7/2026 Bethany (KS) W 3-2 7.0 5 2 2 2 6 2 0 0 1 0 0 0 1 1 0 2.57
2/8/2026 at Bethany (KS) L 4-6 6.0 4 6 5 7 6 0 0 0 2 0 4 0 1 2 0 7.50
2/8/2026 at Bethany (KS) L 5-8 6.0 9 8 6 1 3 3 0 0 0 0 2 0 1 3 0 9.00
2/10/2026 at Southwestern W 13-9 9.0 9 9 7 7 8 3 0 1 0 0 3 0 2 3 0 7.00
2/14/2026 vs Mount Marty L 2-7 6.0 5 7 7 3 2 2 0 2 0 0 3 0 2 4 0 10.50
2/14/2026 vs Mount Marty L 7-16 6.0 11 16 14 7 6 1 0 3 0 0 2 0 2 5 0 21.00
2/15/2026 vs Mount Marty L 2-4 6.0 10 4 4 11 5 2 0 2 1 0 0 1 2 6 0 6.00
2/15/2026 vs Mount Marty L 4-14 6.0 11 14 13 8 4 2 0 1 0 0 1 0 2 7 0 19.50
2/18/2026 York (NE) L 7-9 9.0 11 9 9 8 7 3 0 0 0 0 4 0 2 8 0 9.00
2/24/2026 Southwestern Christian W 9-4 9.0 5 4 4 4 4 2 0 1 0 0 1 0 3 8 0 4.00
2/27/2026 at Park L 1-2 6.0 7 2 2 2 8 1 0 1 0 0 1 0 3 9 0 3.00
2/27/2026 at Park L 5-12 6.0 12 12 11 6 5 4 2 1 0 0 1 0 3 10 0 16.50
2/28/2026 Park L 3-12 7.0 10 12 9 11 9 4 0 0 4 0 2 0 3 11 0 11.57
2/28/2026 Park L 4-7 7.0 7 7 3 7 6 0 0 2 2 0 0 1 3 12 0 3.86
3/7/2026 Arlington Baptist L 4-9 7.0 10 9 8 6 4 2 0 1 0 0 3 0 3 13 0 10.29
3/7/2026 Arlington Baptist L 5-6 7.0 8 6 6 6 7 3 0 0 0 0 0 0 3 14 0 7.71
3/8/2026 Arlington Baptist W 16-9 9.0 14 9 8 3 6 1 0 0 3 0 2 0 4 14 0 8.00
3/11/2026 at Tabor W 10-6 9.0 5 6 5 7 7 0 0 1 0 1 1 0 5 14 0 5.00
3/13/2026 Randall L 19-26 9.0 22 26 24 7 5 3 2 2 1 0 3 0 5 15 0 24.00
3/14/2026 Randall W 3-1 7.0 1 1 1 3 2 0 0 0 0 0 2 0 6 15 0 1.29
3/14/2026 Randall L 4-5 7.0 6 5 4 8 9 1 0 1 0 0 0 1 6 16 0 5.14
3/17/2026 at Mid-America Christian L 3-11 8.0 12 11 11 5 6 4 0 0 1 0 3 0 6 17 0 12.38
3/20/2026 at Calvary University L 13-16 8.0 21 16 15 3 4 0 0 2 1 0 0 0 6 18 0 16.88
3/21/2026 at Calvary University W 23-6 7.0 10 6 6 5 9 0 0 0 1 0 1 0 7 18 0 7.71
3/21/2026 at Calvary University W 8-4 7.0 9 4 4 3 1 0 0 0 1 0 0 0 8 18 0 5.14
3/24/2026 at Southwestern Christian L 6-7 8.0 9 7 7 4 3 2 0 0 0 0 0 0 8 19 0 7.88
3/27/2026 at Ecclesia L 1-5 6.0 4 5 4 7 6 0 0 0 1 0 2 0 8 20 0 6.00
3/27/2026 at Ecclesia L 4-7 6.0 8 7 5 4 6 0 0 0 2 0 1 0 8 21 0 7.50
3/28/2026 at Ecclesia L 6-20 6.0 11 20 14 11 5 0 0 0 3 0 5 0 8 22 0 21.00
Total 198-259 214.0 276 259 225 170 165 47 4 22 25 1 51 3 8 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Randall (3/13/2026)
RUNS SCORED 23 Calvary University (3/21/2026)
HITS 20 Randall (3/13/2026)
RBIS 23 Calvary University (3/21/2026)
DOUBLES 4 Bethany (KS) (2/7/2026); Southwestern (2/10/2026); Calvary University (3/21/2026)
TRIPLES 1 Southwestern Christian (2/24/2026); Bethany (KS) (2/8/2026)
HOME RUNS 4 Calvary University (3/20/2026); Calvary University (3/21/2026)
WALKS 11 Southwestern (2/10/2026)
STRIKEOUTS 12 Ecclesia (3/28/2026)
SAC HITS 4 Tabor (3/11/2026)
SAC FLIES 2 Southwestern (2/10/2026)
STOLEN BASES 17 Southwestern (2/10/2026)
HIT BY PITCH 6 Calvary University (3/21/2026)
CAUGHT STEALING 2 Mount Marty (2/14/2026)
