Skip To Main Content

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Moran, Federico .406 1.150 39-36 133 34 54 13 0 7 38 88 .662 23 1 21 0 .488 3 0 4-5
33 Wise, Kaleb .322 1.166 43-31 115 23 37 5 0 15 42 87 .757 9 10 25 2 .409 3 0 0-0
5 Steinrich, Cole .258 .703 36-28 89 21 23 3 0 1 14 29 .326 16 1 18 0 .377 0 2 6-7
12 Johnson, Kreyton .250 .769 46-42 132 25 33 11 0 2 16 50 .379 25 6 26 5 .390 1 1 6-10
27 Cammllarie, Chris .242 .662 46-42 124 14 30 4 0 1 16 37 .298 19 6 28 0 .364 2 1 2-2
2 Lane, Trentis .230 .846 36-25 87 17 20 6 0 6 26 44 .506 9 6 38 1 .340 1 0 6-9
22 Sundermeyer, Jackson 1.000 2.000 4-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
57 Morillo, Criss .375 .825 6-5 16 2 6 0 0 0 1 6 .375 2 1 4 0 .450 1 0 0-0
24 Aranguren, Manuel .356 .886 31-28 90 15 32 7 0 0 9 39 .433 12 4 15 0 .453 0 0 4-5
21 Vasquez, Samuel .325 .908 35-30 114 16 37 5 0 4 30 54 .474 15 7 28 1 .434 0 2 2-2
45 Kearney, Hayden .308 .766 29-15 52 24 16 1 0 0 7 17 .327 9 4 4 0 .439 1 5 14-16
8 Broyles, Corbin .299 .718 28-22 67 12 20 1 0 1 13 24 .358 6 1 10 1 .360 1 5 3-5
1 Cruz, RJ .294 .779 19-17 51 11 15 4 0 0 7 19 .373 8 3 9 2 .406 2 0 7-8
14 Herndon, Toby .250 .500 11-0 4 4 1 0 0 0 2 1 .250 0 0 3 0 .250 0 0 2-2
6 Stateler, Camden .233 .711 27-11 30 14 7 0 0 1 3 10 .333 6 1 9 2 .378 0 0 9-11
3 Slade, Jakson .231 .575 11-2 13 5 3 1 0 0 1 4 .308 1 0 4 0 .267 1 0 0-0
7 Cesena, Noel .219 .598 35-30 105 14 23 3 1 0 13 28 .267 12 6 22 2 .331 1 2 11-13
4 Cruz, Julian .188 .540 34-20 64 14 12 1 0 2 5 19 .297 3 2 18 1 .243 1 1 7-8
10 DePuy, Beckett .179 .519 23-13 28 3 5 0 0 1 3 8 .286 2 0 8 1 .233 0 0 1-1
9 Huff, Cooper .149 .599 23-13 47 5 7 0 1 1 3 12 .255 8 6 14 1 .344 0 0 1-1
18 Chim, Brandon .091 .322 10-3 11 2 1 0 0 0 1 1 .091 0 2 5 0 .231 0 0 1-1
13 Noriega, Adrian .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
42 Johnson, Beau .000 .250 5-0 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
46 Wilson, Kaden .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
54 Kelley, Regan .000 .250 5-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 1 0-0
28 Meyer, Landen .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .276 .800 48-48 1389 278 383 65 2 42 251 578 .416 188 67 315 19 .384 18 20 86-106
Opponents .328 .962 48-48 1442 446 473 108 9 43 383 728 .505 288 77 242 17 .457 26 15 124-141

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Zarechi, Trenton 8.45 2.01 2-3 20-6 1 0-0 0 59.2 86 67 56 34 51 21 1 6 262 .328 4 9 1 4 1
14 Herndon, Toby 0.00 .00 0-0 2-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
16 Westbrook, Luke 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 1 0 0 0
10 DePuy, Beckett 5.35 1.54 1-2 10-6 0 0-0 0 37.0 40 26 22 17 16 3 1 2 141 .284 5 5 0 2 2
41 Smith, Jay 6.46 2.09 1-1 18-0 0 0-0 0 15.1 20 22 11 12 10 5 0 2 66 .303 3 4 0 2 0
44 Shipp, Aaron 7.15 1.54 3-3 12-3 0 0-0 1 22.2 18 22 18 17 17 4 0 2 89 .202 3 5 0 2 0
26 Simkins, Colby 8.00 1.89 1-5 17-12 0 0-0 0 45.0 63 47 40 22 30 10 0 6 187 .337 4 12 0 1 1
15 Hanson, Garrett 8.44 2.63 0-0 5-0 0 0-0 0 5.1 6 5 5 8 5 0 0 0 23 .261 1 2 0 0 0
11 Haire, Brayden 8.59 1.64 0-1 4-0 0 0-0 0 7.1 10 7 7 2 3 4 0 1 33 .303 1 0 0 1 0
42 Johnson, Beau 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 3 .333 0 0 0 0 0
56 Brandtonies, Joe 9.31 2.48 0-1 7-0 0 0-0 0 9.2 9 12 10 15 7 4 0 1 38 .237 6 4 0 0 0
30 Velazco, Kevyn 9.96 2.61 1-7 17-11 0 0-0 0 40.2 63 51 45 43 31 9 2 5 173 .364 6 1 1 4 2
29 Jones, Devon 11.25 1.50 0-0 3-0 0 0-0 0 4.0 6 5 5 0 3 1 0 1 17 .353 0 0 0 1 0
31 Masters, Jacob 11.57 2.25 0-1 7-0 0 0-0 0 9.1 9 12 12 12 15 3 0 0 33 .273 1 6 0 0 1
6 Stateler, Camden 11.68 2.68 0-2 5-3 0 0-0 0 12.1 20 24 16 13 4 3 0 0 60 .333 0 2 0 2 0
17 Barriger, Carter 13.15 3.08 0-2 13-0 0 0-0 0 13.0 17 20 19 23 11 1 1 2 56 .304 3 0 0 0 0
1 Cruz, RJ 13.50 3.00 0-0 1-0 0 0-0 0 1.1 4 2 2 0 1 0 0 0 8 .500 0 0 0 0 0
33 Wise, Kaleb 14.54 3.92 0-0 4-0 0 0-0 0 4.1 8 9 7 9 4 2 0 0 21 .381 2 2 0 0 0
51 Tomlinson, Brayden 14.90 2.48 0-1 6-1 0 0-0 0 9.2 19 17 16 5 2 8 0 2 44 .432 0 4 0 2 2
54 Kelley, Regan 15.75 2.25 1-0 3-0 0 0-0 0 4.0 4 7 7 5 6 1 0 1 16 .250 1 0 0 0 0
49 Nishira, Takato 16.87 2.25 0-0 6-0 0 0-0 0 2.2 5 5 5 1 1 1 0 1 13 .385 1 1 0 0 0
25 Morales, Nelson 17.39 2.90 0-3 8-4 0 0-0 0 19.2 36 45 38 21 19 6 2 3 93 .387 7 6 0 2 2
3 Slade, Jakson 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 0 1 0 0 6 .500 0 1 0 0 0
48 Clem, Connor 19.64 3.00 0-2 2-2 0 0-0 0 3.2 4 8 8 7 0 3 0 0 12 .333 1 3 0 0 0
22 Sundermeyer, Jackson 27.00 4.00 0-0 3-0 0 0-0 0 2.0 3 6 6 5 2 0 0 2 9 .333 0 2 0 0 0
23 Hess, Jayson 29.45 4.09 0-0 2-0 0 0-0 0 3.2 10 12 12 5 0 2 0 1 17 .588 0 5 0 1 0
19 Buchanan, Christian 29.70 4.80 0-0 3-0 0 0-0 0 3.1 9 12 11 7 2 3 1 2 19 .474 0 1 0 0 0
Totals 10.08 2.24 10-34 181-48 1 0 1 339.1 473 446 380 288 242 95 8 40 1444 .328 49 77 2 24 11
Opponents 5.82 1.60 35-10 150-48 5 1 5 357.1 382 277 231 188 315 55 2 42 1389 .275 43 67 4 15 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Wise, Kaleb 96 92 4 0 1.000 9 1 0 0 0
26 Simkins, Colby 11 3 8 0 1.000 0 6 3 0 0
51 Tomlinson, Brayden 4 0 4 0 1.000 0 5 1 0 0
57 Morillo, Criss 4 4 0 0 1.000 0 0 0 0 0
44 Shipp, Aaron 3 0 3 0 1.000 0 11 0 0 0
17 Barriger, Carter 2 0 2 0 1.000 1 0 0 0 0
14 Herndon, Toby 1 1 0 0 1.000 0 0 0 0 0
19 Buchanan, Christian 1 0 1 0 1.000 1 3 0 0 0
22 Sundermeyer, Jackson 1 0 1 0 1.000 0 2 0 0 0
23 Hess, Jayson 1 0 1 0 1.000 0 2 1 0 0
31 Masters, Jacob 1 0 1 0 1.000 0 7 2 0 0
12 Johnson, Kreyton 246 233 9 4 .984 14 0 0 0 0
1 Cruz, RJ 48 23 24 1 .979 3 2 0 0 0
27 Cammllarie, Chris 248 224 16 8 .968 1 102 16 9 0
18 Chim, Brandon 27 25 1 1 .963 0 16 0 8 0
4 Cruz, Julian 35 33 0 2 .943 0 0 0 0 0
45 Kearney, Hayden 35 25 8 2 .943 0 0 0 0 0
21 Vasquez, Samuel 59 54 1 4 .932 1 0 0 0 0
7 Cesena, Noel 71 63 3 5 .930 2 0 0 0 0
30 Velazco, Kevyn 13 3 9 1 .923 1 11 0 0 0
6 Stateler, Camden 51 11 36 4 .922 3 9 0 0 0
20 Moran, Federico 116 57 48 11 .905 12 0 0 0 0
24 Aranguren, Manuel 105 33 60 12 .886 6 0 0 0 0
8 Broyles, Corbin 78 29 40 9 .885 2 0 0 0 0
5 Steinrich, Cole 77 31 37 9 .883 4 0 0 0 0
2 Lane, Trentis 48 39 3 6 .875 0 0 0 0 0
9 Huff, Cooper 21 18 0 3 .857 0 0 0 0 0
41 Smith, Jay 6 1 4 1 .833 1 5 2 0 0
10 DePuy, Beckett 31 7 18 6 .806 2 3 1 0 0
34 Zarechi, Trenton 12 4 4 4 .667 0 7 0 0 0
13 Noriega, Adrian 3 1 1 1 .667 1 0 0 0 0
48 Clem, Connor 3 1 1 1 .667 0 3 0 0 0
3 Slade, Jakson 8 3 2 3 .625 1 0 0 0 0
25 Morales, Nelson 6 0 3 3 .500 0 10 2 0 0
11 Haire, Brayden 1 0 0 1 .000 0 2 0 0 0
15 Hanson, Garrett 0 0 0 0 .000 0 0 0 0 0
16 Westbrook, Luke 0 0 0 0 .000 0 0 0 0 0
28 Meyer, Landen 0 0 0 0 .000 0 0 0 0 0
29 Jones, Devon 0 0 0 0 .000 0 4 0 0 0
32 32 0 0 0 0 .000 0 0 0 0 0  
42 Johnson, Beau 0 0 0 0 .000 0 0 0 0 0
46 Wilson, Kaden 0 0 0 0 .000 0 0 0 0 0
49 Nishira, Takato 0 0 0 0 .000 0 0 0 0 0
54 Kelley, Regan 0 0 0 0 .000 0 1 1 0 0
56 Brandtonies, Joe 0 0 0 0 .000 0 4 0 0 0
Totals 1473 1018 353 102 .931 31 216 29 17 0
Opponents 1545 1072 394 79 .949 36 158 34 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Sundermeyer, Jackson 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
3 Slade, Jakson .500 1.000 2-1 4 1 2 0 0 0 1 2 .500 1 0 1 0 .500 1 0 0-0
33 Wise, Kaleb .412 1.877 6-6 17 5 7 1 0 5 7 23 1.353 3 1 2 0 .524 0 0 0-0
20 Moran, Federico .400 .800 2-2 5 0 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
45 Kearney, Hayden .333 .933 2-1 3 2 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 1-1
27 Cammllarie, Chris .278 .594 6-6 18 1 5 0 0 0 3 5 .278 1 0 5 0 .316 0 0 0-0
5 Steinrich, Cole .250 .550 6-6 20 2 5 1 0 0 1 6 .300 0 0 4 0 .250 0 0 0-0
12 Johnson, Kreyton .222 .689 6-6 18 2 4 3 0 0 2 7 .389 2 0 4 2 .300 0 0 0-0
10 DePuy, Beckett .222 .856 4-4 9 1 2 0 0 1 1 5 .556 1 0 3 0 .300 0 0 0-0
7 Cesena, Noel .222 .555 3-3 9 1 2 1 0 0 0 3 .333 0 0 1 0 .222 0 0 1-1
8 Broyles, Corbin .200 .400 3-3 10 1 2 0 0 0 1 2 .200 0 0 3 1 .200 0 1 0-0
2 Lane, Trentis .188 .784 6-6 16 4 3 0 0 1 6 6 .375 5 1 7 0 .409 0 0 3-4
21 Vasquez, Samuel .100 .282 3-3 10 1 1 0 0 0 0 1 .100 1 0 2 0 .182 0 0 0-0
6 Stateler, Camden .100 .350 5-4 10 2 1 0 0 0 0 1 .100 2 0 5 0 .250 0 0 2-3
4 Cruz, Julian .077 .220 5-3 13 3 1 0 0 0 0 1 .077 1 0 3 0 .143 0 0 1-1
24 Aranguren, Manuel .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Noriega, Adrian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Chim, Brandon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Johnson, Beau .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .231 .712 6-6 169 28 39 6 0 7 23 66 .391 21 2 44 3 .321 1 1 8-10
Opponents .288 .911 6-6 163 49 47 11 0 6 36 76 .466 36 10 27 2 .445 0 2 23-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Barriger, Carter 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 4 .000 0 0 0 0 0
23 Hess, Jayson 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 1 .000 0 2 0 0 0
44 Shipp, Aaron 0.00 .50 1-0 1-0 0 0-0 0 2.0 0 0 0 1 1 0 0 0 6 .000 0 1 0 0 0
56 Brandtonies, Joe 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
54 Kelley, Regan 4.50 1.00 1-0 2-0 0 0-0 0 2.0 1 1 1 1 3 1 0 0 7 .143 1 0 0 0 0
6 Stateler, Camden 5.40 5.83 0-1 1-1 0 0-0 0 1.2 2 6 1 5 1 0 0 0 8 .250 0 1 0 0 0
41 Smith, Jay 7.36 1.88 0-0 3-0 0 0-0 0 3.2 4 4 3 2 1 0 0 0 14 .286 1 0 0 0 0
10 DePuy, Beckett 8.22 2.08 0-0 2-2 0 0-0 0 7.2 10 9 7 5 2 0 0 2 32 .313 4 1 0 0 0
34 Zarechi, Trenton 9.00 2.00 0-0 3-1 0 0-0 0 8.0 11 9 8 5 8 3 0 1 35 .314 0 0 0 0 0
26 Simkins, Colby 10.80 2.58 0-0 3-0 0 0-0 0 3.1 7 4 4 1 2 0 0 0 16 .438 0 2 0 0 0
30 Velazco, Kevyn 12.60 2.60 0-2 2-2 0 0-0 0 5.0 6 8 7 7 6 1 0 0 21 .286 1 0 0 0 0
31 Masters, Jacob 13.50 5.00 0-0 1-0 0 0-0 0 0.2 1 1 1 0 2 0 0 0 3 .333 1 1 0 0 0
3 Slade, Jakson 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 0 1 0 0 6 .500 0 1 0 0 0
15 Hanson, Garrett 22.50 3.50 0-0 2-0 0 0-0 0 2.0 2 5 5 5 0 0 0 0 9 .222 1 1 0 0 0
Totals 8.78 2.08 2-3 24-6 0 0 0 40.0 47 49 39 36 27 6 0 3 165 .285 9 10 0 0 0
Opponents 4.70 1.36 4-2 14-6 1 0 1 44.0 39 28 23 21 44 3 0 7 170 .229 5 2 0 0 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Cammllarie, Chris 27 25 2 0 1.000 0 17 3 0 0
33 Wise, Kaleb 22 22 0 0 1.000 2 0 0 0 0
8 Broyles, Corbin 16 5 11 0 1.000 0 0 0 0 0
18 Chim, Brandon 3 3 0 0 1.000 0 6 0 0 0
24 Aranguren, Manuel 2 2 0 0 1.000 0 0 0 0 0
23 Hess, Jayson 1 0 1 0 1.000 0 0 0 0 0
30 Velazco, Kevyn 1 1 0 0 1.000 0 0 0 0 0
44 Shipp, Aaron 1 0 1 0 1.000 0 0 0 0 0
45 Kearney, Hayden 1 1 0 0 1.000 0 0 0 0 0
12 Johnson, Kreyton 30 27 2 1 .967 3 0 0 0 0
2 Lane, Trentis 12 10 1 1 .917 0 0 0 0 0
10 DePuy, Beckett 9 1 7 1 .889 0 0 0 0 0
6 Stateler, Camden 23 5 15 3 .870 1 0 0 0 0
21 Vasquez, Samuel 7 6 0 1 .857 0 0 0 0 0
7 Cesena, Noel 6 3 2 1 .833 2 0 0 0 0
4 Cruz, Julian 5 4 0 1 .800 0 0 0 0 0
5 Steinrich, Cole 12 3 6 3 .750 2 0 0 0 0
20 Moran, Federico 3 0 2 1 .667 0 0 0 0 0
3 Slade, Jakson 4 2 0 2 .500 1 0 0 0 0
13 Noriega, Adrian 1 0 0 1 .000 0 0 0 0 0
15 Hanson, Garrett 0 0 0 0 .000 0 0 0 0 0
17 Barriger, Carter 0 0 0 0 .000 0 0 0 0 0
22 Sundermeyer, Jackson 0 0 0 0 .000 0 0 0 0 0
26 Simkins, Colby 0 0 0 0 .000 0 0 0 0 0
31 Masters, Jacob 0 0 0 0 .000 0 0 0 0 0
34 Zarechi, Trenton 0 0 0 0 .000 0 0 0 0 0
41 Smith, Jay 0 0 0 0 .000 0 0 0 0 0
42 Johnson, Beau 0 0 0 0 .000 0 0 0 0 0
54 Kelley, Regan 0 0 0 0 .000 0 0 0 0 0
56 Brandtonies, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 186 120 50 16 .914 11 23 3 0 0
Opponents 187 132 47 8 .957 9 8 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 Bethany (KS) L 4-9 29 4 9 4 4 0 0 1 0 4 0 0 0 1 0 7 21 9 2 .310
2/7/2026 Bethany (KS) W 3-2 23 3 6 3 1 0 0 7 1 5 0 1 0 0 2 5 21 6 1 .261
2/8/2026 at Bethany (KS) L 4-6 24 4 7 4 1 1 0 5 0 1 1 4 1 0 0 4 18 5 2 .292
2/8/2026 at Bethany (KS) L 5-8 26 5 6 4 0 0 0 3 0 4 0 2 0 0 0 6 19 6 3 .231
2/10/2026 at Southwestern W 13-9 33 13 9 11 4 0 0 11 1 17 0 4 0 2 0 6 27 6 2 .273
2/14/2026 vs Mount Marty L 2-7 22 2 5 2 1 0 0 3 0 1 2 1 0 0 0 4 18 6 1 .227
2/14/2026 vs Mount Marty L 7-16 30 7 9 6 1 0 2 4 0 1 0 0 1 0 0 4 18 6 4 .300
2/15/2026 vs Mount Marty L 2-4 27 2 9 2 1 0 0 1 0 0 0 0 1 0 1 6 18 9 0 .333
2/15/2026 vs Mount Marty L 4-14 28 4 6 2 2 0 0 3 0 1 0 0 0 0 0 7 18 6 2 .214
2/18/2026 York (NE) L 7-9 34 7 9 5 3 0 0 5 0 1 1 3 0 1 0 10 27 8 0 .265
2/24/2026 Southwestern Christian W 9-4 35 9 9 5 2 1 1 1 0 1 0 2 0 1 0 10 27 11 2 .257
2/27/2026 at Park L 1-2 24 1 3 1 0 0 0 7 0 3 1 0 0 0 0 11 18 4 0 .125
2/27/2026 at Park L 5-12 26 5 5 4 1 0 0 2 0 1 0 2 0 0 1 6 18 5 2 .192
2/28/2026 Park L 3-12 28 3 6 3 0 0 2 1 0 0 1 1 0 0 0 10 21 6 4 .214
2/28/2026 Park L 4-7 27 4 7 3 1 0 0 2 0 0 1 0 0 1 0 7 21 4 2 .259
3/7/2026 Arlington Baptist L 4-9 26 4 7 4 1 0 0 4 0 0 0 1 0 0 2 6 21 7 2 .269
3/7/2026 Arlington Baptist L 5-6 27 5 7 5 2 0 0 4 0 1 1 0 1 0 0 3 21 7 2 .259
3/8/2026 Arlington Baptist W 16-9 37 16 13 15 3 0 1 7 0 4 0 4 1 0 0 11 27 10 2 .351
3/11/2026 at Tabor W 10-6 36 10 16 10 1 0 1 2 0 2 1 3 4 0 0 7 27 13 3 .444
3/13/2026 Randall L 19-26 45 19 20 16 3 0 2 7 1 3 1 3 3 0 0 10 27 8 3 .444
3/14/2026 Randall W 3-1 26 3 9 3 1 0 0 1 0 0 0 0 0 0 0 3 21 12 0 .346
3/14/2026 Randall L 4-5 27 4 9 4 2 0 0 4 0 1 0 1 2 0 0 6 20 4 2 .333
3/17/2026 at Mid-America Christian L 3-11 30 3 6 2 0 0 0 8 0 1 1 1 0 0 0 10 24 12 4 .200
3/20/2026 at Calvary University L 13-16 37 13 12 13 1 0 4 7 0 0 0 2 0 0 1 11 24 1 1 .324
3/21/2026 at Calvary University W 23-6 38 23 15 23 4 0 4 9 0 2 0 6 0 1 1 3 21 0 0 .395
3/21/2026 at Calvary University W 8-4 32 8 15 8 2 0 2 3 0 0 1 2 0 1 1 4 21 0 0 .469
3/24/2026 at Southwestern Christian L 6-7 35 6 10 6 1 0 1 3 0 0 0 1 0 0 0 7 24 13 4 .286
3/27/2026 at Ecclesia L 1-5 28 1 6 1 1 0 0 0 0 0 0 0 0 0 0 9 18 6 1 .214
3/27/2026 at Ecclesia L 4-7 26 4 5 2 1 0 0 7 0 2 0 1 0 1 1 5 18 5 5 .192
3/28/2026 at Ecclesia L 6-20 27 6 7 5 1 0 2 5 0 2 0 0 0 0 0 12 18 8 5 .259
3/31/2026 vs Oklahoma Panhandle State W 10-5 25 10 7 9 0 0 1 11 0 7 2 1 0 2 1 3 21 13 1 .280
3/31/2026 vs Oklahoma Panhandle State L 5-6 25 5 8 4 2 0 1 3 0 1 1 3 2 1 0 4 19 7 2 .320
4/2/2026 at Kansas Wesleyan L 1-8 24 1 3 1 0 0 1 1 0 0 0 2 0 0 0 8 18 7 2 .125
4/2/2026 at Kansas Wesleyan L 1-9 23 1 3 1 0 0 1 3 0 3 1 0 0 0 0 1 18 4 4 .130
4/4/2026 at Kansas Wesleyan L 2-21 24 2 4 2 0 0 2 0 0 0 0 1 0 0 1 9 18 6 0 .167
4/4/2026 at Kansas Wesleyan L 1-8 24 1 3 1 1 0 1 1 0 0 0 1 0 0 0 11 18 8 3 .125
4/7/2026 Central Christian (KS) L 4-21 31 4 5 4 1 0 1 7 0 3 0 1 0 0 0 7 24 6 3 .161
2026-04-10 at Dallas Christian L 3-10 29 3 7 3 1 0 2 2 0 2 0 0 0 0 0 5 18 7 0 .241
2026-04-10 at Dallas Christian L 3-6 24 3 7 3 1 0 0 5 0 2 0 0 2 1 0 4 18 7 1 .292
2026-04-11 at Dallas Christian L 7-9 38 7 12 7 4 0 1 3 0 0 1 4 0 1 1 5 24 7 6 .316
4/16/2026 Southwestern L 3-15 30 3 10 3 1 0 0 2 0 1 0 3 0 0 1 5 24 9 5 .333
4/17/2026 Kansas Christian College L 7-15 39 7 11 7 2 0 1 4 0 4 0 3 0 1 0 7 27 12 2 .282
4/18/2026 Kansas Christian College L 0-16 22 0 1 0 0 0 0 4 0 0 0 0 0 0 0 9 21 7 0 .045
4/18/2026 Kansas Christian College W 13-6 28 13 13 13 2 0 3 2 0 1 0 1 1 2 1 3 21 7 5 .464
4/22/2026 Tabor L 3-15 22 3 6 2 1 0 0 4 0 0 1 1 0 1 2 6 21 12 2 .273
2026-04-23 at Champion Christian W 9-8 36 9 11 8 1 0 3 4 0 0 0 0 1 0 2 6 27 12 3 .306
2026-04-24 at Add New Team W 7-4 28 7 8 6 1 0 2 4 0 3 2 0 0 0 0 7 21 10 0 .286
2026-04-24 at Add New Team L 1-5 24 1 2 1 1 0 0 1 0 1 0 1 0 0 0 5 18 9 2 .083
Total 278-446 1389 278 383 251 65 2 42 188 3 86 20 67 20 18 19 315 1018 353 102

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 Bethany (KS) L 4-9 7.0 10 9 7 4 6 2 0 1 1 0 4 0 0 1 0 9.00
2/7/2026 Bethany (KS) W 3-2 7.0 5 2 2 2 6 2 0 0 1 0 0 0 1 1 0 2.57
2/8/2026 at Bethany (KS) L 4-6 6.0 4 6 5 7 6 0 0 0 2 0 4 0 1 2 0 7.50
2/8/2026 at Bethany (KS) L 5-8 6.0 9 8 6 1 3 3 0 0 0 0 2 0 1 3 0 9.00
2/10/2026 at Southwestern W 13-9 9.0 9 9 7 7 8 3 0 1 0 0 3 0 2 3 0 7.00
2/14/2026 vs Mount Marty L 2-7 6.0 5 7 7 3 2 2 0 2 0 0 3 0 2 4 0 10.50
2/14/2026 vs Mount Marty L 7-16 6.0 11 16 14 7 6 1 0 3 0 0 2 0 2 5 0 21.00
2/15/2026 vs Mount Marty L 2-4 6.0 10 4 4 11 5 2 0 2 1 0 0 1 2 6 0 6.00
2/15/2026 vs Mount Marty L 4-14 6.0 11 14 13 8 4 2 0 1 0 0 1 0 2 7 0 19.50
2/18/2026 York (NE) L 7-9 9.0 11 9 9 8 7 3 0 0 0 0 4 0 2 8 0 9.00
2/24/2026 Southwestern Christian W 9-4 9.0 5 4 4 4 4 2 0 1 0 0 1 0 3 8 0 4.00
2/27/2026 at Park L 1-2 6.0 7 2 2 2 8 1 0 1 0 0 1 0 3 9 0 3.00
2/27/2026 at Park L 5-12 6.0 12 12 11 6 5 4 2 1 0 0 1 0 3 10 0 16.50
2/28/2026 Park L 3-12 7.0 10 12 9 11 9 4 0 0 4 0 2 0 3 11 0 11.57
2/28/2026 Park L 4-7 7.0 7 7 3 7 6 0 0 2 2 0 0 1 3 12 0 3.86
3/7/2026 Arlington Baptist L 4-9 7.0 10 9 8 6 4 2 0 1 0 0 3 0 3 13 0 10.29
3/7/2026 Arlington Baptist L 5-6 7.0 8 6 6 6 7 3 0 0 0 0 0 0 3 14 0 7.71
3/8/2026 Arlington Baptist W 16-9 9.0 14 9 8 3 6 1 0 0 3 0 2 0 4 14 0 8.00
3/11/2026 at Tabor W 10-6 9.0 5 6 5 7 7 0 0 1 0 1 1 0 5 14 0 5.00
3/13/2026 Randall L 19-26 9.0 22 26 24 7 5 3 2 2 1 0 3 0 5 15 0 24.00
3/14/2026 Randall W 3-1 7.0 1 1 1 3 2 0 0 0 0 0 2 0 6 15 0 1.29
3/14/2026 Randall L 4-5 7.0 6 5 4 8 9 1 0 1 0 0 0 1 6 16 0 5.14
3/17/2026 at Mid-America Christian L 3-11 8.0 12 11 11 5 6 4 0 0 1 0 3 0 6 17 0 12.38
3/20/2026 at Calvary University L 13-16 8.0 21 16 15 3 4 0 0 2 1 0 0 0 6 18 0 16.88
3/21/2026 at Calvary University W 23-6 7.0 10 6 6 5 9 0 0 0 1 0 1 0 7 18 0 7.71
3/21/2026 at Calvary University W 8-4 7.0 9 4 4 3 1 0 0 0 1 0 0 0 8 18 0 5.14
