Skip To Main Content

Scoreboard

Hesston College () -vs- Mountain View College ()

Hesston College logo 2
vs
6 Mountain View College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
HESSTON Hesston College 0 0 0 0 1 0 1 2 7 0
Winner MOUNTAIN Mountain View College 0 2 1 1 0 2 X 6 0 0
L:
Woody, Dalton (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Hesston College 2
Position Player AB R H RBI BB SO LOB
Ferguson, Chartom 1 0 0 0 0 0 0
Niemann, Peyton 4 0 2 1 0 0 0
Maple, Sean 4 0 1 0 0 0 0
Young, D'Angelo 0 1 0 0 0 0 0
Boettcher, Aidan 1 0 0 0 0 0 0
Imazumi, Shoei 0 0 0 0 1 0 0
Hando, Ryusei 1 0 0 0 0 1 0
Crumedy, Trevor 1 1 1 0 0 0 0
Solomon, Natty 3 0 1 0 0 1 0
Okada, Kansuke 1 0 0 0 0 1 0
Wright, Alex 0 0 0 0 0 0 0
Kuhn, Kauy 4 0 1 1 0 0 0
Salcedo, Robert 3 0 1 0 1 0 0
Bloyer, Grant 3 0 0 0 0 0 0
Barrier, Easton 2 0 0 0 0 1 0
David, Halen 2 0 0 0 0 1 0
p     p Goettel, Quinn 0 0 0 0 0 0 0
p     p Diccion, Cayden 0 0 0 0 0 0 0
p     p Woody, Dalton 0 0 0 0 0 0 0
Totals 30 2 7 2 2 5 0
Baserunning
SB:
Wright, Alex (1)
CS:
Kuhn, Kauy (1)
HBP:
Boettcher, Aidan (1)
Mountain View College 6
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Woody, Dalton (L, 0-1) 3.0 3 3 3 5 2 0 0 1 0 0 1 0 0 --
Goettel, Quinn 2.0 4 3 3 2 2 0 0 1 0 0 1 0 0 --
Diccion, Cayden 1.0 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Totals 7 6 6 8 4 0 0 2 0 0 3 0 0
Mountain View College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Hesston College 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ferguson, Chartom 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Niemann, Peyton 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Maple, Sean 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Young, D'Angelo 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Boettcher, Aidan 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
0 0 Imazumi, Shoei 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Hando, Ryusei 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Crumedy, Trevor 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Solomon, Natty 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Okada, Kansuke 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Wright, Alex 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Kuhn, Kauy 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 4 0
0 0 Salcedo, Robert 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
0 0 Bloyer, Grant 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Barrier, Easton 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
0 0 David, Halen 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Goettel, Quinn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Diccion, Cayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Woody, Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 30 2 7 2 0 0 0 2 1 1 1 0 0 5 0 0 15 3
Mountain View College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0