Skip To Main Content

Scoreboard

Hesston (86, 2-2, 7-9) vs Highland (84, 0-1, 0-3, 6-4)

Box Score

Highland logo
84
vs
86
Hesston logo
0-1, 0-3, 6-4
2-2, 7-9
Team Score By Half
Team 1 2 Total F Records
HIGH Highland 31 53 84 0-1, 0-3, 6-4
Winner HESS Hesston 33 53 86 2-2, 7-9

Highland 84

Highland 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jaleni Neely 9-16 4-7 6-6 0-1 1 3 1 2 0 1 28
52 52 Martell Collins 7-14 1-4 5-8 2-3 5 4 2 5 0 1 20
42 42 James Walker 6-11 0-1 1-2 4-5 9 3 0 0 1 1 13
3 3 Kris Smith 4-9 0-0 0-2 0-0 0 5 0 4 0 2 8
21 21 Bryant Fultz 3-4 0-0 2-3 1-5 6 1 0 3 0 1 8
40 40 Chris King 1-3 0-1 1-1 1-1 2 1 0 1 0 0 3
5 5 Lloyd Young 0-5 0-1 2-2 1-1 2 4 0 1 0 0 2
30 30 Jerricus Funderburke 0-0 0-0 2-2 0-0 0 1 0 3 0 0 2
12 12 Jeremy Melvin 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 Brad Waterman 0-1 0-1 0-0 0-2 2 3 1 0 0 0 0
32 32 Marc Ellis 0-4 0-3 0-0 2-1 3 1 0 1 0 0 0
Totals - 0 30-67 5-18 19-26 11-19 30 27 4 20 1 6 84
Team Summary FG 3PT FT
Total 30-67 5-18 19-26
44.8 % 27.8 % 73.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 84

Hesston 86

Hesston 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
24 24 Zook, Pierre 6-11 3-6 7-8 0-3 3 2 0 2 0 2 22
23 23 Barnes, William 4-16 2-3 9-14 3-2 5 3 3 4 0 0 19
1 1 Jones, Mahlon 5-11 0-1 3-6 1-2 3 4 3 3 0 1 13
32 32 Smoot, Tra 4-4 2-2 3-3 1-5 6 5 5 0 5 3 13
34 34 Patterson, Armond 3-7 0-0 1-3 3-5 8 2 1 2 0 1 7
20 20 Santiago, Alex 2-9 2-8 0-0 0-2 2 1 1 2 0 0 6
25 25 Palmer, Beau 2-3 0-0 2-4 1-1 2 3 0 0 0 0 6
11 11 Roth, Eyan 0-0 0-0 0-0 0-0 0 2 1 1 0 0 0
14 14 Gingerich, Ethan 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
Totals - 0 26-62 9-21 25-38 9-20 29 22 14 15 5 8 86
Team Summary FG 3PT FT
Total 26-62 9-21 25-38
41.9 % 42.9 % 65.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 86

Play Analysis

Points Off Turnovers
Team Total
Highland 0
Hesston 0
0
0
2nd Chance Points
Team Total
Highland 0
Hesston 0
0
0
Bench Points
Team Total
Highland 84
Hesston 86
84
86
Lead Gained By
Team Total
Highland 0
Hesston 0
0
0
Points in Paint
Team Total
Highland 0
Hesston 0
0
0
Fast Break Points
Team Total
Highland 0
Hesston 0
0
0
Score Tied By
Team Total
Highland 0
Hesston 0
0
0