Skip To Main Content

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Hesston College Opponents
Scoring
Total Points 143 157
Points Per Game 71.5 78.5
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 49-113 55-131
FG: Percentage .434 .420
FG: Per Game 24.5 27.5
3PT: Made-Attempted 11-38 15-51
3PT: Percentage .289 .294
3PT: Per Game 5.5 7.5
FT: Made-Attempted 34-56 32-43
FT: Percentage .607 .744
FT: Per Game 17.0 16.0
Rebounding
Total 82 76
Per Game 41.0 38.0
Margin 3.0 --
Assists
Total 24 19
Per Game 12.0 9.5
Turnovers
Total 33 20
Per Game 16.5 10.0
Margin -6.5 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 10.5 22.0
Steals
Total 15 22
Per Game 7.5 11.0
Blocks
Total 6 3
Per Game 3.0 1.5
Attendance
Total 0 0
Per Game 2-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Thompson, Trent 2 2 65 32.5 17 28 .607 1 2 .500 11 14 .786 46 23.0 6 16 22 11.0 0 7 11 4 1
10 Dodge, Brennon 2 2 64 32.0 9 22 .409 2 6 .333 14 22 .636 34 17.0 3 7 10 5.0 4 3 4 4 1
1 Cargil, Jarren 2 0 42 21.0 5 10 .500 3 6 .500 6 7 .857 19 9.5 3 7 10 5.0 4 3 5 2 1
24 Towels, Daniel 2 2 48 24.0 7 11 .636 0 1 .000 0 3 .000 14 7.0 2 7 9 4.5 6 1 3 3 2
25 Kougl, Ky 2 0 50 25.0 4 9 .444 3 5 .600 1 3 .333 12 6.0 2 6 8 4.0 6 3 2 0 0
23 Smith, Dante 2 2 38 19.0 2 15 .133 1 7 .143 0 0 .000 5 2.5 2 2 4 2.0 7 0 2 0 1
0 Clark, Brady 2 0 32 16.0 2 7 .286 0 4 .000 1 2 .500 5 2.5 1 3 4 2.0 1 1 0 1 0
13 Fernandez, Myles 2 0 17 8.5 2 3 .667 1 1 1.000 0 0 .000 5 2.5 0 1 1 0.5 2 1 2 0 0
15 Steinhoff, Tatum 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
20 Golden, Marcus 2 2 27 13.5 0 1 .000 0 1 .000 1 5 .200 1 0.5 0 1 1 0.5 2 3 4 0 0
33 Ganza, David 2 0 7 3.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 1.0 1 1 0 0 0
5 Lewis, Devin 1 0 6 6.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 8 10 5.0 0 0 0 0 0  
Total 2 400 200.0 49 113 .434 11 38 .289 34 56 .607 143 71.50 22 60 82 41.0 34 24 33 15 6
Opponents 2 400 200.0 55 131 .420 15 51 .294 32 43 .744 157 78.50 21 55 76 38.0 51 19 20 22 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Thompson, Trent 2 2 65 17 28 .607 1 2 .500 11 14 .786 46 23.0
10 Dodge, Brennon 2 2 64 9 22 .409 2 6 .333 14 22 .636 34 17.0
1 Cargil, Jarren 2 0 42 5 10 .500 3 6 .500 6 7 .857 19 9.5
24 Towels, Daniel 2 2 48 7 11 .636 0 1 .000 0 3 .000 14 7.0
25 Kougl, Ky 2 0 50 4 9 .444 3 5 .600 1 3 .333 12 6.0
23 Smith, Dante 2 2 38 2 15 .133 1 7 .143 0 0 .000 5 2.5
0 Clark, Brady 2 0 32 2 7 .286 0 4 .000 1 2 .500 5 2.5
13 Fernandez, Myles 2 0 17 2 3 .667 1 1 1.000 0 0 .000 5 2.5
15 Steinhoff, Tatum 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
20 Golden, Marcus 2 2 27 0 1 .000 0 1 .000 1 5 .200 1 0.5
33 Ganza, David 2 0 7 0 3 .000 0 2 .000 0 0 .000 0 0.0
5 Lewis, Devin 1 0 6 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 2 400 49 113 .434 11 38 .289 34 56 .607 143 71.50
Opponents 2 400 55 131 .420 15 51 .294 32 43 .744 157 78.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Thompson, Trent 2 32.5 .607 .500 .786 3.0 8.0 11.0 3.5 2.0 0.5 23.0
10 Dodge, Brennon 2 32.0 .409 .333 .636 1.5 3.5 5.0 1.5 2.0 0.5 17.0
1 Cargil, Jarren 2 21.0 .500 .500 .857 1.5 3.5 5.0 1.5 1.0 0.5 9.5
24 Towels, Daniel 2 24.0 .636 .000 .000 1.0 3.5 4.5 0.5 1.5 1.0 7.0
25 Kougl, Ky 2 25.0 .444 .600 .333 1.0 3.0 4.0 1.5 0.0 0.0 6.0
23 Smith, Dante 2 19.0 .133 .143 .000 1.0 1.0 2.0 0.0 0.0 0.5 2.5
0 Clark, Brady 2 16.0 .286 .000 .500 0.5 1.5 2.0 0.5 0.5 0.0 2.5
13 Fernandez, Myles 2 8.5 .667 1.000 .000 0.0 0.5 0.5 0.5 0.0 0.0 2.5
15 Steinhoff, Tatum 1 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Golden, Marcus 2 13.5 .000 .000 .200 0.0 0.5 0.5 1.5 0.0 0.0 0.5
33 Ganza, David 2 3.5 .000 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 0.0
5 Lewis, Devin 1 6.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
Total 2 200.0 .434 .289 .607 11.0 30.0 41.0 12.0 7.5 3.0 71.50
Opponents 2 200.0 .420 .294 .744 10.5 27.5 38.0 9.5 11.0 1.5 78.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Midland 10/22/26 56-83 L 18-46 .391 3-15 .200 17-27 .630 5 26 31 31.0 10 10 16 4 6 56 56.0
vs Randall 10/24/26 87-74 W 31-67 .463 8-23 .348 17-29 .586 17 34 51 41.0 24 14 17 2 9 87 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Midland 10/22/26 83-56 W 31-72 .431 11-33 .333 10-12 .833 16 30 46 46.0 23 14 10 1 13 83 83.0
Randall 10/24/26 74-87 L 24-59 .407 4-18 .222 22-31 .710 5 25 30 38.0 28 5 10 2 9 74 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Midland 10/22/26 56-83 -27 18-46/31-72 .391/.431 3-15/11-33 .200/.333 17-27/10-12 .630-.833 31/46 -15 10/14 16/10 4/1 6/13 10/23
Randall 10/24/26 87-74 13 31-67/24-59 .463/.407 8-23/4-18 .348/.222 17-29/22-31 .586-.710 51/30 21 14/5 17/10 2/2 9/9 24/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Randall (10/24/26)
FIELD GOALS MADE 31 Randall (10/24/26)
FIELD GOAL ATTEMPTS 67 Randall (10/24/26)
3 PT FIELD GOALS MADE 8 Randall (10/24/26)
3 PT FG ATTEMPTS 23 Randall (10/24/26)
FREE THROWS MADE 17 Midland (10/22/26); Randall (10/24/26)
FREE THROW ATTEMPTS 29 Randall (10/24/26)
REBOUNDS 51 Randall (10/24/26)
ASSISTS 14 Randall (10/24/26)
STEALS 9 Randall (10/24/26)
BLOCKED SHOTS 4 Midland (10/22/26)
TURNOVERS 17 Randall (10/24/26)
FOULS 24 Randall (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Trent Thompson Randall (10/24/26)
FIELD GOALS MADE 12 Trent Thompson Randall (10/24/26)
FIELD GOAL ATTEMPTS 19 Trent Thompson Randall (10/24/26)
3 PT FIELD GOALS MADE 2 Jarren Cargil Randall (10/24/26)
3 PT FG ATTEMPTS 5 Dante Smith Randall (10/24/26)
FREE THROWS MADE 10 Brennon Dodge Midland (10/22/26)
FREE THROW ATTEMPTS 13 Brennon Dodge Midland (10/22/26)
REBOUNDS 14 Trent Thompson Randall (10/24/26)
ASSISTS 4 Trent Thompson Randall (10/24/26)
STEALS 4 Brennon Dodge Randall (10/24/26)
BLOCKED SHOTS 2 Daniel Towels Midland (10/22/26)
TURNOVERS 6 Trent Thompson Midland (10/22/26)
FOULS 5 Dante Smith Randall (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Thompson, Trent 2 46 23.0
#10 Dodge, Brennon 2 34 17.0
#1 Cargil, Jarren 2 19 9.5
#24 Towels, Daniel 2 14 7.0
#25 Kougl, Ky 2 12 6.0
#0 Clark, Brady 2 5 2.5
#13 Fernandez, Myles 2 5 2.5
#23 Smith, Dante 2 5 2.5
#15 Steinhoff, Tatum 1 2 2.0
#20 Golden, Marcus 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Thompson, Trent 2 17 28 .607 8.5 14.0
#10 Dodge, Brennon 2 9 22 .409 4.5 11.0
#24 Towels, Daniel 2 7 11 .636 3.5 5.5
#1 Cargil, Jarren 2 5 10 .500 2.5 5.0
#25 Kougl, Ky 2 4 9 .444 2.0 4.5
#0 Clark, Brady 2 2 7 .286 1.0 3.5
#13 Fernandez, Myles 2 2 3 .667 1.0 1.5
#23 Smith, Dante 2 2 15 .133 1.0 7.5
#15 Steinhoff, Tatum 1 1 1 1.000 1.0 1.0
#33 Ganza, David 2 0 3 .000 0.0 1.5
#20 Golden, Marcus 2 0 1 .000 0.0 0.5
#5 Lewis, Devin 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Cargil, Jarren 2 3 6 .500 1.5 3.0
#25 Kougl, Ky 2 3 5 .600 1.5 2.5
#10 Dodge, Brennon 2 2 6 .333 1.0 3.0
#13 Fernandez, Myles 2 1 1 1.000 0.5 0.5
#23 Smith, Dante 2 1 7 .143 0.5 3.5
#3 Thompson, Trent 2 1 2 .500 0.5 1.0
#0 Clark, Brady 2 0 4 .000 0.0 2.0
#33 Ganza, David 2 0 2 .000 0.0 1.0
#20 Golden, Marcus 2 0 1 .000 0.0 0.5
#5 Lewis, Devin 1 0 3 .000 0.0 3.0
#24 Towels, Daniel 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Dodge, Brennon 2 14 22 .636 7.0 11.0
#3 Thompson, Trent 2 11 14 .786 5.5 7.0
#1 Cargil, Jarren 2 6 7 .857 3.0 3.5
#0 Clark, Brady 2 1 2 .500 0.5 1.0
#20 Golden, Marcus 2 1 5 .200 0.5 2.5
#25 Kougl, Ky 2 1 3 .333 0.5 1.5
#24 Towels, Daniel 2 0 3 .000 0.0 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 Thompson, Trent 2 22 11.0 6 3.0 16 8.0
#1 Cargil, Jarren 2 10 5.0 3 1.5 7 3.5
#10 Dodge, Brennon 2 10 5.0 3 1.5 7 3.5
#TM Team 2 10 5.0 2 1.0 8 4.0
#24 Towels, Daniel 2 9 4.5 2 1.0 7 3.5
#25 Kougl, Ky 2 8 4.0 2 1.0 6 3.0
#0 Clark, Brady 2 4 2.0 1 0.5 3 1.5
#23 Smith, Dante 2 4 2.0 2 1.0 2 1.0
#33 Ganza, David 2 2 1.0 1 0.5 1 0.5
#13 Fernandez, Myles 2 1 0.5 0 0.0 1 0.5
#20 Golden, Marcus 2 1 0.5 0 0.0 1 0.5
#5 Lewis, Devin 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Thompson, Trent 2 7 3.5
#1 Cargil, Jarren 2 3 1.5
#10 Dodge, Brennon 2 3 1.5
#20 Golden, Marcus 2 3 1.5
#25 Kougl, Ky 2 3 1.5
#0 Clark, Brady 2 1 0.5
#13 Fernandez, Myles 2 1 0.5
#33 Ganza, David 2 1 0.5
#5 Lewis, Devin 1 1 1.0
#24 Towels, Daniel 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Towels, Daniel 2 2 1.0
#1 Cargil, Jarren 2 1 0.5
#10 Dodge, Brennon 2 1 0.5
#23 Smith, Dante 2 1 0.5
#3 Thompson, Trent 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Dodge, Brennon 2 4 2.0
#3 Thompson, Trent 2 4 2.0
#24 Towels, Daniel 2 3 1.5
#1 Cargil, Jarren 2 2 1.0
#0 Clark, Brady 2 1 0.5
#5 Lewis, Devin 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Thompson, Trent 2 11 5.5
#1 Cargil, Jarren 2 5 2.5
#10 Dodge, Brennon 2 4 2.0
#20 Golden, Marcus 2 4 2.0
#24 Towels, Daniel 2 3 1.5
#13 Fernandez, Myles 2 2 1.0
#25 Kougl, Ky 2 2 1.0
#23 Smith, Dante 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Smith, Dante 2 7 3.5
#25 Kougl, Ky 2 6 3.0
#24 Towels, Daniel 2 6 3.0
#1 Cargil, Jarren 2 4 2.0
#10 Dodge, Brennon 2 4 2.0
#13 Fernandez, Myles 2 2 1.0
#20 Golden, Marcus 2 2 1.0
#0 Clark, Brady 2 1 0.5
#33 Ganza, David 2 1 0.5
#5 Lewis, Devin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Thompson, Trent 2 65 32.5
#10 Dodge, Brennon 2 64 32.0
#25 Kougl, Ky 2 50 25.0
#24 Towels, Daniel 2 48 24.0
#1 Cargil, Jarren 2 42 21.0
#23 Smith, Dante 2 38 19.0
#0 Clark, Brady 2 32 16.0
#20 Golden, Marcus 2 27 13.5
#13 Fernandez, Myles 2 17 8.5
#33 Ganza, David 2 7 3.5
#5 Lewis, Devin 1 6 6.0
#15 Steinhoff, Tatum 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Kougl, Ky 2 3 2 1.50