Skip To Main Content

Scoreboard

Ottawa University (97, 1-0) vs Hesston College (80, 1-2)

Box Score

Hesston College logo
80
vs
97
Ottawa University logo
1-2
1-0
Team Score By Half
Team 1 2 Total F Records
HC Hesston College 38 42 80 1-2
Winner OU Ottawa University 54 43 97 1-0

Hesston College 80

Hesston College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Thompson, Trent * 39 4-12 1-4 14-16 4-2 6 4 4 8 2 2 23
10 10 Dodge, Brennon * 27 10-19 1-2 2-2 2-3 5 2 3 2 0 1 23
24 24 Towels, Daniel * 32 3-10 0-1 0-1 3-4 7 3 1 0 1 0 6
20 20 Golden, Marcus * 15 2-2 1-1 0-0 0-1 1 3 0 0 0 0 5
23 23 Smith, Dante * 19 0-5 0-4 0-0 0-4 4 4 1 0 1 0 0
01 01 Cargil, Jarren 32 4-9 1-2 6-6 0-3 3 1 2 0 1 4 15
25 25 Kougl, Ky 20 2-6 1-3 1-2 1-0 1 2 0 2 0 0 6
13 13 Fernandez, Myles 10 1-1 0-0 0-0 0-0 0 1 0 0 0 1 2
00 00 Clark, Brady 6 0-1 0-1 0-0 0-0 0 0 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 26-65 5-18 23-27 13-18 31 20 12 12 5 9 80
Team Summary FG 3PT FT
Total 26-65 5-18 23-27
40.0 % 27.8 % 85.2 %

Ottawa University 97

Ottawa University 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Khan, Seb * 32 8-9 1-1 2-2 2-6 8 1 4 2 0 1 19
20 20 Harding, Jackson * 23 5-11 2-3 7-8 3-0 3 0 2 0 0 2 19
14 14 Pattinson, Josiah * 22 3-8 0-3 6-9 2-1 3 2 2 0 0 1 12
31 31 Willis, Micah * 27 5-10 0-4 1-1 1-5 6 4 2 3 1 1 11
11 11 Hull, Aries * 17 2-3 0-0 3-4 2-7 9 2 0 3 0 0 7
12 12 Olmestead, Aiden 26 5-10 0-3 4-4 3-0 3 3 1 2 1 1 14
33 33 Luwal, Deng 12 2-3 1-1 2-2 0-3 3 3 0 2 0 1 7
05 05 Price, Jayven 24 3-10 0-3 0-0 2-2 4 1 6 3 0 1 6
25 25 Braun, Landon 9 1-2 0-0 0-0 2-0 2 3 0 2 0 0 2
10 10 Lewis, Aaron 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
13 13 Hepner, Caleb 2 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
15 15 Hasch, Brady 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Russell, Alex 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 199 34-68 4-19 25-30 20-28 48 20 17 17 2 8 97
Team Summary FG 3PT FT
Total 34-68 4-19 25-30
50.0 % 21.1 % 83.3 %

Play Analysis

Points Off Turnovers
Team Total
Hesston College
Ottawa University
2nd Chance Points
Team Total
Hesston College
Ottawa University
Bench Points
Team Total
Hesston College
Ottawa University
Lead Gained By
Team Total
Hesston College
Ottawa University
Points in Paint
Team Total
Hesston College
Ottawa University
Fast Break Points
Team Total
Hesston College
Ottawa University
Score Tied By
Team Total
Hesston College
Ottawa University