Skip To Main Content

Scoreboard

Hesston College (65, ) vs Northern Oklahoma College-Enid (92, )

Box Score

Northern Oklahoma College-Enid logo
92
vs
65
Hesston College logo
Team Score By Half
Team 1 2 Total F
Winner NORTHERN Northern Oklahoma College-Enid 47 45 92
HESSTON Hesston College 34 31 65

Northern Oklahoma College-Enid 92

Northern Oklahoma College-Enid 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Ty Lazenby * 1 7-18 3-7 4-7 0-4 4 3 3 4 0 2 21
32 32 Sebastian Gray * 1 7-10 2-3 0-0 1-5 6 1 3 3 0 3 16
5 5 Dyaire Holt * 1 6-11 1-3 1-2 0-2 2 3 6 2 0 1 14
33 33 Mo Ahmed * 1 1-2 0-0 1-2 2-4 6 2 0 1 1 0 3
1 1 Cade Upshaw * 1 0-2 0-1 0-0 0-0 0 3 1 1 0 0 0
3 3 Robert Joseph 1 6-7 2-3 1-1 1-4 5 3 4 1 0 2 15
22 22 Gideon Gardner 1 3-4 2-3 0-0 0-3 3 2 1 2 0 0 8
23 23 Denzil Haynes 1 2-3 0-0 0-1 0-5 5 2 0 2 3 2 4
2 2 Laef Payne 1 1-2 0-0 0-0 0-0 0 2 2 0 0 1 2
4 4 Tyson Anderson 1 1-1 0-0 0-0 1-2 3 0 2 1 0 2 2
15 15 Kole Talbott 1 1-2 0-1 0-2 0-2 2 2 0 0 1 0 2
40 40 Bryshon Bryant 1 0-0 0-0 2-2 0-2 2 1 0 1 0 0 2
50 50 Celdric Ago 1 1-4 0-0 0-1 0-1 1 4 1 1 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 36-66 10-21 9-18 5-34 39 28 23 19 5 13 91
Team Summary FG 3PT FT
Total 36-66 10-21 9-18
54.5 % 47.6 % 50.0 %
Column One Column Two Column Three

Hesston College 65

Hesston College 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Coye Campbell * 32 5-16 1-3 8-14 3-4 7 0 1 3 0 0 19
33 33 Neely, Zac * 22 3-7 0-1 5-5 1-0 1 2 0 0 0 1 11
12 12 Means, Collin * 28 1-9 1-7 2-2 0-3 3 2 0 0 0 1 5
32 32 Buchanon, Dillon * 11 1-3 0-0 0-0 1-1 2 4 1 3 1 0 2
14 14 Comfort, Lucas * 21 0-7 0-3 0-2 0-0 0 4 2 0 0 1 0
24 24 Agnew, Heath 17 2-5 1-3 2-2 0-7 7 1 1 3 0 0 7
25 25 Cory Holt 9 3-6 0-1 0-0 0-2 2 2 0 3 0 0 6
23 23 Harris, Caleb 7 1-3 1-1 2-4 0-0 0 0 0 1 0 0 5
3 3 Allen II, Brian 7 1-2 0-1 1-1 0-1 1 0 1 1 0 0 3
34 34 LaDarius Johnson 7 0-0 0-0 3-6 0-0 0 0 0 1 0 0 3
1 1 Ladwig, David 18 0-8 0-1 2-3 0-2 2 2 1 1 0 1 2
22 22 Smith, Carson 4 1-1 0-0 0-0 1-1 2 0 0 1 0 0 2
20 20 Jaramillo, Justin 8 0-2 0-2 0-0 0-2 2 2 1 0 0 1 0
11 11 Ellis, Malik 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
15 15 Plank, Calvin 3 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 197 18-70 4-24 25-39 6-23 29 19 9 18 1 5 65
Team Summary FG 3PT FT
Total 18-70 4-24 25-39
25.7 % 16.7 % 64.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northern Oklahoma College-Enid
Hesston College
2nd Chance Points
Team Total
Northern Oklahoma College-Enid
Hesston College
Bench Points
Team Total
Northern Oklahoma College-Enid
Hesston College
Lead Gained By
Team Total
Northern Oklahoma College-Enid
Hesston College
Points in Paint
Team Total
Northern Oklahoma College-Enid
Hesston College
Fast Break Points
Team Total
Northern Oklahoma College-Enid
Hesston College
Score Tied By
Team Total
Northern Oklahoma College-Enid
Hesston College