Skip To Main Content

Scoreboard

North Platte Communi () -VS- Hesston College ()

Box Score

North Platte Communi logo
3
vs
Hesston College logo
1

North Platte Communi ()
-VS-
Hesston College ()

Team Score By Period
Team 1 2 3 4
Winner North Platte Communi NORTH PL 20 25 25 25
Hesston College HESSTON 25 22 17 22
Date:
8/31/2018
Time:
4:00 PM
Site:
La Junta, CO ()
Attendance:
0
VIEW
Match History vs North Platte Communi

Match Details

Game Statistics By Set
Set North Platte Communi Hesston College
K E TA % K E TA %
Set #1 12 5 38 .184 10 2 31 .258
Set #2 11 13 53 -.038 8 10 46 -.043
Set #3 7 4 27 .111 10 11 36 -.028
Set #4 19 5 47 .298 8 4 30 .133
Total 49 27 165 .133 36 27 143 .063
Team Statistical Comparison
Statistic Team Comparison
NORTH PL - HESSTON
Points
77.0
50.0
Kills
49
36
Aces
4
5
Blocks
24
9
Assists
39
36
Digs
95
58

Game Leaders

NORTH PL - Leaders
Statistic Leaders
Kills Luisa Hernandez Mari (14), Shaylee Johnson (12), Sydney Mullin (10)
Aces Taylin McNair (1), Sydney Mullin (1), Carlie Wytulka (1)
Blocks Sydney Mullin (11.0), Trinity Langley (6.0), Haiden Kreber (5.0)
Assists Taylin McNair (23), Carlie Wytulka (15), Luisa Hernandez Mari (1)
Digs Bailey Chintala (25), Luisa Hernandez Mari (17), Carlie Wytulka (11)
HESSTON - Leaders
Statistic Leaders
Kills Kasselman, Kylee (9), Gomez, Breann (7), Hallmark, Faith (6)
Aces Gomez, Breann (2), Diaz, Paulina (1), Murray, Macey (1)
Blocks Diaz, Paulina (4.0), Rossin, Samantha (4.0), Gleason, Jade (3.0)
Assists Hallmark, Faith (25), Hanna, Annalys (4), Gleason, Jade (2)
Digs Hanna, Annalys (14), Hallmark, Faith (12), Kasselman, Kylee (12)

Individual Statistics

North Platte Communi

NORTH PL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Haiden Kreber 4 3 2 10 .100 0 0 0 1 0-1 2 3 2 7 0 0 6.5
2 2 Taylin McNair 4 0 0 2 .000 23 0 1 2 1-2 0 0 0 10 1 0 1.0
3 3 Bailey Chintala 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 25 0 2 0.0
5 5 Shaylee Johnson 4 12 4 30 .267 0 0 0 0 0-0 1 2 6 3 0 0 14.0
6 6 Sydney Mullin 4 10 5 21 .238 0 0 1 2 1-2 5 6 2 6 0 0 19.0
7 7 Carlie Wytulka 4 0 0 3 .000 15 0 1 1 1-1 0 0 0 11 0 0 1.0
8 8 Luisa Hernandez Mari 4 14 3 38 .289 1 0 0 1 0-1 0 1 0 17 0 1 14.5
10 10 Gabby Menghini 4 8 9 41 -.024 0 0 1 3 1-3 5 0 0 4 0 1 14.0
11 11 Jordynn Simpson 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
14 14 Trinity Langley 4 2 4 19 -.105 0 0 0 0 0-0 4 2 0 2 0 0 7.0
TM TM Team 0 0 -
Totals 49 27 165 .133 39 0 4 10 4-10 17 14 10 95 1 4 77
NORTH PL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Haiden Kreber 4 2 3 2 7 0 0 6.5
2 2 Taylin McNair 4 0 0 0 10 1 0 1.0
3 3 Bailey Chintala 4 0 0 0 25 0 2 0.0
5 5 Shaylee Johnson 4 1 2 6 3 0 0 14.0
6 6 Sydney Mullin 4 5 6 2 6 0 0 19.0
7 7 Carlie Wytulka 4 0 0 0 11 0 0 1.0
8 8 Luisa Hernandez Mari 4 0 1 0 17 0 1 14.5
10 10 Gabby Menghini 4 5 0 0 4 0 1 14.0
11 11 Jordynn Simpson 4 0 0 0 10 0 0 0.0
14 14 Trinity Langley 4 4 2 0 2 0 0 7.0
TM TM Team 0
Totals 17 14 10 95 1 4 77

Hesston College

HESSTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hallmark, Faith 4 6 2 19 .211 25 0 0 1 0-1 0 0 1 12 1 0 6.0
4 4 Hanna, Annalys 4 0 0 0 0 4 0 0 1 0-1 0 0 0 14 0 1 0.0
7 7 Gomez, Breann 4 7 5 30 .067 1 0 2 3 2-3 0 2 0 4 0 1 10.0
8 8 Diaz, Paulina 4 4 2 16 .125 0 0 1 3 1-3 3 1 1 4 0 0 8.5
9 9 Murray, Macey 4 0 0 0 0 1 0 1 4 1-4 0 0 0 4 0 0 1.0
10 10 Kasselman, Kylee 4 9 7 35 .057 1 0 1 2 1-2 0 1 0 12 0 1 10.5
11 11 Rossin, Samantha 4 2 1 15 .067 1 0 0 0 0-0 1 3 0 0 1 0 4.5
14 14 Gleason, Jade 4 6 7 23 -.043 2 0 0 0 0-0 0 3 0 3 0 0 7.5
16 16 Lungwitz, Autumn 4 1 1 0 0 1 0 0 0 0-0 0 0 0 5 0 1 1.0
13 13 King, Cassidy 1 1 3 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 36 28 142 .056 36 0 5 14 5-14 4 10 2 58 2 4 50
HESSTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hallmark, Faith 4 0 0 1 12 1 0 6.0
4 4 Hanna, Annalys 4 0 0 0 14 0 1 0.0
7 7 Gomez, Breann 4 0 2 0 4 0 1 10.0
8 8 Diaz, Paulina 4 3 1 1 4 0 0 8.5
9 9 Murray, Macey 4 0 0 0 4 0 0 1.0
10 10 Kasselman, Kylee 4 0 1 0 12 0 1 10.5
11 11 Rossin, Samantha 4 1 3 0 0 1 0 4.5
14 14 Gleason, Jade 4 0 3 0 3 0 0 7.5
16 16 Lungwitz, Autumn 4 0 0 0 5 0 1 1.0
13 13 King, Cassidy 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 4 10 2 58 2 4 50