Skip To Main Content

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (8-5)

Overall Team Statistics
Statistic Hesston College Opponents
Attack
Kills 492 472
Errors 267 280
Attempts 1588 1587
Percent .142 .121
Kills Per Set 10.7 10.3
Set
Assists 451 438
Assists Per Set 9.8 9.5
Ball Handling Errors 6 5
Serve
Aces 81 85
Errors 90 85
Aces Per Set 1.8 1.8
Receptions
Errors 85 81
Errors Per Set 1.8 1.8
Defense
Digs 700 726
Digs Per Set 15.2 15.8
Blocking
Solo 24 17
Assists 142 83
Errors 5 3
Blocks 95.0 58.5
Blocks Per Set 2.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Haag, Bethanie 46 13 11 12.0 0.26 1 0.02 0 6 .167 16 0.35 11 0.24 10
6 Llewellyn, Keana 3 2 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0
7 Pedraza, Hingrid 11 5 1 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 2
8 Kerry, Delayna 43 12 12 87.0 2.02 51 1.19 25 170 .153 197 4.58 17 0.40 28
9 Foster, Lydia 46 13 11 122.0 2.65 93 2.02 39 254 .213 7 0.15 10 0.22 11
11 Parks, Addison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Paez, Sarahi 40 12 1 13.0 0.33 5 0.13 4 24 .042 38 0.95 8 0.20 9
14 Blackmer, Rebekah 38 11 8 28.5 0.75 8 0.21 8 38 .000 165 4.34 19 0.50 13
15 Griffin, Trinity 38 13 3 75.0 1.97 68 1.79 67 260 .004 2 0.05 0 0.00 5
16 Romero, Layla 37 13 4 59.5 1.61 55 1.49 29 193 .135 3 0.08 1 0.03 0
17 Graves, Addison 10 5 0 7.0 0.70 5 0.50 5 32 .000 0 0.00 0 0.00 0
20 Esparza, Kennedie 46 13 13 112.5 2.45 90 1.96 55 312 .112 6 0.13 11 0.24 9
22 Dyer, Rachel 9 4 1 2.5 0.28 1 0.11 1 5 .000 15 1.67 1 0.11 2
24 St Fleur, Natalee 8 4 0 7.0 0.88 6 0.75 4 29 .069 1 0.13 0 0.00 0
30 Ray, Jacee 46 13 13 140.0 3.04 109 2.37 29 260 .308 1 0.02 1 0.02 1
Total 46 13 668.0 14.52 492 10.70 267 1588 .142 451 9.80 81 1.76 90
Opponents 46 13 615.5 13.38 472 10.26 280 1587 .121 438 9.52 85 1.85 85

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Haag, Bethanie 46 130 2.83 6 165 .964 0.13 0 0 0 0.00 0 0
6 Llewellyn, Keana 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Pedraza, Hingrid 11 22 2.00 3 39 .923 0.27 0 0 0 0.00 0 0
8 Kerry, Delayna 43 121 2.81 6 52 .885 0.14 6 26 32.0 0.74 1 0
9 Foster, Lydia 46 23 0.50 2 9 .778 0.04 4 30 34.0 0.74 0 0
11 Parks, Addison 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Paez, Sarahi 40 149 3.73 6 253 .976 0.15 0 0 0 0.00 0 2
14 Blackmer, Rebekah 38 54 1.42 0 3 1.000 0.00 0 3 3.0 0.08 0 1
15 Griffin, Trinity 38 41 1.08 7 75 .907 0.18 1 12 13.0 0.34 1 0
16 Romero, Layla 37 33 0.89 2 33 .939 0.05 0 7 7.0 0.19 1 0
17 Graves, Addison 10 5 0.50 2 15 .867 0.20 0 4 4.0 0.40 0 0
20 Esparza, Kennedie 46 88 1.91 12 169 .929 0.26 2 19 21.0 0.46 0 1
22 Dyer, Rachel 9 15 1.67 1 18 .944 0.11 0 1 1.0 0.11 0 1
24 St Fleur, Natalee 8 3 0.38 0 1 1.000 0.00 0 2 2.0 0.25 0 0
30 Ray, Jacee 46 15 0.33 0 2 1.000 0.00 11 38 49.0 1.07 2 1
Total 46 700 15.22 85 850 .900 1.85 24 142 95.0 2.07 5 6
Opponents 46 726 15.78 81 859 .906 1.76 17 83 58.5 1.27 3 5

Match-By-Match

Hesston College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2026 at Sterling College L 3 22 24 112 -.018 20 3 6 13 50 1 8 0 5.0 1 30.0
8/25/2026 Spurgeon College W 5 57 31 183 .142 53 7 14 6 84 3 12 0 9.0 0 73.0
8/28/2026 vs Mission University W 4 38 20 120 .150 35 8 6 7 52 2 12 0 8.0 0 54.0
8/28/2026 vs Avila University L 3 33 18 137 .109 31 4 4 6 61 2 4 0 4.0 0 41.0
8/29/2026 vs Paul Quinn L 3 20 25 118 -.042 18 0 5 8 49 1 10 0 6.0 0 26.0
8/29/2026 at Central Christian (Kan.) W 3 35 15 87 .230 34 12 6 5 37 0 10 0 5.0 0 52.0
9/01/2026 Randall University W 3 37 22 110 .136 35 7 7 2 57 2 14 0 9.0 0 53.0
9/09/2026 at Tabor L 3 22 16 90 .067 22 1 4 7 42 0 8 0 4.0 2 27.0
9/12/2026 Bethany College L 4 41 19 131 .168 36 3 8 7 60 2 14 0 9.0 1 53.0
9/15/2026 at Langston W 5 41 27 129 .109 29 6 8 17 43 6 14 0 13.0 2 60.0
9/19/2026 vs Emmaus University W 3 50 14 117 .308 48 9 4 1 60 1 10 1 6.0 0 65.0
9/19/2026 at Spurgeon College W 3 41 17 109 .220 38 11 6 3 44 2 6 4 5.0 0 57.0
9/25/2026 Calvary University W 4 55 19 145 .248 52 10 12 3 61 2 20 0 12.0 0 77.0
Hesston College 46 492 267 1588 .142 451 81 90 85 700 24 142 5 95.0 6 668.0
Opponents 46 472 280 1587 .121 438 85 85 81 726 17 83 3 58.5 5 615.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 10.70
Assists Per Set 9.80
Service Aces Per Set 1.76
Reception Errors Per Set 1.85
Digs Per Set 15.22
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.13
Points Per Set 14.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2026 Sterling College W 3 29 8 98 .214 27 13 6 3 55 3 20 0 13.0 2 55.0
8/25/2026 at Spurgeon College L 5 43 30 166 .078 39 6 12 7 90 0 0 0 0.0 0 49.0
8/28/2026 vs Mission University L 4 43 35 140 .057 41 7 10 8 56 2 6 0 5.0 0 55.0
8/28/2026 vs Avila University W 3 45 20 136 .184 43 6 5 4 77 0 10 0 5.0 0 56.0
8/29/2026 vs Paul Quinn W 3 31 17 102 .137 28 8 4 0 60 1 6 0 4.0 0 43.0
8/29/2026 Central Christian (Kan.) L 3 22 17 81 .062 18 5 7 12 32 0 0 0 0.0 1 27.0
9/01/2026 at Randall University L 3 26 23 110 .027 24 2 7 7 47 3 8 0 7.0 0 35.0
9/09/2026 Tabor W 3 39 13 101 .257 37 7 9 1 51 2 2 0 3.0 0 49.0
9/12/2026 at Bethany College W 4 55 26 159 .182 52 7 9 3 65 1 4 0 3.0 1 65.0
9/15/2026 Langston L 5 48 33 142 .106 40 17 8 6 46 3 15 2 10.5 1 75.5
9/19/2026 vs Emmaus University L 3 24 14 107 .093 23 1 2 9 43 1 6 1 4.0 0 29.0
9/19/2026 Spurgeon College L 3 30 18 110 .109 31 3 4 11 45 0 4 0 2.0 0 35.0
9/25/2026 at Calvary University L 4 37 26 135 .081 35 3 2 10 59 1 2 0 2.0 0 42.0
Opponents 46 472 280 1587 .121 438 85 85 81 726 17 83 3 58.5 5 615.5
Hesston College 46 492 267 1588 .142 451 81 90 85 700 24 142 5 95.0 6 668.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 10.26
Assists Per Set 9.52
Service Aces Per Set 1.85
Reception Errors Per Set 1.76
Digs Per Set 15.78
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.11
Points Per Set 13.38

Leaders

Team Leaders: Kills
Player High
Kills
Ray, Jacee 109
Foster, Lydia 93
Esparza, Kennedie 90
Griffin, Trinity 68
Romero, Layla 55
Team Leaders: Assists
Player High
Assists
Kerry, Delayna 197
Blackmer, Rebekah 165
Paez, Sarahi 38
Haag, Bethanie 16
Dyer, Rachel 15
Team Leaders: Service Aces
Player High
Service Aces
Blackmer, Rebekah 19
Kerry, Delayna 17
Esparza, Kennedie 11
Haag, Bethanie 11
Foster, Lydia 10
Team Leaders: Digs
Player High
Digs
Paez, Sarahi 149
Haag, Bethanie 130
Kerry, Delayna 121
Esparza, Kennedie 88
Blackmer, Rebekah 54
Team Leaders: Blocks
Player High
Blocks
Ray, Jacee 49.0
Foster, Lydia 34.0
Kerry, Delayna 32.0
Esparza, Kennedie 21.0
Griffin, Trinity 13.0