Skip To Main Content

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (16-12, 3-3)

Overall Team Statistics
Statistic Hesston College Opponents
Attack
Kills 1111 1098
Errors 573 626
Attempts 3665 3645
Percent .147 .129
Kills Per Set 10.8 10.7
Set
Assists 996 1026
Assists Per Set 9.7 10.0
Ball Handling Errors 15 8
Serve
Aces 162 190
Errors 193 195
Aces Per Set 1.6 1.8
Receptions
Errors 197 160
Errors Per Set 1.9 1.6
Defense
Digs 1717 1688
Digs Per Set 16.7 16.4
Blocking
Solo 48 36
Assists 291 193
Errors 11 7
Blocks 193.5 132.5
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Haag, Bethanie 101 28 25 16.0 0.16 4 0.04 2 14 .143 24 0.24 12 0.12 15
03 Milligan, Brenna 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
06 Llewellyn, Keana 6 4 0 3.0 0.50 1 0.17 0 1 1.000 0 0.00 2 0.33 0
7 Pedraza, Hingrid 21 10 1 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 2
8 Kerry, Delayna 99 27 27 189.5 1.91 119 1.20 78 441 .093 398 4.02 33 0.33 47
9 Foster, Lydia 103 28 13 258.0 2.50 212 2.06 92 649 .185 11 0.11 18 0.17 28
11 Parks, Addison 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Paez, Sarahi 97 27 2 22.0 0.23 8 0.08 7 56 .018 101 1.04 14 0.14 11
13 McClain, Calyssa 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Blackmer, Rebekah 95 26 23 88.5 0.93 47 0.49 29 176 .102 419 4.41 39 0.41 40
15 Griffin, Trinity 85 27 3 124.0 1.46 110 1.29 94 409 .039 2 0.02 0 0.00 5
16 Romero, Layla 94 28 18 149.5 1.59 127 1.35 58 418 .165 5 0.05 1 0.01 0
17 Graves, Addison 30 15 0 17.5 0.58 11 0.37 16 75 -.067 3 0.10 3 0.10 1
20 Esparza, Kennedie 103 28 28 278.0 2.70 232 2.25 126 811 .131 10 0.10 26 0.25 23
22 Dyer, Rachel 15 8 1 3.5 0.23 2 0.13 1 6 .167 17 1.13 1 0.07 2
24 St Fleur, Natalee 8 4 0 7.0 0.88 6 0.75 4 29 .069 1 0.13 0 0.00 0
30 Ray, Jacee 103 28 27 310.0 3.01 232 2.25 65 572 .292 5 0.05 13 0.13 19
Total 103 28 1,466.5 14.24 1111 10.79 573 3665 .147 996 9.67 162 1.57 193
Opponents 103 28 1,420.5 13.79 1098 10.66 626 3645 .129 1026 9.96 190 1.84 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Haag, Bethanie 101 247 2.45 17 338 .950 0.17 0 0 0 0.00 0 1
03 Milligan, Brenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
06 Llewellyn, Keana 6 3 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Pedraza, Hingrid 21 35 1.67 5 59 .915 0.24 0 0 0 0.00 0 0
8 Kerry, Delayna 99 272 2.75 16 162 .901 0.16 10 55 65.0 0.66 3 1
9 Foster, Lydia 103 91 0.88 9 35 .743 0.09 4 48 52.0 0.50 0 1
11 Parks, Addison 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Paez, Sarahi 97 444 4.58 34 634 .946 0.35 0 0 0 0.00 0 2
13 McClain, Calyssa 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Blackmer, Rebekah 95 162 1.71 4 31 .871 0.04 0 5 5.0 0.05 0 4
15 Griffin, Trinity 85 62 0.73 15 162 .907 0.18 3 22 25.0 0.29 2 1
16 Romero, Layla 94 55 0.59 5 45 .889 0.05 5 33 38.0 0.40 1 0
17 Graves, Addison 30 16 0.53 6 54 .889 0.20 0 7 7.0 0.23 0 0
20 Esparza, Kennedie 103 250 2.43 32 367 .913 0.31 3 34 37.0 0.36 0 1
22 Dyer, Rachel 15 16 1.07 1 18 .944 0.07 0 1 1.0 0.07 0 1
24 St Fleur, Natalee 8 3 0.38 0 1 1.000 0.00 0 2 2.0 0.25 0 0
30 Ray, Jacee 103 60 0.58 2 11 .818 0.02 23 84 107.0 1.04 5 3
Total 103 1717 16.67 197 1939 .898 1.91 48 291 193.5 1.88 11 15
Opponents 103 1688 16.39 160 1904 .916 1.55 36 193 132.5 1.29 7 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Parks, Addison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Haag, Bethanie 23 6 5 1.0 0.04 1 0.04 2 5 -.200 2 0.09 0 0.00 3
03 Milligan, Brenna 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
06 Llewellyn, Keana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Kerry, Delayna 25 6 6 46.0 1.84 29 1.16 22 124 .056 87 3.48 8 0.32 8
9 Foster, Lydia 25 6 1 62.5 2.50 58 2.32 28 197 .152 0 0.00 1 0.04 6
12 Paez, Sarahi 25 6 0 5.0 0.20 3 0.12 2 16 .063 36 1.44 2 0.08 1
13 McClain, Calyssa 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Blackmer, Rebekah 25 6 6 27.0 1.08 15 0.60 13 70 .029 131 5.24 12 0.48 11
15 Griffin, Trinity 20 5 0 23.5 1.18 20 1.00 12 77 .104 0 0.00 0 0.00 0
16 Romero, Layla 25 6 6 39.5 1.58 31 1.24 7 95 .253 1 0.04 0 0.00 0
17 Graves, Addison 8 4 0 3.0 0.38 3 0.38 2 16 .063 1 0.13 0 0.00 0
20 Esparza, Kennedie 25 6 6 75.5 3.02 67 2.68 39 248 .113 2 0.08 5 0.20 7
30 Ray, Jacee 25 6 6 68.5 2.74 50 2.00 20 140 .214 0 0.00 7 0.28 9
Total 25 6 351.5 14.06 277 11.08 147 989 .131 260 10.40 35 1.40 45
Opponents 25 6 374.0 14.96 300 12.00 150 1019 .147 284 11.36 43 1.72 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Parks, Addison 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Haag, Bethanie 23 38 1.65 3 67 .955 0.13 0 0 0 0.00 0 0
03 Milligan, Brenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
06 Llewellyn, Keana 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Kerry, Delayna 25 80 3.20 2 51 .961 0.08 3 12 15.0 0.60 0 0
9 Foster, Lydia 25 37 1.48 3 12 .750 0.12 0 7 7.0 0.28 0 1
12 Paez, Sarahi 25 144 5.76 11 185 .941 0.44 0 0 0 0.00 0 0
13 McClain, Calyssa 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Blackmer, Rebekah 25 52 2.08 2 15 .867 0.08 0 0 0 0.00 0 1
15 Griffin, Trinity 20 9 0.45 4 50 .920 0.20 1 5 6.0 0.30 0 0
16 Romero, Layla 25 10 0.40 1 8 .875 0.04 2 13 15.0 0.60 0 0
17 Graves, Addison 8 5 0.63 3 27 .889 0.38 0 0 0 0.00 0 0
20 Esparza, Kennedie 25 94 3.76 7 88 .920 0.28 0 7 7.0 0.28 0 0
30 Ray, Jacee 25 19 0.76 0 5 1.000 0.00 3 17 20.0 0.80 1 0
Total 25 490 19.60 43 510 .916 1.72 9 61 39.5 1.58 1 2
Opponents 25 506 20.24 35 477 .927 1.40 9 44 31.0 1.24 0 3

Match-By-Match

Hesston College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2026 at Sterling College L 3 22 24 112 -.018 20 3 6 13 50 1 8 0 5.0 1 30.0
8/25/2026 Spurgeon College W 5 57 31 183 .142 53 7 14 6 84 3 12 0 9.0 0 73.0
8/28/2026 vs Mission University W 4 38 20 120 .150 35 8 6 7 52 2 12 0 8.0 0 54.0
8/28/2026 vs Avila University L 3 33 18 137 .109 31 4 4 6 61 2 4 0 4.0 0 41.0
8/29/2026 vs Paul Quinn L 3 20 25 118 -.042 18 0 5 8 49 1 10 0 6.0 0 26.0
8/29/2026 at Central Christian (Kan.) W 3 35 15 87 .230 34 12 6 5 37 0 10 0 5.0 0 52.0
9/01/2026 Randall University W 3 37 22 110 .136 35 7 7 2 57 2 14 0 9.0 0 53.0
9/09/2026 at Tabor L 3 22 16 90 .067 22 1 4 7 42 0 8 0 4.0 2 27.0
9/12/2026 Bethany College L 4 41 19 131 .168 36 3 8 7 60 2 14 0 9.0 1 53.0
9/15/2026 at Langston W 5 41 27 129 .109 29 6 8 17 43 6 14 0 13.0 2 60.0
9/19/2026 vs Emmaus University W 3 50 14 117 .308 48 9 4 1 60 1 10 1 6.0 0 65.0
9/19/2026 at Spurgeon College W 3 41 17 109 .220 38 11 6 3 44 2 6 4 5.0 0 57.0
9/25/2026 Calvary University W 4 55 19 145 .248 52 10 12 3 61 2 20 0 12.0 0 77.0
9/29/2026 at Bethany College L 3 22 19 109 .028 21 1 7 3 44 2 10 3 7.0 1 30.0
10/02/2026 Haskell L 4 50 25 178 .140 46 6 9 6 90 3 6 0 6.0 0 62.0
10/06/2026 vs Avila (MO) W 3 33 12 99 .212 29 11 12 7 40 1 2 0 2.0 0 46.0
10/06/2026 at Missouri Valley L 3 26 19 102 .069 15 4 7 10 36 4 8 0 8.0 0 38.0
10/09/2026 Florida College L 4 31 22 151 .060 30 3 7 8 83 1 10 0 6.0 0 40.0
10/09/2026 Carolina University W 5 61 25 185 .195 55 8 13 4 85 2 10 0 7.0 1 76.0
10/10/2026 Florida National University W 5 56 20 187 .193 54 7 7 9 85 2 6 0 5.0 0 68.0
10/10/2026 Fisher College W 3 39 25 138 .101 36 6 6 4 71 0 15 0 7.5 1 53.0
10/20/2026 Central Christian College W 4 46 17 138 .210 44 6 5 5 76 4 10 0 9.0 1 61.0
10/23/2026 vs Southwestern Adventist University W 3 52 9 106 .406 43 4 4 3 74 1 4 1 3.0 3 59.0
10/23/2026 at Arlington Baptist L 5 49 32 194 .088 26 2 5 13 101 1 16 0 9.0 1 60.0
10/24/2026 Dallas Christian W 4 38 16 108 .204 36 8 5 10 54 0 10 1 5.0 0 51.0
10/24/2026 at Randall W 4 50 17 126 .262 46 8 9 9 51 1 20 0 11.0 0 69.0
10/27/2026 at Haskell L 4 40 30 150 .067 39 5 3 12 76 1 14 1 8.0 0 53.0
11/03/2026 at Oklahoma Panhandle State L 3 26 18 106 .075 25 2 4 9 51 1 8 0 5.0 1 33.0
Hesston College 103 1111 573 3665 .147 996 162 193 197 1717 48 291 11 193.5 15 1,467.0
Opponents 103 1098 626 3645 .129 1026 190 195 160 1688 36 193 7 132.5 8 1,420.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 10.79
Assists Per Set 9.67
Service Aces Per Set 1.57
Reception Errors Per Set 1.91
Digs Per Set 16.67
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.15
Points Per Set 14.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2026 Sterling College W 3 29 8 98 .214 27 13 6 3 55 3 20 0 13.0 2 55.0
8/25/2026 at Spurgeon College L 5 43 30 166 .078 39 6 12 7 90 0 0 0 0.0 0 49.0
8/28/2026 vs Mission University L 4 43 35 140 .057 41 7 10 8 56 2 6 0 5.0 0 55.0
8/28/2026 vs Avila University W 3 45 20 136 .184 43 6 5 4 77 0 10 0 5.0 0 56.0
8/29/2026 vs Paul Quinn W 3 31 17 102 .137 28 8 4 0 60 1 6 0 4.0 0 43.0
8/29/2026 Central Christian (Kan.) L 3 22 17 81 .062 18 5 7 12 32 0 0 0 0.0 1 27.0
9/01/2026 at Randall University L 3 26 23 110 .027 24 2 7 7 47 3 8 0 7.0 0 35.0
9/09/2026 Tabor W 3 39 13 101 .257 37 7 9 1 51 2 2 0 3.0 0 49.0
9/12/2026 at Bethany College W 4 55 26 159 .182 52 7 9 3 65 1 4 0 3.0 1 65.0
9/15/2026 Langston L 5 48 33 142 .106 40 17 8 6 46 3 15 2 10.5 1 75.5
9/19/2026 vs Emmaus University L 3 24 14 107 .093 23 1 2 9 43 1 6 1 4.0 0 29.0
9/19/2026 Spurgeon College L 3 30 18 110 .109 31 3 4 11 45 0 4 0 2.0 0 35.0
9/25/2026 at Calvary University L 4 37 26 135 .081 35 3 2 10 59 1 2 0 2.0 0 42.0
9/29/2026 Bethany College W 3 42 22 120 .167 40 3 6 1 64 0 4 1 2.0 0 47.0
10/02/2026 at Haskell W 4 56 24 184 .174 52 6 9 6 95 0 12 0 6.0 0 68.0
10/06/2026 vs Avila (MO) L 3 24 17 83 .084 23 7 8 11 40 1 2 0 2.0 0 33.0
10/06/2026 Missouri Valley W 3 38 18 100 .200 30 10 6 4 46 2 10 1 7.0 0 55.0
10/09/2026 at Florida College W 4 56 30 182 .143 50 8 8 3 89 4 8 0 8.0 0 72.0
10/09/2026 at Carolina University L 5 59 22 182 .203 56 4 9 8 89 2 14 0 9.0 0 72.0
10/10/2026 at Florida National University L 5 57 30 181 .149 55 9 6 7 92 0 4 0 2.0 2 68.0
10/10/2026 at Fisher College L 3 29 24 139 .036 29 4 4 6 69 0 0 0 0.0 1 33.0
10/20/2026 at Central Christian College L 4 48 32 175 .091 46 5 12 6 66 0 4 0 2.0 0 55.0
10/23/2026 vs Southwestern Adventist University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/2026 Arlington Baptist W 5 56 26 179 .168 58 9 7 4 91 5 18 0 14.0 0 79.0
10/24/2026 at Dallas Christian L 4 37 32 133 .038 33 10 14 8 45 0 12 1 6.0 0 53.0
10/24/2026 Randall L 4 41 31 132 .076 35 9 4 8 50 2 2 1 3.0 0 53.0
10/27/2026 Haskell W 4 43 20 151 .152 42 12 9 5 72 3 6 0 6.0 0 61.0
11/03/2026 Oklahoma Panhandle State W 3 40 18 117 .188 39 9 8 2 54 0 14 0 7.0 0 56.0
Opponents 103 1098 626 3645 .129 1026 190 195 160 1688 36 193 7 132.5 8 1,420.5
Hesston College 103 1111 573 3665 .147 996 162 193 197 1717 48 291 11 193.5 15 1,467.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 10.66
Assists Per Set 9.96
Service Aces Per Set 1.84
Reception Errors Per Set 1.55
Digs Per Set 16.39
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.08
Points Per Set 13.79

Leaders

Team Leaders: Kills
Player High
Kills
Esparza, Kennedie 232
Ray, Jacee 232
Foster, Lydia 212
Romero, Layla 127
Kerry, Delayna 119
Team Leaders: Assists
Player High
Assists
Blackmer, Rebekah 419
Kerry, Delayna 398
Paez, Sarahi 101
Haag, Bethanie 24
Dyer, Rachel 17
Team Leaders: Service Aces
Player High
Service Aces
Blackmer, Rebekah 39
Kerry, Delayna 33
Esparza, Kennedie 26
Foster, Lydia 18
Paez, Sarahi 14
Team Leaders: Digs
Player High
Digs
Paez, Sarahi 444
Kerry, Delayna 272
Esparza, Kennedie 250
Haag, Bethanie 247
Blackmer, Rebekah 162
Team Leaders: Blocks
Player High
Blocks
Ray, Jacee 107.0
Kerry, Delayna 65.0
Foster, Lydia 52.0
Romero, Layla 38.0
Esparza, Kennedie 37.0