Skip To Main Content

Scoreboard

Friends University () -VS- Hesston College ()

Box Score

Friends University logo
1
vs
Hesston College logo
3

Friends University ()
-VS-
Hesston College ()

Team Score By Period
Team 1 2 3 4
Friends University FRIENDS 14 25 10 21
Winner Hesston College HESSTON 25 22 25 25
Date:
9/14/2018
Time:
6:00 PM
Site:
Hesston College ()
Attendance:
0
VIEW
Match History vs Friends University

Match Details

Game Statistics By Set
Set Friends University Hesston College
K E TA % K E TA %
Set #1 0 0 0 .000 11 2 28 .321
Set #2 0 0 0 .000 9 8 30 .033
Set #3 0 0 0 .000 9 0 17 .529
Set #4 0 0 0 .000 9 7 31 .065
Total 0 0 0 .000 38 17 106 .198
Team Statistical Comparison
Statistic Team Comparison
FRIENDS - HESSTON
Points
0
57.0
Kills
0
38
Aces
0
12
Blocks
0
7
Assists
0
37
Digs
0
56

Game Leaders

FRIENDS - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
HESSTON - Leaders
Statistic Leaders
Kills Kasselman, Kylee (11), Gleason, Jade (9), Busby, Abby (7)
Aces Hanna, Annalys (3), Kasselman, Kylee (3), Busby, Abby (3)
Blocks Busby, Abby (5.0), Kasselman, Kylee (2.0), Rossin, Samantha (2.0)
Assists Hallmark, Faith (33), Hershberger, Alyssa (1), Hanna, Annalys (1)
Digs Hallmark, Faith (12), Hanna, Annalys (12), Kasselman, Kylee (10)

Individual Statistics

Friends University

FRIENDS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
FRIENDS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0

Hesston College

HESSTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hallmark, Faith 4 2 1 7 .143 33 0 0 2 0-2 0 1 0 12 1 0 2.5
4 4 Hanna, Annalys 4 0 0 0 0 1 0 3 0 3-0 0 0 0 12 0 2 3.0
7 7 Gomez, Breann 4 5 6 20 -.050 0 0 2 0 2-0 0 1 0 4 0 0 7.5
10 10 Kasselman, Kylee 4 11 4 27 .259 1 0 3 4 3-4 0 2 0 10 1 0 15.0
11 11 Rossin, Samantha 4 2 3 8 -.125 0 0 0 0 0-0 0 2 0 0 0 0 3.0
14 14 Gleason, Jade 4 9 1 18 .444 0 0 1 2 1-2 0 2 0 2 0 1 11.0
15 15 Busby, Abby 4 7 1 17 .353 0 0 3 0 3-0 1 4 0 3 1 0 13.0
16 16 Lungwitz, Autumn 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Kahoonei, Chynna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Murray, Macey 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Hershberger, Alyssa 1 1 0 4 .250 1 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 Diaz, Paulina 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 King, Cassidy 1 0 1 3 -.333 0 0 0 1 0-1 0 0 0 1 0 1 0.0
TM TM Team 0 0 -
Totals 38 17 106 .198 37 0 12 9 12-9 1 12 0 56 3 4 57
HESSTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hallmark, Faith 4 0 1 0 12 1 0 2.5
4 4 Hanna, Annalys 4 0 0 0 12 0 2 3.0
7 7 Gomez, Breann 4 0 1 0 4 0 0 7.5
10 10 Kasselman, Kylee 4 0 2 0 10 1 0 15.0
11 11 Rossin, Samantha 4 0 2 0 0 0 0 3.0
14 14 Gleason, Jade 4 0 2 0 2 0 1 11.0
15 15 Busby, Abby 4 1 4 0 3 1 0 13.0
16 16 Lungwitz, Autumn 4 0 0 0 7 0 0 0.0
5 5 Kahoonei, Chynna 3 0 0 0 2 0 0 0.0
9 9 Murray, Macey 2 0 0 0 2 0 0 0.0
2 2 Hershberger, Alyssa 1 0 0 0 1 0 0 1.0
8 8 Diaz, Paulina 1 0 0 0 0 0 0 1.0
13 13 King, Cassidy 1 0 0 0 1 0 1 0.0
TM TM Team 0
Totals 1 12 0 56 3 4 57