Skip To Main Content

Scoreboard

Neosho County Commun () -VS- Hesston College ()

Box Score

Neosho County Commun logo
3
vs
Hesston College logo
0

Neosho County Commun ()
-VS-
Hesston College ()

Team Score By Period
Team 1 2 3
Winner Neosho County Commun NEOSHO C 25 25 28
Hesston College HESSTON 23 19 26
Date:
9/15/2018
Time:
3:00 PM
Site:
McPherson College ()
Attendance:
0
VIEW
Match History vs Neosho County Commun

Match Details

Game Statistics By Set
Set Neosho County Commun Hesston College
K E TA % K E TA %
Set #1 8 2 27 .222 16 3 40 .325
Set #2 14 4 41 .244 10 4 39 .154
Set #3 18 8 54 .185 12 8 56 .071
Total 40 14 122 .213 38 15 135 .170
Team Statistical Comparison
Statistic Team Comparison
NEOSHO C - HESSTON
Points
52.0
47.0
Kills
40
38
Aces
7
6
Blocks
5
3
Assists
38
37
Digs
67
77

Game Leaders

NEOSHO C - Leaders
Statistic Leaders
Kills Chandler Karr (15), Kelcey Hinz (8), Karlye Wagner (5)
Aces Chandler Karr (3), Sydney Hilliard (2), Keeley Tallent (1)
Blocks Karlye Wagner (3.0), Deidra Sellers (3.0), Ryed Creek (2.0)
Assists Jenna DeVore (32), Kayla Maples (2), Chandler Karr (2)
Digs Chandler Karr (16), Keeley Tallent (12), Kayla Maples (10)
HESSTON - Leaders
Statistic Leaders
Kills King, Cassidy (11), Gomez, Breann (9), Gleason, Jade (8)
Aces Murray, Macey (2), Hallmark, Faith (1), Gomez, Breann (1)
Blocks Rossin, Samantha (2.0), Diaz, Paulina (1.0), King, Cassidy (1.0)
Assists Hallmark, Faith (33), Hanna, Annalys (2), Lungwitz, Autumn (2)
Digs King, Cassidy (17), Hanna, Annalys (16), Hallmark, Faith (9)

Individual Statistics

Neosho County Commun

NEOSHO C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kayla Maples 3 1 1 2 .000 2 0 0 0 0-0 0 0 0 10 0 1 1.0
3 3 Jenna DeVore 3 3 1 8 .250 32 0 0 1 0-1 0 0 0 9 1 0 3.0
7 7 Chandler Karr 3 15 2 35 .371 2 0 3 1 3-1 0 1 0 16 0 0 18.5
8 8 Kelcey Hinz 3 8 2 21 .286 0 0 0 0 0-0 0 0 0 2 0 0 8.0
9 9 Sydney Hilliard 3 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 1 2.0
10 10 Keeley Tallent 3 0 0 2 .000 1 0 1 1 1-1 0 0 0 12 1 2 1.0
14 14 Karlye Wagner 3 5 1 12 .333 1 0 1 0 1-0 0 3 0 3 0 1 7.5
20 20 Ryed Creek 3 5 5 23 .000 0 0 0 0 0-0 1 1 0 4 0 0 6.5
21 21 Deidra Sellers 3 3 2 19 .053 0 0 0 0 0-0 0 3 0 5 0 0 4.5
TM TM Team 0 0 -
Totals 40 14 122 .213 38 0 7 4 7-4 1 8 0 67 2 5 52
NEOSHO C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kayla Maples 3 0 0 0 10 0 1 1.0
3 3 Jenna DeVore 3 0 0 0 9 1 0 3.0
7 7 Chandler Karr 3 0 1 0 16 0 0 18.5
8 8 Kelcey Hinz 3 0 0 0 2 0 0 8.0
9 9 Sydney Hilliard 3 0 0 0 6 0 1 2.0
10 10 Keeley Tallent 3 0 0 0 12 1 2 1.0
14 14 Karlye Wagner 3 0 3 0 3 0 1 7.5
20 20 Ryed Creek 3 1 1 0 4 0 0 6.5
21 21 Deidra Sellers 3 0 3 0 5 0 0 4.5
TM TM Team 0
Totals 1 8 0 67 2 5 52

Hesston College

HESSTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hallmark, Faith 3 1 1 5 .000 33 0 1 1 1-1 0 0 0 9 3 0 2.0
4 4 Hanna, Annalys 3 0 0 0 0 2 0 0 0 0-0 0 0 0 16 0 7 0.0
7 7 Gomez, Breann 3 9 5 21 .190 0 0 1 3 1-3 0 0 2 3 0 1 10.0
9 9 Murray, Macey 3 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 1 2.0
10 10 Kasselman, Kylee 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Rossin, Samantha 3 2 2 13 .000 0 0 0 0 0-0 0 2 0 2 0 0 3.0
13 13 King, Cassidy 3 11 1 41 .244 0 0 1 1 1-1 0 1 0 17 0 0 12.5
14 14 Gleason, Jade 3 8 2 25 .240 0 0 0 0 0-0 0 1 0 8 0 0 8.5
15 15 Busby, Abby 3 7 3 18 .222 0 0 1 1 1-1 0 1 1 0 0 0 8.5
16 16 Lungwitz, Autumn 3 0 1 5 -.200 2 0 0 0 0-0 0 0 0 9 1 1 0.0
8 8 Diaz, Paulina 1 0 0 6 .000 0 0 0 0 0-0 0 1 0 2 0 0 0.5
12 12 Bryant, Katelin 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 38 15 135 .170 37 0 6 8 6-8 0 6 3 77 4 10 47
HESSTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hallmark, Faith 3 0 0 0 9 3 0 2.0
4 4 Hanna, Annalys 3 0 0 0 16 0 7 0.0
7 7 Gomez, Breann 3 0 0 2 3 0 1 10.0
9 9 Murray, Macey 3 0 0 0 5 0 1 2.0
10 10 Kasselman, Kylee 3 0 0 0 6 0 0 0.0
11 11 Rossin, Samantha 3 0 2 0 2 0 0 3.0
13 13 King, Cassidy 3 0 1 0 17 0 0 12.5
14 14 Gleason, Jade 3 0 1 0 8 0 0 8.5
15 15 Busby, Abby 3 0 1 1 0 0 0 8.5
16 16 Lungwitz, Autumn 3 0 0 0 9 1 1 0.0
8 8 Diaz, Paulina 1 0 1 0 2 0 0 0.5
12 12 Bryant, Katelin 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 6 3 77 4 10 47