Skip To Main Content

Scoreboard

Seminole State Colle () -VS- Hesston College ()

Box Score

Seminole State Colle logo
0
vs
Hesston College logo
3

Seminole State Colle ()
-VS-
Hesston College ()

Team Score By Period
Team 1 2 3
Seminole State Colle SEMINOLE 11 20 14
Winner Hesston College HESSTON 25 25 25
Date:
10/26/2018
Time:
6:30 PM
Site:
Hesston College ()
Attendance:
0
VIEW
Match History vs Seminole State Colle

Match Details

Game Statistics By Set
Set Seminole State Colle Hesston College
K E TA % K E TA %
Set #1 6 8 31 -.065 9 1 26 .308
Set #2 9 7 30 .067 14 6 43 .186
Set #3 7 1 32 .188 14 4 34 .294
Total 22 16 93 .065 37 11 103 .252
Team Statistical Comparison
Statistic Team Comparison
SEMINOLE - HESSTON
Points
33.0
46.0
Kills
22
37
Aces
3
2
Blocks
8
7
Assists
18
31
Digs
36
51

Game Leaders

SEMINOLE - Leaders
Statistic Leaders
Kills Kathryn Smith (9), Teagan Hamilton (4), Alexis Thompson (3)
Aces Kaitlyn Carroll (2), Avery Osburg (1)
Blocks Kathryn Smith (4.0), Kirstyn Anderson (2.0), Rayvin Burress (2.0)
Assists Sydney Breckenrdige (12), Avery Osburg (6)
Digs Kaitlyn Carroll (17), Alexis Thompson (7), Teagan Hamilton (4)
HESSTON - Leaders
Statistic Leaders
Kills Gleason, Jade (10), Kasselman, Kylee (8), Hallmark, Faith (7)
Aces Murray, Macey (1), Gleason, Jade (1)
Blocks Diaz, Paulina (4.0), Kasselman, Kylee (3.0), Rossin, Samantha (3.0)
Assists Hallmark, Faith (26), Hanna, Annalys (3), Diaz, Paulina (1)
Digs Hanna, Annalys (12), Hallmark, Faith (11), Kasselman, Kylee (10)

Individual Statistics

Seminole State Colle

SEMINOLE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kaitlyn Carroll 3 0 1 3 -.333 0 0 2 1 2-1 0 0 0 17 0 1 2.0
3 3 Kirstyn Anderson 3 2 0 9 .222 0 0 0 0 0-0 0 2 2 1 0 0 3.0
4 4 Sydney Breckenrdige 3 0 0 0 0 12 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Avery Osburg 3 1 0 1 1.000 6 0 1 0 1-0 0 0 0 3 1 0 2.0
7 7 Alexis Campbell 3 2 0 8 .250 0 0 0 0 0-0 0 1 0 0 0 0 2.5
10 10 Alexis Thompson 3 3 5 18 -.111 0 0 0 2 0-2 2 0 0 7 0 0 5.0
12 12 Teagan Hamilton 3 4 2 23 .087 0 0 0 2 0-2 0 0 0 4 0 0 4.0
13 13 Kathryn Smith 3 9 4 20 .250 0 0 0 0 0-0 1 3 0 3 0 0 11.5
14 14 Ashley Milligan 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Rayvin Burress 2 1 2 7 -.143 0 0 0 0 0-0 2 0 0 0 0 0 3.0
11 11 Bailey Brennan 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 22 16 93 .065 18 0 3 5 3-5 5 6 2 36 1 2 33
SEMINOLE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kaitlyn Carroll 3 0 0 0 17 0 1 2.0
3 3 Kirstyn Anderson 3 0 2 2 1 0 0 3.0
4 4 Sydney Breckenrdige 3 0 0 0 1 0 0 0.0
6 6 Avery Osburg 3 0 0 0 3 1 0 2.0
7 7 Alexis Campbell 3 0 1 0 0 0 0 2.5
10 10 Alexis Thompson 3 2 0 0 7 0 0 5.0
12 12 Teagan Hamilton 3 0 0 0 4 0 0 4.0
13 13 Kathryn Smith 3 1 3 0 3 0 0 11.5
14 14 Ashley Milligan 3 0 0 0 0 0 0 0.0
9 9 Rayvin Burress 2 2 0 0 0 0 0 3.0
11 11 Bailey Brennan 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 5 6 2 36 1 2 33

Hesston College

HESSTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hallmark, Faith 3 7 0 11 .636 26 0 0 0 0-0 0 1 0 11 2 0 7.5
4 4 Hanna, Annalys 3 0 0 0 0 3 0 0 0 0-0 0 0 0 12 0 1 0.0
5 5 Kahoonei, Chynna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Diaz, Paulina 3 5 1 15 .267 1 0 0 2 0-2 1 3 0 0 0 0 7.5
9 9 Murray, Macey 3 0 0 0 0 0 0 1 2 1-2 0 0 0 7 0 0 1.0
10 10 Kasselman, Kylee 3 8 3 34 .147 1 0 0 2 0-2 0 3 0 10 0 0 9.5
11 11 Rossin, Samantha 3 2 2 8 .000 0 0 0 0 0-0 1 2 0 0 0 0 4.0
13 13 King, Cassidy 3 5 3 20 .100 0 0 0 0 0-0 0 0 0 1 0 0 5.0
14 14 Gleason, Jade 3 10 2 15 .533 0 0 1 1 1-1 0 1 0 7 0 1 11.5
16 16 Lungwitz, Autumn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 37 11 103 .252 31 0 2 7 2-7 2 10 0 51 2 2 46
HESSTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hallmark, Faith 3 0 1 0 11 2 0 7.5
4 4 Hanna, Annalys 3 0 0 0 12 0 1 0.0
5 5 Kahoonei, Chynna 3 0 0 0 3 0 0 0.0
8 8 Diaz, Paulina 3 1 3 0 0 0 0 7.5
9 9 Murray, Macey 3 0 0 0 7 0 0 1.0
10 10 Kasselman, Kylee 3 0 3 0 10 0 0 9.5
11 11 Rossin, Samantha 3 1 2 0 0 0 0 4.0
13 13 King, Cassidy 3 0 0 0 1 0 0 5.0
14 14 Gleason, Jade 3 0 1 0 7 0 1 11.5
16 16 Lungwitz, Autumn 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 10 0 51 2 2 46