Skip To Main Content

Scoreboard

Highland Community C (0-0) -vs- Hesston College (0-0)

Highland Community C logo 8
vs
9 Hesston College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
HIGHLAND Highland Community C 1 0 3 0 1 1 0 2 8 13 3
Winner HESSTON Hesston College 1 3 1 0 0 1 0 3 9 9 4
W:
Hickerson, Matt (1-0)
L:
Z. Witfoth (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Highland Community C 8
Position Player AB R H RBI BB SO LOB
C. Thomas 0 0 0 2 0 0 0
p     p J. Morga 0 0 0 0 0 0 0
p     p D. Borma 0 0 0 0 0 0 0
p     p Z. Witfoth 0 0 0 0 0 0 0
2b 2b K. Smith 4 2 1 0 1 2 0
ss ss B. Howell 4 3 2 1 1 0 0
3b 3b W. Jorda 3 0 2 0 2 0 0
rf rf K. Vasi 2 1 1 2 0 0 0
dh dh A. Beach 5 0 3 2 0 0 0
1b 1b N. Olson 4 0 2 1 0 1 0
c c A. Grosh 4 0 1 0 0 1 0
cf cf B. Brow 4 1 1 0 0 0 0
lf lf K. Jouppi 2 1 0 0 2 1 0
p p Q. Matz 0 0 0 0 0 0 0
Totals 32 8 13 8 6 5 0
Batting
2B:
B. Brow (1)
SF:
K. Vasi (1)
Baserunning
SB:
K. Smith (3); K. Jouppi (1); C. Thomas (1)
CS:
C. Thomas (1)
HBP:
C. Thomas (1)
Fielding
E:
B. Howell (1); W. Jorda (1); D. Borma (1)
Hesston College 9
Position Player AB R H RBI BB SO LOB
Aguilar, Omar 1 0 0 0 0 0 0
McBride, Brad 0 1 0 0 0 0 0
Dale, Drake 0 1 0 0 0 0 0
Ogletree, Joel 1 0 1 0 0 0 0
p     p Gearlds, KT 0 0 0 0 0 0 0
p     p Harris, Jacob 0 0 0 0 0 0 0
p     p Hickerson, Matt 0 0 0 0 0 0 0
p     p Schoknecht, Dylan 0 0 0 0 0 0 0
dh dh Morrissey, Ryan 1 2 0 0 3 1 0
2b 2b Dryden, Logan 3 2 1 0 1 1 0
1b 1b Haynes, Kalen 2 0 1 1 1 1 0
c c Deckinger, Jeremy 5 0 2 3 0 1 0
lf lf Stivers, Josh 3 1 0 0 2 2 0
rf rf Morgan, Cooper 4 0 2 0 1 1 0
3b 3b Fujimura, Nariki 3 1 1 1 2 0 0
ss ss Berzins, David 3 1 1 0 1 1 0
cf cf Rinehart, Kyler 4 0 0 1 0 1 0
p p Park, Harry 0 0 0 0 0 0 0
Totals 30 9 9 6 11 9 0
Batting
2B:
Morgan, Cooper (1)
SH:
Dryden, Logan (1)
Baserunning
SB:
Deckinger, Jeremy (1)
Fielding
E:
Haynes, Kalen (1); Berzins, David (2); Park, Harry (1)

Team Individual Pitching Statistics

Highland Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Q. Matz 2.0 3 5 4 6 2 0 0 0 0 0 15 0 0 --
J. Morga 3.0 1 0 0 2 3 0 0 0 0 0 14 0 0 --
D. Borma 0.0 1 1 1 0 0 0 0 1 0 0 2 0 0 --
Z. Witfoth (L, 0-1) 2.2 3 3 1 1 3 0 0 0 0 0 12 0 0 --
Totals 8 9 6 9 8 0 0 1 0 0 43 0 0
Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Park, Harry 4.1 7 5 4 3 2 0 0 0 0 16 19 0 0 --
Schoknecht, Dylan 0.2 1 0 0 0 0 0 0 0 0 3 3 0 0 --
Gearlds, KT 1.0 0 1 0 1 0 1 0 0 0 3 4 0 0 --
Harris, Jacob 1.0 2 0 0 0 2 0 0 1 0 0 4 0 0 --
Hickerson, Matt (W, 1-0) 1.0 2 2 2 2 1 0 0 0 0 5 7 0 0 --
Totals 12 8 6 6 5 1 0 1 0 27 37 0 0

Composite Stats

Highland Community C 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Thomas 0 0 0 2 0 0 0 0 1 1 1 0 0 0 0 0 0 0
p     p J. Morga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Borma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Z. Witfoth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b K. Smith 4 2 1 0 0 0 0 1 3 0 0 0 0 2 0 0 0 0
ss ss B. Howell 4 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b W. Jorda 3 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
rf rf K. Vasi 2 1 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
dh dh A. Beach 5 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b N. Olson 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c A. Grosh 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf B. Brow 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf K. Jouppi 2 1 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0
p p Q. Matz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 8 13 8 1 0 0 6 5 1 1 0 1 5 0 0 0 0
Hesston College 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Aguilar, Omar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 McBride, Brad 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Dale, Drake 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Ogletree, Joel 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gearlds, KT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Harris, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hickerson, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Schoknecht, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Morrissey, Ryan 1 2 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0
2b 2b Dryden, Logan 3 2 1 0 0 0 0 1 0 0 0 1 0 1 0 0 4 3
1b 1b Haynes, Kalen 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 5 0
c c Deckinger, Jeremy 5 0 2 3 0 0 0 0 1 0 0 0 0 1 0 0 1 1
lf lf Stivers, Josh 3 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0
rf rf Morgan, Cooper 4 0 2 0 1 0 0 1 0 0 0 0 0 1 0 0 0 3
3b 3b Fujimura, Nariki 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1 3
ss ss Berzins, David 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 3 1
cf cf Rinehart, Kyler 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 4 0
p p Park, Harry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 30 9 9 6 1 0 0 11 1 0 0 1 0 9 0 0 18 12