Skip To Main Content

Scoreboard

Neosho County Commun () -VS- Hesston College ()

Box Score

Neosho County Commun logo
3
vs
Hesston College logo
0

Neosho County Commun ()
-VS-
Hesston College ()

Team Score By Period
Team 1 2 3
Winner Neosho County Commun NEOSHO C 25 25 25
Hesston College HESSTON 12 15 16
Date:
9/6/2023
Time:
6:30 PM
Site:
Hesston, KS ()
Attendance:
0
VIEW
Match History vs Neosho County Commun

Match Details

Game Statistics By Set
Set Neosho County Commun Hesston College
K E TA % K E TA %
Set #1 11 2 23 .391 4 5 20 -.050
Set #2 10 5 37 .135 6 9 34 -.088
Set #3 13 7 40 .150 3 6 27 -.111
Total 34 14 100 .200 13 20 81 -.086
Team Statistical Comparison
Statistic Team Comparison
NEOSHO C - HESSTON
Points
50.0
15.0
Kills
34
13
Aces
10
1
Blocks
6
1
Assists
33
12
Digs
44
38

Game Leaders

NEOSHO C - Leaders
Statistic Leaders
Kills Adi Igo (8), Hallee White (7), Katy Payne (5)
Aces Kierstyn Houk (3), Callie Palecki (2), London Hilton (2)
Blocks Presli Harts (5.0), Iva Putnik (2.0), Adi Igo (1.0)
Assists London Hilton (15), Callie Palecki (7), Riley Train (7)
Digs Callie Palecki (11), London Hilton (9), Hallee White (9)
HESSTON - Leaders
Statistic Leaders
Kills Culley, Jada (4), Winzer, Catryna (4), Farrow, Se'Maiya (3)
Aces Culley, Jada (1)
Blocks Culley, Jada (1.0), Winzer, Catryna (1.0), Lloyd, Pariss (0.0)
Assists Brewer, Lexis (6), Farrow, Se'Maiya (4), Culley, Jada (2)
Digs Lloyd, Pariss (12), Liliana Espinoza (7), Brewer, Lexis (6)

Individual Statistics

Neosho County Commun

NEOSHO C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Callie Palecki 3 0 0 2 .000 7 0 2 1 2-1 0 0 0 11 0 0 2.0
2 2 Katy Payne 3 5 2 11 .273 0 0 0 0 0-0 0 0 0 0 1 0 5.0
3 3 London Hilton 3 5 3 16 .125 15 0 2 1 2-1 0 0 0 9 1 0 7.0
5 5 Kierstyn Houk 3 0 0 1 .000 0 0 3 3 3-3 0 0 0 6 0 0 3.0
6 6 Adi Igo 3 8 1 15 .467 0 0 2 1 2-1 0 1 0 2 0 0 10.5
8 8 Presli Harts 3 5 0 15 .333 0 0 0 1 0-1 2 3 0 4 0 0 8.5
11 11 Hallee White 3 7 5 23 .087 1 0 0 2 0-2 0 1 0 9 0 0 7.5
18 18 Riley Train 2 0 0 1 .000 7 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Maria Chaves 1 1 0 1 1.000 3 0 1 1 1-1 0 0 0 2 0 0 2.0
13 13 Iva Putnik 1 2 1 8 .125 0 0 0 1 0-1 0 2 0 0 0 1 3.0
14 14 Julia Carneiro 1 1 1 5 .000 0 0 0 1 0-1 0 1 0 0 0 0 1.5
15 15 Jada Livingston 1 0 1 2 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Jimena Caballero 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 34 14 100 .200 33 0 10 13 10-13 2 8 0 44 2 1 50
NEOSHO C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Callie Palecki 3 0 0 0 11 0 0 2.0
2 2 Katy Payne 3 0 0 0 0 1 0 5.0
3 3 London Hilton 3 0 0 0 9 1 0 7.0
5 5 Kierstyn Houk 3 0 0 0 6 0 0 3.0
6 6 Adi Igo 3 0 1 0 2 0 0 10.5
8 8 Presli Harts 3 2 3 0 4 0 0 8.5
11 11 Hallee White 3 0 1 0 9 0 0 7.5
18 18 Riley Train 2 0 0 0 1 0 0 0.0
7 7 Maria Chaves 1 0 0 0 2 0 0 2.0
13 13 Iva Putnik 1 0 2 0 0 0 1 3.0
14 14 Julia Carneiro 1 0 1 0 0 0 0 1.5
15 15 Jada Livingston 1 0 0 0 0 0 0 0.0
17 17 Jimena Caballero 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 8 0 44 2 1 50

Hesston College

HESSTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lloyd, Pariss 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 12 0 2 0.0
3 3 Cato, Brittany 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Farrow, Se'Maiya 3 3 0 12 .250 4 0 0 0 0-0 0 0 0 4 0 0 3.0
7 7 Brewer, Lexis 3 0 3 6 -.500 6 0 0 1 0-1 0 0 0 6 0 0 0.0
9 9 Liliana Espinoza 3 1 1 9 .000 0 0 0 2 0-2 0 0 0 7 0 1 1.0
11 11 Culley, Jada 3 4 4 18 .000 2 0 1 1 1-1 0 1 0 2 0 2 5.5
12 12 Winzer, Catryna 3 4 7 19 -.158 0 0 0 3 0-3 0 1 0 1 0 0 4.5
8 8 Greenhalgh, Ava 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Ramirez, Joanna 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Hayworth, Tana 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
16 16 Barr, Brooke 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 13 20 81 -.086 12 0 1 7 1-7 0 2 0 38 0 6 15
HESSTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lloyd, Pariss 3 0 0 0 12 0 2 0.0
3 3 Cato, Brittany 3 0 0 0 1 0 0 1.0
6 6 Farrow, Se'Maiya 3 0 0 0 4 0 0 3.0
7 7 Brewer, Lexis 3 0 0 0 6 0 0 0.0
9 9 Liliana Espinoza 3 0 0 0 7 0 1 1.0
11 11 Culley, Jada 3 0 1 0 2 0 2 5.5
12 12 Winzer, Catryna 3 0 1 0 1 0 0 4.5
8 8 Greenhalgh, Ava 2 0 0 0 0 0 0 0.0
10 10 Ramirez, Joanna 2 0 0 0 3 0 0 0.0
13 13 Hayworth, Tana 1 0 0 0 2 0 1 0.0
16 16 Barr, Brooke 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 2 0 38 0 6 15