Skip To Main Content

Scoreboard

Hesston College () -VS- Neosho County Commun ()

Box Score

Hesston College logo
0
vs
Neosho County Commun logo
3

Hesston College ()
-VS-
Neosho County Commun ()

Team Score By Period
Team 1 2 3
Hesston College HESSTON 14 24 11
Winner Neosho County Commun NEOSHO C 25 26 25
Date:
9/11/2024
Time:
6:30 PM
Site:
Chanute, Kan. ()
Attendance:
0
VIEW
Match History vs Neosho County Commun

Match Details

Game Statistics By Set
Set Hesston College Neosho County Commun
K E TA % K E TA %
Set #1 8 6 29 .069 14 2 29 .414
Set #2 10 9 37 .027 10 8 40 .050
Set #3 6 8 32 -.062 11 1 31 .323
Total 24 23 98 .010 35 11 100 .240
Team Statistical Comparison
Statistic Team Comparison
HESSTON - NEOSHO C
Points
26.0
53.0
Kills
24
35
Aces
1
9
Blocks
1
9
Assists
23
34
Digs
48
44

Game Leaders

HESSTON - Leaders
Statistic Leaders
Kills Rojas, Laura (7), Gomez, Joanna (5), Cato, Brittany (4)
Aces Garrison, Audrey (1)
Blocks Lulloff, Megan (1.0), Franco, Anna (1.0), Cato, Brittany (0.0)
Assists Garrison, Audrey (14), Asenjo, Julia (3), Farrow, Se'Maiya (3)
Digs Asenjo, Julia (11), Cato, Brittany (9), Gomez, Joanna (9)
NEOSHO C - Leaders
Statistic Leaders
Kills Presli Harts (9), Hallee White (9), Jera Jameson (7)
Aces Jenna Monroe (3), Jera Jameson (2), Presli Harts (1)
Blocks Tessie Kooistra (7.0), Bailey Owens (3.0), Presli Harts (2.0)
Assists Sarah Wehrli (16), Elle Kreighbaum (11), Jenna Monroe (5)
Digs Jenna Monroe (9), Jera Jameson (6), Sarah Wehrli (6)

Individual Statistics

Hesston College

HESSTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cato, Brittany 3 4 2 18 .111 0 0 0 2 0-2 0 0 0 9 0 1 4.0
4 4 Asenjo, Julia 3 1 1 3 .000 3 0 0 0 0-0 0 0 0 11 0 5 1.0
8 8 Brackens, Tanaeasia 3 4 4 16 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
9 9 Garrison, Audrey 3 1 3 7 -.286 14 0 1 1 1-1 0 0 0 7 1 0 2.0
10 10 Gomez, Joanna 3 5 5 18 .000 0 0 0 1 0-1 0 0 0 9 0 1 5.0
15 15 Rojas, Laura 3 7 4 28 .107 1 0 0 3 0-3 0 0 0 6 0 2 7.0
19 19 Franco, Anna 3 2 3 7 -.143 0 0 0 1 0-1 0 1 0 2 0 0 2.5
5 5 Asenjo, Leyre 1 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Lulloff, Megan 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Farrow, Se'Maiya 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 24 23 98 .010 23 0 1 8 1-8 0 2 0 48 1 9 26
HESSTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cato, Brittany 3 0 0 0 9 0 1 4.0
4 4 Asenjo, Julia 3 0 0 0 11 0 5 1.0
8 8 Brackens, Tanaeasia 3 0 0 0 0 0 0 4.0
9 9 Garrison, Audrey 3 0 0 0 7 1 0 2.0
10 10 Gomez, Joanna 3 0 0 0 9 0 1 5.0
15 15 Rojas, Laura 3 0 0 0 6 0 2 7.0
19 19 Franco, Anna 3 0 1 0 2 0 0 2.5
5 5 Asenjo, Leyre 1 0 0 0 4 0 0 0.0
6 6 Lulloff, Megan 1 0 1 0 0 0 0 0.5
12 12 Farrow, Se'Maiya 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 2 0 48 1 9 26

Neosho County Commun

NEOSHO C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Presli Harts 3 9 1 20 .400 0 0 1 1 1-1 0 2 0 5 0 0 11.0
3 3 Elle Kreighbaum 3 0 1 5 -.200 11 0 0 0 0-0 0 2 0 2 1 0 1.0
4 4 Mckenna Hammond 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Jera Jameson 3 7 2 19 .263 0 0 2 3 2-3 0 1 0 6 1 0 9.5
9 9 Jenna Monroe 3 0 0 1 .000 5 0 3 2 3-2 0 0 0 9 0 0 3.0
10 10 Bailey Owens 3 7 2 26 .192 2 0 1 2 1-2 0 3 0 4 0 1 9.5
11 11 Hallee White 3 9 3 21 .286 0 0 1 1 1-1 0 2 0 2 0 0 11.0
13 13 Tessie Kooistra 3 3 2 8 .125 0 0 0 0 0-0 1 6 0 1 0 0 7.0
14 14 Sarah Wehrli 3 0 0 0 0 16 0 1 2 1-2 0 0 0 6 1 0 1.0
17 17 Jimena Caballero 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 1 0 0.0
TM TM Team 0 0 -
Totals 35 11 100 .240 34 0 9 11 9-11 1 16 0 44 4 1 53
NEOSHO C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Presli Harts 3 0 2 0 5 0 0 11.0
3 3 Elle Kreighbaum 3 0 2 0 2 1 0 1.0
4 4 Mckenna Hammond 3 0 0 0 4 0 0 0.0
6 6 Jera Jameson 3 0 1 0 6 1 0 9.5
9 9 Jenna Monroe 3 0 0 0 9 0 0 3.0
10 10 Bailey Owens 3 0 3 0 4 0 1 9.5
11 11 Hallee White 3 0 2 0 2 0 0 11.0
13 13 Tessie Kooistra 3 1 6 0 1 0 0 7.0
14 14 Sarah Wehrli 3 0 0 0 6 1 0 1.0
17 17 Jimena Caballero 3 0 0 0 5 1 0 0.0
TM TM Team 0
Totals 1 16 0 44 4 1 53