Skip To Main Content

Scoreboard

Neosho (109, ) vs Hesston (42, )

Box Score

Hesston logo
42
vs
109
Neosho logo
Team Score By Half
Team 1 2 3 4 Total F
Hess Hesston 8 7 14 13 42
Winner NCCC Neosho 29 32 27 21 109

Hesston 42

Hesston 42
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Williams, Ashleigh * 35 7-12 1-3 2-3 0-5 5 0 0 4 0 0 17
02 02 Avery, Jenna * 35 3-11 0-3 1-2 1-4 5 3 9 11 0 2 7
14 14 Mcintire, Anna * 15 2-2 0-0 0-2 1-3 4 4 1 1 0 0 4
32 32 Hall, Mariah * 20 0-3 0-0 2-2 0-2 2 0 0 6 1 1 2
33 33 Cato, Brittany * 9 0-3 0-2 0-0 0-0 0 0 1 2 0 0 0
00 00 Walters, Felicity 30 4-7 2-2 2-3 1-1 2 3 1 4 0 0 12
04 04 Arapi, Gresa 24 1-6 0-4 0-0 0-1 1 0 0 4 0 0 2
11 11 Cochran, Sequoia 22 0-0 0-0 0-0 1-0 1 1 0 3 0 0 0
05 05 Debelle, Hanah 12 0-3 0-2 0-0 1-2 3 3 0 7 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-18 18 0 0 0 0 0 0
Totals - 202 17-47 3-16 7-12 5-36 41 14 12 42 1 4 44
Team Summary FG 3PT FT
1st Quarter 3-12 0-3 2-4
25.00 % 0.00 % 50.00 %
2nd Quarter 3-7 1-2 1-1
42.86 % 50.00 % 100.00 %
3rd Quarter 5-12 0-3 4-7
41.67 % 0.00 % 57.14 %
4th Quarter 6-16 2-8 0-0
37.50 % 25.00 % 0.00%
Total 17-47 3-16 7-12
36.2 % 18.8 % 58.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 2 Scores Tied: 0 time(s)
Points in the Paint: 6 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 2 Bench Points: 14 Largest Lead: 2 1st-09:52

Neosho 109

Neosho 109
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Thompson, Jiyani * 19 13-17 6-9 1-2 1-0 1 1 2 1 0 4 33
23 23 Williams, Natalie * 13 2-8 0-0 7-8 1-4 5 1 0 1 0 3 11
33 33 Brown, Divine * 15 2-5 0-2 0-0 5-3 8 1 0 2 0 0 4
05 05 Thompson, Amrri * 13 1-6 1-3 0-0 2-1 3 3 1 1 0 0 3
02 02 Hozumi, Tiara * 19 0-6 0-5 0-0 2-0 2 3 7 2 0 5 0
04 04 Carter, Lelani 16 5-11 1-3 2-2 0-1 1 0 2 0 0 3 13
03 03 Parker, Chloe 15 5-9 2-6 0-0 1-2 3 1 1 3 0 3 12
21 21 Hendrix, Audrey 18 4-9 3-8 0-0 3-0 3 1 4 1 0 2 11
24 24 Hartness, Lila 15 4-9 3-6 0-0 1-1 2 1 1 1 0 2 11
11 11 Harris, Jaida 19 2-7 1-3 1-1 2-5 7 1 1 1 0 5 6
10 10 Suzuki, Shinie 21 1-3 1-1 0-0 3-4 7 3 2 3 0 0 3
13 13 Clark, Azura 12 0-4 0-2 2-2 0-0 0 0 0 0 0 0 2
22 22 Dunbar, Damoni 7 0-3 0-1 0-0 0-0 0 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-7 8 0 0 0 0 0 0
Totals - 202 39-97 18-49 13-15 22-28 50 17 21 16 0 28 109
Team Summary FG 3PT FT
1st Quarter 11-27 5-15 2-2
40.74 % 33.33 % 100.00 %
2nd Quarter 12-24 4-10 4-4
50.00 % 40.00 % 100.00 %
3rd Quarter 9-27 5-14 4-5
33.33 % 35.71 % 80.00 %
4th Quarter 7-19 4-10 3-4
36.84 % 40.00 % 75.00 %
Total 39-97 18-49 13-15
40.2 % 36.7 % 86.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 0 time(s)
Points in the Paint: 12 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 11 Bench Points: 58 Largest Lead: 22 2nd-09:22

1st Box Score

Hesston 15

Hesston 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Williams, Ashleigh 8 1-2 0-0 0-0 0-2 2 0 0 1 0 0 2
2 2 Avery, Jenna 8 1-3 0-0 1-2 1-1 2 0 2 3 0 0 3
14 14 Mcintire, Anna 8 1-1 0-0 0-0 0-1 1 2 0 0 0 0 2
32 32 Hall, Mariah 9 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
33 33 Cato, Brittany 7 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
0 0 Walters, Felicity 3 0-1 0-0 1-2 0-0 0 0 0 1 0 0 1
4 4 Arapi, Gresa 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
11 11 Cochran, Sequoia 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Debelle, Hanah 3 0-1 0-1 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals 52 (25.0 %) 3-12 (0.0 %) 0-3 (50.0 %) 2-4 1-11 12 2 2 10 0 0 8
Team Total % 25.0 % 0.0 % 50.0 %

Neosho 61

Neosho 61
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thompson, Jiyani 5 4-6 3-5 0-0 0-0 0 1 0 1 0 0 11
23 23 Williams, Natalie 5 1-4 0-0 0-0 0-1 1 1 0 0 0 3 2
33 33 Brown, Divine 4 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
5 5 Thompson, Amrri 5 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
2 2 Hozumi, Tiara 5 0-2 0-2 0-0 0-0 0 1 3 0 0 0 0
4 4 Carter, Lelani 5 2-5 0-1 2-2 0-1 1 0 1 0 0 1 6
3 3 Parker, Chloe 5 3-5 1-3 0-0 1-1 2 0 0 1 0 2 7
21 21 Hendrix, Audrey 4 1-3 1-3 0-0 1-0 1 0 0 0 0 0 3
24 24 Hartness, Lila 3 0-1 0-1 0-0 0-0 0 0 1 0 0 1 0
11 11 Harris, Jaida 3 0-0 0-0 0-0 1-0 1 1 0 1 0 2 0
10 10 Suzuki, Shinie 5 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
13 13 Clark, Azura 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Dunbar, Damoni 1 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 51 (40.7 %) 11-27 (33.3 %) 5-15 (100.0 %) 2-2 5-10 15 6 5 4 0 10 29
Team Total % 40.7 % 33.3 % 100.0 %

2nd Box Score

Hesston 27

Hesston 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Williams, Ashleigh 10 2-2 0-0 1-1 0-2 2 0 0 3 0 0 5
2 2 Avery, Jenna 8 0-1 0-0 0-0 0-0 0 2 2 1 0 0 0
14 14 Mcintire, Anna 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
32 32 Hall, Mariah 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cato, Brittany 2 0-1 0-1 0-0 0-0 0 0 1 1 0 0 0
0 0 Walters, Felicity 10 1-2 1-1 0-0 0-0 0 0 0 2 0 0 3
4 4 Arapi, Gresa 8 0-0 0-0 0-0 0-0 0 0 0 4 0 0 0
11 11 Cochran, Sequoia 6 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
5 5 Debelle, Hanah 5 0-1 0-0 0-0 0-0 0 1 0 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 51 (42.9 %) 3-7 (50.0 %) 1-2 (100.0 %) 1-1 0-6 6 3 3 15 0 1 8
Team Total % 42.9 % 50.0 % 100.0 %

Neosho 48

Neosho 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thompson, Jiyani 6 5-5 0-0 0-0 0-0 0 0 1 0 0 2 10
23 23 Williams, Natalie 3 1-2 0-0 4-4 0-1 1 0 0 0 0 0 6
33 33 Brown, Divine 2 2-2 0-0 0-0 2-1 3 0 0 1 0 0 4
5 5 Thompson, Amrri 3 1-5 1-3 0-0 2-0 2 1 1 1 0 0 3
2 2 Hozumi, Tiara 6 0-0 0-0 0-0 0-0 0 1 2 2 0 4 0
4 4 Carter, Lelani 4 0-2 0-1 0-0 0-0 0 0 1 0 0 0 0
3 3 Parker, Chloe 4 1-2 1-2 0-0 0-0 0 1 1 1 0 1 3
21 21 Hendrix, Audrey 4 1-2 1-2 0-0 2-0 2 0 1 1 0 0 3
24 24 Hartness, Lila 3 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
11 11 Harris, Jaida 5 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
10 10 Suzuki, Shinie 4 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
13 13 Clark, Azura 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Dunbar, Damoni 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 50 (50.0 %) 12-24 (40.0 %) 4-10 (100.0 %) 4-4 6-4 10 3 8 6 0 8 32
Team Total % 50.0 % 40.0 % 100.0 %

3rd Box Score

Hesston 27

Hesston 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Williams, Ashleigh 9 1-2 0-1 1-2 0-1 1 0 0 0 0 0 3
2 2 Avery, Jenna 9 1-3 0-1 0-0 0-1 1 1 1 3 0 1 2
14 14 Mcintire, Anna 5 1-1 0-0 0-2 0-1 1 2 1 1 0 0 2
32 32 Hall, Mariah 9 0-2 0-0 2-2 0-2 2 0 0 4 1 1 2
33 33 Cato, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Walters, Felicity 9 2-3 0-0 1-1 1-1 2 2 1 1 0 0 5
4 4 Arapi, Gresa 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
11 11 Cochran, Sequoia 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
5 5 Debelle, Hanah 1 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 50 (41.7 %) 5-12 (0.0 %) 0-3 (57.1 %) 4-7 1-10 11 5 3 11 1 2 14
Team Total % 41.7 % 0.0 % 57.1 %

Neosho 48

Neosho 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thompson, Jiyani 5 3-5 2-3 1-2 0-0 0 0 1 0 0 0 9
23 23 Williams, Natalie 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Brown, Divine 7 0-1 0-0 0-0 2-1 3 1 0 0 0 0 0
5 5 Thompson, Amrri 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
2 2 Hozumi, Tiara 5 0-1 0-1 0-0 2-0 2 1 1 0 0 1 0
4 4 Carter, Lelani 2 1-1 1-1 0-0 0-0 0 0 0 0 0 1 3
3 3 Parker, Chloe 4 1-2 0-1 0-0 0-0 0 0 0 1 0 0 2
21 21 Hendrix, Audrey 5 1-2 1-2 0-0 0-0 0 1 1 0 0 2 3
24 24 Hartness, Lila 4 1-4 0-2 0-0 1-0 1 1 0 1 0 1 2
11 11 Harris, Jaida 6 2-6 1-2 1-1 1-3 4 0 1 0 0 1 6
10 10 Suzuki, Shinie 5 0-1 0-0 0-0 1-0 1 1 1 1 0 0 0
13 13 Clark, Azura 3 0-4 0-2 2-2 0-0 0 0 0 0 0 0 2
22 22 Dunbar, Damoni 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 51 (33.3 %) 9-27 (35.7 %) 5-14 (80.0 %) 4-5 8-7 15 6 5 3 0 6 27
Team Total % 33.3 % 35.7 % 80.0 %

4th Box Score

Hesston 27

Hesston 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Williams, Ashleigh 8 3-6 1-2 0-0 0-0 0 0 0 0 0 0 7
2 2 Avery, Jenna 10 1-4 0-2 0-0 0-2 2 0 4 4 0 1 2
14 14 Mcintire, Anna 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
32 32 Hall, Mariah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cato, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Walters, Felicity 8 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
4 4 Arapi, Gresa 10 1-4 0-2 0-0 0-0 0 0 0 0 0 0 2
11 11 Cochran, Sequoia 8 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
5 5 Debelle, Hanah 3 0-1 0-1 0-0 1-1 2 2 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals 49 (37.5 %) 6-16 (25.0 %) 2-8 (NaN) 0-0 3-9 12 4 4 6 0 1 14
Team Total % 37.5 % 25.0 % NaN

Neosho 48

Neosho 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thompson, Jiyani 3 1-1 1-1 0-0 1-0 1 0 0 0 0 2 3
23 23 Williams, Natalie 3 0-2 0-0 3-4 1-2 3 0 0 1 0 0 3
33 33 Brown, Divine 2 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
5 5 Thompson, Amrri 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Hozumi, Tiara 3 0-3 0-2 0-0 0-0 0 0 1 0 0 0 0
4 4 Carter, Lelani 5 2-3 0-0 0-0 0-0 0 0 0 0 0 1 4
3 3 Parker, Chloe 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Hendrix, Audrey 5 1-2 0-1 0-0 0-0 0 0 2 0 0 0 2
24 24 Hartness, Lila 5 2-2 2-2 0-0 0-1 1 0 0 0 0 0 6
11 11 Harris, Jaida 5 0-0 0-0 0-0 0-2 2 0 0 0 0 1 0
10 10 Suzuki, Shinie 7 1-2 1-1 0-0 1-0 1 2 0 2 0 0 3
13 13 Clark, Azura 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Dunbar, Damoni 2 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 50 (36.8 %) 7-19 (40.0 %) 4-10 (75.0 %) 3-4 3-7 10 2 3 3 0 4 21
Team Total % 36.8 % 40.0 % 75.0 %

OT 1 Box Score

Hesston 27

Hesston 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Williams, Ashleigh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Avery, Jenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Mcintire, Anna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Hall, Mariah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cato, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Walters, Felicity 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Arapi, Gresa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Cochran, Sequoia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Debelle, Hanah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Neosho 48

Neosho 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thompson, Jiyani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Williams, Natalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Brown, Divine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Thompson, Amrri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Hozumi, Tiara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Carter, Lelani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Parker, Chloe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hendrix, Audrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hartness, Lila 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Harris, Jaida 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Suzuki, Shinie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Clark, Azura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Dunbar, Damoni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT 2 Box Score

Hesston 27

Hesston 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Williams, Ashleigh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Avery, Jenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Mcintire, Anna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Hall, Mariah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cato, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Walters, Felicity 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Arapi, Gresa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Cochran, Sequoia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Debelle, Hanah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Neosho 48

Neosho 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thompson, Jiyani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Williams, Natalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Brown, Divine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Thompson, Amrri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Hozumi, Tiara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Carter, Lelani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Parker, Chloe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hendrix, Audrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hartness, Lila 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Harris, Jaida 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Suzuki, Shinie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Clark, Azura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Dunbar, Damoni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play By Play

Play By Play - 1st
Time Remaining Hess Away Team Score Play Team Indicator Home Team Score NCCC
09:52 GOOD JUMPER by WILLIAMS,ASHLEIGH(in the paint) 2 (+2) Hesston 0 Hess 2-0 (+2) GOOD JUMPER by WILLIAMS,ASHLEIGH(in the paint)
-- ASSIST by AVERY,JENNA ASSIST by AVERY,JENNA
09:45 2 Neosho 3 (+1) GOOD 3PTR by THOMPSON,JIYANI NCCC 2-3 (-1) GOOD 3PTR by THOMPSON,JIYANI
09:32 TURNOVER by HALL,MARIAH TURNOVER by HALL,MARIAH
09:32 STEAL by WILLIAMS,NATALIE STEAL by WILLIAMS,NATALIE
09:19 MISS JUMPER by WILLIAMS,NATALIE MISS JUMPER by WILLIAMS,NATALIE
-- REBOUND DEF by WILLIAMS,ASHLEIGH REBOUND DEF by WILLIAMS,ASHLEIGH
08:41 MISS JUMPER by WILLIAMS,ASHLEIGH MISS JUMPER by WILLIAMS,ASHLEIGH
-- REBOUND OFF by AVERY,JENNA REBOUND OFF by AVERY,JENNA
08:32 GOOD JUMPER by MCINTIRE,ANNA(in the paint) 4 (+1) Hesston 3 Hess 4-3 (+1) GOOD JUMPER by MCINTIRE,ANNA(in the paint)
-- ASSIST by AVERY,JENNA ASSIST by AVERY,JENNA
08:24 MISS 3PTR by THOMPSON,JIYANI MISS 3PTR by THOMPSON,JIYANI
-- REBOUND DEF by WILLIAMS,ASHLEIGH REBOUND DEF by WILLIAMS,ASHLEIGH
08:20 TURNOVER by WILLIAMS,ASHLEIGH TURNOVER by WILLIAMS,ASHLEIGH
08:20 STEAL by HARTNESS,LILA STEAL by HARTNESS,LILA
07:48 MISS JUMPER by WILLIAMS,NATALIE MISS JUMPER by WILLIAMS,NATALIE
-- REBOUND DEF by TEAM REBOUND DEF by TEAM
07:36 FOUL by HARRIS,JAIDA FOUL by HARRIS,JAIDA
07:19 MISS JUMPER by WILLIAMS,NATALIE MISS JUMPER by WILLIAMS,NATALIE
-- REBOUND DEF by MCINTIRE,ANNA REBOUND DEF by MCINTIRE,ANNA
07:04 MISS 3PTR by HOZUMI,TIARA MISS 3PTR by HOZUMI,TIARA
-- REBOUND DEF by TEAM REBOUND DEF by TEAM
06:58 TURNOVER by CATO,BRITTANY TURNOVER by CATO,BRITTANY
06:58 STEAL by WILLIAMS,NATALIE STEAL by WILLIAMS,NATALIE
06:56 TURNOVER by AVERY,JENNA TURNOVER by AVERY,JENNA
06:56 STEAL by HARRIS,JAIDA STEAL by HARRIS,JAIDA
06:50 4 Neosho 6 (+2) GOOD 3PTR by THOMPSON,JIYANI NCCC 4-6 (-2) GOOD 3PTR by THOMPSON,JIYANI
-- ASSIST by HARTNESS,LILA ASSIST by HARTNESS,LILA
06:36 FOUL by THOMPSON,JIYANI FOUL by THOMPSON,JIYANI
06:29 TURNOVER by AVERY,JENNA TURNOVER by AVERY,JENNA
06:29 STEAL by PARKER,CHLOE STEAL by PARKER,CHLOE
06:23 4 Neosho 8 (+4) GOOD JUMPER by PARKER,CHLOE(in the paint) NCCC 4-8 (-4) GOOD JUMPER by PARKER,CHLOE(in the paint)
-- ASSIST by CARTER,LELANI ASSIST by CARTER,LELANI
06:22 TURNOVER by AVERY,JENNA TURNOVER by AVERY,JENNA
06:22 STEAL by WILLIAMS,NATALIE STEAL by WILLIAMS,NATALIE
06:14 MISS 3PTR by HOZUMI,TIARA MISS 3PTR by HOZUMI,TIARA
-- REBOUND DEF by AVERY,JENNA REBOUND DEF by AVERY,JENNA
06:10 MISS 3PTR by CATO,BRITTANY MISS 3PTR by CATO,BRITTANY
-- REBOUND DEF by SUZUKI,SHINIE REBOUND DEF by SUZUKI,SHINIE
06:01 MISS 3PTR by PARKER,CHLOE MISS 3PTR by PARKER,CHLOE
-- REBOUND OFF by HENDRIX,AUDREY REBOUND OFF by HENDRIX,AUDREY
05:55 4 Neosho 11 (+7) GOOD 3PTR by HENDRIX,AUDREY NCCC 4-11 (-7) GOOD 3PTR by HENDRIX,AUDREY
05:41 MISS JUMPER by AVERY,JENNA MISS JUMPER by AVERY,JENNA
-- REBOUND DEF by SUZUKI,SHINIE REBOUND DEF by SUZUKI,SHINIE
05:33 MISS 3PTR by HENDRIX,AUDREY MISS 3PTR by HENDRIX,AUDREY
-- REBOUND OFF by BROWN,DIVINE REBOUND OFF by BROWN,DIVINE
05:23 TURNOVER by BROWN,DIVINE TURNOVER by BROWN,DIVINE
05:12 GOOD JUMPER by AVERY,JENNA(in the paint) 6 Hesston 11 (+5) Hess 6-11 (-5) GOOD JUMPER by AVERY,JENNA(in the paint)
05:02 6 Neosho 14 (+8) GOOD 3PTR by PARKER,CHLOE NCCC 6-14 (-8) GOOD 3PTR by PARKER,CHLOE
04:49 MISS JUMPER by CATO,BRITTANY MISS JUMPER by CATO,BRITTANY
-- REBOUND DEF by BROWN,DIVINE REBOUND DEF by BROWN,DIVINE
04:40 FOUL by MCINTIRE,ANNA FOUL by MCINTIRE,ANNA
04:15 MISS 3PTR by HENDRIX,AUDREY MISS 3PTR by HENDRIX,AUDREY
-- REBOUND DEF by TEAM REBOUND DEF by TEAM
04:09 TURNOVER by HALL,MARIAH TURNOVER by HALL,MARIAH
04:09 STEAL by CARTER,LELANI STEAL by CARTER,LELANI
04:09 MISS JUMPER by THOMPSON,AMRRI MISS JUMPER by THOMPSON,AMRRI
-- REBOUND DEF by TEAM REBOUND DEF by TEAM
04:09 MISS JUMPER by CARTER,LELANI MISS JUMPER by CARTER,LELANI
-- REBOUND DEF by TEAM REBOUND DEF by TEAM
04:09 FOUL by MCINTIRE,ANNA FOUL by MCINTIRE,ANNA
04:09 6 Neosho 15 (+9) GOOD FT by CARTER,LELANI NCCC 6-15 (-9) GOOD FT by CARTER,LELANI
04:09 6 Neosho 16 (+10) GOOD FT by CARTER,LELANI NCCC 6-16 (-10) GOOD FT by CARTER,LELANI
04:09 FOUL by DUNBAR,DAMONI FOUL by DUNBAR,DAMONI
04:09 MISS 3PTR by DEBELLE,HANAH MISS 3PTR by DEBELLE,HANAH
-- REBOUND DEF by TEAM REBOUND DEF by TEAM
04:03 TURNOVER by WALTERS,FELICITY TURNOVER by WALTERS,FELICITY
04:03 STEAL by PARKER,CHLOE STEAL by PARKER,CHLOE
03:58 6 Neosho 18 (+12) GOOD JUMPER by PARKER,CHLOE(in the paint) NCCC 6-18 (-12) GOOD JUMPER by PARKER,CHLOE(in the paint)
03:48 TURNOVER by DEBELLE,HANAH TURNOVER by DEBELLE,HANAH
03:48 STEAL by DUNBAR,DAMONI STEAL by DUNBAR,DAMONI
03:15 MISS 3PTR by THOMPSON,JIYANI MISS 3PTR by THOMPSON,JIYANI
-- REBOUND DEF by ARAPI,GRESA REBOUND DEF by ARAPI,GRESA
03:15 MISS 3PTR by HARTNESS,LILA MISS 3PTR by HARTNESS,LILA
-- REBOUND OFF by HARRIS,JAIDA REBOUND OFF by HARRIS,JAIDA
02:59 6 Neosho 21 (+15) GOOD 3PTR by THOMPSON,JIYANI NCCC 6-21 (-15) GOOD 3PTR by THOMPSON,JIYANI
-- ASSIST by HOZUMI,TIARA ASSIST by HOZUMI,TIARA
02:50 FOUL by HOZUMI,TIARA FOUL by HOZUMI,TIARA
02:36 TURNOVER by DEBELLE,HANAH TURNOVER by DEBELLE,HANAH
02:36 STEAL by HARRIS,JAIDA STEAL by HARRIS,JAIDA
