Skip To Main Content

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Hesston College Opponents
Scoring
Total Points 121 108
Points Per Game 60.5 54.0
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 37-120 39-135
FG: Percentage .308 .289
FG: Per Game 18.5 19.5
3PT: Made-Attempted 9-31 7-64
3PT: Percentage .290 .109
3PT: Per Game 4.5 3.5
FT: Made-Attempted 38-51 23-33
FT: Percentage .745 .697
FT: Per Game 19.0 11.5
Rebounding
Total 95 92
Per Game 47.5 46.0
Margin 1.5 --
Assists
Total 21 24
Per Game 10.5 12.0
Turnovers
Total 35 29
Per Game 17.5 14.5
Margin -3.0 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 13.5 14.0
Steals
Total 12 18
Per Game 6.0 9.0
Blocks
Total 0 7
Per Game 0.0 3.5
Attendance
Total 0 0
Per Game 1-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Jackson, Destiny 2 2 63 31.5 12 23 .522 4 9 .444 0 0 .000 28 14.0 1 7 8 4.0 4 3 7 2 0
32 Curtis, Mia 2 2 51 25.5 5 18 .278 0 0 .000 14 19 .737 24 12.0 4 10 14 7.0 6 2 3 2 0
22 Hall, Mariah 2 2 47 23.5 3 16 .188 1 2 .500 8 11 .727 15 7.5 5 5 10 5.0 6 2 4 0 0
5 Pineda, Keira 2 2 63 31.5 4 12 .333 1 3 .333 6 8 .750 15 7.5 2 6 8 4.0 2 8 8 3 0
3 Carter, Krysten 2 2 58 29.0 4 18 .222 2 9 .222 3 5 .600 13 6.5 2 6 8 4.0 3 1 3 1 0
23 Williams , Sharmonique 2 0 31 15.5 5 12 .417 0 0 .000 2 3 .667 12 6.0 7 4 11 5.5 5 1 6 1 0
08 Johnson, Lexine 1 0 3 3.0 0 0 .000 0 0 .000 4 4 1.000 4 4.0 0 0 0 0.0 0 0 0 0 0
2 Pfannenstiel, Emma 2 0 22 11.0 3 6 .500 1 2 .500 0 0 .000 7 3.5 0 1 1 0.5 3 1 0 0 0
4 Arapi, Gresa 2 0 24 12.0 1 9 .111 0 6 .000 1 1 1.000 3 1.5 0 1 1 0.5 2 1 0 2 0
14 McIntire, Anna 2 0 28 14.0 0 5 .000 0 0 .000 0 0 .000 0 0.0 1 9 10 5.0 5 2 3 0 0
12 Davis, Kayli 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
33 Rodriguez, Sophia 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0 0 0
24 Starks, Halli 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 13 20 10.0 0 0 0 0 0  
Total 2 403 201.5 37 120 .308 9 31 .290 38 51 .745 121 60.50 29 66 95 47.5 38 21 35 12 0
Opponents 2 402 201.0 39 135 .289 7 64 .109 23 33 .697 108 54.00 31 61 92 46.0 44 24 29 18 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Jackson, Destiny 2 2 63 12 23 .522 4 9 .444 0 0 .000 28 14.0
32 Curtis, Mia 2 2 51 5 18 .278 0 0 .000 14 19 .737 24 12.0
22 Hall, Mariah 2 2 47 3 16 .188 1 2 .500 8 11 .727 15 7.5
5 Pineda, Keira 2 2 63 4 12 .333 1 3 .333 6 8 .750 15 7.5
3 Carter, Krysten 2 2 58 4 18 .222 2 9 .222 3 5 .600 13 6.5
23 Williams , Sharmonique 2 0 31 5 12 .417 0 0 .000 2 3 .667 12 6.0
08 Johnson, Lexine 1 0 3 0 0 .000 0 0 .000 4 4 1.000 4 4.0
2 Pfannenstiel, Emma 2 0 22 3 6 .500 1 2 .500 0 0 .000 7 3.5
4 Arapi, Gresa 2 0 24 1 9 .111 0 6 .000 1 1 1.000 3 1.5
14 McIntire, Anna 2 0 28 0 5 .000 0 0 .000 0 0 .000 0 0.0
12 Davis, Kayli 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Rodriguez, Sophia 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Starks, Halli 2 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 403 37 120 .308 9 31 .290 38 51 .745 121 60.50
Opponents 2 402 39 135 .289 7 64 .109 23 33 .697 108 54.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Jackson, Destiny 2 31.5 .522 .444 .000 0.5 3.5 4.0 1.5 1.0 0.0 14.0
32 Curtis, Mia 2 25.5 .278 .000 .737 2.0 5.0 7.0 1.0 1.0 0.0 12.0
22 Hall, Mariah 2 23.5 .188 .500 .727 2.5 2.5 5.0 1.0 0.0 0.0 7.5
5 Pineda, Keira 2 31.5 .333 .333 .750 1.0 3.0 4.0 4.0 1.5 0.0 7.5
3 Carter, Krysten 2 29.0 .222 .222 .600 1.0 3.0 4.0 0.5 0.5 0.0 6.5
23 Williams , Sharmonique 2 15.5 .417 .000 .667 3.5 2.0 5.5 0.5 0.5 0.0 6.0
08 Johnson, Lexine 1 3.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
2 Pfannenstiel, Emma 2 11.0 .500 .500 .000 0.0 0.5 0.5 0.5 0.0 0.0 3.5
4 Arapi, Gresa 2 12.0 .111 .000 1.000 0.0 0.5 0.5 0.5 1.0 0.0 1.5
14 McIntire, Anna 2 14.0 .000 .000 .000 0.5 4.5 5.0 1.0 0.0 0.0 0.0
12 Davis, Kayli 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Rodriguez, Sophia 2 1.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
24 Starks, Halli 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
Total 2 201.5 .308 .290 .745 14.5 33.0 47.5 10.5 6.0 0.0 60.50
Opponents 2 201.0 .289 .109 .697 15.5 30.5 46.0 12.0 9.0 3.5 54.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Midland 10/22/26 48-41 W 13-54 .241 5-19 .263 17-22 .773 13 33 46 46.0 14 9 12 0 5 48 48.0
at York (NE) 10/23/26 73-67 W 24-66 .364 4-12 .333 21-29 .724 16 33 49 47.5 24 12 23 0 7 73 60.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Midland 10/22/26 41-48 L 17-59 .288 4-30 .133 3-6 .500 10 30 40 40.0 18 8 11 3 4 41 41.0
York (NE) 10/23/26 67-73 L 22-76 .289 3-34 .088 20-27 .741 21 31 52 46.0 26 16 18 4 14 67 54.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Midland 10/22/26 48-41 7 13-54/17-59 .241/.288 5-19/4-30 .263/.133 17-22/3-6 .773-.500 46/40 6 9/8 12/11 0/3 5/4 14/18
York (NE) 10/23/26 73-67 6 24-66/22-76 .364/.289 4-12/3-34 .333/.088 21-29/20-27 .724-.741 49/52 -3 12/16 23/18 0/4 7/14 24/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 York (NE) (10/23/26)
FIELD GOALS MADE 24 York (NE) (10/23/26)
FIELD GOAL ATTEMPTS 66 York (NE) (10/23/26)
3 PT FIELD GOALS MADE 5 Midland (10/22/26)
3 PT FG ATTEMPTS 19 Midland (10/22/26)
FREE THROWS MADE 21 York (NE) (10/23/26)
FREE THROW ATTEMPTS 29 York (NE) (10/23/26)
REBOUNDS 49 York (NE) (10/23/26)
ASSISTS 12 York (NE) (10/23/26)
STEALS 7 York (NE) (10/23/26)
BLOCKED SHOTS 0 Midland (10/22/26); York (NE) (10/23/26)
TURNOVERS 23 York (NE) (10/23/26)
FOULS 24 York (NE) (10/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Destiny Jackson York (NE) (10/23/26)
FIELD GOALS MADE 9 Destiny Jackson York (NE) (10/23/26)
FIELD GOAL ATTEMPTS 13 Mariah Hall; Destiny Jackson Midland (10/22/26); York (NE) (10/23/26)
3 PT FIELD GOALS MADE 2 Destiny Jackson Midland (10/22/26); York (NE) (10/23/26)
3 PT FG ATTEMPTS 6 Destiny Jackson Midland (10/22/26)
FREE THROWS MADE 7 Mia Curtis Midland (10/22/26); York (NE) (10/23/26)
FREE THROW ATTEMPTS 11 Mia Curtis York (NE) (10/23/26)
REBOUNDS 14 Team Midland (10/22/26)
ASSISTS 4 Keira Pineda Midland (10/22/26); York (NE) (10/23/26)
STEALS 2 Keira Pineda; Mia Curtis Midland (10/22/26); York (NE) (10/23/26)
BLOCKED SHOTS 0 Destiny Jackson Midland (10/22/26); York (NE) (10/23/26)
TURNOVERS 6 Destiny Jackson York (NE) (10/23/26)
FOULS 5 Mariah Hall York (NE) (10/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Jackson, Destiny 2 28 14.0
#32 Curtis, Mia 2 24 12.0
#22 Hall, Mariah 2 15 7.5
#5 Pineda, Keira 2 15 7.5
#3 Carter, Krysten 2 13 6.5
#23 Williams , Sharmonique 2 12 6.0
#2 Pfannenstiel, Emma 2 7 3.5
#08 Johnson, Lexine 1 4 4.0
#4 Arapi, Gresa 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Jackson, Destiny 2 12 23 .522 6.0 11.5
#32 Curtis, Mia 2 5 18 .278 2.5 9.0
#23 Williams , Sharmonique 2 5 12 .417 2.5 6.0
#3 Carter, Krysten 2 4 18 .222 2.0 9.0
#5 Pineda, Keira 2 4 12 .333 2.0 6.0
#22 Hall, Mariah 2 3 16 .188 1.5 8.0
#2 Pfannenstiel, Emma 2 3 6 .500 1.5 3.0
#4 Arapi, Gresa 2 1 9 .111 0.5 4.5
#14 McIntire, Anna 2 0 5 .000 0.0 2.5
#24 Starks, Halli 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Jackson, Destiny 2 4 9 .444 2.0 4.5
#3 Carter, Krysten 2 2 9 .222 1.0 4.5
#22 Hall, Mariah 2 1 2 .500 0.5 1.0
#2 Pfannenstiel, Emma 2 1 2 .500 0.5 1.0
#5 Pineda, Keira 2 1 3 .333 0.5 1.5
#4 Arapi, Gresa 2 0 6 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Curtis, Mia 2 14 19 .737 7.0 9.5
#22 Hall, Mariah 2 8 11 .727 4.0 5.5
#5 Pineda, Keira 2 6 8 .750 3.0 4.0
#08 Johnson, Lexine 1 4 4 1.000 4.0 4.0
#3 Carter, Krysten 2 3 5 .600 1.5 2.5
#23 Williams , Sharmonique 2 2 3 .667 1.0 1.5
#4 Arapi, Gresa 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 20 10.0 7 3.5 13 6.5
#32 Curtis, Mia 2 14 7.0 4 2.0 10 5.0
#23 Williams , Sharmonique 2 11 5.5 7 3.5 4 2.0
#14 McIntire, Anna 2 10 5.0 1 0.5 9 4.5
#22 Hall, Mariah 2 10 5.0 5 2.5 5 2.5
#3 Carter, Krysten 2 8 4.0 2 1.0 6 3.0
#0 Jackson, Destiny 2 8 4.0 1 0.5 7 3.5
#5 Pineda, Keira 2 8 4.0 2 1.0 6 3.0
#33 Rodriguez, Sophia 2 2 1.0 0 0.0 2 1.0
#4 Arapi, Gresa 2 1 0.5 0 0.0 1 0.5
#12 Davis, Kayli 1 1 1.0 0 0.0 1 1.0
#2 Pfannenstiel, Emma 2 1 0.5 0 0.0 1 0.5
#24 Starks, Halli 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Pineda, Keira 2 8 4.0
#0 Jackson, Destiny 2 3 1.5
#14 McIntire, Anna 2 2 1.0
#32 Curtis, Mia 2 2 1.0
#22 Hall, Mariah 2 2 1.0
#4 Arapi, Gresa 2 1 0.5
#3 Carter, Krysten 2 1 0.5
#2 Pfannenstiel, Emma 2 1 0.5
#23 Williams , Sharmonique 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Pineda, Keira 2 3 1.5
#4 Arapi, Gresa 2 2 1.0
#32 Curtis, Mia 2 2 1.0
#0 Jackson, Destiny 2 2 1.0
#3 Carter, Krysten 2 1 0.5
#24 Starks, Halli 2 1 0.5
#23 Williams , Sharmonique 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Pineda, Keira 2 8 4.0
#0 Jackson, Destiny 2 7 3.5
#23 Williams , Sharmonique 2 6 3.0
#22 Hall, Mariah 2 4 2.0
#14 McIntire, Anna 2 3 1.5
#3 Carter, Krysten 2 3 1.5
#32 Curtis, Mia 2 3 1.5
#12 Davis, Kayli 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Curtis, Mia 2 6 3.0
#22 Hall, Mariah 2 6 3.0
#14 McIntire, Anna 2 5 2.5
#23 Williams , Sharmonique 2 5 2.5
#0 Jackson, Destiny 2 4 2.0
#3 Carter, Krysten 2 3 1.5
#2 Pfannenstiel, Emma 2 3 1.5
#4 Arapi, Gresa 2 2 1.0
#5 Pineda, Keira 2 2 1.0
#24 Starks, Halli 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#0 Jackson, Destiny 2 63 31.5
#5 Pineda, Keira 2 63 31.5
#3 Carter, Krysten 2 58 29.0
#32 Curtis, Mia 2 51 25.5
#22 Hall, Mariah 2 47 23.5
#23 Williams , Sharmonique 2 31 15.5
#14 McIntire, Anna 2 28 14.0
#4 Arapi, Gresa 2 24 12.0
#2 Pfannenstiel, Emma 2 22 11.0
#24 Starks, Halli 2 9 4.5
#08 Johnson, Lexine 1 3 3.0
#33 Rodriguez, Sophia 2 3 1.5
#12 Davis, Kayli 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#5 Pineda, Keira 2 8 8 1.00