Skip To Main Content

Scoreboard

Hesston College () -VS- Calvary ()

Box Score

Hesston College logo
0
vs
Calvary logo
3

Hesston College ()
-VS-
Calvary ()

Team Score By Period
Team 1 2 3
Hesston College HESSTON 20 17 16
Winner Calvary CALVARY 25 25 25
Date:
8/30/2025
Time:
1:00 PM
Site:
15800 Calvary Rd, KC, MO, 64147 ()
Attendance:
0
VIEW
Match History vs Calvary

Match Details

Game Statistics By Set
Set Hesston College Calvary
K E TA % K E TA %
Set #1 7 2 33 .152 10 6 37 .108
Set #2 7 4 36 .083 17 5 45 .267
Set #3 6 7 27 -.037 12 5 28 .250
Total 20 13 96 .073 39 16 110 .209
Team Statistical Comparison
Statistic Team Comparison
HESSTON - CALVARY
Points
27.0
51.0
Kills
20
39
Aces
4
10
Blocks
3
2
Assists
18
35
Digs
40
52

Game Leaders

HESSTON - Leaders
Statistic Leaders
Kills Esparza, Kennedie (6), Romero, Layla (4), Gomez, Joanna (3)
Aces Branch, Marisa (2), Haag, Bethanie (1), Owens, Tanna (1)
Blocks Pflughoeft, Keeley (1.0), Esparza, Kennedie (1.0), Owens, Tanna (1.0)
Assists Garrison, Audrey (8), Farrow, Se'Maiya (7), Taylor, Kadence (1)
Digs Taylor, Kadence (11), Garrison, Audrey (8), Branch, Marisa (6)
CALVARY - Leaders
Statistic Leaders
Kills Whitney Nissen (9), Timry Goodman (9), Kenleigh Elder (7)
Aces Timry Goodman (4), Brooke Behlen (3), Maddie Hallam (2)
Blocks Kenleigh Elder (1.0), Timry Goodman (1.0), Maddie Hallam (0.0)
Assists Eden Rodriguez (15), Timry Goodman (12), Brooke Behlen (4)
Digs Kenleigh Elder (15), Brooke Behlen (13), Timry Goodman (7)

Individual Statistics

Hesston College

HESSTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor, Kadence 3 0 0 9 .000 1 0 0 1 0-1 0 0 0 11 0 2 0.0
3 3 Foster, Lydia 3 1 2 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Farrow, Se'Maiya 3 0 0 3 .000 7 0 0 2 0-2 0 0 0 4 0 0 0.0
7 7 Haag, Bethanie 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 5 0 0 1.0
8 8 Branch, Marisa 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 6 0 1 2.0
9 9 Garrison, Audrey 3 1 0 7 .143 8 0 0 0 0-0 0 0 0 8 0 0 1.0
10 10 Gomez, Joanna 3 3 4 17 -.059 0 0 0 1 0-1 0 0 0 0 0 0 3.0
16 16 Romero, Layla 3 4 2 18 .111 0 0 0 0 0-0 0 0 0 0 0 0 4.0
18 18 Pflughoeft, Keeley 3 2 2 12 .000 0 0 0 0 0-0 1 0 0 1 0 1 3.0
20 20 Esparza, Kennedie 3 6 1 14 .357 1 0 0 0 0-0 1 0 0 1 0 1 7.0
28 28 Owens, Tanna 3 3 2 10 .100 0 0 1 0 1-0 1 0 0 3 0 0 5.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 20 13 96 .073 18 0 4 4 4-4 3 0 0 40 0 5 27
HESSTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor, Kadence 3 0 0 0 11 0 2 0.0
3 3 Foster, Lydia 3 0 0 0 1 0 0 1.0
6 6 Farrow, Se'Maiya 3 0 0 0 4 0 0 0.0
7 7 Haag, Bethanie 3 0 0 0 5 0 0 1.0
8 8 Branch, Marisa 3 0 0 0 6 0 1 2.0
9 9 Garrison, Audrey 3 0 0 0 8 0 0 1.0
10 10 Gomez, Joanna 3 0 0 0 0 0 0 3.0
16 16 Romero, Layla 3 0 0 0 0 0 0 4.0
18 18 Pflughoeft, Keeley 3 1 0 0 1 0 1 3.0
20 20 Esparza, Kennedie 3 1 0 0 1 0 1 7.0
28 28 Owens, Tanna 3 1 0 0 3 0 0 5.0
TM TM Team 0 0 0 0 0 0 5 0.0
Totals 3 0 0 40 0 5 27

Calvary

CALVARY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Maddie Hallam 3 0 0 0 0 1 0 2 0 2-0 0 0 0 2 0 0 2.0
04 04 Ruthie Dougherty 3 4 3 9 .111 0 0 0 0 0-0 0 0 0 1 0 0 4.0
05 05 Eden Rodriguez 3 2 1 6 .167 15 0 0 1 0-1 0 0 0 6 0 0 2.0
08 08 Faith Klopfenstein 3 4 1 14 .214 0 0 0 0 0-0 0 0 0 3 0 0 4.0
10 10 Nora Gianinetti 3 4 4 15 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
11 11 Brooke Behlen 3 0 0 4 .000 4 0 3 1 3-1 0 0 0 13 0 2 3.0
12 12 Whitney Nissen 3 9 3 24 .250 0 0 1 0 1-0 0 0 0 5 0 0 10.0
14 14 Kenleigh Elder 3 7 2 18 .278 3 0 0 2 0-2 1 0 0 15 0 0 8.0
16 16 Timry Goodman 3 9 2 20 .350 12 0 4 2 4-2 1 0 0 7 0 0 14.0
TM TM Team 0 0 -
Totals 39 16 110 .209 35 0 10 6 10-6 2 0 0 52 0 2 51
CALVARY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Maddie Hallam 3 0 0 0 2 0 0 2.0
04 04 Ruthie Dougherty 3 0 0 0 1 0 0 4.0
05 05 Eden Rodriguez 3 0 0 0 6 0 0 2.0
08 08 Faith Klopfenstein 3 0 0 0 3 0 0 4.0
10 10 Nora Gianinetti 3 0 0 0 0 0 0 4.0
11 11 Brooke Behlen 3 0 0 0 13 0 2 3.0
12 12 Whitney Nissen 3 0 0 0 5 0 0 10.0
14 14 Kenleigh Elder 3 1 0 0 15 0 0 8.0
16 16 Timry Goodman 3 1 0 0 7 0 0 14.0
TM TM Team 0
Totals 2 0 0 52 0 2 51