Skip To Main Content

Scoreboard

Cloud County Communi (0-0) -vs- Hesston College (0-0)

Cloud County Communi logo 8
vs
5 Hesston College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner CLOUD CO Cloud County Communi 0 2 4 2 0 0 0 0 0 8 9 0
HESSTON Hesston College 0 0 1 0 0 0 2 2 0 5 7 1
W:
B. Pierce (1-0)
L:
Smith, Hudson (0-3)
S:
C. Peters (2)

Box Score

Scoring Summary

Team Individual Statistics

Cloud County Communi 8
Position Player AB R H RBI BB SO LOB
C. Leathers 2 0 0 0 1 0 0
J. Dietel 2 2 1 0 1 0 0
A. Rice 2 0 0 0 0 1 0
K. Charchun 0 0 0 0 1 0 0
J. Herter 2 0 0 0 0 2 0
p     p B. Bechard 0 0 0 0 0 0 0
p     p T. Asher 0 0 0 0 0 0 0
p     p B. Pierce 0 0 0 0 0 0 0
p     p C. Peters 0 0 0 0 0 0 0
p     p D. Acosta 0 0 0 0 0 0 0
cf cf C. Loranger 2 0 0 1 3 0 0
2b 2b R. Vingochea 3 0 2 2 0 0 0
3b 3b D. Pratt 3 0 0 0 2 1 0
c c G. Larsen 2 0 0 0 1 2 0
lf lf G. Schmidt 5 1 0 0 1 2 0
1b 1b K. Wallace 0 0 0 0 0 0 0
rf rf C. Schlochte 3 2 2 1 1 1 0
dh dh J. Armstrong 4 2 3 3 1 0 0
ss ss C. Laux 4 1 1 1 0 1 0
p p J. Laukkanen 0 0 0 0 0 0 0
Totals 34 8 9 8 12 10 0
Batting
2B:
J. Armstrong (1)
SH:
C. Loranger (1)
Baserunning
SB:
G. Schmidt (1); J. Armstrong (1); C. Laux (1)
CS:
C. Loranger (1)
HBP:
D. Pratt (1); K. Wallace (1); C. Laux (1); A. Rice (1)
Hesston College 5
Position Player AB R H RBI BB SO LOB
p     p Milburn, Dane 0 0 0 0 0 0 0
p     p Ryan, David 0 0 0 0 0 0 0
p     p Woody, Dalton 0 0 0 0 0 0 0
p     p Goettel, Quinn 0 0 0 0 0 0 0
2b 2b Roberts, Noah 3 0 1 2 0 0 0
3b 3b Fujimura, Nariki 5 0 2 2 0 1 0
c c Stull, Caleb 4 0 1 1 1 0 0
dh dh Bartlett, Caden 5 0 1 0 0 3 0
rf rf Bloyer, Grant 3 0 0 0 1 1 0
1b 1b Haynes, Kalen 5 0 1 0 0 4 0
ss ss Duncan, Zachary 4 1 0 0 1 1 0
cf cf Berzins, David 2 2 0 0 2 1 0
lf lf Duncan, Zachary 2 2 1 0 2 0 0
ph ph Solomon, Nathanial 1 0 0 0 0 0 0
p p Smith, Hudson 0 0 0 0 0 0 0
Totals 34 5 7 5 7 11 0
Batting
2B:
Roberts, Noah (1); Fujimura, Nariki (1)
Baserunning
SB:
Duncan, Zachary (1)
HBP:
Roberts, Noah (2)
Fielding
E:
Bloyer, Grant (1)

Team Individual Pitching Statistics

Cloud County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Laukkanen 3.0 3 1 1 2 5 0 0 1 0 12 15 0 0 --
B. Pierce (W, 1-0) 2.0 0 0 0 1 0 0 0 0 0 6 6 0 0 --
D. Acosta 1.0 3 2 2 2 0 0 0 1 0 6 9 0 0 --
T. Asher 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 --
B. Bechard 0.0 0 2 2 2 0 0 0 0 0 0 2 0 0 --
C. Peters (S, 2) 2.0 1 0 0 0 3 0 0 0 0 8 8 0 0 --
Totals 7 5 5 7 11 0 0 2 0 35 43 0 0
Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smith, Hudson (L, 0-3) 2.0 2 2 2 3 1 1 0 2 0 7 12 0 0 --
Woody, Dalton 0.2 4 4 4 2 1 0 0 0 0 6 8 0 0 --
Ryan, David 3.1 3 2 2 4 4 0 0 0 0 12 16 0 0 --
Milburn, Dane 2.0 0 0 0 2 1 0 0 0 0 7 9 0 0 --
Goettel, Quinn 1.0 0 0 0 1 0 0 0 2 0 3 6 0 0 --
Totals 9 8 8 12 7 1 0 4 0 35 51 0 0

Composite Stats

Cloud County Communi 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Leathers 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0
0 0 J. Dietel 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
0 0 A. Rice 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
0 0 K. Charchun 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 J. Herter 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
p     p B. Bechard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Asher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Pierce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p C. Peters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Acosta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf C. Loranger 2 0 0 1 0 0 0 3 0 1 0 1 0 0 0 0 2 0
2b 2b R. Vingochea 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b D. Pratt 3 0 0 0 0 0 0 2 0 0 1 0 0 1 0 0 0 5
c c G. Larsen 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 5 0
lf lf G. Schmidt 5 1 0 0 0 0 0 1 1 0 0 0 0 2 0 0 3 0
1b 1b K. Wallace 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
rf rf C. Schlochte 3 2 2 1 0 0 0 1 0 0 0 0 0 1 0 0 3 0
dh dh J. Armstrong 4 2 3 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0
ss ss C. Laux 4 1 1 1 0 0 0 0 1 0 1 0 0 1 0 0 0 1
p p J. Laukkanen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 8 9 8 1 0 0 12 3 1 4 1 0 10 0 0 27 7
Hesston College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Milburn, Dane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ryan, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Woody, Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Goettel, Quinn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Roberts, Noah 3 0 1 2 1 0 0 0 0 0 2 0 0 0 0 0 3 2
3b 3b Fujimura, Nariki 5 0 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 1
c c Stull, Caleb 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 11 1
dh dh Bartlett, Caden 5 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
rf rf Bloyer, Grant 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
1b 1b Haynes, Kalen 5 0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 7 0
ss ss Duncan, Zachary 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 3
cf cf Berzins, David 2 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
lf lf Duncan, Zachary 2 2 1 0 0 0 0 2 1 0 0 0 0 0 0 0 3 0
ph ph Solomon, Nathanial 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Smith, Hudson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 5 7 5 2 0 0 7 1 0 2 0 0 11 0 0 27 8