Skip To Main Content

Scoreboard

Hesston College (0-0) -vs- Richland College (0-0)

Hesston College logo 3
vs
4 Richland College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
HESSTON Hesston College 0 2 1 0 0 0 0 0 3 7 1
Winner RICHLAND Richland College 1 1 0 0 1 0 0 1 4 7 0
W:
B. Seagraves (0-0)
L:
Huckaby, Andrew (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Hesston College 3
Position Player AB R H RBI BB SO LOB
p     p Gearlds, KT 0 0 0 0 0 0 0
p     p Harris, Jacob 0 0 0 0 0 0 0
p     p Huckaby, Andrew 0 0 0 0 0 0 0
p     p Rhineberger, Hunter 0 0 0 0 0 0 0
p     p Schoknecht, Dylan 0 0 0 0 0 0 0
ss ss Berzins, David 3 0 0 0 0 3 0
lf lf Stivers, Josh 4 0 1 0 0 1 0
3b 3b Law, Jonathan 4 0 0 0 0 1 0
dh dh Morrissey, Ryan 2 2 1 0 2 1 0
1b 1b Ogletree, Joel 3 0 1 1 1 2 0
rf rf Morgan, Cooper 4 0 1 1 0 2 0
c c Deckinger, Jeremy 4 1 1 0 0 1 0
2b 2b Dryden, Logan 3 0 1 0 0 1 0
cf cf Rinehart, Kyler 3 0 1 1 0 2 0
p p Haynes, Kalen 0 0 0 0 0 0 0
Totals 30 3 7 3 3 14 0
Batting
2B:
Stivers, Josh (1); Ogletree, Joel (1); Deckinger, Jeremy (1); Rinehart, Kyler (1)
Baserunning
SB:
Morrissey, Ryan (1)
HBP:
Berzins, David (1)
Fielding
E:
Huckaby, Andrew (1)
Richland College 4
Position Player AB R H RBI BB SO LOB
C. Cornelius 2 1 1 0 0 0 0
cf cf Tys. Thompso 3 1 1 1 1 0 0
2b 2b C. Schroeder 3 0 0 0 1 0 0
c c B. Barbay 4 1 2 2 0 0 0
dh dh S. Taylor 1 0 0 0 1 1 0
1b 1b N. Sweeney 2 0 0 0 2 0 0
rf rf G. Scribner 4 0 1 0 0 2 0
lf lf J. Sanchez 2 1 0 0 2 0 0
3b 3b J. Huff 4 0 1 1 0 1 0
ss/p ss/p B. Seagraves 3 0 1 0 0 0 0
p p Tyl. Thompso 0 0 0 0 0 0 0
Totals 28 4 7 4 7 4 0
Batting
2B:
Tys. Thompso (1)
HR:
B. Barbay (1)
Baserunning
SB:
N. Sweeney (1)

Team Individual Pitching Statistics

Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Haynes, Kalen 4.1 2 2 2 4 2 1 0 0 0 15 19 0 0 --
Schoknecht, Dylan 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Rhineberger, Hunter 0.1 1 1 1 0 0 0 0 0 0 2 2 0 0 --
Gearlds, KT 1.0 0 0 0 1 2 0 0 0 0 3 4 0 0 --
Harris, Jacob 1.0 1 0 0 1 0 0 0 0 0 3 4 0 0 --
Huckaby, Andrew (L, 0-1) 0.1 2 1 1 1 0 0 0 0 0 4 5 0 0 --
Totals 6 4 4 7 4 1 0 0 0 28 35 0 0
Richland College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tyl. Thompso 4.0 7 3 3 1 9 0 0 1 0 19 20 0 0 --
B. Seagraves (W, 0-0) 4.0 0 0 0 2 6 0 0 0 0 12 14 0 0 --
Totals 7 3 3 3 15 0 0 1 0 31 34 0 0

Composite Stats

Hesston College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Gearlds, KT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Harris, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Huckaby, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rhineberger, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Schoknecht, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Berzins, David 3 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 4 3
lf lf Stivers, Josh 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 3 0
3b 3b Law, Jonathan 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Morrissey, Ryan 2 2 1 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0
1b 1b Ogletree, Joel 3 0 1 1 1 0 0 1 0 0 0 0 0 2 0 0 8 0
rf rf Morgan, Cooper 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0
c c Deckinger, Jeremy 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 4 0
2b 2b Dryden, Logan 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
cf cf Rinehart, Kyler 3 0 1 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0
p p Haynes, Kalen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
Totals 30 3 7 3 4 0 0 3 1 0 1 0 0 14 0 0 22 8
Richland College 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Cornelius 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Tys. Thompso 3 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b C. Schroeder 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c B. Barbay 4 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 16 0
dh dh S. Taylor 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b N. Sweeney 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 4 0
rf rf G. Scribner 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf J. Sanchez 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
3b 3b J. Huff 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1
ss/p ss/p B. Seagraves 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
p p Tyl. Thompso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 4 7 4 1 0 1 7 1 0 0 0 0 4 0 0 24 3