Skip To Main Content

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Dunn, Lucas 18 Dunn, Lucas .394 1.109 50-50 170 48 67 23 1 6 38 110 .647 22 1 12 6 .462 2 0 0-1
14 Millsap, Jett 14 Millsap, Jett .326 .859 48-44 144 32 47 10 0 4 32 69 .479 11 2 13 2 .380 1 1 7-7
26 Wise, Kaleb 26 Wise, Kaleb .292 .905 44-38 120 23 35 11 1 5 28 63 .525 10 7 32 1 .380 0 1 3-3
22 Richard, Luke 22 Richard, Luke .281 .848 45-43 135 24 38 3 2 6 38 63 .467 18 5 27 5 .381 2 0 4-4
23 Pitzer, Colin 23 Pitzer, Colin .232 .625 38-32 95 17 22 3 0 1 9 28 .295 12 2 28 0 .330 0 3 2-3
27 Cammllarie, Chris 27 Cammllarie, Chris .180 .656 41-40 100 17 18 2 0 3 12 29 .290 22 8 36 4 .366 1 1 4-6
49 Cesena , Noel 49 Cesena , Noel .360 .887 16-14 50 12 18 4 1 0 9 24 .480 4 0 9 2 .407 0 2 2-3
21 Vasquez, Samuel 21 Vasquez, Samuel .300 .762 6-4 10 3 3 0 0 0 2 3 .300 2 1 5 0 .462 0 0 1-1
2 Lozano, Sincere 2 Lozano, Sincere .282 .677 34-25 78 10 22 3 0 0 16 25 .321 8 2 23 1 .356 2 1 2-4
10 Clayton, Michael 10 Clayton, Michael .255 .747 20-19 51 15 13 1 1 0 5 16 .314 9 7 10 0 .433 0 1 4-4
16 Malone, Kelvin 16 Malone, Kelvin .243 .817 35-31 74 18 18 7 0 2 10 31 .419 14 5 18 1 .398 0 1 8-10
20 Lane, Trentis 20 Lane, Trentis .233 .868 35-30 73 16 17 6 1 3 15 34 .466 12 10 37 1 .402 2 0 8-11
11 Cain, Kaleb 11 Cain, Kaleb .217 .772 26-22 46 9 10 3 1 0 6 15 .326 10 9 20 0 .446 0 1 3-4
24 Rush, Peyton 24 Rush, Peyton .217 .767 15-7 23 5 5 3 0 0 2 8 .348 8 0 8 0 .419 0 1 1-2
13 Livermore, Cutter 13 Livermore, Cutter .205 .696 20-11 39 6 8 2 1 1 10 15 .385 6 0 12 1 .311 0 2 0-0
38 Byers, Braxton 38 Byers, Braxton .200 .722 14-5 15 1 3 1 0 0 2 4 .267 1 6 7 0 .455 0 0 0-0
1 Cruz, RJ 1 Cruz, RJ .161 .515 19-10 31 7 5 2 0 0 7 7 .226 3 3 7 0 .289 1 2 0-0
33 Peel, Lucas 33 Peel, Lucas .158 .358 11-6 19 0 3 0 0 0 1 3 .158 0 1 6 0 .200 0 0 0-0
5 Lies, Sterling 5 Lies, Sterling .133 .550 17-6 15 3 2 1 0 0 0 3 .200 5 0 7 0 .350 0 1 0-0
8 Garcia, Dominic 8 Garcia, Dominic .125 .425 12-6 16 1 2 0 0 0 2 2 .125 4 0 4 0 .300 0 0 0-0
4 Atwell, Cadin 4 Atwell, Cadin .111 .384 5-3 9 2 1 0 0 0 0 1 .111 0 2 5 0 .273 0 0 0-0
3 Bell, Braylan 3 Bell, Braylan .059 .235 9-4 17 1 1 0 1 0 3 3 .176 0 0 6 0 .059 0 1 0-0
32 Chim, Brandon 32 Chim, Brandon .000 .286 4-2 5 1 0 0 0 0 1 0 .000 2 0 1 0 .286 0 0 0-0
40 Noriega, Adrian 40 Noriega, Adrian .000 .250 2-1 3 1 0 0 0 0 1 0 .000 0 1 0 0 .250 0 0 0-0
41 Inoue, Yuri 41 Inoue, Yuri .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
48 McKinnon, Conrad 48 McKinnon, Conrad .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Johnson, Beau 46 Johnson, Beau .000 1.000 1-0 0 1 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .267 .796 50-50 1342 273 358 85 10 31 250 556 .414 183 73 334 24 .382 11 19 49-63
Opponents .348 .987 50-50 1090 343 379 98 10 27 298 578 .530 173 60 159 2 .457 17 3 77-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Richard, Luke 22Richard, Luke 5.79 1.60 3-7 17-12 1 1-0 2 60.2 73 55 39 24 46 2 1 9 264 .277 2 7 0 0 0
19 Omata, Yuya 19Omata, Yuya 6.12 1.58 4-5 13-12 1 1-0 0 50.0 63 46 34 16 39 0 0 4 220 .286 4 3 1 0 0
25 25 2525 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 1 0 1 2 0 0 0 6 .000 0 0 0 0 0  
28 Louis, Jack 28Louis, Jack 2.25 1.25 0-0 6-0 0 0-0 0 4.0 3 7 1 2 2 0 0 0 19 .158 0 3 0 0 0
29 Simkins, Colby 29Simkins, Colby 4.19 1.78 2-1 19-3 0 0-0 1 34.1 37 35 16 24 21 1 0 1 150 .247 4 5 0 0 0
14 Millsap, Jett 14Millsap, Jett 6.35 1.89 3-4 15-5 0 0-0 2 39.2 56 43 28 19 33 2 0 3 185 .303 4 11 0 0 1
7 Guntle, Zach 7Guntle, Zach 7.20 2.06 3-4 16-12 0 0-0 0 35.0 40 42 28 32 36 2 0 3 170 .235 13 16 0 0 0
9 Cornelius, Camden 9Cornelius, Camden 7.62 1.88 0-2 16-0 0 0-0 4 26.0 28 27 22 21 19 2 0 0 112 .250 3 11 0 0 0
35 Hess, Jayson 35Hess, Jayson 9.00 4.00 0-0 2-0 0 0-0 0 1.0 3 1 1 1 0 0 0 0 5 .600 0 0 0 0 0
6 Haire, Brayden 6Haire, Brayden 9.64 2.29 0-3 9-3 0 0-0 0 14.0 22 24 15 10 5 1 0 3 70 .314 3 4 1 0 0
15 Cook, Michael 15Cook, Michael 9.78 3.00 1-1 14-2 0 0-0 0 19.1 31 34 21 27 22 1 0 4 95 .326 9 8 0 0 0
50 Buchanan, Christian 50Buchanan, Christian 12.91 2.35 0-0 6-0 0 0-0 0 7.2 11 13 11 7 5 0 0 3 35 .314 1 0 0 0 0
34 Hanson, Garrett 34Hanson, Garrett 13.50 3.12 0-1 6-0 0 0-0 0 8.2 19 15 13 8 6 0 0 1 43 .442 1 2 0 0 0
36 Kane, Carsen 36Kane, Carsen 13.50 2.79 0-1 8-0 0 0-0 0 9.1 20 19 14 6 3 0 0 2 51 .392 2 0 0 0 0
37 Westbrook, Luke 37Westbrook, Luke 13.50 2.25 1-0 3-0 0 0-0 0 2.2 3 4 4 3 1 0 0 1 15 .200 0 3 0 0 0
26 Wise, Kaleb 26Wise, Kaleb 15.00 2.73 1-2 10-1 0 0-0 0 15.0 24 27 25 17 12 3 1 0 70 .343 3 2 0 0 0
23 Pitzer, Colin 23Pitzer, Colin 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 0 5 .400 0 0 0 0 0
24 Rush, Peyton 24Rush, Peyton 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 1 0 0 0 6 .500 1 0 0 0 0
31 Sundermeyer , Jackson 31Sundermeyer , Jackson 27.00 5.40 0-1 8-0 0 0-0 0 3.1 6 10 10 12 2 0 0 0 20 .300 2 4 0 0 0
Totals 7.72 2.02 18-32 171-50 2 3 9 334.2 444 408 287 232 255 14 2 34 1541 .288 52 79 2 0 1
Opponents 4.53 1.41 25-8 95-27 3 8 3 260.0 238 171 131 128 275 4 0 15 562 .423 15 44 0 0 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Chim, Brandon 32 Chim, Brandon 18 17 1 0 1.000 0 2 1 1 0
38 Byers, Braxton 38 Byers, Braxton 13 13 0 0 1.000 0 0 0 0 0
29 Simkins, Colby 29 Simkins, Colby 11 1 10 0 1.000 1 4 0 0 0
7 Guntle, Zach 7 Guntle, Zach 9 4 5 0 1.000 0 0 0 0 0
15 Cook, Michael 15 Cook, Michael 8 2 6 0 1.000 0 1 0 0 0
41 Inoue, Yuri 41 Inoue, Yuri 6 2 4 0 1.000 0 0 0 0 0
50 Buchanan, Christian 50 Buchanan, Christian 3 1 2 0 1.000 0 0 0 0 0
36 Kane, Carsen 36 Kane, Carsen 1 1 0 0 1.000 0 0 0 0 0
33 Peel, Lucas 33 Peel, Lucas 34 33 0 1 .971 1 0 0 0 0
49 Cesena , Noel 49 Cesena , Noel 30 28 1 1 .967 0 0 0 0 0
14 Millsap, Jett 14 Millsap, Jett 73 62 8 3 .959 0 1 1 0 0
27 Cammllarie, Chris 27 Cammllarie, Chris 235 193 30 12 .949 1 69 19 8 1
26 Wise, Kaleb 26 Wise, Kaleb 175 146 20 9 .949 10 2 0 0 0
24 Rush, Peyton 24 Rush, Peyton 37 33 2 2 .946 0 10 2 2 0
22 Richard, Luke 22 Richard, Luke 118 56 55 7 .941 8 0 0 0 0
11 Cain, Kaleb 11 Cain, Kaleb 58 23 31 4 .931 3 0 0 0 0
23 Pitzer, Colin 23 Pitzer, Colin 93 81 5 7 .925 5 1 0 0 0
10 Clayton, Michael 10 Clayton, Michael 31 25 3 3 .903 2 0 0 0 0
1 Cruz, RJ 1 Cruz, RJ 47 23 19 5 .894 7 0 0 0 0
18 Dunn, Lucas 18 Dunn, Lucas 188 57 110 21 .888 11 0 0 0 0
20 Lane, Trentis 20 Lane, Trentis 53 47 0 6 .887 0 0 0 0 0
4 Atwell, Cadin 4 Atwell, Cadin 16 11 3 2 .875 0 5 1 1 0
2 Lozano, Sincere 2 Lozano, Sincere 98 53 32 13 .867 7 0 0 0 0
13 Livermore, Cutter 13 Livermore, Cutter 13 11 0 2 .846 0 0 0 0 0
16 Malone, Kelvin 16 Malone, Kelvin 57 45 3 9 .842 1 0 0 0 0
5 Lies, Sterling 5 Lies, Sterling 17 13 1 3 .824 0 0 0 0 0
19 Omata, Yuya 19 Omata, Yuya 11 3 6 2 .818 0 1 0 0 0
9 Cornelius, Camden 9 Cornelius, Camden 5 0 4 1 .800 0 1 0 0 0
3 Bell, Braylan 3 Bell, Braylan 8 6 0 2 .750 0 0 0 0 0
6 Haire, Brayden 6 Haire, Brayden 3 0 2 1 .667 0 0 0 0 0
8 Garcia, Dominic 8 Garcia, Dominic 20 3 10 7 .650 0 0 0 0 0
31 Sundermeyer , Jackson 31 Sundermeyer , Jackson 2 1 0 1 .500 0 0 0 0 0
34 Hanson, Garrett 34 Hanson, Garrett 3 0 0 3 .000 0 0 0 0 0
28 Louis, Jack 28 Louis, Jack 1 0 0 1 .000 0 2 0 0 0
21 Vasquez, Samuel 21 Vasquez, Samuel 0 0 0 0 .000 0 0 0 0 0
25 25 25 25 0 0 0 0 .000 0 0 0 0 0  
35 Hess, Jayson 35 Hess, Jayson 0 0 0 0 .000 0 0 0 0 0
37 Westbrook, Luke 37 Westbrook, Luke 0 0 0 0 .000 0 0 0 0 0
40 Noriega, Adrian 40 Noriega, Adrian 0 0 0 0 .000 0 0 0 0 0
46 Johnson, Beau 46 Johnson, Beau 0 0 0 0 .000 0 0 0 0 0
48 McKinnon, Conrad 48 McKinnon, Conrad 0 0 0 0 .000 0 0 0 0 0
Totals 1495 994 373 128 .914 4 99 24 12 1
Opponents 966 696 223 47 .951 24 16 12 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Dunn, Lucas 18Dunn, Lucas .556 2.192 2-2 9 5 5 0 0 3 5 14 1.556 2 0 1 0 .636 0 0 0-0
16 Malone, Kelvin 16Malone, Kelvin .500 1.750 1-1 4 2 2 0 0 1 2 5 1.250 0 0 1 0 .500 0 0 0-0
13 Livermore, Cutter 13Livermore, Cutter .500 2.500 1-0 2 1 1 0 0 1 2 4 2.000 0 0 0 0 .500 0 0 0-0
2 Lozano, Sincere 2Lozano, Sincere .429 .985 2-2 7 2 3 0 0 0 4 3 .429 1 1 3 0 .556 0 0 0-0
1 Cruz, RJ 1Cruz, RJ .333 1.000 1-1 3 1 1 1 0 0 2 2 .667 0 0 1 0 .333 0 0 0-0
14 Millsap, Jett 14Millsap, Jett .250 .500 2-2 8 2 2 0 0 0 1 2 .250 0 0 1 0 .250 0 0 0-0
49 Cesena , Noel 49Cesena , Noel .250 .708 2-2 8 3 2 1 0 0 1 3 .375 1 0 2 0 .333 0 0 0-0
20 Lane, Trentis 20Lane, Trentis .250 .900 1-1 4 1 1 1 0 0 2 2 .500 0 1 2 0 .400 0 0 0-0
26 Wise, Kaleb 26Wise, Kaleb .222 .633 2-2 9 1 2 1 0 0 1 3 .333 1 0 3 0 .300 0 0 0-0
22 Richard, Luke 22Richard, Luke .200 .573 2-2 10 2 2 1 0 0 1 3 .300 1 0 4 0 .273 0 0 0-0
27 Cammllarie, Chris 27Cammllarie, Chris .111 .311 2-2 9 1 1 0 0 0 0 1 .111 1 0 2 0 .200 0 0 0-0
23 Pitzer, Colin 23Pitzer, Colin .000 .143 2-1 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
Totals .278 .892 2-2 79 21 22 5 0 5 21 42 .532 8 2 22 0 .360 0 0 0-0
Opponents .365 1.163 2-2 74 23 27 7 2 5 23 53 .716 10 1 5 0 .447 0 0 2-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Simkins, Colby 29Simkins, Colby 0.00 .50 0-0 1-1 0 0-0 0 4.0 1 0 0 1 0 0 0 0 13 .077 0 0 0 0 0
9 Cornelius, Camden 9Cornelius, Camden 0.00 .33 0-0 1-0 0 0-0 0 3.0 1 2 0 0 2 0 0 0 12 .083 0 1 0 0 0
22 Richard, Luke 22Richard, Luke 9.00 2.33 0-0 1-1 0 0-0 0 3.0 5 4 3 2 2 0 0 1 16 .313 0 0 0 0 0
26 Wise, Kaleb 26Wise, Kaleb 9.00 2.33 0-0 1-0 0 0-0 0 3.0 4 3 3 3 1 0 0 0 12 .333 1 0 0 0 0
36 Kane, Carsen 36Kane, Carsen 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 0 0 1 5 .600 0 0 0 0 0
31 Sundermeyer , Jackson 31Sundermeyer , Jackson 27.00 30.00 0-1 1-0 0 0-0 0 0.1 2 1 1 1 0 0 0 0 3 .667 0 0 0 0 0
14 Millsap, Jett 14Millsap, Jett 36.00 8.00 0-1 1-0 0 0-0 0 1.0 5 6 4 3 1 0 0 1 10 .500 1 0 0 0 0
15 Cook, Michael 15Cook, Michael 40.50 30.00 0-0 1-0 0 0-0 0 0.2 5 7 3 1 0 0 0 2 8 .625 1 0 0 0 0
Totals 9.00 2.31 0-2 8-2 0 0 0 16.0 26 25 16 11 6 0 0 5 79 .329 3 1 0 0 0
Opponents 9.00 1.56 2-0 7-2 0 0 1 18.0 20 21 18 8 25 0 0 5 79 .253 3 2 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Wise, Kaleb 26 Wise, Kaleb 15 15 0 0 1.000 0 0 0 0 0
2 Lozano, Sincere 2 Lozano, Sincere 11 8 3 0 1.000 0 0 0 0 0
27 Cammllarie, Chris 27 Cammllarie, Chris 8 6 2 0 1.000 0 3 1 1 0
49 Cesena , Noel 49 Cesena , Noel 7 7 0 0 1.000 0 0 0 0 0
22 Richard, Luke 22 Richard, Luke 6 2 4 0 1.000 0 0 0 0 0
1 Cruz, RJ 1 Cruz, RJ 1 1 0 0 1.000 0 0 0 0 0
15 Cook, Michael 15 Cook, Michael 1 0 1 0 1.000 0 0 0 0 0
23 Pitzer, Colin 23 Pitzer, Colin 1 1 0 0 1.000 0 0 0 0 0
36 Kane, Carsen 36 Kane, Carsen 1 1 0 0 1.000 0 0 0 0 0
14 Millsap, Jett 14 Millsap, Jett 5 3 1 1 .800 0 0 0 0 0
18 Dunn, Lucas 18 Dunn, Lucas 9 1 6 2 .778 0 0 0 0 0
20 Lane, Trentis 20 Lane, Trentis 3 2 0 1 .667 0 0 0 0 0
16 Malone, Kelvin 16 Malone, Kelvin 2 1 0 1 .500 0 0 0 0 0
31 Sundermeyer , Jackson 31 Sundermeyer , Jackson 1 0 0 1 .000 0 0 0 0 0
13 Livermore, Cutter 13 Livermore, Cutter 0 0 0 0 .000 0 0 0 0 0
29 Simkins, Colby 29 Simkins, Colby 0 0 0 0 .000 0 0 0 0 0
9 Cornelius, Camden 9 Cornelius, Camden 0 0 0 0 .000 0 0 0 0 0
Totals 71 48 17 6 .915 0 3 1 1 0
Opponents 73 54 15 4 .945 0 0 0 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Hutchinson CC L 0-9 22 0 3 0 0 0 0 4 0 0 1 2 1 0 0 10 18 9 3 .136
2/7/2025 at Hutchinson CC L 4-14 28 4 5 4 3 0 1 5 0 0 1 0 1 0 0 16 23 8 3 .179
2/14/2025 at Dallas College Cedar W 10-8 29 10 10 8 2 1 0 5 0 2 1 2 2 0 0 8 21 7 3 .345
2/14/2025 at Dallas College Cedar L 0-3 24 0 3 0 1 1 0 3 0 1 0 0 0 0 1 8 20 2 5 .125
2/15/2025 at Dallas College Cedar L 5-10 25 5 6 3 0 0 0 4 0 1 0 4 1 0 0 4 18 8 6 .240
2/15/2025 at Dallas College Cedar L 0-11 18 0 3 0 0 0 0 0 0 1 0 0 0 0 0 4 12 2 2 .167
2/23/2025 at Metropolitan Communi L 2-9 26 2 5 2 0 0 0 1 0 1 1 0 0 0 0 10 18 9 3 .192
2/23/2025 at Metropolitan Communi L 0-10 22 0 5 0 0 0 0 0 0 0 0 0 0 0 1 5 16 8 3 .227
2/24/2025 Metropolitan Community College W 9-8 34 8 15 7 4 0 0 4 0 1 1 3 0 0 1 6 13 15 2 .441
2/24/2025 Metropolitan Community College L 8-11 34 8 11 7 2 1 1 5 0 0 0 1 2 1 1 10 27 16 4 .324
2/27/2025 at Redlands Community C L 5-6 25 5 6 5 0 1 0 3 0 3 1 2 0 0 2 1 18 4 2 .240
2/27/2025 at Redlands Community C L 4-10 27 4 6 4 2 1 0 1 0 0 0 3 0 0 0 6 18 5 2 .222
3/1/2025 Redlands Community C L 6-13 25 6 5 5 3 0 0 7 0 2 0 6 0 0 1 10 21 8 2 .200
3/1/2025 Redlands Community C L 7-10 29 7 9 7 0 0 2 4 0 0 0 3 0 0 0 9 21 11 1 .310
3/4/2025 at Hutchinson CC L 0-11 17 0 4 0 0 0 0 2 0 1 0 0 0 0 2 8 12 7 1 .235
3/4/2025 at Hutchinson CC L 0-10 16 0 2 0 1 0 0 1 0 0 0 0 0 0 1 8 12 4 0 .125
3/8/2025 Northern Oklahoma Co L 6-8 33 5 10 4 2 0 1 6 0 2 0 1 0 0 1 13 24 5 5 .303
3/8/2025 Northern Oklahoma Co L 2-8 27 2 5 2 0 1 1 0 0 1 0 3 0 0 0 14 22 6 3 .185
3/9/2025 at Northern Oklahoma Co L 0-14 15 0 1 0 0 0 0 0 0 0 0 1 0 0 0 8 12 3 5 .067
3/9/2025 at Northern Oklahoma Co L 2-15 24 1 3 2 2 0 0 6 0 1 0 1 0 0 0 11 18 2 2 .125
3/12/2025 McPherson College JV W 24-3 30 24 12 23 2 1 2 8 0 2 0 9 0 2 0 5 21 4 3 .400
3/15/2025 Marshalltown CC W 7-6 24 7 6 6 3 0 0 7 0 0 1 0 0 0 0 8 21 12 1 .250
3/15/2025 Marshalltown CC W 5-0 22 5 5 5 0 0 1 4 0 1 1 0 0 0 1 6 21 8 0 .227
3/16/2025 Marshalltown CC W 1-0 20 1 3 1 0 0 1 3 0 1 1 2 0 0 0 4 21 7 1 .150
3/16/2025 Marshalltown CC W 14-1 24 14 13 12 4 0 1 4 0 2 0 1 0 1 1 3 15 2 0 .542
3/21/2025 at Moberly Area Communi L 1-9 25 1 6 1 2 0 0 4 0 0 1 0 0 0 0 4 18 4 2 .240
3/21/2025 at Moberly Area Communi L 1-11 15 1 2 1 0 0 0 2 0 0 1 0 0 1 0 4 6 5 2 .133
3/22/2025 at Moberly Area Communi W 9-3 36 9 10 9 2 0 0 4 0 0 0 5 0 1 0 11 27 6 2 .278
3/26/2025 MidAmerica Nazarene W 11-1 18 11 6 8 3 1 0 9 0 3 0 3 1 1 1 3 15 8 2 .333
3/26/2025 MidAmerica Nazarene W 13-3 28 13 12 11 3 0 0 5 0 4 0 1 1 1 0 1 18 5 2 .429
3/29/2025 North Central Missou L 5-11 30 5 11 4 4 1 0 5 0 0 0 1 0 0 1 2 21 9 3 .367
3/29/2025 North Central Missou L 5-13 30 4 9 5 4 0 2 4 0 0 1 0 0 0 1 6 21 10 4 .300
3/30/2025 North Central Missou L 1-10 25 1 5 2 1 0 1 2 0 0 0 0 0 0 1 4 21 10 3 .200
4/7/2025 vs East Central College W 3-0 21 3 2 1 1 0 0 2 0 1 1 4 0 0 1 4 21 8 1 .095
4/7/2025 vs East Central College W 6-5 34 6 8 5 3 0 0 6 0 4 0 1 0 0 0 15 27 11 2 .235
4/11/2025 Moberly Area Communi L 1-12 20 1 2 1 0 0 0 2 0 0 0 0 1 0 0 1 18 3 3 .100
4/12/2025 Moberly Area Communi W 8-7 30 8 11 8 6 0 0 1 0 0 0 1 1 0 1 3 21 13 3 .367
4/12/2025 Moberly Area Communi W 12-10 33 12 12 10 5 0 1 3 0 0 0 2 2 1 2 6 27 12 5 .364
4/17/2025 at North Central Missou L 7-8 36 7 7 8 0 0 4 2 0 0 0 1 0 0 0 14 24 7 3 .194
4/18/2025 at North Central Missou W 13-11 34 13 14 12 2 0 1 5 0 2 0 0 1 0 0 10 21 7 1 .412
4/18/2025 at North Central Missou L 14-17 43 14 15 13 5 0 1 6 0 0 0 1 0 0 0 8 24 10 3 .349
4/26/2025 at East Central College W 7-6 31 7 10 7 3 0 3 1 0 0 0 0 1 0 0 5 21 10 3 .323
4/26/2025 at East Central College L 0-10 22 0 3 0 1 0 0 2 0 2 0 0 0 0 0 5 17 6 2 .136
4/27/2025 at East Central College L 5-11 37 5 11 5 2 0 2 2 0 0 0 1 0 0 0 6 24 11 4 .297
5/2/2025 North Arkansas College L 8-9 28 8 9 8 1 0 3 4 0 0 0 1 1 1 0 4 22 3 3 .321
5/2/2025 North Arkansas College W 3-1 23 3 4 2 0 0 0 4 0 1 0 2 1 0 1 4 21 7 0 .174
5/3/2025 North Arkansas College L 1-3 27 1 3 0 2 0 0 2 0 7 0 2 0 0 0 4 24 5 2 .111
5/3/2025 North Arkansas College W 10-9 26 8 8 9 2 1 0 7 0 0 1 1 0 1 0 4 21 9 3 .308
5/8/2025 vs East Central College L 9-11 39 9 13 8 1 0 2 4 0 2 0 1 0 0 1 6 24 8 3 .333
5/9/2025 vs Moberly Area Communi L 5-6 31 5 9 5 1 0 0 8 0 0 0 1 2 0 1 5 27 14 5 .290
Total 279-405 1342 273 358 250 85 10 31 183 0 49 14 73 19 11 24 334 994 373 128

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at Hutchinson CC L 0-9 6.0 8 9 5 6 2 2 0 0 1 1 1 1 0 1 0 7.50
2/7/2025 at Hutchinson CC L 4-14 7.2 14 14 9 7 7 5 1 0 2 0 1 0 0 2 0 10.57
2/14/2025 at Dallas College Cedar W 10-8 7.0 6 8 4 7 10 0 0 0 2 0 1 0 1 2 0 5.14
2/14/2025 at Dallas College Cedar L 0-3 6.0 3 3 0 1 4 0 0 0 1 0 1 0 1 3 0 0.00
2/15/2025 at Dallas College Cedar L 5-10 6.0 10 10 6 3 4 0 0 0 0 0 1 0 1 4 0 9.00
2/15/2025 at Dallas College Cedar L 0-11 4.0 10 11 6 5 0 0 0 1 2 0 2 0 1 5 0 13.50
2/23/2025 at Metropolitan Communi L 2-9 6.0 7 9 8 5 7 0 0 1 3 0 5 0 1 6 0 12.00
2/23/2025 at Metropolitan Communi L 0-10 5.1 9 10 7 3 2 0 0 1 0 0 1 0 1 7 0 11.81
2/24/2025 Metropolitan Community College W 9-8 7.0 12 8 8 5 8 0 0 0 1 0 1 0 2 7 0 10.29
2/24/2025 Metropolitan Community College L 8-11 9.0 12 11 9 9 6 0 0 2 1 0 2 0 2 8 0 9.00
2/27/2025 at Redlands Community C L 5-6 6.0 10 6 5 3 4 0 0 0 2 0 2 0 2 9 0 7.50
2/27/2025 at Redlands Community C L 4-10 6.0 8 10 9 6 6 0 0 0 0 0 6 0 2 10 0 13.50
3/1/2025 Redlands Community C L 6-13 7.0 16 13 13 5 5 0 0 1 2 0 0 0 2 11 0 16.71
3/1/2025 Redlands Community C L 7-10 7.0 9 10 9 2 2 0 0 0 2 0 3 0 2 12 0 11.57
3/4/2025 at Hutchinson CC L 0-11 4.0 8 11 10 5 3 3 0 1 2 0 2 0 2 13 0 22.50
3/4/2025 at Hutchinson CC L 0-10 4.0 8 10 10 4 4 4 1 0 2 1 0 0 2 14 0 22.50
3/8/2025 Northern Oklahoma Co L 6-8 8.0 7 8 4 4 8 0 0 1 2 0 1 0 2 15 0 4.50
3/8/2025 Northern Oklahoma Co L 2-8 7.0 7 8 4 2 4 0 0 0 0 0 2 0 2 16 0 5.14
3/9/2025 at Northern Oklahoma Co L 0-14 4.0 10 14 9 3 1 0 0 1 0 0 0 0 2 17 0 20.25
3/9/2025 at Northern Oklahoma Co L 2-15 6.0 13 15 13 7 4 0 0 1 2 0 2 0 2 18 0 19.50
3/12/2025 McPherson College JV W 24-3 7.0 4 3 0 5 16 0 0 0 2 0 2 0 3 18 0 0.00
3/15/2025 Marshalltown CC W 7-6 7.0 9 6 5 10 7 0 0 0 2 0 3 0 4 18 0 6.43
3/15/2025 Marshalltown CC W 5-0 7.0 6 0 0 0 5 0 0 0 1 0 0 0 5 18 0 0.00
3/16/2025 Marshalltown CC W 1-0 7.0 2 0 0 3 7 0 0 0 0 0 0 0 6 18 0 0.00
3/16/2025 Marshalltown CC W 14-1 5.0 3 1 1 4 5 0 0 0 0 0 0 0 7 18 0 1.80
3/21/2025 at Moberly Area Communi L 1-9 6.0 9 9 7 7 1 0 0 0 0 0 4 0 7 19 0 10.50
3/21/2025 at Moberly Area Communi L 1-11 4.0 5 14 7 11 4 0 0 0 0 0 0 0 7 20 0 15.75
3/22/2025 at Moberly Area Communi W 9-3 9.0 6 3 0 4 9 0 0 0 1 0 0 0 8 20 0 0.00
3/26/2025 MidAmerica Nazarene W 11-1 5.0 2 1 0 1 4 0 0 0 0 0 0 0 9 20 0 0.00
3/26/2025 MidAmerica Nazarene W 13-3 6.0 8 3 1 5 5 0 0 0 0 0 1 0 10 20 0 1.50
3/29/2025 North Central Missou L 5-11 7.0 11 11 7 2 5 0 0 0 0 0 1 0 10 21 0 9.00
3/29/2025 North Central Missou L 5-13 7.0 11 13 10 10 2 0 0 1 3 0 3 0 10 22 0 12.86
