Skip To Main Content

Scoreboard

Hesston College () -vs- North Central Missouri College ()

Hesston College logo 4
vs
9 North Central Missouri College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
HESSTON Hesston College 0 0 0 0 1 3 0 4 4 2
Winner NORTH CE North Central Missouri College 3 2 0 0 2 2 X 9 0 0
L:
Unruh, Easton (2-4)

Box Score

Scoring Summary

Team Individual Statistics

Hesston College 4
Position Player AB R H RBI BB SO LOB
Hando, Ryusei 2 0 0 0 0 0 1
p     p Mane, Kainoa 0 0 0 0 0 0 0
p     p Diccion, Cayden 0 0 0 0 0 0 0
p     p Ketley, Brayden 0 0 0 0 0 0 0
3b 3b Winter, Dawson 4 1 0 0 1 3 4
1b 1b Kuhn, Kauy 2 2 2 2 2 0 0
lf lf Brinkley, Jack 2 0 0 0 2 0 2
2b 2b Prine, Eli 4 0 0 1 0 0 4
c c Smith, Justin 2 0 1 0 1 0 0
cf cf David, Halen 3 0 0 0 1 0 5
dh dh Lopez, Mendy 1 0 0 0 1 1 1
ss ss Boettcher, Aidan 2 0 0 0 2 0 2
rf rf Otonashi, Shunsuke 2 1 1 0 2 1 2
p p Unruh, Easton 0 0 0 0 0 0 0
Totals 24 4 4 3 12 5 21
Batting
2B:
Kuhn, Kauy (2)
Baserunning
SB:
Kuhn, Kauy (3); Brinkley, Jack (1); Otonashi, Shunsuke (1)
Fielding
E:
Smith, Justin (2)
North Central Missouri College 9
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Unruh, Easton (L, 2-4) 1.0 3 3 3 1 0 0 0 0 0 6 7 0 0 --
Mane, Kainoa 2.0 1 2 0 2 2 0 0 0 0 7 9 0 0 --
Ketley, Brayden 1.1 0 2 2 4 2 0 0 0 0 4 8 0 0 --
Diccion, Cayden 1.2 3 2 2 1 1 0 0 0 0 7 8 0 0 --
Totals 7 9 7 8 5 0 0 0 0 24 32 0 0
North Central Missouri College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Hesston College 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hando, Ryusei 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mane, Kainoa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Diccion, Cayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ketley, Brayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Winter, Dawson 4 1 0 0 0 0 0 1 0 0 0 0 0 3 0 0 3 0
1b 1b Kuhn, Kauy 2 2 2 2 2 0 0 2 3 0 0 0 0 0 0 0 1 0
lf lf Brinkley, Jack 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
2b 2b Prine, Eli 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
c c Smith, Justin 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
cf cf David, Halen 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh Lopez, Mendy 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss Boettcher, Aidan 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
rf rf Otonashi, Shunsuke 2 1 1 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0
p p Unruh, Easton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 24 4 4 3 2 0 0 12 5 0 0 0 0 5 0 0 15 1
North Central Missouri College 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0