Skip To Main Content

Scoreboard

Hesston College (0-0) -vs- Northwestern Oklahom (0-0)

Hesston College logo 20
vs
10 Northwestern Oklahom logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner HESSTON Hesston College 2 1 2 3 0 0 12 20 13 0
NORTHWES Northwestern Oklahom 0 0 0 0 2 4 4 10 0 0

Box Score

Scoring Summary

Team Individual Statistics

Hesston College 20
Position Player AB R H RBI BB SO LOB
Ferguson, Chartom 0 0 0 0 0 0 0
p     p Davidson, Drake 0 0 0 0 0 0 0
p     p Wilson, Josh 0 0 0 0 0 0 0
lf lf Brinkley, Jack 1 1 0 0 1 0 0
3b 3b Winter, Dawson 4 1 1 2 0 1 0
1b 1b Smith, Justin 3 1 1 0 1 1 0
rf rf Kuhn, Kauy 4 0 1 1 0 2 0
2b 2b Prine, Eli 4 3 2 1 2 1 0
cf cf Otonashi, Shunsuke 6 3 3 8 0 0 0
dh dh Lopez, Mendy 6 2 2 2 0 1 0
c c Okada, Kansuke 4 2 3 2 1 0 0
ss ss Boettcher, Aidan 0 2 0 0 2 0 0
p p Diccion, Cayden 0 0 0 0 0 0 0
Totals 32 15 13 16 7 6 0
Batting
2B:
Winter, Dawson (1); Lopez, Mendy (1)
HR:
Otonashi, Shunsuke (2); Lopez, Mendy (1)
Baserunning
SB:
Winter, Dawson (1); Okada, Kansuke (1); Boettcher, Aidan (1)
CS:
Brinkley, Jack (1)
HBP:
Brinkley, Jack (4); Boettcher, Aidan (3); Ferguson, Chartom (1)
Northwestern Oklahom 10
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Diccion, Cayden 5.0 4 2 2 5 3 0 0 1 0 15 21 0 0 --
Wilson, Josh 1.0 4 4 4 2 1 0 0 0 0 6 9 0 0 --
Davidson, Drake 1.0 4 4 4 2 2 0 0 0 0 7 9 0 0 --
Totals 12 10 10 9 6 0 0 1 0 28 39 0 0
Northwestern Oklahom - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Hesston College 20 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ferguson, Chartom 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
p     p Davidson, Drake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wilson, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf Brinkley, Jack 1 1 0 0 0 0 0 1 0 1 4 0 0 0 0 0 1 0
3b 3b Winter, Dawson 4 1 1 2 1 0 0 0 1 0 0 0 0 1 0 0 2 0
1b 1b Smith, Justin 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
rf rf Kuhn, Kauy 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b Prine, Eli 4 3 2 1 0 0 0 2 0 0 0 0 0 1 0 0 2 1
cf cf Otonashi, Shunsuke 6 3 3 8 0 0 2 0 0 0 0 0 0 0 0 0 3 1
dh dh Lopez, Mendy 6 2 2 2 1 0 1 0 0 0 0 0 0 1 0 0 0 0
c c Okada, Kansuke 4 2 3 2 0 0 0 1 1 0 0 0 0 0 0 0 7 0
ss ss Boettcher, Aidan 0 2 0 0 0 0 0 2 1 0 3 0 0 0 0 0 4 0
p p Diccion, Cayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 15 13 16 2 0 3 7 3 1 8 0 0 6 0 0 21 3
Northwestern Oklahom 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0