Skip To Main Content

Scoreboard

Hesston College (0-0) -vs- Kansas City Kansas C (0-0)

Hesston College logo 1
vs
8 Kansas City Kansas C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
HESSTON Hesston College 1 0 0 0 0 0 0 1 4 2
Winner KANSAS C Kansas City Kansas C 0 5 1 1 1 0 X 8 5 0
W:
A. Carrillo (1-0)
L:
Wilder, Ryan (4-3)

Box Score

Scoring Summary

Team Individual Statistics

Hesston College 1
Position Player AB R H RBI BB SO LOB
Henshaw, Toryn 1 0 0 0 0 0 0
Lacaze, Kylan 1 0 0 0 0 0 0
Suarez, Jovan 1 0 0 0 1 0 0
Little, Donnie 0 0 0 0 1 0 0
Canaan, Trenton 0 0 0 0 0 0 0
p     p Mane, Kainoa 0 0 0 0 0 0 0
p     p Wilder, Ryan 0 0 0 0 0 0 0
p     p Burnette, Brody 0 0 0 0 0 0 0
p     p Canaan, Dawson 0 0 0 0 0 0 0
p     p Hernandez, Alvaro 0 0 0 0 0 0 0
p     p Cordes, Brock 0 0 0 0 0 0 0
ss ss Cirino, Ick 3 1 1 0 0 0 0
lf lf Maple, Sean 2 0 1 1 0 0 0
dh dh Prine, Eli 3 0 1 0 0 1 0
1b 1b Irwin, Cade 2 0 0 0 0 0 0
cf cf Otonashi, Shunsuke 3 0 0 0 0 2 0
2b 2b Pilor, Kody 1 0 0 0 0 1 0
rf rf Wiese, Sam 2 0 0 0 0 1 0
c c Peterson, Dylan 3 0 1 0 0 1 0
3b 3b Yokoyama, Ren 2 0 0 0 0 1 0
Totals 24 1 4 1 2 7 0
Batting
3B:
Cirino, Ick (1)
Fielding
E:
Pilor, Kody (1); Suarez, Jovan (1)
Kansas City Kansas C 8
Position Player AB R H RBI BB SO LOB
C. Karlin 1 0 0 0 0 0 0
p     p C. Terrell 0 0 0 0 0 0 0
p     p J. Moritz 0 0 0 0 0 0 0
p     p J. Becker 0 0 0 0 0 0 0
ss ss P. Bosserman 3 1 0 1 1 0 0
rf rf P. McHarg 3 0 1 3 1 1 0
lf lf D. Freeman 4 0 0 0 0 1 0
dh dh B. Vawter 2 1 0 0 1 0 0
1b 1b B. Stewart 2 1 0 0 0 2 0
3b 3b B. Banks 2 1 0 0 1 2 0
cf cf J. Johnson 3 1 1 1 0 1 0
c c R. Girod 2 1 0 0 1 0 0
2b 2b Allen, Jr 3 2 3 2 0 0 0
p p A. Carrillo 0 0 0 0 0 0 0
Totals 25 8 5 7 5 7 0
Batting
2B:
P. McHarg (1)
3B:
J. Johnson (1)
Baserunning
SB:
J. Johnson (1); Allen, Jr (1)
HBP:
B. Stewart (1)

Team Individual Pitching Statistics

Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wilder, Ryan (L, 4-3) 1.0 0 2 0 0 0 0 0 1 0 0 5 0 0 --
Burnette, Brody 0.2 1 3 3 2 2 0 0 0 0 0 5 0 0 --
Hernandez, Alvaro 1.1 2 1 1 1 1 0 0 0 0 0 7 0 0 --
Mane, Kainoa 1.0 1 1 1 2 1 1 0 0 0 0 6 0 0 --
Canaan, Dawson 1.0 1 1 0 0 1 0 0 0 0 0 5 0 0 --
Cordes, Brock 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Totals 5 8 5 5 7 1 0 1 0 0 31 0 0
Kansas City Kansas C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Carrillo (W, 1-0) 3.0 1 1 1 0 4 0 0 0 0 0 10 0 0 --
J. Moritz 2.0 3 0 0 1 1 0 0 0 0 0 9 0 0 --
C. Terrell 1.0 0 0 0 0 1 0 0 0 0 0 1 0 0 --
J. Becker 1.0 0 0 0 1 1 0 0 0 0 0 4 0 0 --
Totals 4 1 1 2 7 0 0 0 0 0 24 0 0

Composite Stats

Hesston College 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Henshaw, Toryn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Lacaze, Kylan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Suarez, Jovan 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 Little, Donnie 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Canaan, Trenton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mane, Kainoa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wilder, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Burnette, Brody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Canaan, Dawson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hernandez, Alvaro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cordes, Brock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Cirino, Ick 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0
lf lf Maple, Sean 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Prine, Eli 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Irwin, Cade 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf cf Otonashi, Shunsuke 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
2b 2b Pilor, Kody 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf rf Wiese, Sam 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c c Peterson, Dylan 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
3b 3b Yokoyama, Ren 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 24 1 4 1 0 1 0 2 0 0 0 0 0 7 0 0 18 0
Kansas City Kansas C 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Karlin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Terrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Moritz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Becker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss P. Bosserman 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2
rf rf P. McHarg 3 0 1 3 1 0 0 1 0 0 0 0 0 1 0 0 2 0
lf lf D. Freeman 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh B. Vawter 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b B. Stewart 2 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 2 0
3b 3b B. Banks 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
cf cf J. Johnson 3 1 1 1 0 1 0 0 1 0 0 0 0 1 0 0 6 0
c c R. Girod 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0
2b 2b Allen, Jr 3 2 3 2 0 0 0 0 1 0 0 0 0 0 0 0 2 1
p p A. Carrillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 8 5 7 1 1 0 5 2 0 1 0 0 7 0 0 21 3