Skip To Main Content

Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Wiese, Sam .399 1.242 47-47 158 47 63 20 0 12 42 119 .753 19 10 38 0 .489 1 0 5-8
5 Yokoyama, Ren .328 .846 41-38 119 34 39 6 4 0 26 53 .445 11 5 14 1 .401 2 3 12-13
11 Irwin, Cade .300 .970 43-43 130 32 39 8 0 7 32 68 .523 23 14 28 1 .447 3 0 5-5
1 Stanley, Eric .296 .826 37-34 108 35 32 8 0 1 18 43 .398 23 4 17 2 .428 3 1 11-11
14 Pilor, Kody .282 .871 36-36 124 33 35 7 2 5 34 61 .492 16 4 27 2 .379 1 0 10-11
6 Moncure, Gavin .260 .841 42-41 131 30 34 10 0 6 32 62 .473 19 4 33 0 .368 1 0 13-16
7 Uno, Shuntaro .250 .889 36-31 92 21 23 6 0 6 19 47 .511 15 4 34 0 .378 0 0 6-7
28 Lambert, David .236 .795 43-35 106 27 25 5 1 5 20 47 .443 10 9 32 0 .352 0 2 3-4
22 Suarez, Jovan .218 .667 47-47 133 37 29 7 1 1 29 41 .308 14 17 44 0 .359 3 1 7-7
26 Robles, Edwin .250 .650 7-0 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 3-3
15 Lugo German, Brian .214 .833 17-7 28 6 6 2 0 2 5 14 .500 3 2 10 0 .333 0 0 1-2
17 Bear, Connor .200 .726 30-18 50 18 10 3 0 1 4 16 .320 10 8 20 1 .406 1 0 4-5
8 Walker, Brian .174 .414 14-4 23 2 4 0 0 0 1 4 .174 0 2 6 1 .240 0 0 0-0
3 Johannesen, Jaden .169 .506 32-24 59 15 10 1 1 0 9 13 .220 9 1 23 0 .286 1 4 12-14
20 Roghair, Nick .167 .611 17-2 12 5 2 0 0 0 1 2 .167 4 2 6 0 .444 0 0 2-2
9 Johnson, Ryan .147 .591 21-16 34 5 5 1 0 1 4 9 .265 7 2 18 0 .326 0 1 2-2
19 De La Rosa, Pablo Arnaud .000 .000 8-0 8 1 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
12 Arias-Encarnacion, Daniel .000 .000 5-0 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
31 Rodriquez, Gianmarcos .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Canaan, Trenton .000 .500 16-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
29 Iwai-King, Riku .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
4 Fugate, Jarod .000 .000 16-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .844 48-48 1324 354 357 84 9 47 277 600 .453 185 88 357 8 .391 16 12 98-112
Opponents .327 .873 48-48 1029 253 336 62 11 17 221 471 .458 127 41 205 8 .415 16 17 85-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Canaan, Trenton 4.35 1.47 8-3 14-0 0 0-0 0 60.0 62 39 29 26 41 0 0 0 19 3.263 6 5 0 0 0
30 Burnette, Brody 6.64 1.51 5-4 14-0 0 0-0 1 62.1 70 53 46 24 68 0 0 0 8 8.750 5 12 0 0 0
11 Irwin, Cade 0.00 1.50 0-0 2-0 0 0-0 0 2.0 0 0 0 3 3 0 0 0 3 .000 0 0 0 0 0
32 Montee, Curtis 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 0 1 0 0 0 0 0 .000 1 0 0 0 0
28 Lambert, David 3.35 1.34 4-3 13-2 0 0-0 2 40.1 42 21 15 12 37 0 0 0 0 .000 4 4 0 0 0
4 Fugate, Jarod 5.29 1.55 4-1 15-0 0 0-0 2 32.1 33 26 19 17 20 0 0 0 0 .000 11 10 0 0 0
18 Stovall, Daniel 6.61 1.71 1-0 9-0 0 0-0 0 16.1 15 13 12 13 13 1 0 0 9 1.667 2 4 0 0 1
17 Bear, Connor 7.65 2.01 4-2 13-1 0 0-0 0 42.1 64 45 36 21 45 0 0 0 0 .000 5 1 0 0 0
5 Yokoyama, Ren 7.94 2.29 2-0 3-0 0 0-0 0 5.2 7 5 5 6 3 0 0 0 0 .000 2 3 0 0 0
21 Kapololu, Kanaloa 8.47 2.24 1-1 8-0 0 0-0 0 17.0 28 24 16 10 11 0 0 0 34 .824 3 4 0 0 0
34 Kulaski, Deklan 9.47 2.11 0-1 11-0 0 0-0 1 19.0 27 25 20 13 14 1 0 0 7 3.857 4 7 0 0 0
13 Blum, Alex 12.00 3.33 0-0 2-0 0 0-0 0 3.0 6 4 4 4 2 0 0 0 0 .000 0 0 0 0 0
23 Schlegel, Jace 13.33 2.58 1-1 12-1 0 0-0 0 26.1 43 51 39 25 23 1 0 1 18 2.389 7 4 0 0 0
36 Guzman, Jose 15.43 3.00 0-0 2-0 0 0-0 0 2.1 4 4 4 3 0 0 0 0 6 .667 0 1 0 0 0
27 Wilder, Ryan 18.00 3.20 0-0 6-0 0 0-0 0 5.0 13 14 10 3 1 0 0 0 0 .000 4 4 0 0 0
Totals 6.87 1.78 30-16 125-4 0 3 6 334.0 415 325 255 181 281 3 0 1 104 3.990 54 59 0 0 1
Opponents 6.52 1.59 12-17 90-26 4 1 1 233.1 236 242 169 134 252 3 0 23 607 .389 41 62 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Lugo German, Brian 7 5 2 0 1.000 0 0 0 0 0
26 Robles, Edwin 6 6 0 0 1.000 0 1 0 0 0
20 Roghair, Nick 5 5 0 0 1.000 0 0 0 0 0
30 Burnette, Brody 5 4 1 0 1.000 0 0 0 0 0
18 Stovall, Daniel 4 2 2 0 1.000 0 1 0 0 0
12 Arias-Encarnacion, Daniel 3 3 0 0 1.000 0 0 0 0 0
4 Fugate, Jarod 3 2 1 0 1.000 0 0 0 0 0
13 Blum, Alex 1 1 0 0 1.000 0 0 0 0 0
19 De La Rosa, Pablo Arnaud 1 1 0 0 1.000 0 0 0 0 0
21 Kapololu, Kanaloa 1 1 0 0 1.000 0 0 0 0 0
6 Moncure, Gavin 95 92 2 1 .989 0 0 0 0 0
11 Irwin, Cade 120 115 3 2 .983 9 0 0 0 0
28 Lambert, David 207 202 1 4 .981 0 0 0 0 0
1 Stanley, Eric 45 42 2 1 .978 1 0 0 0 0
9 Johnson, Ryan 86 83 1 2 .977 0 6 0 2 0
25 Wiese, Sam 62 59 0 3 .952 1 0 0 0 0
3 Johannesen, Jaden 73 61 5 7 .904 5 0 0 0 0
5 Yokoyama, Ren 110 88 11 11 .900 9 0 0 0 0
8 Walker, Brian 19 16 1 2 .895 0 0 0 0 0
23 Schlegel, Jace 8 6 1 1 .875 0 4 0 0 0
22 Suarez, Jovan 88 70 6 12 .864 3 0 0 0 0
17 Bear, Connor 29 23 2 4 .862 0 0 0 0 0
14 Pilor, Kody 133 93 18 22 .835 9 0 0 0 0
34 Kulaski, Deklan 5 4 0 1 .800 0 1 0 0 0
7 Uno, Shuntaro 12 9 0 3 .750 0 0 0 0 0
10 Canaan, Trenton 9 6 0 3 .667 0 0 0 0 0
24 Nakakubo, Daichi 0 0 0 0 .000 0 0 0 0 0
27 Wilder, Ryan 0 0 0 0 .000 0 0 0 0 0
29 Iwai-King, Riku 0 0 0 0 .000 0 0 0 0 0
31 Rodriquez, Gianmarcos 0 0 0 0 .000 0 0 0 0 0
32 Montee, Curtis 0 0 0 0 .000 0 0 0 0 0
36 Guzman, Jose 0 0 0 0 .000 0 1 0 0 0
Totals 1137 999 59 79 .931 8 14 0 2 0
Opponents 980 717 193 70 .929 8 23 7 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2023 Friends University J W 9-4 26 9 8 7 1 0 2 3 0 6 0 4 0 1 1 7 20 0 0 .308
2/7/2023 Friends University J W 13-8 29 13 9 8 1 1 0 4 0 1 0 3 0 0 0 5 21 0 2 .310
2/13/2023 at Northwestern Oklahoma State University JV L 6-7 32 6 8 5 2 0 2 5 0 2 3 2 0 1 0 8 25 7 0 .250
2/13/2023 at Northwestern Oklahoma State University JV W 15-6 33 15 13 11 3 1 1 6 0 5 0 4 0 1 0 6 21 6 0 .394
2/17/2023 at Dallas College Cedar L 5-9 24 5 4 2 1 0 0 5 0 1 1 2 0 0 1 11 18 0 4 .167
2/17/2023 at Dallas College Cedar W 11-9 31 11 5 6 0 0 0 8 0 3 0 4 0 0 0 8 21 0 1 .161
2/18/2023 at Dallas College Cedar L 5-15 21 5 6 5 0 0 1 4 0 0 0 2 0 0 0 5 12 0 3 .286
2/18/2023 at Dallas College Cedar W 7-1 27 7 8 7 1 3 0 1 0 0 0 1 3 0 0 7 21 0 1 .296
2/21/2023 at Kansas Wesleyan University JV W 11-4 32 10 12 7 6 0 0 2 0 6 1 1 0 0 0 6 21 0 1 .375
2/21/2023 at Kansas Wesleyan University JV W 9-5 29 4 8 5 3 0 0 3 0 2 0 5 0 0 0 10 21 0 0 .276
2/25/2023 Coffeyville Communit L 4-9 29 4 6 4 2 0 1 1 0 0 0 3 1 0 0 7 21 1 3 .207
2/25/2023 Coffeyville Communit W 4-1 20 4 2 2 1 0 0 4 0 6 0 0 1 1 0 9 20 4 2 .100
2/26/2023 at Coffeyville Communit L 4-9 25 4 8 4 1 0 2 2 0 0 0 1 0 1 0 5 17 0 2 .320
2/26/2023 at Coffeyville Communit L 9-18 24 9 6 6 2 0 0 5 0 1 0 0 0 2 0 13 18 0 6 .250
2/28/2023 Randall University W 13-5 33 13 10 9 3 0 1 8 0 5 1 6 0 0 0 4 28 0 1 .303
3/4/2023 Lake Region State Co W 13-3 20 13 4 8 1 0 2 7 0 2 0 3 1 0 0 5 15 1 1 .200
3/4/2023 Lake Region State Co W 4-1 21 4 5 2 0 1 0 5 0 1 0 1 1 0 0 2 21 2 1 .238
3/5/2023 Lake Region State Co W 2-0 22 2 3 2 2 0 0 1 0 2 1 2 0 0 0 5 21 1 1 .136
3/5/2023 Lake Region State Co W 5-0 22 5 4 4 2 0 0 4 0 4 0 0 0 0 0 8 21 0 0 .182
3/7/2023 at Northern Oklahoma Co L 0-10 24 0 5 0 1 0 0 1 0 1 0 1 0 0 0 9 18 0 3 .208
3/10/2023 at Labette Community Co W 8-6 26 8 9 8 0 0 2 7 0 1 1 3 0 1 0 2 20 0 0 .346
3/10/2023 at Labette Community Co L 7-14 27 7 7 7 1 0 0 5 0 1 0 1 0 1 1 7 18 0 2 .259
3/12/2023 Labette Community Co W 7-0 22 7 4 7 1 0 1 3 0 0 0 4 0 0 0 7 21 0 0 .182
3/12/2023 Labette Community Co W 4-3 25 4 5 3 3 0 0 3 0 1 1 3 0 1 0 12 21 0 2 .200
3/21/2023 at Northern Oklahoma Co W 14-10 34 14 11 10 3 0 0 7 0 13 1 0 0 0 0 9 27 0 6 .324
3/21/2023 at Northern Oklahoma Co L 8-14 36 8 11 5 5 1 1 4 0 2 0 0 1 1 0 13 24 0 1 .306
3/25/2023 vs North Central Missou W 10-7 35 10 9 9 2 0 1 2 0 1 0 7 1 1 0 13 27 5 1 .257
3/26/2023 vs North Central Missou W 8-2 30 8 8 7 3 0 1 1 0 2 0 1 0 0 0 4 21 0 2 .267
3/28/2023 Northern Oklahoma Co L 12-16 39 12 14 11 3 1 1 7 0 0 0 3 0 0 1 6 27 0 1 .359
4/4/2023 Minnesota Post Grad W 4-3 25 4 7 4 3 0 0 0 0 0 0 0 0 0 1 7 21 0 3 .280
4/4/2023 Minnesota Post Grad W 9-6 26 8 8 7 0 0 3 1 0 2 0 2 0 0 0 6 21 0 2 .308
4/7/2023 at Moberly Area Communi L 3-4 30 3 9 2 2 0 0 3 0 0 0 0 0 1 0 4 20 0 1 .300
4/7/2023 at Moberly Area Communi W 11-3 30 11 9 8 3 0 0 4 0 7 0 4 1 0 0 10 21 1 2 .300
4/8/2023 at Moberly Area Communi W 13-5 33 13 10 8 3 1 1 5 0 4 0 0 0 1 0 2 21 6 1 .303
4/10/2023 at Highland Community College - Kansas L 4-13 36 4 6 3 3 0 1 6 0 1 0 1 0 0 0 16 24 12 3 .167
4/15/2023 vs North Central Missou L 9-18 29 9 8 9 1 0 4 4 0 0 0 0 0 0 0 12 21 1 2 .276
4/15/2023 vs North Central Missou W 3-2 22 3 4 2 2 0 1 3 0 2 1 0 0 0 0 10 21 0 0 .182
4/16/2023 vs North Central Missou L 10-16 32 10 14 8 3 0 3 7 0 2 1 2 0 0 2 0 21 0 0 .438
4/16/2023 vs North Central Missou L 3-13 22 3 4 1 1 0 1 3 0 2 0 0 0 0 1 6 18 0 4 .182
4/29/2023 Moberly Area Communi W 11-6 28 11 8 11 1 0 3 3 0 2 0 1 1 0 0 6 21 0 1 .286
4/29/2023 Moberly Area Communi W 13-5 32 13 15 13 4 0 4 4 0 0 0 1 0 1 0 6 21 0 0 .469
4/30/2023 Moberly Area Communi W 16-8 32 16 13 11 3 0 1 8 0 2 0 5 0 1 0 7 24 0 3 .406
5/5/2023 vs Hesston College L 5-13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
5/6/2023 Moberly Area Communi W 7-1 33 7 8 3 0 0 0 3 0 1 0 1 1 0 0 7 27 1 3 .242
5/7/2023 vs North Central Missouri College W 9-4 36 9 10 8 0 0 3 5 0 4 0 1 0 0 0 10 27 7 1 .278
5/11/2023 at Murray State College W 5-4 32 5 4 4 1 0 2 3 0 0 1 1 0 0 0 17 27 4 2 .125
5/12/2023 at Western Oklahoma Sta L 3-8 31 3 6 3 0 0 1 2 0 0 1 2 0 0 0 12 24 0 2 .194
5/13/2023 at Western Oklahoma State College L 1-11 17 1 2 1 0 0 0 3 0 0 0 0 0 0 0 6 12 0 2 .118
Total 366-339 1324 354 357 277 84 9 47 185 0 98 14 88 12 16 8 357 999 59 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2023 Friends University J W 9-4 7.0 6 4 4 7 7 0 0 0 0 0 2 0 1 0 0 5.14
2/7/2023 Friends University J W 13-8 7.0 7 8 4 7 6 0 0 0 2 0 1 0 2 0 0 5.14
2/13/2023 at Northwestern Oklahoma State University JV L 6-7 8.1 7 7 7 7 9 0 0 0 2 0 2 0 2 1 0 7.56
2/13/2023 at Northwestern Oklahoma State University JV W 15-6 7.0 12 6 6 5 7 0 0 0 4 0 0 0 3 1 0 7.71
2/17/2023 at Dallas College Cedar L 5-9 6.0 9 9 7 4 3 0 0 0 1 0 1 0 3 2 0 10.50
2/17/2023 at Dallas College Cedar W 11-9 7.0 7 9 7 6 5 0 0 0 1 0 4 0 4 2 0 9.00
2/18/2023 at Dallas College Cedar L 5-15 4.0 9 15 10 9 3 0 0 0 1 0 0 0 4 3 0 22.50
2/18/2023 at Dallas College Cedar W 7-1 7.0 5 1 0 5 5 0 0 0 1 0 1 0 5 3 0 0.00
2/21/2023 at Kansas Wesleyan University JV W 11-4 7.0 7 4 1 1 7 0 0 0 0 0 1 0 6 3 0 1.29
2/21/2023 at Kansas Wesleyan University JV W 9-5 7.0 6 5 5 4 9 0 0 0 1 0 0 0 7 3 0 6.43
2/25/2023 Coffeyville Communit L 4-9 7.0 10 9 6 4 3 0 0 0 1 0 1 0 7 4 0 7.71
2/25/2023 Coffeyville Communit W 4-1 7.0 4 1 0 2 1 0 0 0 1 0 0 0 8 4 0 0.00
2/26/2023 at Coffeyville Communit L 4-9 6.0 10 9 9 2 1 0 0 0 0 0 1 0 8 5 0 13.50
2/26/2023 at Coffeyville Communit L 9-18 6.0 16 17 13 4 3 0 0 0 3 0 2 0 8 6 0 19.50
2/28/2023 Randall University W 13-5 9.0 10 5 4 7 10 0 0 0 4 0 2 0 9 6 0 4.00
3/4/2023 Lake Region State Co W 13-3 5.0 7 3 1 1 6 0 0 0 1 0 0 0 10 6 0 1.80
3/4/2023 Lake Region State Co W 4-1 7.0 6 1 0 1 14 0 0 0 1 0 0 0 11 6 0 0.00
3/5/2023 Lake Region State Co W 2-0 7.0 3 0 0 0 6 0 0 0 0 0 0 0 12 6 0 0.00
3/5/2023 Lake Region State Co W 5-0 7.0 4 0 0 1 5 0 0 0 1 0 0 0 13 6 0 0.00
3/7/2023 at Northern Oklahoma Co L 0-10 6.0 13 10 8 1 3 0 0 0 0 0 2 0 13 7 0 12.00
3/10/2023 at Labette Community Co W 8-6 7.0 9 6 6 4 3 0 0 0 1 0 0 0 14 7 0 7.71
3/10/2023 at Labette Community Co L 7-14 6.0 13 14 11 6 5 0 0 0 5 0 1 0 14 8 0 16.50
3/12/2023 Labette Community Co W 7-0 7.0 5 0 0 0 16 0 0 0 0 0 1 0 15 8 0 0.00
3/12/2023 Labette Community Co W 4-3 7.0 11 3 2 2 7 0 0 0 1 0 0 0 16 8 0 2.57
3/21/2023 at Northern Oklahoma Co W 14-10 9.0 9 10 6 6 6 0 0 0 1 0 0 0 17 8 0 6.00
3/21/2023 at Northern Oklahoma Co L 8-14 8.0 14 14 13 5 5 0 0 0 0 0 3 0 17 9 0 14.63
3/25/2023 vs North Central Missou W 10-7 9.0 13 7 5 3 10 0 0 0 3 0 1 0 18 9 0 5.00
3/26/2023 vs North Central Missou W 8-2 7.0 6 2 1 0 6 0 0 0 1 0 0 0 19 9 0 1.29
3/28/2023 Northern Oklahoma Co L 12-16 9.0 18 16 15 6 7 0 0 0 0 0 4 0 19 10 0 15.00
4/4/2023 Minnesota Post Grad W 4-3 7.0 6 3 3 2 8 0 0 0 0 0 1 0 20 10 0 3.86
4/4/2023 Minnesota Post Grad W 9-6 7.0 7 6 2 1 4 0 0 0 2 0 2 0 21 10 0 2.57
4/7/2023 at Moberly Area Communi L 3-4 6.2 4 4 3 5 7 0 0 0 1 0 3 0 21 11 0 4.05
4/7/2023 at Moberly Area Communi W 11-3 7.0 5 3 2 5 6 0 0 0 0 0 0 0 22 11 0 2.57
4/8/2023 at Moberly Area Communi W 13-5 7.0 12 5 5 3 11 0 0 0 0 0 1 0 23 11 0 6.43
4/10/2023 at Highland Community College - Kansas L 4-13 8.0 16 13 13 3 4 3 0 1 2 0 1 0 23 12 0 14.63
4/15/2023 vs North Central Missou L 9-18 7.0 18 18 13 6 3 0 0 0 1 0 2 0 23 13 0 16.71
4/15/2023 vs North Central Missou W 3-2 7.0 6 2 2 1 5 0 0 0 0 0 0 0 24 13 0 2.57
4/16/2023 vs North Central Missou L 10-16 7.0 15 16 16 8 3 0 0 0 0 0 4 0 24 14 0 20.57
4/16/2023 vs North Central Missou L 3-13 6.0 10 13 6 8 8 0 0 0 3 0 2 0 24 15 0 9.00
4/29/2023 Moberly Area Communi W 11-6 7.0 6 6 4 6 4 0 0 0 1 0 1 0 25 15 0 5.14
4/29/2023 Moberly Area Communi W 13-5 7.0 7 5 5 0 7 0 0 0 0 0 2 0 26 15 0 6.43
4/30/2023 Moberly Area Communi W 16-8 8.0 9 8 8 3 13 0 0 0 1 0 2 0 27 15 0 9.00
5/5/2023 vs Hesston College L 5-13 0.0 0 0 0 0 0 0 0 0 0 0 0 0 27 16 0 0.00
5/6/2023 Moberly Area Communi W 7-1 9.0 2 1 1 2 8 0 0 0 0 0 1 0 28 16 0 1.00
5/7/2023 vs North Central Missouri College W 9-4 9.0 9 4 3 4 3 0 0 0 1 0 0 0 29 16 0 3.00
5/11/2023 at Murray State College W 5-4 9.0 9 4 3 3 3 0 0 0 1 0 0 0 30 16 0 3.00
5/12/2023 at Western Oklahoma Sta L 3-8 8.0 11 8 6 8 4 0 0 0 1 0 0 0 30 17 0 6.75
5/13/2023 at Western Oklahoma State College L 1-11 4.0 7 11 9 3 2 0 0 0 3 0 7 0 30 18 0 20.25
Total 366-339 334.0 415 325 255 181 281 3 0 1 54 0 59 0 30 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Northern Oklahoma Co (3/28/2023)
RUNS SCORED 16 Moberly Area Communi (4/30/2023)
HITS 15 Moberly Area Communi (4/29/2023)
RBIS 13 Moberly Area Communi (4/29/2023)
DOUBLES 6 Kansas Wesleyan University JV (2/21/2023)
TRIPLES 3 Dallas College Cedar (2/18/2023)
HOME RUNS 4 North Central Missou (4/15/2023); Moberly Area Communi (4/29/2023)
WALKS 8 Randall University (2/28/2023); Moberly Area Communi (4/30/2023); Dallas College Cedar (2/17/2023)
STRIKEOUTS 17 Murray State College (5/11/2023)
SAC HITS 3 Dallas College Cedar (2/18/2023)
SAC FLIES 2 Coffeyville Communit (2/26/2023)
STOLEN BASES 13 Northern Oklahoma Co (3/21/2023)
HIT BY PITCH 7 North Central Missou (3/25/2023)
CAUGHT STEALING 3 Northwestern Oklahoma State University JV (2/13/2023)
HIT INTO DP 2 North Central Missou (4/16/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Randall University (2/28/2023); Northern Oklahoma Co (3/28/2023); Moberly Area Communi (5/6/2023); North Central Missouri College (5/7/2023); Northern Oklahoma Co (3/21/2023)
RUNS ALLOWED 18 North Central Missou (4/15/2023)
EARNED RUNS 16 North Central Missou (4/16/2023)
WALKS ALLOWED 9 Dallas College Cedar (2/18/2023)
STRIKEOUTS 16 Labette Community Co (3/12/2023)
HITS ALLOWED 18 Northern Oklahoma Co (3/28/2023); North Central Missou (4/15/2023)
DOUBLES ALLOWED 3 Highland Community College - Kansas (4/10/2023)
HOME RUNS ALLOWED 1 Highland Community College - Kansas (4/10/2023)
WILD PITCHES 5 Labette Community Co (3/10/2023)
HIT BATTERS 7 Western Oklahoma State College (5/13/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Randall University (2/28/2023)
ASSISTS 12 Highland Community College - Kansas (4/10/2023)
ERRORS 6 Coffeyville Communit (2/26/2023); Northern Oklahoma Co (3/21/2023)
PASSED BALLS 2 Highland Community College - Kansas (4/10/2023)
DPS TURNED 3 Dallas College Cedar (2/18/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 K. Pilor Northern Oklahoma Co (3/28/2023); North Central Missou (3/25/2023)
RUNS SCORED 4 C. Irwin Dallas College Cedar (2/17/2023)
HITS 3 E. Stanley; S. Wiese; K. Pilor Randall University (2/28/2023); Northern Oklahoma Co (3/28/2023); North Central Missou (4/16/2023); North Central Missou (4/16/2023); Moberly Area Communi (4/29/2023)
RBIS 6 K. Pilor Moberly Area Communi (4/29/2023)
DOUBLES 2 E. Stanley; D. Lambert; G. Moncure; S. Uno Randall University (2/28/2023); Minnesota Post Grad (4/4/2023); Moberly Area Communi (4/30/2023); Kansas Wesleyan University JV (2/21/2023); Northern Oklahoma Co (3/21/2023)
TRIPLES 2 R. Yokoyama Dallas College Cedar (2/18/2023)
HOME RUNS 2 C. Irwin Friends University J (2/7/2023)
WALKS 3 C. Irwin Lake Region State Co (3/4/2023)
STRIKEOUTS 4 S. Wiese; J. Johannese Northern Oklahoma Co (3/21/2023); Murray State College (5/11/2023)
SAC HITS 2 J. Johannese Dallas College Cedar (2/18/2023)
SAC FLIES 1 J. Suarez; E. Stanley Friends University J (2/7/2023); Coffeyville Communit (2/25/2023); Labette Community Co (3/12/2023); Moberly Area Communi (4/29/2023); Moberly Area Communi (4/30/2023)
STOLEN BASES 3 C. Irwin; G. Moncure Coffeyville Communit (2/25/2023); Northwestern Oklahoma State University JV (2/13/2023); Moberly Area Communi (4/8/2023)
HIT BY PITCH 3 D. Lambert North Central Missou (3/25/2023)
CAUGHT STEALING 1 J. Johannese; S. Wiese; K. Pilor Randall University (2/28/2023); Lake Region State Co (3/5/2023); Labette Community Co (3/12/2023); North Central Missou (4/15/2023); North Central Missou (4/16/2023)
HIT INTO DP 2 E. Stanley North Central Missou (4/16/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 B. Burnette; T. Canaan Moberly Area Communi (5/6/2023); Murray State College (5/11/2023)
RUNS ALLOWED 12 B. Burnette North Central Missou (4/15/2023)
EARNED RUNS 10 B. Burnette North Central Missou (4/15/2023)
WALKS ALLOWED 5 K. Kapplolu; C. Bear; T. Canaan Friends University J (2/7/2023); Dallas College Cedar (2/18/2023); Northern Oklahoma Co (3/21/2023); Moberly Area Communi (4/7/2023)
STRIKEOUTS 16 B. Burnette Labette Community Co (3/12/2023)
HITS ALLOWED 11 B. Burnette Northern Oklahoma Co (3/21/2023)
DOUBLES ALLOWED 1 J. Schlegel Highland Community College - Kansas (4/10/2023)
HOME RUNS ALLOWED 1 J. Schlegel Highland Community College - Kansas (4/10/2023)
WILD PITCHES 3 R. Wilder; T. Canaan; J. Fugate Labette Community Co (3/10/2023); North Central Missou (3/25/2023); Western Oklahoma State College (5/13/2023)
HIT BATTERS 4 J. Fugate Western Oklahoma State College (5/13/2023)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 D. Lambert Labette Community Co (3/12/2023)
ASSISTS 4 R. Yokoyama; K. Pilor Moberly Area Communi (4/8/2023); Highland Community College - Kansas (4/10/2023)
ERRORS 3 K. Pilor Coffeyville Communit (2/26/2023); Northern Oklahoma Co (3/21/2023)
PASSED BALLS 2 R. Johnson Highland Community College - Kansas (4/10/2023)
DPS TURNED 3 K. Pilor Dallas College Cedar (2/18/2023)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Wiese, Sam.399
Yokoyama, Ren.328
Irwin, Cade.300
Stanley, Eric.296
Pilor, Kody.282
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Wiese, Sam.753
Irwin, Cade.523
Uno, Shuntaro.511
Pilor, Kody.492
Moncure, Gavin.473
Team Leaders: Runs Scored
Runs Scored
Player High
Wiese, Sam47
Suarez, Jovan37
Stanley, Eric35
Yokoyama, Ren34
Pilor, Kody33
Team Leaders: Hits
Hits
Player High
Wiese, Sam63
Irwin, Cade39
Yokoyama, Ren39
Pilor, Kody35
Moncure, Gavin34
Team Leaders: Runs Batted In
Runs Batted In
Player High
Wiese, Sam42
Pilor, Kody34
Irwin, Cade32
Moncure, Gavin32
Suarez, Jovan29
Team Leaders: Doubles
Doubles
Player High
Wiese, Sam20
Moncure, Gavin10
Stanley, Eric8
Irwin, Cade8
Pilor, Kody7
Team Leaders: Triples
Triples
Player High
Yokoyama, Ren4
Pilor, Kody2
Suarez, Jovan1
