Skip To Main Content

Scoreboard

Hesston College (0-0) -vs- Coffeyville Communit (0-0)

Hesston College logo 9
vs
18 Coffeyville Communit logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
HESSTON Hesston College 0 1 0 6 2 0 0 9 6 6
Winner COFFEYVI Coffeyville Communit 0 4 2 1 10 1 X 18 19 0
W:
A. Oliver (1-0)
L:
Fugate, Jarod (4-1)

Box Score

Scoring Summary

Team Individual Statistics

Hesston College 9
Position Player AB R H RBI BB SO LOB
Arias-Encarnacion, Daniel 0 1 0 0 0 0 0
De La Rosa, Pablo Arnaud 1 0 0 0 0 1 2
Roghair, Nick 1 2 1 1 1 0 0
p     p Blum, Alex 0 0 0 0 0 0 0
p     p Stovall, Daniel 0 0 0 0 0 0 0
p     p Kapololu, Kanaloa 0 0 0 0 0 0 0
p     p Lambert, David 2 0 0 1 0 1 1
p     p Fugate, Jarod 0 0 0 0 0 0 0
lf lf Stanley, Eric 4 1 1 2 0 1 0
ss ss Pilor, Kody 3 0 1 0 0 0 0
1b 1b Irwin, Cade 2 0 0 1 1 2 1
dh dh Wiese, Sam 2 1 1 0 1 1 0
rf rf Bear, Connor 4 2 2 0 0 2 4
cf cf Moncure, Gavin 0 0 0 0 0 0 0
3b 3b Suarez, Jovan 2 2 0 0 0 2 2
c c Johnson, Ryan 0 0 0 0 2 0 0
2b 2b Johannesen, Jaden 3 0 0 1 0 3 3
Totals 24 9 6 6 5 13 13
Batting
2B:
Wiese, Sam (1); Bear, Connor (1)
SF:
Irwin, Cade (1); Johannesen, Jaden (1)
Baserunning
SB:
Johnson, Ryan (1)
Fielding
E:
Pilor, Kody (3); Irwin, Cade (1); Suarez, Jovan (1); Lambert, David (1)
Coffeyville Communit 18
Position Player AB R H RBI BB SO LOB
p     p J. McGee 0 0 0 0 0 0 0
p     p K. Crawford 0 0 0 0 0 0 0
p     p A. Oliver 0 0 0 0 0 0 0
cf cf J. Bell 4 2 2 3 0 0 0
2b 2b C. Schrack 5 1 3 1 0 1 0
ss/p ss/p M. Holton 4 3 2 2 1 0 0
c c D. Unrein 5 2 4 1 0 0 0
1b 1b R. Ready 4 2 2 3 0 1 0
dh dh T. Moody 3 2 1 0 2 1 0
rf rf H. Smith 3 3 1 1 1 0 0
3b 3b Q. Platt 3 3 3 5 0 0 0
lf lf J. Meadors 2 0 1 1 0 0 0
p p E. Pena 0 0 0 0 0 0 0
Totals 33 18 19 17 4 3 0
Batting
2B:
J. Bell (2); C. Schrack (1); D. Unrein (1); R. Ready (1); H. Smith (1); Q. Platt (1)
SH:
J. Meadors (2)
SF:
J. Bell (1); R. Ready (1)
Baserunning
SB:
C. Schrack (1); M. Holton (1); D. Unrein (2); T. Moody (1); H. Smith (2); Q. Platt (2)
HBP:
H. Smith (1); Q. Platt (1)

Team Individual Pitching Statistics

Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Blum, Alex 2.0 5 4 4 1 0 0 0 0 0 0 1 0 0 --
Lambert, David 2.0 5 3 1 0 3 1 0 0 0 0 1 0 0 --
Fugate, Jarod (L, 4-1) 0.1 4 6 6 0 0 2 0 2 0 0 1 0 0 --
Kapololu, Kanaloa 0.2 2 3 2 1 0 0 0 0 0 0 1 0 0 --
Stovall, Daniel 1.0 0 1 0 2 0 0 0 0 0 0 1 0 0 --
Totals 16 17 13 4 3 3 0 2 0 0 5 0 0
Coffeyville Communit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Pena 3.0 4 4 4 3 6 4 0 0 0 12 15 0 0 --
K. Crawford 0.1 1 3 3 1 1 2 0 2 0 2 5 0 0 --
J. McGee 0.2 0 2 2 1 1 1 0 2 0 2 5 0 0 --
A. Oliver (W, 1-0) 2.0 1 0 0 1 2 1 0 0 0 7 8 0 0 --
M. Holton 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 --
Totals 6 9 9 6 13 8 0 4 0 26 36 0 0

Composite Stats

Hesston College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Arias-Encarnacion, Daniel 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 De La Rosa, Pablo Arnaud 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Roghair, Nick 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p     p Blum, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Stovall, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kapololu, Kanaloa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lambert, David 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Fugate, Jarod 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf Stanley, Eric 4 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Pilor, Kody 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
1b 1b Irwin, Cade 2 0 0 1 0 0 0 1 0 0 0 0 1 2 0 0 2 0
dh dh Wiese, Sam 2 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf Bear, Connor 4 2 2 0 1 0 0 0 0 0 0 0 0 2 0 0 2 0
cf cf Moncure, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Suarez, Jovan 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
c c Johnson, Ryan 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
2b 2b Johannesen, Jaden 3 0 0 1 0 0 0 0 0 0 0 0 1 3 0 0 2 0
Totals 24 9 6 6 2 0 0 5 1 0 0 0 2 13 0 0 18 0
Coffeyville Communit 18Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p J. McGee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Crawford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Oliver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. Bell 4 2 2 3 2 0 0 0 0 0 0 0 1 0 0 0 1 0
2b 2b C. Schrack 5 1 3 1 1 0 0 0 1 0 0 0 0 1 0 0 0 1
ss/p ss/p M. Holton 4 3 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 2
c c D. Unrein 5 2 4 1 1 0 0 0 2 0 0 0 0 0 0 0 14 0
1b 1b R. Ready 4 2 2 3 1 0 0 0 0 0 0 0 1 1 0 0 5 0
dh dh T. Moody 3 2 1 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0
rf rf H. Smith 3 3 1 1 1 0 0 1 2 0 1 0 0 0 0 0 1 0
3b 3b Q. Platt 3 3 3 5 1 0 0 0 2 0 1 0 0 0 0 0 0 2
lf lf J. Meadors 2 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0
p p E. Pena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 33 18 19 17 7 0 0 4 9 0 2 2 2 3 0 0 21 6