Skip To Main Content

Scoreboard

Northern Oklahoma Co (0-0) -vs- Hesston College (0-0)

Northern Oklahoma Co logo 16
vs
12 Hesston College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner NORTHERN Northern Oklahoma Co 0 3 0 1 8 0 0 4 0 16 18 0
HESSTON Hesston College 0 1 0 0 3 5 0 1 2 12 14 1
W:
J. Olive (2-0)
L:
Lambert, David (2-1)

Box Score

Scoring Summary

Team Individual Statistics

Northern Oklahoma Co 16
Position Player AB R H RBI BB SO LOB
R. Wright 3 1 1 2 0 2 0
J. Bennett 2 0 0 0 0 0 0
J. Olivo 3 0 1 1 0 0 0
E. Starks 1 0 0 0 0 1 0
p     p J. Olive 0 0 0 0 0 0 0
p     p B. Carver 0 0 0 0 0 0 0
p     p C. Schroeder 0 0 0 0 0 0 0
p     p G. Norvell 0 0 0 0 0 0 0
p     p K. Gehring 0 0 0 0 0 0 0
rf rf D. Duhon 4 1 3 1 0 0 0
2b 2b M. Stancliff 3 1 0 1 1 0 0
dh dh C. Tucker 6 0 1 0 0 3 0
ss ss C. Jay 4 2 1 3 0 1 0
1b 1b Alvarez, Jr 6 3 4 1 0 1 0
cf cf P. Knott 4 2 3 3 0 0 0
3b 3b E. Laus 3 3 1 0 3 0 0
c c M. Lucero 3 2 2 1 1 0 0
lf lf T. Dunn 3 1 1 2 0 0 0
p p C. Hill 0 0 0 0 0 0 0
Totals 45 16 18 15 5 8 0
Batting
2B:
C. Tucker (1); Alvarez, Jr (3); R. Wright (1)
Baserunning
SB:
P. Knott (3); E. Laus (1)
HBP:
C. Jay (2); M. Lucero (1); E. Starks (1)
Fielding
DP:
1
Hesston College 12
Position Player AB R H RBI BB SO LOB
Lugo German, Brian 0 0 0 0 0 0 0
Stanley, Eric 2 1 1 0 1 1 0
Roghair, Nick 1 0 0 0 0 0 0
Johannesen, Jaden 0 1 0 0 0 0 0
Walker, Brian 1 1 1 0 0 0 0
p     p Canaan, Trenton 0 0 0 0 0 0 0
p     p Bear, Connor 1 0 1 0 1 0 0
p     p Stovall, Daniel 0 0 0 0 0 0 0
p     p Schlegel, Jace 0 0 0 0 0 0 0
p     p Wilder, Ryan 0 0 0 0 0 0 0
p     p Kulaski, Deklan 0 0 0 0 0 0 0
p     p Fugate, Jarod 0 0 0 0 0 0 0
ss ss Pilor, Kody 6 1 1 1 0 1 0
rf rf Wiese, Sam 6 3 3 3 0 0 0
1b/p 1b/p Irwin, Cade 5 1 2 1 0 1 0
lf lf Uno, Shuntaro 3 0 0 0 0 1 0
2b 2b Yokoyama, Ren 3 2 2 1 1 1 0
cf cf Moncure, Gavin 4 0 1 2 1 0 0
p p Lambert, David 4 1 1 2 1 1 0
c c Johnson, Ryan 0 0 0 0 0 0 0
3b 3b Suarez, Jovan 3 1 1 1 2 0 0
Totals 39 12 14 11 7 6 0
Batting
2B:
Pilor, Kody (1); Moncure, Gavin (1); Lambert, David (1)
3B:
Yokoyama, Ren (1)
HR:
Wiese, Sam (1)
Baserunning
HBP:
Irwin, Cade (1); Yokoyama, Ren (1); Lugo German, Brian (1)
Fielding
E:
Pilor, Kody (1)

Team Individual Pitching Statistics

Northern Oklahoma Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Hill 2.0 2 1 1 2 0 0 0 2 0 0 11 0 0 --
K. Gehring 2.2 3 3 3 2 2 0 0 0 0 0 13 0 0 --
G. Norvell 1.0 1 0 0 0 0 0 0 0 0 0 1 0 0 --
B. Carver 0.2 3 5 5 1 1 0 0 0 0 0 7 0 0 --
J. Olive (W, 2-0) 2.1 4 1 1 1 1 0 0 0 0 0 11 0 0 --
C. Schroeder 1.0 1 2 2 1 2 0 0 1 0 0 6 0 0 --
Totals 14 12 12 7 6 0 0 3 0 0 49 0 0
Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lambert, David (L, 2-1) 2.0 4 3 3 1 1 0 0 0 0 0 11 0 0 --
Bear, Connor 2.0 4 1 1 0 2 0 0 0 0 0 10 0 0 --
Schlegel, Jace 0.2 4 7 7 2 1 0 0 1 0 0 9 0 0 --
Fugate, Jarod 0.1 2 1 0 0 0 0 0 0 0 0 4 0 0 --
Kulaski, Deklan 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Stovall, Daniel 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Canaan, Trenton 0.1 3 4 4 0 0 0 0 2 0 0 6 0 0 --
Wilder, Ryan 0.2 1 0 0 0 1 0 0 1 0 0 4 0 0 --
Irwin, Cade 1.0 0 0 0 3 1 0 0 0 0 0 6 0 0 --
Totals 18 16 15 6 7 0 0 4 0 0 56 0 0

Composite Stats

Northern Oklahoma Co 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Wright 3 1 1 2 1 0 0 0 0 0 0 0 0 2 0 0 0 1
0 0 J. Bennett 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 J. Olivo 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Starks 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
p     p J. Olive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Carver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Schroeder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p G. Norvell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Gehring 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf D. Duhon 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b M. Stancliff 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1
dh dh C. Tucker 6 0 1 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0
ss ss C. Jay 4 2 1 3 0 0 0 0 0 0 2 0 0 1 0 0 5 0
1b 1b Alvarez, Jr 6 3 4 1 3 0 0 0 0 0 0 0 0 1 0 0 7 2
cf cf P. Knott 4 2 3 3 0 0 0 0 3 0 0 0 0 0 0 0 1 0
3b 3b E. Laus 3 3 1 0 0 0 0 3 1 0 0 0 0 0 0 0 2 1
c c M. Lucero 3 2 2 1 0 0 0 1 0 0 1 0 0 0 0 0 5 0
lf lf T. Dunn 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p C. Hill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 45 16 18 15 5 0 0 5 4 0 4 0 0 8 0 0 27 5
Hesston College 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lugo German, Brian 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Stanley, Eric 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Roghair, Nick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Johannesen, Jaden 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Walker, Brian 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Canaan, Trenton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Bear, Connor 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Stovall, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Schlegel, Jace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Wilder, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kulaski, Deklan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fugate, Jarod 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Pilor, Kody 6 1 1 1 1 0 0 0 0 0 0 0 0 1 0 1 4 0
rf rf Wiese, Sam 6 3 3 3 0 0 1 0 0 0 0 0 0 0 0 0 3 0
1b/p 1b/p Irwin, Cade 5 1 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
lf lf Uno, Shuntaro 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b Yokoyama, Ren 3 2 2 1 0 1 0 1 0 0 1 0 0 1 0 0 4 0
cf cf Moncure, Gavin 4 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0 4 0
p p Lambert, David 4 1 1 2 1 0 0 1 0 0 0 0 0 1 0 0 6 0
c c Johnson, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b Suarez, Jovan 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 2 0
Totals 39 12 14 11 3 1 1 7 0 0 3 0 0 6 0 1 27 0