Skip To Main Content

Scoreboard

Iowa Lakes Community (0-0) -vs- Hesston College (0-0)

Iowa Lakes Community logo 10
vs
11 Hesston College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
IOWA LAK Iowa Lakes Community 0 1 0 2 2 5 0 10 9 2
Winner HESSTON Hesston College 0 0 0 0 3 2 6 11 15 0
W:
Kulaski, Deklan (1-0)
L:
P. Roberge (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Iowa Lakes Community 10
Position Player AB R H RBI BB SO LOB
p     p P. Roberge 0 0 0 0 0 0 0
p     p E. Fels 0 0 0 0 0 0 0
p     p L. Joslin 0 0 0 0 0 0 0
dh dh M. Pena 4 1 1 3 0 1 0
2b 2b F. Bones 3 1 1 0 0 1 0
ss ss C. Lam 4 1 2 0 0 0 0
rf rf D. Morales 3 2 1 0 1 1 0
3b 3b B. Dalian 2 3 2 3 1 0 0
cf cf E. Ortiz 4 0 0 0 0 0 0
1b 1b J. Schubert 3 1 0 0 1 2 0
c c K. Delgado 4 1 2 2 0 0 0
lf lf A. Ferrer 1 0 0 0 1 0 0
p p M. Hicks 0 0 0 0 0 0 0
Totals 28 10 9 8 4 5 0
Batting
HR:
M. Pena (1); B. Dalian (2)
Baserunning
SB:
D. Morales (2); A. Ferrer (1)
HBP:
F. Bones (1); B. Dalian (1); A. Ferrer (1)
Fielding
E:
B. Dalian (1); E. Ortiz (1)
Hesston College 11
Position Player AB R H RBI BB SO LOB
Livermore, Cutter 1 1 0 0 0 0 2
Johannesen, Jaden 1 2 1 0 1 0 0
Bell, Braylan 1 0 0 0 0 1 2
Robles, Edwin 0 0 0 0 0 0 0
p     p Kulaski, Deklan 0 0 0 0 0 0 0
p     p Omata, Yuya 0 0 0 0 0 0 0
p     p Stovall, Daniel 0 0 0 0 0 0 0
p     p Kane, Carsen 0 0 0 0 0 0 0
cf cf McCullough, Aiden 5 1 4 1 0 1 0
1b 1b Pitzer, Colin 3 1 1 0 1 0 1
lf lf Clayton, Michael 4 2 3 1 0 1 0
rf rf Roman, Carlos 4 1 2 1 0 1 2
3b 3b Walker, Brian 4 1 2 3 0 0 1
dh dh De La Rosa, Pablo Arnaud 4 1 2 0 0 2 1
2b 2b Garcia, Dominic 1 0 0 0 1 0 0
c c Atwell, Cadin 2 0 0 0 0 2 2
ss ss Inoue, Yuri 3 1 0 1 1 1 1
Totals 33 11 15 7 4 9 12
Batting
2B:
Clayton, Michael (1); Roman, Carlos (1); De La Rosa, Pablo Arnaud (1); Johannesen, Jaden (1)
HR:
Walker, Brian (1)
Baserunning
SB:
Walker, Brian (1)

Team Individual Pitching Statistics

Iowa Lakes Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Hicks 5.0 7 3 0 2 8 0 0 0 0 0 1 0 0 --
E. Fels 1.0 3 2 2 0 1 0 0 0 0 0 1 0 0 --
L. Joslin 0.0 4 4 4 0 0 0 0 0 0 0 1 0 0 --
P. Roberge (L, 0-1) 0.1 1 2 2 2 0 0 0 0 0 0 1 0 0 --
Totals 15 11 8 4 9 0 0 0 0 0 4 0 0
Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Omata, Yuya 3.0 1 1 1 1 3 0 0 0 0 0 11 0 0 --
Kane, Carsen 2.0 5 4 4 2 1 0 0 1 0 0 13 0 0 --
Stovall, Daniel 0.2 3 5 5 1 0 1 0 2 0 0 8 0 0 --
Kulaski, Deklan (W, 1-0) 1.1 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 9 10 10 4 5 1 0 3 0 0 35 0 0

Composite Stats

Iowa Lakes Community 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p P. Roberge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Fels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Joslin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh M. Pena 4 1 1 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0
2b 2b F. Bones 3 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 1
ss ss C. Lam 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf D. Morales 3 2 1 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0
3b 3b B. Dalian 2 3 2 3 0 0 2 1 0 0 1 0 0 0 0 0 4 0
cf cf E. Ortiz 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b J. Schubert 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 3 0
c c K. Delgado 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 9 1
lf lf A. Ferrer 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 2 0
p p M. Hicks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 10 9 8 0 0 3 4 3 0 3 0 0 5 0 0 19 3
Hesston College 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Livermore, Cutter 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Johannesen, Jaden 1 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Bell, Braylan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Robles, Edwin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Kulaski, Deklan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Omata, Yuya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Stovall, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kane, Carsen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf McCullough, Aiden 5 1 4 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b Pitzer, Colin 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
lf lf Clayton, Michael 4 2 3 1 1 0 0 0 0 0 0 0 0 1 0 0 2 0
rf rf Roman, Carlos 4 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Walker, Brian 4 1 2 3 0 0 1 0 1 0 0 0 0 0 0 0 2 3
dh dh De La Rosa, Pablo Arnaud 4 1 2 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b Garcia, Dominic 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
c c Atwell, Cadin 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 1
ss ss Inoue, Yuri 3 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 2 2
Totals 33 11 15 7 4 0 1 4 1 0 0 0 0 9 0 0 21 7