Skip To Main Content

Scoreboard

Marshalltown CC (0-0) -vs- Hesston College (0-0)

Marshalltown CC logo 1
vs
14 Hesston College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
MARSHALL Marshalltown CC 0 0 0 1 0 1 3 1
Winner HESSTON Hesston College 4 2 5 3 X 14 13 0
W:
Millsap, Jett (1-3)
L:
G. Weighner (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Marshalltown CC 1
Position Player AB R H RBI BB SO LOB
B. Otto 1 0 0 0 0 1 0
J. Cande 1 0 0 0 0 1 0
J. Radi 1 0 0 0 0 0 0
p     p H. Rausch 0 0 0 0 0 0 0
p     p T. DiRienzo 0 0 0 0 0 0 0
p     p H. Connor 0 0 0 0 0 0 0
p     p J. Tubbs 0 0 0 0 0 0 0
cf cf C. Bleil 3 0 0 0 0 2 0
c c C. Schellsmi 1 0 0 0 1 0 0
2b 2b A. Wickett 2 0 0 0 0 0 0
rf rf J. Adams 2 0 0 0 0 1 0
1b 1b S. Lee 2 0 1 0 0 0 0
lf lf C. Clemons 2 1 1 0 0 0 0
dh dh B. Fairman 1 0 0 0 1 0 0
3b 3b J. Marker 1 0 0 0 1 0 0
ss ss J. Ulbert 1 0 1 1 1 0 0
p p G. Weighner 0 0 0 0 0 0 0
Totals 18 1 3 1 4 5 0
Batting
2B:
S. Lee (1)
Fielding
E:
A. Wickett (1)
DP:
1
Hesston College 14
Position Player AB R H RBI BB SO LOB
Livermore, Cutter 0 0 0 0 0 0 0
Cruz, RJ 0 0 0 0 0 0 0
Lozano, Sincere 1 1 1 0 0 0 0
Lies, Sterling 0 0 0 0 0 0 0
p     p Cook, Michael 0 0 0 0 0 0 0
p     p Haire, Brayden 0 0 0 0 0 0 0
p p Millsap, Jett 4 3 3 2 0 0 0
ss ss Dunn, Lucas 3 2 3 0 1 0 0
1b 1b Richard, Luke 3 2 2 3 1 0 0
3b 3b Wise, Kaleb 2 2 1 4 1 0 0
rf rf Lane, Trentis 2 0 0 1 0 1 0
c c Rush, Peyton 3 0 0 0 0 2 0
lf lf Pitzer, Colin 1 1 0 0 1 0 0
cf cf Malone, Kelvin 3 1 1 0 0 0 0
2b 2b Cain, Kaleb 2 2 2 2 0 0 0
Totals 24 14 13 12 4 3 0
Batting
2B:
Millsap, Jett (2); Wise, Kaleb (1); Cain, Kaleb (1)
HR:
Wise, Kaleb (1)
SF:
Lane, Trentis (1)
Baserunning
SB:
Wise, Kaleb (1); Cain, Kaleb (1)
HBP:
Cain, Kaleb (1)

Team Individual Pitching Statistics

Marshalltown CC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Weighner (L, 0-2) 1.0 6 6 4 2 0 0 0 0 0 10 12 0 0 --
T. DiRienzo 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
H. Connor 0.0 2 5 5 2 0 0 0 1 0 5 8 0 0 --
J. Tubbs 0.1 4 3 3 0 0 0 0 0 0 5 5 0 0 --
H. Rausch 0.2 1 0 0 0 0 0 0 0 0 0 2 0 0 --
Totals 13 14 12 4 2 0 0 1 0 23 30 0 0
Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Millsap, Jett (W, 1-3) 3.0 2 0 0 1 1 0 0 0 0 11 12 0 0 --
Haire, Brayden 1.0 1 1 1 3 2 0 0 0 0 4 7 0 0 --
Cook, Michael 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 3 1 1 4 5 0 0 0 0 18 22 0 0

Composite Stats

Marshalltown CC 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Otto 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Cande 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Radi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Rausch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. DiRienzo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Tubbs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf C. Bleil 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
c c C. Schellsmi 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
2b 2b A. Wickett 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
rf rf J. Adams 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b S. Lee 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0
lf lf C. Clemons 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh B. Fairman 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b J. Marker 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
ss ss J. Ulbert 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1
p p G. Weighner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 18 1 3 1 1 0 0 4 0 0 0 0 0 5 0 0 11 4
Hesston College 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Livermore, Cutter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Cruz, RJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Lozano, Sincere 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Lies, Sterling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Cook, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Haire, Brayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Millsap, Jett 4 3 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Dunn, Lucas 3 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
1b 1b Richard, Luke 3 2 2 3 0 0 0 1 0 0 0 0 0 0 0 1 1 0
3b 3b Wise, Kaleb 2 2 1 4 1 0 1 1 1 0 0 0 0 0 0 0 1 1
rf rf Lane, Trentis 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 4 0
c c Rush, Peyton 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0
lf lf Pitzer, Colin 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
cf cf Malone, Kelvin 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Cain, Kaleb 2 2 2 2 1 0 0 0 1 0 1 0 0 0 0 0 1 0
Totals 24 14 13 12 4 0 1 4 2 0 1 0 1 3 0 1 15 2