Skip To Main Content

Scoreboard

Northern Oklahoma Co (0-0) -vs- Hesston College (0-0)

Northern Oklahoma Co logo 8
vs
6 Hesston College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner NORTHERN Northern Oklahoma Co 0 0 3 1 1 0 1 2 8 8 0
HESSTON Hesston College 0 0 0 0 0 2 4 0 6 10 5
W:
L. McKinney (2-0)
L:
Millsap, Jett (0-3)

Box Score

Scoring Summary

Team Individual Statistics

Northern Oklahoma Co 8
Position Player AB R H RBI BB SO LOB
J. Boyce 0 0 0 0 0 0 0
H. Vandermee 0 0 0 0 0 0 0
p     p B. Cooch 0 0 0 0 0 0 0
p     p E. Rolison 0 0 0 0 0 0 0
p     p L. McKinney 0 0 0 0 0 0 0
p     p L. Taylor 0 0 0 0 0 0 0
p     p R. Newman 0 0 0 0 0 0 0
3b 3b J. Canzoni 5 1 1 0 0 0 0
ss ss W. Johnson 4 1 1 1 1 1 0
c c B. Carver 5 1 1 3 0 2 0
lf lf C. Stratis 3 0 0 1 0 1 0
rf rf C. Watkins 3 1 1 0 1 1 0
dh dh A. Zakarewic 4 2 2 0 0 1 0
1b 1b K. Hangartne 2 0 1 0 1 1 0
cf cf E. Harper 2 1 0 0 1 0 0
2b 2b C. Taylor 3 1 1 0 0 0 0
Totals 31 8 8 5 4 7 0
Batting
HR:
B. Carver (1)
SF:
C. Stratis (1)
Baserunning
SB:
C. Watkins (1); A. Zakarewic (1)
HBP:
C. Taylor (1)
Fielding
DP:
1
Hesston College 6
Position Player AB R H RBI BB SO LOB
Livermore, Cutter 1 0 0 0 0 1 0
Pitzer, Colin 1 0 0 0 0 1 0
Lozano, Sincere 0 0 0 0 1 0 0
Peel, Lucas 1 0 0 0 0 0 0
Garcia, Dominic 0 0 0 0 0 0 0
p     p Buchanan, Christian 0 0 0 0 0 0 0
p     p Simkins, Colby 0 0 0 0 0 0 0
p     p Cornelius, Camden 0 0 0 0 0 0 0
cf/p cf/p Millsap, Jett 5 1 3 1 0 0 0
ss ss Dunn, Lucas 4 1 3 0 1 1 0
3b 3b Richard, Luke 3 0 0 0 1 2 0
1b 1b Wise, Kaleb 4 0 1 1 0 2 0
dh dh Vasquez, Samuel 2 1 0 0 2 1 0
c c Cammllarie, Chris 3 1 2 2 1 1 0
rf rf Lane, Trentis 3 0 0 0 0 3 0
lf lf Malone, Kelvin 2 0 0 0 0 0 0
2b 2b Cain, Kaleb 4 1 1 0 0 1 0
p p Guntle, Zach 0 0 0 0 0 0 0
Totals 33 5 10 4 6 13 0
Batting
2B:
Millsap, Jett (1); Cain, Kaleb (1)
HR:
Cammllarie, Chris (1)
Baserunning
SB:
Millsap, Jett (1); Vasquez, Samuel (1)
HBP:
Malone, Kelvin (1)
Fielding
E:
Richard, Luke (1); Cain, Kaleb (1); Garcia, Dominic (2); Cornelius, Camden (1)

Team Individual Pitching Statistics

Northern Oklahoma Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Taylor 5.1 6 2 2 2 9 0 0 1 0 21 24 0 0 --
R. Newman 0.2 1 1 1 0 1 0 0 0 0 0 3 0 0 --
E. Rolison 0.0 1 3 1 1 0 0 0 0 0 0 3 0 0 --
B. Cooch 0.1 0 0 0 1 1 0 0 0 0 0 3 0 0 --
L. McKinney (W, 2-0) 1.2 0 0 0 2 2 0 0 0 0 5 7 0 0 --
Totals 8 6 4 6 13 0 0 1 0 26 40 0 0
Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Guntle, Zach 3.1 6 4 4 1 4 2 0 1 0 17 18 0 0 --
Simkins, Colby 0.2 0 0 0 1 0 0 0 0 0 2 3 0 0 --
Buchanan, Christian 2.0 0 1 0 1 2 0 0 0 0 6 7 0 0 --
Cornelius, Camden 1.0 0 1 0 0 1 0 0 0 0 4 4 0 0 --
Millsap, Jett (L, 0-3) 1.0 1 2 0 1 1 0 0 0 0 6 7 0 0 --
Totals 7 8 4 4 8 2 0 1 0 35 39 0 0

Composite Stats

Northern Oklahoma Co 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Boyce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 H. Vandermee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Cooch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Rolison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. McKinney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Newman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b J. Canzoni 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss W. Johnson 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
c c B. Carver 5 1 1 3 0 0 1 0 0 0 0 0 0 2 0 0 0 0
lf lf C. Stratis 3 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
rf rf C. Watkins 3 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
dh dh A. Zakarewic 4 2 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
1b 1b K. Hangartne 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
cf cf E. Harper 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b C. Taylor 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Totals 31 8 8 5 0 0 1 4 2 0 1 0 1 7 0 0 0 0
Hesston College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Livermore, Cutter 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Pitzer, Colin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Lozano, Sincere 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Peel, Lucas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Garcia, Dominic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Buchanan, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Simkins, Colby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cornelius, Camden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf/p cf/p Millsap, Jett 5 1 3 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0
ss ss Dunn, Lucas 4 1 3 0 0 0 0 1 0 0 0 0 0 1 0 0 1 3
3b 3b Richard, Luke 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 0
1b 1b Wise, Kaleb 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 3 0
dh dh Vasquez, Samuel 2 1 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0
c c Cammllarie, Chris 3 1 2 2 0 0 1 1 0 0 0 0 0 1 0 0 8 0
rf rf Lane, Trentis 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 0
lf lf Malone, Kelvin 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 0
2b 2b Cain, Kaleb 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 3 1
p p Guntle, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 33 5 10 4 2 0 1 6 2 0 1 0 0 13 0 1 24 5