Skip To Main Content

Scoreboard

Hesston College (0-0) -vs- Northern Oklahoma Co (0-0)

Hesston College logo 2
vs
15 Northern Oklahoma Co logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
HESSTON Hesston College 0 0 0 1 0 1 0 2 3 2
Winner NORTHERN Northern Oklahoma Co 3 1 0 2 6 3 X 15 14 0
W:
N. Anna (3-0)
L:
Haire, Brayden (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Hesston College 2
Position Player AB R H RBI BB SO LOB
Lozano, Sincere 1 0 1 1 0 0 0
Byers, Braxton 3 0 0 0 0 2 0
McKinnon, Conrad 1 0 0 0 0 1 0
p     p Wise, Kaleb 0 0 0 0 0 0 0
p     p Louis, Jack 0 0 0 0 0 0 0
p     p Simkins, Colby 0 0 0 0 0 0 0
p     p Sundermeyer , Jackson 0 0 0 0 0 0 0
p     p Hanson, Garrett 0 0 0 0 0 0 0
p     p Hess, Jayson 0 0 0 0 0 0 0
p     p Westbrook, Luke 0 0 0 0 0 0 0
dh dh Millsap, Jett 3 0 0 0 0 1 0
ss ss Dunn, Lucas 4 0 0 0 0 1 0
3b 3b Richard, Luke 2 0 0 0 1 2 0
1b 1b Pitzer, Colin 0 0 0 0 1 0 0
c c Cammllarie, Chris 2 1 0 0 1 1 0
rf rf Lane, Trentis 2 0 1 0 1 1 0
cf cf Lies, Sterling 2 0 0 0 1 1 0
lf lf Malone, Kelvin 3 0 1 1 0 0 0
2b 2b Cain, Kaleb 1 0 0 0 1 1 0
p p Haire, Brayden 0 0 0 0 0 0 0
Totals 24 1 3 2 6 11 0
Batting
2B:
Lane, Trentis (1); Lozano, Sincere (1)
Baserunning
SB:
Malone, Kelvin (1)
HBP:
Richard, Luke (1)
Fielding
E:
Pitzer, Colin (1); Haire, Brayden (1)
Northern Oklahoma Co 15
Position Player AB R H RBI BB SO LOB
R. Evans 1 0 0 0 0 0 0
B. Amberson 0 0 0 0 0 0 0
B. McCarter 1 0 0 0 0 0 0
B. Mausser 1 0 0 1 1 0 0
P. Gajewski 1 0 0 0 0 0 0
p     p N. Anna 0 0 0 0 0 0 0
p     p G. Folmar 0 0 0 0 0 0 0
p     p H. Vandermee 0 0 0 0 0 0 0
ss ss J. Canzoni 3 1 1 2 1 0 0
2b 2b A. Zakarewic 5 3 4 7 0 1 0
c c B. Carver 4 1 2 1 0 0 0
dh dh C. Stratis 2 1 1 0 2 0 0
lf lf C. Watkins 3 1 0 0 0 1 0
3b 3b C. Taylor 3 1 2 2 0 1 0
cf cf E. Harper 2 1 0 0 1 0 0
1b 1b K. Hangartne 2 2 1 0 1 0 0
rf rf J. Boyce 3 4 3 1 1 0 0
Totals 31 15 14 14 7 3 0
Batting
2B:
J. Canzoni (1); A. Zakarewic (2); K. Hangartne (1)
3B:
C. Taylor (1)
HR:
A. Zakarewic (1)
SF:
J. Canzoni (1)
Baserunning
SB:
A. Zakarewic (2); J. Boyce (1)
HBP:
B. Amberson (1); H. Vandermee (1)

Team Individual Pitching Statistics

Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Haire, Brayden (L, 0-1) 1.0 3 3 1 0 0 1 0 0 0 7 7 0 0 --
Wise, Kaleb 2.1 3 3 3 1 3 0 0 0 0 10 11 0 0 --
Simkins, Colby 0.1 1 0 0 0 0 1 0 0 0 2 2 0 0 --
Sundermeyer , Jackson 0.2 2 5 5 3 1 0 0 0 0 4 7 0 0 --
Hess, Jayson 0.1 2 1 1 1 0 0 0 0 0 3 4 0 0 --
Hanson, Garrett 0.1 0 0 0 1 0 0 0 0 0 1 2 0 0 --
Westbrook, Luke 0.2 2 3 3 1 0 0 0 2 0 6 7 0 0 --
Louis, Jack 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 13 15 13 7 4 2 0 2 0 33 41 0 0
Northern Oklahoma Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. Anna (W, 3-0) 4.0 2 1 1 4 6 1 0 0 0 15 19 0 0 --
G. Folmar 2.0 1 1 1 2 3 0 0 0 0 6 8 0 0 --
H. Vandermee 1.0 0 0 0 0 2 0 0 1 0 3 4 0 0 --
Totals 3 2 2 6 11 1 0 1 0 24 31 0 0

Composite Stats

Hesston College 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lozano, Sincere 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Byers, Braxton 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 McKinnon, Conrad 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Wise, Kaleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Louis, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Simkins, Colby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sundermeyer , Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Hanson, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hess, Jayson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Westbrook, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Millsap, Jett 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Dunn, Lucas 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
3b 3b Richard, Luke 2 0 0 0 0 0 0 1 0 0 1 0 0 2 0 0 1 0
1b 1b Pitzer, Colin 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
c c Cammllarie, Chris 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
rf rf Lane, Trentis 2 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0
cf cf Lies, Sterling 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
lf lf Malone, Kelvin 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 4 0
2b 2b Cain, Kaleb 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
p p Haire, Brayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 1 3 2 2 0 0 6 1 0 1 0 0 11 0 0 18 2
Northern Oklahoma Co 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Evans 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Amberson 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 B. McCarter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Mausser 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 P. Gajewski 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Anna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Folmar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Vandermee 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
ss ss J. Canzoni 3 1 1 2 1 0 0 1 0 0 0 0 1 0 0 0 0 0
2b 2b A. Zakarewic 5 3 4 7 2 0 1 0 2 0 0 0 0 1 0 0 0 0
c c B. Carver 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh C. Stratis 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
lf lf C. Watkins 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b C. Taylor 3 1 2 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0
cf cf E. Harper 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b K. Hangartne 2 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf J. Boyce 3 4 3 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Totals 31 15 14 14 4 1 1 7 3 0 2 0 1 3 0 0 0 0