Skip To Main Content

Scoreboard

Hesston College (8-22) -vs- Ecclesia (21-9)

Hesston College logo 6
vs
20 Ecclesia logo
8-22
21-9
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
HESSTON Hesston College 1 1 0 0 4 0 0 6 7 5
Winner ECCLESIA Ecclesia 1 5 4 4 6 0 X 20 11 0
W:
Josh Hinds (6-0)
L:
Stateler, Camden (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Hesston College 6
Position Player AB R H RBI BB SO LOB
Chim, Brandon 1 0 0 0 0 0 0
Morillo, Criss 1 1 1 1 1 0 0
Cruz, Julian 1 1 0 0 1 0 1
p     p Hanson, Garrett 0 0 0 0 0 0 0
p     p Simkins, Colby 0 0 0 0 0 0 0
p     p Masters, Jacob 0 0 0 0 0 0 0
p     p Smith, Jay 0 0 0 0 0 0 0
p     p Brandtonies, Joe 0 0 0 0 0 0 0
cf cf Cesena, Noel 2 1 1 0 0 1 0
rf rf Vasquez, Samuel 4 0 0 0 0 1 3
dh dh Wise, Kaleb 1 0 0 0 1 0 1
lf lf Lane, Trentis 3 1 1 3 1 2 2
1b 1b Johnson, Kreyton 3 0 0 0 1 2 2
c c Cammllarie, Chris 2 0 0 0 0 1 2
ss ss DePuy, Beckett 3 1 1 1 0 2 0
2b 2b Slade, Jakson 3 0 2 0 0 1 0
3b 3b Steinrich, Cole 3 1 1 0 0 2 1
p p Stateler, Camden 0 0 0 0 0 0 0
Totals 27 6 7 5 5 12 12
Batting
2B:
Cesena, Noel (1)
HR:
Lane, Trentis (1); DePuy, Beckett (1)
Baserunning
SB:
Cesena, Noel (1); Lane, Trentis (1)
Fielding
E:
Cesena, Noel (1); DePuy, Beckett (1); Slade, Jakson (2); Steinrich, Cole (1)
Ecclesia 20
Position Player AB R H RBI BB SO LOB
Andre Bell 0 2 0 0 0 0 0
Jacob Cale 1 0 0 0 0 0 0
Diego Canuelas 2 1 1 0 0 1 1
p     p Chandler Hanson 0 0 0 0 0 0 0
1b 1b Gustavo Soto 4 4 1 2 1 1 2
rf rf Gabe Reed 3 5 3 7 2 0 0
dh dh Clay Fisher 3 2 2 3 1 0 0
lf lf Keenan Hunter 3 0 1 2 2 2 2
ss ss Chayse Dutile 4 0 1 1 1 0 5
3b 3b David Marmol 3 0 0 0 0 1 2
2b 2b Ike Freeman 2 3 0 0 3 0 0
c c Tucker Bradley 3 1 2 2 0 0 2
cf cf CJ Price 1 2 0 0 1 0 1
p p Josh Hinds 0 0 0 0 0 0 0
Totals 29 20 11 17 11 5 15
Batting
2B:
Clay Fisher (1); Tucker Bradley (1)
HR:
Gabe Reed (2); Tucker Bradley (1)
SH:
CJ Price (1)
Baserunning
SB:
Gustavo Soto (1); Clay Fisher (4); Keenan Hunter (1); Ike Freeman (1); CJ Price (2)
HBP:
Gustavo Soto (1); Clay Fisher (1); Tucker Bradley (1); CJ Price (2)

Team Individual Pitching Statistics

Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stateler, Camden (L, 0-1) 1.2 2 6 1 5 1 0 0 1 0 8 14 0 0 --
Smith, Jay 0.2 3 4 3 1 1 1 0 0 0 5 6 0 0 --
Simkins, Colby 1.1 3 4 4 1 0 0 0 2 0 6 9 0 0 --
Hanson, Garrett 0.2 2 5 5 3 0 1 0 1 0 5 9 0 0 --
Masters, Jacob 0.2 1 1 1 0 2 1 0 1 0 3 4 0 0 --
Brandtonies, Joe 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 --
Totals 11 20 14 11 5 3 0 5 0 30 46 0 0
Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Josh Hinds (W, 6-0) 5.0 6 6 6 4 8 0 0 0 0 20 24 0 0 --
Chandler Hanson 2.0 1 0 0 1 4 0 0 0 0 7 8 0 0 --
Totals 7 6 6 5 12 0 0 0 0 27 32 0 0

Composite Stats

Hesston College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Chim, Brandon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Morillo, Criss 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Cruz, Julian 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Hanson, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Simkins, Colby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Masters, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Jay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brandtonies, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Cesena, Noel 2 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1 1
rf rf Vasquez, Samuel 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Wise, Kaleb 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Lane, Trentis 3 1 1 3 0 0 1 1 1 0 0 0 0 2 0 0 2 0
1b 1b Johnson, Kreyton 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 8 0
c c Cammllarie, Chris 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
ss ss DePuy, Beckett 3 1 1 1 0 0 1 0 0 0 0 0 0 2 0 0 1 4
2b 2b Slade, Jakson 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b Steinrich, Cole 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
p p Stateler, Camden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 6 7 5 1 0 2 5 2 0 0 0 0 12 0 0 18 8
Ecclesia 20Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Andre Bell 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jacob Cale 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
0 0 Diego Canuelas 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Chandler Hanson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Gustavo Soto 4 4 1 2 0 0 0 1 1 0 1 0 0 1 0 0 6 0
rf rf Gabe Reed 3 5 3 7 0 0 2 2 0 0 0 0 0 0 0 0 2 0
dh dh Clay Fisher 3 2 2 3 1 0 0 1 4 0 1 0 0 0 0 0 0 0
lf lf Keenan Hunter 3 0 1 2 0 0 0 2 1 0 0 0 0 2 0 0 0 0
ss ss Chayse Dutile 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b David Marmol 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
2b 2b Ike Freeman 2 3 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 2
c c Tucker Bradley 3 1 2 2 1 0 1 0 0 0 1 0 0 0 0 0 8 1
cf cf CJ Price 1 2 0 0 0 0 0 1 2 0 2 1 0 0 0 0 2 0
p p Josh Hinds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 20 11 17 2 0 3 11 9 0 5 1 0 5 0 0 21 5