Skip To Main Content

Scoreboard

Hesston College (94, ,) vs Central Community College-Columbus (101, ,)

Box Score

Central Community College-Columbus logo
101
vs
94
Hesston College logo
,
,
Team Score By Half
Team 1 2 Total F Records
Winner CENTRAL COMMUNITY COLLEGE-COLUMBUS Central Community College-Columbus 51 50 101 ,
HESSTON COLLEGE Hesston College 42 52 94 ,

Central Community College-Columbus 101

Central Community College-Columbus 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 David Plain * 1 6-9 3-5 4-4 0-2 2 1 5 3 0 1 19
4 4 Tra-Deon Hollins * 1 7-11 2-4 2-2 2-5 7 1 3 2 1 4 18
21 21 Riak Bol * 1 6-11 0-0 0-0 5-7 12 2 1 2 5 0 12
15 15 Tyron Criswell * 1 4-7 2-5 0-0 2-4 6 2 1 2 0 2 10
23 23 John Ruffin * 1 3-11 0-0 2-2 3-2 5 3 2 0 0 1 8
5 5 Deandre Hollins-John 1 6-10 4-6 3-3 0-0 0 4 3 2 0 0 19
1 1 Oumar Diop 1 2-6 1-4 2-6 0-3 3 1 1 0 0 0 7
25 25 Isaac Stone 1 2-3 0-1 0-1 0-1 1 2 1 0 0 0 4
32 32 Abou Diop 1 2-6 0-3 0-0 1-5 6 5 0 1 3 1 4
40 40 Ryan Ohnoutka 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 38-75 12-28 13-18 13-29 42 21 17 12 9 9 101
Team Summary FG 3PT FT
Total 38-75 12-28 13-18
50.7 % 42.9 % 72.2 %
Column One Column Two Column Three

Hesston College 94

Hesston College 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Tra Smoot 32 11-19 1-3 2-3 6-5 11 2 1 2 3 0 25
24 24 Ammons, Lawrence 33 7-10 0-0 0-0 2-3 5 2 2 5 0 1 14
23 23 Martin, Darrion 27 6-16 0-1 2-2 0-2 2 3 3 4 0 2 14
22 22 Schilling, Ryan 24 5-8 4-5 0-0 0-1 1 1 0 3 0 0 14
33 33 Davis, Mason 25 2-5 2-3 2-2 1-4 5 2 1 1 0 0 8
3 3 Cardenas, Myles 21 2-7 0-0 2-4 2-2 4 2 3 0 0 1 6
25 25 Palmer, Beau 11 2-4 0-1 0-0 1-2 3 0 0 4 0 1 4
35 35 Cook, Davis 2 1-3 0-0 2-2 0-1 1 0 0 0 0 0 4
12 12 Tanner, Jordan 13 1-2 0-0 1-2 0-0 0 0 0 0 0 0 3
20 20 Larkin, Austin 4 0-0 0-0 2-2 0-2 2 3 0 0 0 0 2
34 34 Hiebert, Matt 6 0-0 0-0 0-0 0-2 2 0 2 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 198 37-74 7-13 13-17 12-24 36 15 12 19 3 5 94
Team Summary FG 3PT FT
Total 37-74 7-13 13-17
50.0 % 53.8 % 76.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Central Community College-Columbus
Hesston College
2nd Chance Points
Team Total
Central Community College-Columbus
Hesston College
Bench Points
Team Total
Central Community College-Columbus
Hesston College
Lead Gained By
Team Total
Central Community College-Columbus
Hesston College
Points in Paint
Team Total
Central Community College-Columbus
Hesston College
Fast Break Points
Team Total
Central Community College-Columbus
Hesston College
Score Tied By
Team Total
Central Community College-Columbus
Hesston College