Skip To Main Content

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (16-13, 5-9)

Overall Team Statistics
Statistic Hesston College Opponents
Scoring
Total Points 2295 2124
Points Per Game 79.1 73.2
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 849-1966 760-1852
FG: Percentage .432 .410
FG: Per Game 29.3 26.2
3PT: Made-Attempted 207-684 224-670
3PT: Percentage .303 .334
3PT: Per Game 7.1 7.7
FT: Made-Attempted 390-600 380-577
FT: Percentage .650 .659
FT: Per Game 13.4 13.1
Rebounding
Total 1140 1064
Per Game 39.3 36.7
Margin 2.6 --
Assists
Total 552 476
Per Game 19.0 16.4
Turnovers
Total 412 419
Per Game 14.2 14.4
Margin 0.2 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 14.6 11.7
Steals
Total 255 226
Per Game 8.8 7.8
Blocks
Total 141 121
Per Game 4.9 4.2
Attendance
Total 0 145
Per Game 19-0 9-16

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hicks Jr., Jammial 1 0 23 23.0 7 14 .500 1 3 .333 3 4 .750 18 18.0 1 1 2 2.0 3 1 2 2 0
0 Wright, Quez 25 24 720 28.8 141 288 .490 1 23 .043 109 152 .717 392 15.7 67 118 185 7.4 67 79 84 48 30
13 McGinnis, Luke 28 28 945 33.8 135 387 .349 68 230 .296 75 97 .773 413 14.8 23 135 158 5.6 46 109 74 52 5
3 Wallace, Kolby 7 7 169 24.1 29 59 .492 10 22 .455 13 19 .684 81 11.6 4 13 17 2.4 19 38 17 5 2
11 Gambill, Rob 29 29 887 30.6 113 275 .411 77 200 .385 14 24 .583 317 10.9 28 143 171 5.9 80 56 38 34 46
13 McGinnis, Luke 1 1 33 33.0 4 13 .308 2 6 .333 0 0 .000 10 10.0 0 2 2 2.0 1 4 0 2 1
2 Hicks Jr., Jammial 28 2 600 21.4 103 241 .427 20 76 .263 40 62 .645 266 9.5 9 69 78 2.8 35 44 38 28 1
14 Ruffin, Larry 27 25 838 31.0 92 230 .400 6 37 .162 47 82 .573 237 8.8 43 78 121 4.5 61 119 50 39 11
5 Myles, Montreal 29 13 626 21.6 86 168 .512 5 22 .227 44 68 .647 221 7.6 44 71 115 4.0 69 27 36 14 8
20 Dawkins, D'Angelo 1 0 16 16.0 3 4 .750 0 1 .000 0 2 .000 6 6.0 2 2 4 4.0 4 0 2 0 0
35 Bottcher, Billy 4 0 27 6.8 8 16 .500 0 2 .000 3 4 .750 19 4.8 3 3 6 1.5 4 2 1 0 0
1 Steinke, Colton 8 0 59 7.4 12 18 .667 7 12 .583 5 6 .833 36 4.5 1 7 8 1.0 7 11 3 3 0
23 Blake, Bryce 7 0 35 5.0 13 21 .619 0 1 .000 4 6 .667 30 4.3 9 11 20 2.9 1 2 1 1 4
4 Schofield, Jake 14 0 131 9.4 17 37 .459 5 17 .294 6 9 .667 45 3.2 6 25 31 2.2 13 8 11 6 5
20 Dawkins, D'Angelo 24 0 216 9.0 28 62 .452 2 7 .286 10 26 .385 68 2.8 21 38 59 2.5 26 11 9 9 12
22 Muffett, Gage 27 16 314 11.6 29 50 .580 1 7 .143 7 15 .467 66 2.4 30 34 64 2.4 33 11 15 7 11
24 DeSousa, Justin 24 0 179 7.5 23 59 .390 1 8 .125 6 17 .353 53 2.2 13 36 49 2.0 16 11 11 3 5
10 Fischbach, Quintin 8 0 41 5.1 5 9 .556 1 3 .333 0 0 .000 11 1.4 4 13 17 2.1 1 8 6 2 0
15 Long, Cooper 8 0 50 6.3 1 15 .067 0 7 .000 4 7 .571 6 0.8 3 5 8 1.0 3 11 3 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 15 25 0.9 0 0 11 0 0  
Total 29 5909 203.8 849 1966 .432 207 684 .303 390 600 .650 2295 79.14 321 819 1140 39.3 489 552 412 255 141
Opponents 29 5726 197.4 760 1852 .410 224 670 .334 380 577 .659 2124 73.24 291 773 1064 36.7 487 476 419 226 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 McGinnis, Luke 13 13 464 35.7 54 166 .325 28 94 .298 50 64 .781 186 14.3 14 77 91 7.0 18 44 3.4 36 24 2
0 Wright, Quez 13 13 382 29.4 65 140 .464 1 11 .091 60 84 .714 191 14.7 31 52 83 6.4 40 33 2.5 59 24 13
11 Gambill, Rob 13 13 394 30.3 41 103 .398 29 79 .367 7 9 .778 118 9.1 6 58 64 4.9 47 16 1.2 20 18 20
14 Ruffin, Larry 13 13 463 35.6 46 121 .380 3 18 .167 29 49 .592 124 9.5 19 28 47 3.6 30 52 4.0 26 21 7
2 Hicks Jr., Jammial 13 0 296 22.8 43 111 .387 9 35 .257 24 35 .686 119 9.2 4 31 35 2.7 15 14 1.1 18 9 0
5 Myles, Montreal 13 11 374 28.8 46 99 .465 2 17 .118 21 34 .618 115 8.8 17 39 56 4.3 31 9 0.7 22 10 3
24 DeSousa, Justin 13 0 106 8.2 12 27 .444 1 4 .250 2 7 .286 27 2.1 5 16 21 1.6 11 3 0.2 5 1 2
22 Muffett, Gage 12 2 90 7.5 6 11 .545 0 2 .000 3 6 .500 15 1.3 5 5 10 0.8 13 1 0.1 1 3 1
23 Blake, Bryce 2 0 8 4.0 1 2 .500 0 1 .000 1 2 .500 3 1.5 1 1 2 1.0 0 0 0.0 0 0 0
20 Dawkins, D'Angelo 11 0 98 8.9 8 22 .364 1 4 .250 4 11 .364 21 1.9 6 11 17 1.5 7 4 0.4 2 1 3
4 Schofield, Jake 4 0 30 7.5 2 8 .250 0 6 .000 0 0 .000 4 1.0 1 4 5 1.3 1 0 0.0 2 0 0
1 Steinke, Colton 2 0 5 2.5 1 1 1.000 0 0 .000 1 2 .500 3 1.5 0 1 1 0.5 0 1 0.5 0 1 0
10 Fischbach, Quintin 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
15 Long, Cooper 3 0 11 3.7 0 3 .000 0 1 .000 1 2 .500 1 0.3 0 2 2 0.7 1 1 0.3 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 6 14 1.1 0 0 0.0 9 0 0  
Total 13 2729 209.9 325 814 .399 74 272 .272 203 305 .666 927 71.31 117 331 448 34.5 214 178 13.7 202 112 51
Opponents 13 2530 194.6 369 825 .447 95 282 .337 136 222 .613 969 74.54 146 350 496 38.2 229 224 17.2 179 98 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Hicks Jr., Jammial 1 0 23 7 14 .500 1 3 .333 3 4 .750 18 18.0
0 Wright, Quez 25 24 720 141 288 .490 1 23 .043 109 152 .717 392 15.7
13 McGinnis, Luke 28 28 945 135 387 .349 68 230 .296 75 97 .773 413 14.8
3 Wallace, Kolby 7 7 169 29 59 .492 10 22 .455 13 19 .684 81 11.6
11 Gambill, Rob 29 29 887 113 275 .411 77 200 .385 14 24 .583 317 10.9
13 McGinnis, Luke 1 1 33 4 13 .308 2 6 .333 0 0 .000 10 10.0
2 Hicks Jr., Jammial 28 2 600 103 241 .427 20 76 .263 40 62 .645 266 9.5
14 Ruffin, Larry 27 25 838 92 230 .400 6 37 .162 47 82 .573 237 8.8
5 Myles, Montreal 29 13 626 86 168 .512 5 22 .227 44 68 .647 221 7.6
20 Dawkins, D'Angelo 1 0 16 3 4 .750 0 1 .000 0 2 .000 6 6.0
23 Blake, Bryce 7 0 35 13 21 .619 0 1 .000 4 6 .667 30 4.3
35 Bottcher, Billy 4 0 27 8 16 .500 0 2 .000 3 4 .750 19 4.8
1 Steinke, Colton 8 0 59 12 18 .667 7 12 .583 5 6 .833 36 4.5
4 Schofield, Jake 14 0 131 17 37 .459 5 17 .294 6 9 .667 45 3.2
22 Muffett, Gage 27 16 314 29 50 .580 1 7 .143 7 15 .467 66 2.4
20 Dawkins, D'Angelo 24 0 216 28 62 .452 2 7 .286 10 26 .385 68 2.8
24 DeSousa, Justin 24 0 179 23 59 .390 1 8 .125 6 17 .353 53 2.2
10 Fischbach, Quintin 8 0 41 5 9 .556 1 3 .333 0 0 .000 11 1.4
15 Long, Cooper 8 0 50 1 15 .067 0 7 .000 4 7 .571 6 0.8
Total 29 5909 849 1966 .432 207 684 .303 390 600 .650 2295 79.14
Opponents 29 5726 760 1852 .410 224 670 .334 380 577 .659 2124 73.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Hicks Jr., Jammial 1 23.0 .500 .333 .750 1.0 1.0 2.0 1.0 2.0 0.0 18.0
0 Wright, Quez 25 28.8 .490 .043 .717 2.7 4.7 7.4 3.2 1.9 1.2 15.7
13 McGinnis, Luke 28 33.8 .349 .296 .773 0.8 4.8 5.6 3.9 1.9 0.2 14.8
3 Wallace, Kolby 7 24.1 .492 .455 .684 0.6 1.9 2.4 5.4 0.7 0.3 11.6
11 Gambill, Rob 29 30.6 .411 .385 .583 1.0 4.9 5.9 1.9 1.2 1.6 10.9
13 McGinnis, Luke 1 33.0 .308 .333 .000 0.0 2.0 2.0 4.0 2.0 1.0 10.0
2 Hicks Jr., Jammial 28 21.4 .427 .263 .645 0.3 2.5 2.8 1.6 1.0 0.0 9.5
14 Ruffin, Larry 27 31.0 .400 .162 .573 1.6 2.9 4.5 4.4 1.4 0.4 8.8
5 Myles, Montreal 29 21.6 .512 .227 .647 1.5 2.4 4.0 0.9 0.5 0.3 7.6
20 Dawkins, D'Angelo 1 16.0 .750 .000 .000 2.0 2.0 4.0 0.0 0.0 0.0 6.0
23 Blake, Bryce 7 5.0 .619 .000 .667 1.3 1.6 2.9 0.3 0.1 0.6 4.3
35 Bottcher, Billy 4 6.8 .500 .000 .750 0.8 0.8 1.5 0.5 0.0 0.0 4.8
1 Steinke, Colton 8 7.4 .667 .583 .833 0.1 0.9 1.0 1.4 0.4 0.0 4.5
4 Schofield, Jake 14 9.4 .459 .294 .667 0.4 1.8 2.2 0.6 0.4 0.4 3.2
22 Muffett, Gage 27 11.6 .580 .143 .467 1.1 1.3 2.4 0.4 0.3 0.4 2.4
20 Dawkins, D'Angelo 24 9.0 .452 .286 .385 0.9 1.6 2.5 0.5 0.4 0.5 2.8
24 DeSousa, Justin 24 7.5 .390 .125 .353 0.5 1.5 2.0 0.5 0.1 0.2 2.2
10 Fischbach, Quintin 8 5.1 .556 .333 .000 0.5 1.6 2.1 1.0 0.3 0.0 1.4
15 Long, Cooper 8 6.3 .067 .000 .571 0.4 0.6 1.0 1.4 0.0 0.0 0.8
Total 29 203.8 .432 .303 .650 11.1 28.2 39.3 19.0 8.8 4.9 79.14
Opponents 29 197.4 .410 .334 .659 10.0 26.7 36.7 16.4 7.8 4.2 73.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ottawa University JV 11/01/23 110-61 W 45-92 .489 8-29 .276 12-18 .667 25 40 65 65.0 19 33 9 4 9 110 110.0
vs Sterling College JV 11/03/23 82-57 W 30-65 .462 14-31 .452 8-14 .571 7 29 36 50.5 17 24 17 8 9 82 96.0
vs McPherson College JV 11/04/23 116-48 W 43-78 .551 18-36 .500 12-19 .632 15 40 55 52.0 17 33 12 8 11 116 102.7
vs Tabor College JV 11/07/23 74-46 W 30-82 .366 6-32 .188 8-14 .571 22 34 56 53.0 19 19 5 10 13 74 95.5
vs Friends University JV 11/11/23 111-73 W 44-80 .550 15-29 .517 8-11 .727 14 33 47 51.8 20 38 9 6 7 111 98.6
at Ellsworth Community College 11/17/23 74-92 L 27-63 .429 9-27 .333 11-17 .647 8 23 31 48.3 24 15 18 2 9 74 94.5
at Iowa Western Community College 11/18/23 59-93 L 22-54 .407 3-18 .167 12-18 .667 8 26 34 46.3 11 11 15 2 1 59 89.4
vs Ottawa University JV 11/21/23 86-59 W 34-73 .466 7-17 .412 11-16 .688 17 26 43 45.9 12 23 9 6 11 86 89.0
vs Bethel College JV 11/25/23 93-70 W 35-76 .461 10-30 .333 13-20 .650 11 27 38 45.0 13 30 11 8 12 93 89.4
vs Haskell Indian Nations Univers 11/29/23 89-79 W 32-69 .464 6-21 .286 19-27 .704 12 40 52 45.7 16 26 25 9 6 89 89.4
vs Kansas Wesleyan University JV 12/01/23 79-61 W 32-73 .438 7-30 .233 8-17 .471 15 39 54 46.5 21 21 13 5 12 79 88.5
vs Sunrise Christian Academy 12/02/23 70-79 L 27-72 .375 10-30 .333 6-10 .600 10 22 32 45.3 7 16 11 5 10 70 86.9
vs Southeast Community College 12/05/23 85-101 L 33-70 .471 6-23 .261 13-24 .542 8 26 34 44.4 29 25 13 7 8 85 86.8
vs Kansas Wesleyan University JV 12/09/23 100-78 W 36-69 .522 7-18 .389 21-32 .656 11 36 47 44.6 11 25 17 6 13 100 87.7
at Allen County Community College 01/13/24 80-76 W 28-61 .459 7-20 .350 17-22 .773 11 31 42 44.4 18 16 18 2 11 80 87.2
vs Fort Scott Community College 01/17/24 66-76 L 18-56 .321 5-27 .185 25-38 .658 12 21 33 43.7 24 12 20 8 13 66 85.9
at Labette Community College 01/20/24 87-66 W 29-52 .558 9-15 .600 20-26 .769 7 30 37 43.3 18 21 20 1 6 87 85.9
vs Highland Community College - Kansas 01/24/24 83-75 W 33-66 .500 4-18 .222 13-19 .684 4 28 32 42.7 14 14 10 1 8 83 85.8
vs Neosho County Community College 01/27/24 54-64 L 23-67 .343 5-21 .238 3-6 .500 7 20 27 41.8 13 13 9 5 12 54 84.1
at Johnson County Community Colle 01/31/24 57-93 L 24-69 .348 5-24 .208 4-10 .400 7 20 27 41.1 13 9 15 2 2 57 82.8
vs Kansas City Kansas Community College 02/03/24 80-75 W 27-63 .429 9-19 .474 17-19 .895 13 23 36 40.9 15 20 10 4 5 80 82.6
vs Allen County Community College 02/07/24 116-113 W (3 OT) 36-92 .391 10-33 .303 34-47 .723 18 40 58 41.6 20 24 16 5 15 116 84.1
at Fort Scott Community College 02/10/24 61-80 L 21-65 .323 3-25 .120 16-27 .593 9 24 33 41.3 19 3 11 3 9 61 83.1
vs Labette Community College 02/14/24 73-79 L (2 OT) 24-54 .444 2-12 .167 23-34 .676 7 25 32 40.9 19 19 21 7 8 73 82.7
at Highland Community College - Kansas 02/17/24 69-80 L 26-61 .426 5-18 .278 12-22 .545 7 16 23 40.2 13 9 7 1 12 69 82.2
at Neosho 02/21/24 70-75 L 30-66 .455 4-17 .235 8-15 .533 11 21 32 39.8 20 24 17 1 7 72 81.8
vs Johnson County Community College 02/24/24 46-78 L 18-58 .310 3-23 .130 7-23 .304 7 28 35 39.7 13 8 15 6 5 46 80.4
at Kansas City Kansas Community C 02/28/24 55-78 L 18-50 .360 7-17 .412 12-12 1.000 8 25 33 39.4 15 10 30 6 6 55 79.5
at Highland Community College - Kansas 03/04/24 68-83 L 24-70 .343 3-24 .125 17-23 .739 10 26 36 39.3 19 11 9 3 5 68 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ottawa University JV 11/01/23 61-110 L 20-61 .328 8-23 .348 13-21 .619 4 18 22 22.0 13 11 15 5 7 61 61.0
Sterling College JV 11/03/23 57-82 L 18-63 .286 8-24 .333 13-20 .650 11 25 36 29.0 13 15 22 6 8 57 59.0
McPherson College JV 11/04/23 48-116 L 17-64 .266 8-29 .276 6-19 .316 7 19 26 28.0 18 11 19 1 9 48 55.3
Tabor College JV 11/07/23 46-74 L 13-49 .265 4-22 .182 16-24 .667 3 32 35 29.8 11 8 17 3 2 46 53.0
Friends University JV 11/11/23 73-111 L 27-71 .380 10-32 .313 9-22 .409 11 20 31 30.0 13 18 11 1 7 73 57.0
Ellsworth Community College 11/17/23 92-74 W 27-63 .429 10-21 .476 28-36 .778 13 34 47 32.8 14 16 19 3 8 92 62.8
Iowa Western Community College 11/18/23 93-59 W 35-76 .461 12-32 .375 11-13 .846 14 29 43 34.3 17 19 5 1 10 93 67.1
Ottawa University JV 11/21/23 59-86 L 21-54 .389 8-24 .333 9-13 .692 6 20 26 33.3 14 11 16 4 6 59 66.1
Bethel College JV 11/25/23 70-93 L 23-61 .377 9-24 .375 15-22 .682 9 25 34 33.3 17 16 18 3 6 70 66.6
Haskell Indian Nations Univers 11/29/23 79-89 L 27-78 .346 7-22 .318 18-26 .692 9 25 34 33.4 23 17 13 6 19 79 67.8
Kansas Wesleyan University JV 12/01/23 61-79 L 20-63 .317 6-26 .231 15-22 .682 7 25 32 33.3 14 15 15 4 6 61 67.2
Sunrise Christian Academy 12/02/23 79-70 W 32-61 .525 7-14 .500 8-8 1.000 4 33 37 33.6 11 19 16 7 10 79 68.2
Southeast Community College 12/05/23 101-85 W 29-69 .420 9-19 .474 34-43 .791 15 34 49 34.8 23 21 13 3 9 101 70.7
Kansas Wesleyan University JV 12/09/23 78-100 L 29-78 .372 12-37 .324 8-10 .800 12 25 37 34.9 25 16 16 2 9 78 71.2
Allen County Community College 01/13/24 76-80 L 27-67 .403 10-21 .476 14-19 .737 5 24 29 34.5 17 19 14 4 9 78 71.7
Fort Scott Community College 01/17/24 76-66 W 24-61 .393 5-11 .455 23-31 .742 17 24 41 34.9 26 14 20 5 12 76 71.9
Labette Community College 01/20/24 66-87 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.9 0 0 0 0 0 0 67.7
Highland Community College - Kansas 01/24/24 75-83 L 30-62 .484 7-26 .269 8-20 .400 9 27 36 33.1 18 22 14 3 6 75 68.1
Neosho County Community College 01/27/24 64-54 W 25-58 .431 5-20 .250 9-12 .750 11 38 49 33.9 11 16 16 2 6 64 67.9
Johnson County Community Colle 01/31/24 93-57 W 37-75 .493 10-22 .455 9-10 .900 11 30 41 34.3 11 17 11 10 8 93 69.2
Kansas City Kansas Community College 02/03/24 75-80 L 29-69 .420 8-30 .267 9-15 .600 15 21 36 34.3 16 20 11 5 6 75 69.4
Allen County Community College 02/07/24 113-116 L (3 OT) 44-90 .489 14-36 .389 11-23 .478 8 35 43 34.7 29 29 20 7 8 113 71.4
Fort Scott Community College 02/10/24 80-61 W 31-66 .470 6-18 .333 12-21 .571 13 33 46 35.2 22 11 15 6 0 80 71.8
Labette Community College 02/14/24 79-73 W (2 OT) 28-67 .418 8-21 .381 15-25 .600 13 26 39 35.4 24 15 20 4 15 79 72.1
Highland Community College - Kansas 02/17/24 80-69 W 30-55 .545 10-22 .455 10-17 .588 9 33 42 35.6 19 24 16 5 4 80 72.4
Neosho 02/21/24 75-70 W 27-55 .491 4-16 .250 17-26 .654 11 30 41 35.8 17 22 15 4 6 75 72.5
Johnson County Community College 02/24/24 78-46 W 30-79 .380 9-32 .281 9-14 .643 16 36 52 36.4 21 19 9 4 11 78 72.7
Kansas City Kansas Community C 02/28/24 78-55 W 34-76 .447 3-23 .130 7-15 .467 19 23 42 36.6 15 18 13 3 13 78 72.9
Highland Community College - Kansas 03/04/24 83-68 W 26-61 .426 7-23 .304 24-30 .800 9 29 38 36.7 15 17 10 10 6 83 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ottawa University JV 11/01/23 110-61 49 45-92/20-61 .489/.328 8-29/8-23 .276/.348 12-18/13-21 .667-.619 65/22 43 33/11 9/15 4/5 9/7 19/13
Sterling College JV 11/03/23 82-57 25 30-65/18-63 .462/.286 14-31/8-24 .452/.333 8-14/13-20 .571-.650 36/36 0 24/15 17/22 8/6 9/8 17/13
McPherson College JV 11/04/23 116-48 68 43-78/17-64 .551/.266 18-36/8-29 .500/.276 12-19/6-19 .632-.316 55/26 29 33/11 12/19 8/1 11/9 17/18
Tabor College JV 11/07/23 74-46 28 30-82/13-49 .366/.265 6-32/4-22 .188/.182 8-14/16-24 .571-.667 56/35 21 19/8 5/17 10/3 13/2 19/11
Friends University JV 11/11/23 111-73 38 44-80/27-71 .550/.380 15-29/10-32 .517/.313 8-11/9-22 .727-.409 47/31 16 38/18 9/11 6/1 7/7 20/13
Ellsworth Community College 11/17/23 74-92 -18 27-63/27-63 .429/.429 9-27/10-21 .333/.476 11-17/28-36 .647-.778 31/47 -16 15/16 18/19 2/3 9/8 24/14
Iowa Western Community College 11/18/23 59-93 -34 22-54/35-76 .407/.461 3-18/12-32 .167/.375 12-18/11-13 .667-.846 34/43 -9 11/19 15/5 2/1 1/10 11/17
Ottawa University JV 11/21/23 86-59 27 34-73/21-54 .466/.389 7-17/8-24 .412/.333 11-16/9-13 .688-.692 43/26 17 23/11 9/16 6/4 11/6 12/14
Bethel College JV 11/25/23 93-70 23 35-76/23-61 .461/.377 10-30/9-24 .333/.375 13-20/15-22 .650-.682 38/34 4 30/16 11/18 8/3 12/6 13/17
Haskell Indian Nations Univers 11/29/23 89-79 10 32-69/27-78 .464/.346 6-21/7-22 .286/.318 19-27/18-26 .704-.692 52/34 18 26/17 25/13 9/6 6/19 16/23
Kansas Wesleyan University JV 12/01/23 79-61 18 32-73/20-63 .438/.317 7-30/6-26 .233/.231 8-17/15-22 .471-.682 54/32 22 21/15 13/15 5/4 12/6 21/14
Sunrise Christian Academy 12/02/23 70-79 -9 27-72/32-61 .375/.525 10-30/7-14 .333/.500 6-10/8-8 .600-1.000 32/37 -5 16/19 11/16 5/7 10/10 7/11
Southeast Community College 12/05/23 85-101 -16 33-70/29-69 .471/.420 6-23/9-19 .261/.474 13-24/34-43 .542-.791 34/49 -15 25/21 13/13 7/3 8/9 29/23
Kansas Wesleyan University JV 12/09/23 100-78 22 36-69/29-78 .522/.372 7-18/12-37 .389/.324 21-32/8-10 .656-.800 47/37 10 25/16 17/16 6/2 13/9 11/25
Allen County Community College 01/13/24 80-76 4 28-61/27-67 .459/.403 7-20/10-21 .350/.476 17-22/14-19 .773-.737 42/29 13 16/19 18/14 2/4 11/9 18/17
Fort Scott Community College 01/17/24 66-76 -10 18-56/24-61 .321/.393 5-27/5-11 .185/.455 25-38/23-31 .658-.742 33/41 -8 12/14 20/20 8/5 13/12 24/26
Labette Community College 01/20/24 87-66 21 29-52/0-0 .558/NaN 9-15/0-0 .600/NaN 20-26/0-0 .769-NaN 37/0 37 21/0 20/0 1/0 6/0 18/0
Highland Community College - Kansas 01/24/24 83-75 8 33-66/30-62 .500/.484 4-18/7-26 .222/.269 13-19/8-20 .684-.400 32/36 -4 14/22 10/14 1/3 8/6 14/18
Neosho County Community College 01/27/24 54-64 -10 23-67/25-58 .343/.431 5-21/5-20 .238/.250 3-6/9-12 .500-.750 27/49 -22 13/16 9/16 5/2 12/6 13/11
Johnson County Community Colle 01/31/24 57-93 -36 24-69/37-75 .348/.493 5-24/10-22 .208/.455 4-10/9-10 .400-.900 27/41 -14 9/17 15/11 2/10 2/8 13/11
Kansas City Kansas Community College 02/03/24 80-75 5 27-63/29-69 .429/.420 9-19/8-30 .474/.267 17-19/9-15 .895-.600 36/36 0 20/20 10/11 4/5 5/6 15/16
Allen County Community College 02/07/24 116-113 3 36-92/44-90 .391/.489 10-33/14-36 .303/.389 34-47/11-23 .723-.478 58/43 15 24/29 16/20 5/7 15/8 20/29
Fort Scott Community College 02/10/24 61-80 -19 21-65/31-66 .323/.470 3-25/6-18 .120/.333 16-27/12-21 .593-.571 33/46 -13 3/11 11/15 3/6 9/0 19/22
Labette Community College 02/14/24 73-79 -6 24-54/28-67 .444/.418 2-12/8-21 .167/.381 23-34/15-25 .676-.600 32/39 -7 19/15 21/20 7/4 8/15 19/24
Highland Community College - Kansas 02/17/24 69-80 -11 26-61/30-55 .426/.545 5-18/10-22 .278/.455 12-22/10-17 .545-.588 23/42 -19 9/24 7/16 1/5 12/4 13/19
Neosho 02/21/24 70-75 -5 30-66/27-55 .455/.491 4-17/4-16 .235/.250 8-15/17-26 .533-.654 32/41 -9 24/22 17/15 1/4 7/6 20/17
Johnson County Community College 02/24/24 46-78 -32 18-58/30-79 .310/.380 3-23/9-32 .130/.281 7-23/9-14 .304-.643 35/52 -17 8/19 15/9 6/4 5/11 13/21
Kansas City Kansas Community C 02/28/24 55-78 -23 18-50/34-76 .360/.447 7-17/3-23 .412/.130 12-12/7-15 1.000-.467 33/42 -9 10/18 30/13 6/3 6/13 15/15
Highland Community College - Kansas 03/04/24 68-83 -15 24-70/26-61 .343/.426 3-24/7-23 .125/.304 17-23/24-30 .739-.800 36/38 -2 11/17 9/10 3/10 5/6 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 McPherson College JV (11/04/23); Allen County Community College (02/07/24)
FIELD GOALS MADE 45 Ottawa University JV (11/01/23)
FIELD GOAL ATTEMPTS 92 Ottawa University JV (11/01/23); Allen County Community College (02/07/24)
3 PT FIELD GOALS MADE 18 McPherson College JV (11/04/23)
3 PT FG ATTEMPTS 36 McPherson College JV (11/04/23)
FREE THROWS MADE 34 Allen County Community College (02/07/24)
FREE THROW ATTEMPTS 47 Allen County Community College (02/07/24)
REBOUNDS 65 Ottawa University JV (11/01/23)
ASSISTS 38 Friends University JV (11/11/23)
STEALS 15 Allen County Community College (02/07/24)
BLOCKED SHOTS 10 Tabor College JV (11/07/23)
TURNOVERS 30 Kansas City Kansas Community C (02/28/24)
FOULS 29 Southeast Community College (12/05/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Quez Wright Labette Community College (02/14/24)
FIELD GOALS MADE 11 Kolby Wallace; Quez Wright Sterling College JV (11/03/23); Labette Community College (02/14/24)
FIELD GOAL ATTEMPTS 25 Luke McGinnis Ellsworth Community College (11/17/23)
3 PT FIELD GOALS MADE 6 Luke McGinnis; Rob Gambill McPherson College JV (11/04/23); Friends University JV (11/11/23); Allen County Community College (02/07/24); Labette Community College (01/20/24); Kansas City Kansas Community C (02/28/24)
3 PT FG ATTEMPTS 16 Luke McGinnis Allen County Community College (02/07/24)
FREE THROWS MADE 12 Luke McGinnis Fort Scott Community College (01/17/24)
FREE THROW ATTEMPTS 19 Luke McGinnis Fort Scott Community College (01/17/24)
REBOUNDS 18 Quez Wright Allen County Community College (02/07/24)
ASSISTS 11 Larry Ruffin Bethel College JV (11/25/23)
STEALS 6 Luke McGinnis Fort Scott Community College (01/17/24)
BLOCKED SHOTS 5 Rob Gambill Bethel College JV (11/25/23)
TURNOVERS 9 Quez Wright Fort Scott Community College (01/17/24)
