Skip To Main Content

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-22, 3-2)

Overall Team Statistics
Statistic Hesston College Opponents
Scoring
Total Points 1994 2452
Points Per Game 73.9 90.8
Scoring Margin -17.0 --
Shooting
FG: Made-Attempted 686-1680 862-1718
FG: Percentage .408 .502
FG: Per Game 25.4 31.9
3PT: Made-Attempted 228-736 212-597
3PT: Percentage .310 .355
3PT: Per Game 8.4 7.9
FT: Made-Attempted 393-573 515-718
FT: Percentage .686 .717
FT: Per Game 14.6 19.1
Rebounding
Total 798 1149
Per Game 29.6 42.6
Margin -13.0 --
Assists
Total 372 410
Per Game 13.8 15.2
Turnovers
Total 336 357
Per Game 12.4 13.2
Margin 0.8 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.3 15.4
Steals
Total 183 198
Per Game 6.8 7.3
Blocks
Total 57 48
Per Game 2.1 1.8
Attendance
Total 0 2115
Per Game 10-0 15-141

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Thompson, Trent 27 26 850 31.5 107 239 .448 13 47 .277 155 212 .731 382 14.1 57 134 191 7.1 82 84 65 44 6
10 Dodge, Brennon 27 16 725 26.9 145 307 .472 20 79 .253 60 81 .741 370 13.7 15 69 84 3.1 34 74 35 37 7
11 Odum, Antonio 27 27 806 29.9 89 239 .372 24 82 .293 67 111 .604 269 10.0 25 96 121 4.5 80 78 64 29 10
24 Harris, Brycten 24 10 617 25.7 86 177 .486 36 80 .450 32 43 .744 240 10.0 17 40 57 2.4 33 18 45 12 1
25 Kougl, Ky 8 0 174 21.8 21 58 .362 9 27 .333 12 16 .750 63 7.9 7 23 30 3.8 13 9 5 4 2
23 Smith, Dante 20 19 449 22.5 56 135 .415 16 60 .267 10 19 .526 138 6.9 15 45 60 3.0 70 15 14 11 20
5 Lewis, Devin 27 13 467 17.3 51 144 .354 42 122 .344 15 18 .833 159 5.9 12 16 28 1.0 36 12 12 11 2
15 Gambill, Rob 22 11 388 17.6 45 136 .331 32 107 .299 4 6 .667 126 5.7 13 49 62 2.8 65 11 18 8 7
14 Snyder, Henry 23 0 254 11.0 35 106 .330 22 76 .289 5 7 .714 97 4.2 6 17 23 1.0 37 7 6 8 0
20 Golden, Marcus 15 10 201 13.4 16 35 .457 7 16 .438 13 21 .619 52 3.5 2 22 24 1.6 18 26 19 3 0
12 Thrift, Brooks 12 0 92 7.7 12 45 .267 4 26 .154 2 4 .500 30 2.5 3 11 14 1.2 2 4 6 2 0
4 Jolley, Jabari 21 2 276 13.1 18 39 .462 1 4 .250 11 25 .440 48 2.3 3 19 22 1.0 23 25 25 9 1
33 Ganza, David 6 0 30 5.0 2 7 .286 2 6 .333 1 2 .500 7 1.2 0 2 2 0.3 4 1 2 0 1
0 Steinhoff, Tatum 9 0 43 4.8 1 3 .333 0 1 .000 5 6 .833 7 0.8 2 3 5 0.6 9 3 3 4 0
1 Hammons, Christian 5 0 31 6.2 1 4 .250 0 1 .000 1 2 .500 3 0.6 2 3 5 1.0 10 3 4 1 0
22 Smith, Brody 4 0 9 2.3 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 2 0 0
2 Brown, Nate 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Clark, Brady 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
13 Fernandez, Myles 2 0 10 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 38 68 2.5 0 0 11 0 0  
Total 27 5425 200.9 686 1680 .408 228 736 .310 393 573 .686 1993 73.81 209 589 798 29.6 517 372 336 183 57
Opponents 27 5431 201.1 862 1718 .502 212 597 .355 515 718 .717 2451 90.78 319 830 1149 42.6 484 410 357 198 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Thompson, Trent 4 4 151 37.8 23 54 .426 2 10 .200 44 58 .759 92 23.0 16 27 43 10.8 9 15 3.8 13 6 0
24 Harris, Brycten 3 3 100 33.3 17 30 .567 5 11 .455 17 23 .739 56 18.7 4 7 11 3.7 6 4 1.3 10 2 0
10 Dodge, Brennon 4 4 124 31.0 24 51 .471 0 10 .000 17 21 .810 65 16.3 2 16 18 4.5 10 11 2.8 1 5 2
11 Odum, Antonio 4 4 148 37.0 18 39 .462 3 7 .429 11 21 .524 50 12.5 5 16 21 5.3 12 17 4.3 5 5 3
23 Smith, Dante 4 4 117 29.3 12 31 .387 3 16 .188 5 8 .625 32 8.0 5 16 21 5.3 13 1 0.3 2 2 5
15 Gambill, Rob 4 0 61 15.3 8 24 .333 6 21 .286 0 0 .000 22 5.5 2 11 13 3.3 10 0 0.0 2 1 0
5 Lewis, Devin 4 1 63 15.8 5 25 .200 5 23 .217 2 2 1.000 17 4.3 1 3 4 1.0 6 2 0.5 0 3 0
0 Steinhoff, Tatum 2 0 14 7.0 1 2 .500 0 0 .000 5 6 .833 7 3.5 2 2 4 2.0 3 1 0.5 0 0 0
4 Jolley, Jabari 3 0 16 5.3 0 5 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 1 1 0.3 3 0 0
14 Snyder, Henry 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 0 0 0.0 0 0 0  
Total 4 799 199.8 108 263 .411 24 101 .238 101 139 .727 341 85.25 38 101 139 34.8 71 52 13.0 36 25 10
Opponents 4 798 199.5 116 276 .420 28 105 .267 66 86 .767 326 81.50 43 107 150 37.5 93 63 15.8 45 19 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Thompson, Trent 27 26 850 107 239 .448 13 47 .277 155 212 .731 382 14.1
10 Dodge, Brennon 27 16 725 145 307 .472 20 79 .253 60 81 .741 370 13.7
11 Odum, Antonio 27 27 806 89 239 .372 24 82 .293 67 111 .604 269 10.0
24 Harris, Brycten 24 10 617 86 177 .486 36 80 .450 32 43 .744 240 10.0
25 Kougl, Ky 8 0 174 21 58 .362 9 27 .333 12 16 .750 63 7.9
23 Smith, Dante 20 19 449 56 135 .415 16 60 .267 10 19 .526 138 6.9
5 Lewis, Devin 27 13 467 51 144 .354 42 122 .344 15 18 .833 159 5.9
15 Gambill, Rob 22 11 388 45 136 .331 32 107 .299 4 6 .667 126 5.7
14 Snyder, Henry 23 0 254 35 106 .330 22 76 .289 5 7 .714 97 4.2
20 Golden, Marcus 15 10 201 16 35 .457 7 16 .438 13 21 .619 52 3.5
4 Jolley, Jabari 21 2 276 18 39 .462 1 4 .250 11 25 .440 48 2.3
12 Thrift, Brooks 12 0 92 12 45 .267 4 26 .154 2 4 .500 30 2.5
33 Ganza, David 6 0 30 2 7 .286 2 6 .333 1 2 .500 7 1.2
21 Clark, Brady 1 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
13 Fernandez, Myles 2 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
1 Hammons, Christian 5 0 31 1 4 .250 0 1 .000 1 2 .500 3 0.6
22 Smith, Brody 4 0 9 1 3 .333 0 1 .000 0 0 .000 2 0.5
0 Steinhoff, Tatum 9 0 43 1 3 .333 0 1 .000 5 6 .833 7 0.8
Total 27 5425 686 1680 .408 228 736 .310 393 573 .686 1993 73.81
Opponents 27 5431 862 1718 .502 212 597 .355 515 718 .717 2451 90.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Thompson, Trent 27 31.5 .448 .277 .731 2.1 5.0 7.1 3.1 1.6 0.2 14.1
10 Dodge, Brennon 27 26.9 .472 .253 .741 0.6 2.6 3.1 2.7 1.4 0.3 13.7
11 Odum, Antonio 27 29.9 .372 .293 .604 0.9 3.6 4.5 2.9 1.1 0.4 10.0
24 Harris, Brycten 24 25.7 .486 .450 .744 0.7 1.7 2.4 0.8 0.5 0.0 10.0
25 Kougl, Ky 8 21.8 .362 .333 .750 0.9 2.9 3.8 1.1 0.5 0.3 7.9
23 Smith, Dante 20 22.5 .415 .267 .526 0.8 2.3 3.0 0.8 0.6 1.0 6.9
5 Lewis, Devin 27 17.3 .354 .344 .833 0.4 0.6 1.0 0.4 0.4 0.1 5.9
15 Gambill, Rob 22 17.6 .331 .299 .667 0.6 2.2 2.8 0.5 0.4 0.3 5.7
14 Snyder, Henry 23 11.0 .330 .289 .714 0.3 0.7 1.0 0.3 0.3 0.0 4.2
20 Golden, Marcus 15 13.4 .457 .438 .619 0.1 1.5 1.6 1.7 0.2 0.0 3.5
4 Jolley, Jabari 21 13.1 .462 .250 .440 0.1 0.9 1.0 1.2 0.4 0.0 2.3
12 Thrift, Brooks 12 7.7 .267 .154 .500 0.3 0.9 1.2 0.3 0.2 0.0 2.5
33 Ganza, David 6 5.0 .286 .333 .500 0.0 0.3 0.3 0.2 0.0 0.2 1.2
21 Clark, Brady 1 3.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
13 Fernandez, Myles 2 5.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
1 Hammons, Christian 5 6.2 .250 .000 .500 0.4 0.6 1.0 0.6 0.2 0.0 0.6
22 Smith, Brody 4 2.3 .333 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
0 Steinhoff, Tatum 9 4.8 .333 .000 .833 0.2 0.3 0.6 0.3 0.4 0.0 0.8
Total 27 200.9 .408 .310 .686 7.7 21.8 29.6 13.8 6.8 2.1 73.81
Opponents 27 201.1 .502 .355 .717 11.8 30.7 42.6 15.2 7.3 1.8 90.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ottawa 10/23/25 60-80 L 20-68 .294 4-31 .129 16-24 .667 13 21 34 34.0 18 12 14 1 11 60 60.0
vs York (NE) 10/25/25 60-87 L 23-68 .338 7-33 .212 7-13 .538 9 27 36 35.0 12 10 15 2 7 60 60.0
at Southwestern College 10/28/25 63-101 L 21-58 .362 8-29 .276 13-21 .619 1 13 14 28.0 25 12 8 0 8 63 61.0
at Central Christian College 10/31/25 62-83 L 21-64 .328 9-32 .281 11-23 .478 12 23 35 29.8 24 11 10 1 3 62 61.3
at Manhattan Christian 11/01/25 97-100 L 29-62 .468 20-38 .526 19-29 .655 6 23 29 29.6 27 18 9 2 2 97 68.4
at Bethel College Threshers 11/06/25 81-92 L 30-60 .500 7-28 .250 13-19 .684 6 21 27 29.2 19 16 20 1 10 80 70.3
vs Kansas Wesleyan 11/07/25 73-93 L 25-57 .439 13-29 .448 10-14 .714 3 17 20 27.9 22 15 13 4 5 73 70.7
at Doane (NE) 11/11/25 54-90 L 22-57 .386 3-22 .136 7-11 .636 5 16 21 27.0 12 15 11 1 9 54 68.6
vs Central Christian (KS) 11/13/25 63-105 L 22-60 .367 7-32 .219 12-18 .667 8 21 29 27.2 16 7 16 1 4 63 68.0
vs Science and Arts 11/15/25 107-115 L 37-75 .493 12-29 .414 21-26 .808 12 18 30 27.5 25 22 16 3 14 107 71.9
vs Mid-America Christian 11/17/25 81-87 L (OT) 27-65 .415 18-38 .474 9-12 .750 5 27 32 27.9 23 22 15 2 7 81 72.7
vs McPherson 11/25/25 65-89 L 24-58 .414 6-24 .250 11-16 .688 6 24 30 28.1 23 14 14 3 6 65 72.1
vs Sterling 11/29/25 85-90 L 32-58 .552 10-25 .400 11-22 .500 6 29 35 28.6 22 16 13 2 8 85 73.1
at Wayne St. (NE) 12/01/25 50-97 L 19-57 .333 7-27 .259 5-8 .625 5 17 22 28.1 14 8 10 1 4 50 71.4
at Neb.-Kearney 12/12/25 62-102 L 23-59 .390 8-26 .308 8-10 .800 8 17 25 27.9 13 11 19 2 5 62 70.8
at Central Methodist (MO) 12/16/25 84-97 L 32-62 .516 14-27 .519 6-10 .600 8 16 24 27.7 24 18 16 0 9 84 71.6
at Friends 12/18/25 69-91 L 24-67 .358 8-29 .276 13-18 .722 12 25 37 28.2 14 16 15 3 7 69 71.5
at Midland 12/30/25 75-94 L 26-57 .456 10-18 .556 13-22 .591 2 21 23 27.9 18 13 11 4 6 75 71.7
at Mid-America Christian 01/03/26 50-86 L 16-60 .267 3-30 .100 15-18 .833 8 20 28 27.9 18 8 11 2 8 50 70.5
vs Kansas Christian College 01/05/26 80-78 W 26-65 .400 8-26 .308 20-31 .645 13 32 45 28.8 13 16 9 4 4 80 71.0
vs Haskell 01/13/26 67-76 L 24-67 .358 7-33 .212 12-18 .667 11 28 39 29.3 17 12 7 4 7 67 70.8
at Florida National (FL) 01/16/26 96-81 W 27-65 .415 6-26 .231 36-43 .837 10 26 36 29.6 24 9 9 1 1 96 72.0
at Haskell 01/17/26 92-84 W 26-57 .456 7-21 .333 33-49 .673 5 25 30 29.6 17 17 11 0 6 92 72.8
at Missouri Baptist 01/21/26 88-95 L 28-56 .500 11-25 .440 21-27 .778 3 16 19 29.2 24 15 5 0 10 88 73.5
vs Doane (NE) 01/27/26 75-89 L 24-61 .393 6-16 .375 21-27 .778 13 19 32 29.3 21 11 12 4 6 75 73.5
at Arkansas Baptist 01/31/26 69-85 L 27-63 .429 5-21 .238 10-15 .667 7 25 32 29.4 19 14 18 4 5 69 73.3
at Haskell 02/11/26 86-85 W 31-74 .419 4-21 .190 20-29 .690 12 22 34 29.6 13 14 9 5 11 86 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ottawa 10/23/25 80-60 W 26-54 .481 6-17 .353 22-27 .815 7 39 46 46.0 20 9 20 0 6 80 80.0
York (NE) 10/25/25 87-60 W 33-67 .493 13-35 .371 8-16 .500 9 39 48 47.0 15 14 13 1 8 87 83.5
Southwestern College 10/28/25 101-63 W 31-61 .508 8-24 .333 31-37 .838 16 36 52 48.7 22 12 18 1 5 101 89.3
Central Christian College 10/31/25 83-62 W 27-61 .443 7-22 .318 22-34 .647 15 39 54 50.0 23 6 13 0 4 83 87.8
Manhattan Christian 11/01/25 100-97 W 33-59 .559 8-15 .533 25-37 .676 9 32 41 48.2 24 17 8 2 2 99 90.0
Bethel College Threshers 11/06/25 92-81 W 34-60 .567 7-24 .292 17-27 .630 12 27 39 46.7 18 16 20 0 13 92 90.3
Kansas Wesleyan 11/07/25 93-73 W 30-58 .517 4-13 .308 29-36 .806 9 28 37 45.3 15 19 12 4 10 93 90.7
Doane (NE) 11/11/25 90-54 W 36-62 .581 11-25 .440 7-14 .500 12 31 43 45.0 11 20 14 2 8 90 90.6
Central Christian (KS) 11/13/25 105-63 W 41-75 .547 10-24 .417 13-18 .722 15 34 49 45.4 17 16 10 5 13 105 92.2
Science and Arts 11/15/25 115-107 W 39-63 .619 10-17 .588 27-37 .730 11 31 42 45.1 20 22 24 1 9 115 94.5
Mid-America Christian 11/17/25 87-81 W (OT) 25-61 .410 5-25 .200 32-40 .800 11 34 45 45.1 15 10 10 2 10 87 93.8
McPherson 11/25/25 89-65 W 31-70 .443 7-21 .333 20-31 .645 19 32 51 45.6 19 8 10 2 5 89 93.4
Sterling 11/29/25 90-85 W 26-58 .448 8-24 .333 30-40 .750 10 26 36 44.8 19 10 10 0 8 90 93.2
Wayne St. (NE) 12/01/25 97-50 W 37-61 .607 11-17 .647 12-19 .632 12 33 45 44.9 12 20 9 3 6 97 93.4
Neb.-Kearney 12/12/25 102-62 W 41-69 .594 12-27 .444 8-10 .800 11 29 40 44.5 13 23 13 3 11 102 94.0
Central Methodist (MO) 12/16/25 97-84 W 32-61 .525 4-20 .200 29-34 .853 13 25 38 44.1 13 13 14 2 7 97 94.2
Friends 12/18/25 91-69 W 34-70 .486 10-27 .370 13-20 .650 12 35 47 44.3 13 25 10 4 9 91 94.0
Midland 12/30/25 94-75 W 36-62 .581 6-15 .400 16-24 .667 11 33 44 44.3 19 21 18 2 8 94 94.0
Mid-America Christian 01/03/26 86-50 W 29-60 .483 11-26 .423 17-20 .850 13 37 50 44.6 12 14 15 1 8 86 93.6
Kansas Christian College 01/05/26 78-80 L 33-75 .440 4-18 .222 8-18 .444 14 29 43 44.5 21 11 10 2 7 78 92.8
Haskell 01/13/26 76-67 W 25-64 .391 6-27 .222 20-24 .833 13 35 48 44.7 16 11 9 2 3 76 92.0
Florida National (FL) 01/16/26 81-96 L 28-64 .438 6-19 .316 19-29 .655 9 22 31 44.0 30 20 13 2 6 81 91.5
Haskell 01/17/26 84-92 L 31-70 .443 9-30 .300 13-17 .765 9 18 27 43.3 26 20 8 2 4 84 91.2
Missouri Baptist 01/21/26 95-88 W 29-54 .537 9-20 .450 28-40 .700 15 27 42 43.3 17 13 13 1 5 95 91.3
Doane (NE) 01/27/26 89-75 W 31-57 .544 11-22 .500 16-26 .615 10 24 34 42.9 19 19 11 1 9 89 91.2
Arkansas Baptist 01/31/26 85-69 W 32-64 .500 2-14 .143 19-27 .704 10 23 33 42.5 14 9 17 0 8 85 91.0
Haskell 02/11/26 85-86 L 32-78 .410 7-29 .241 14-16 .875 12 32 44 42.6 21 12 15 3 6 85 90.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ottawa 10/23/25 60-80 -20 20-68/26-54 .294/.481 4-31/6-17 .129/.353 16-24/22-27 .667-.815 34/46 -12 12/9 14/20 1/0 11/6 18/20
York (NE) 10/25/25 60-87 -27 23-68/33-67 .338/.493 7-33/13-35 .212/.371 7-13/8-16 .538-.500 36/48 -12 10/14 15/13 2/1 7/8 12/15
Southwestern College 10/28/25 63-101 -38 21-58/31-61 .362/.508 8-29/8-24 .276/.333 13-21/31-37 .619-.838 14/52 -38 12/12 8/18 0/1 8/5 25/22
Central Christian College 10/31/25 62-83 -21 21-64/27-61 .328/.443 9-32/7-22 .281/.318 11-23/22-34 .478-.647 35/54 -19 11/6 10/13 1/0 3/4 24/23
Manhattan Christian 11/01/25 97-100 -3 29-62/33-59 .468/.559 20-38/8-15 .526/.533 19-29/25-37 .655-.676 29/41 -12 18/17 9/8 2/2 2/2 27/24
Bethel College Threshers 11/06/25 81-92 -11 30-60/34-60 .500/.567 7-28/7-24 .250/.292 13-19/17-27 .684-.630 27/39 -12 16/16 20/20 1/0 10/13 19/18
Kansas Wesleyan 11/07/25 73-93 -20 25-57/30-58 .439/.517 13-29/4-13 .448/.308 10-14/29-36 .714-.806 20/37 -17 15/19 13/12 4/4 5/10 22/15
Doane (NE) 11/11/25 54-90 -36 22-57/36-62 .386/.581 3-22/11-25 .136/.440 7-11/7-14 .636-.500 21/43 -22 15/20 11/14 1/2 9/8 12/11
Central Christian (KS) 11/13/25 63-105 -42 22-60/41-75 .367/.547 7-32/10-24 .219/.417 12-18/13-18 .667-.722 29/49 -20 7/16 16/10 1/5 4/13 16/17
Science and Arts 11/15/25 107-115 -8 37-75/39-63 .493/.619 12-29/10-17 .414/.588 21-26/27-37 .808-.730 30/42 -12 22/22 16/24 3/1 14/9 25/20
Mid-America Christian 11/17/25 81-87 -6 27-65/25-61 .415/.410 18-38/5-25 .474/.200 9-12/32-40 .750-.800 32/45 -13 22/10 15/10 2/2 7/10 23/15
McPherson 11/25/25 65-89 -24 24-58/31-70 .414/.443 6-24/7-21 .250/.333 11-16/20-31 .688-.645 30/51 -21 14/8 14/10 3/2 6/5 23/19
Sterling 11/29/25 85-90 -5 32-58/26-58 .552/.448 10-25/8-24 .400/.333 11-22/30-40 .500-.750 35/36 -1 16/10 13/10 2/0 8/8 22/19
Wayne St. (NE) 12/01/25 50-97 -47 19-57/37-61 .333/.607 7-27/11-17 .259/.647 5-8/12-19 .625-.632 22/45 -23 8/20 10/9 1/3 4/6 14/12
Neb.-Kearney 12/12/25 62-102 -40 23-59/41-69 .390/.594 8-26/12-27 .308/.444 8-10/8-10 .800-.800 25/40 -15 11/23 19/13 2/3 5/11 13/13
Central Methodist (MO) 12/16/25 84-97 -13 32-62/32-61 .516/.525 14-27/4-20 .519/.200 6-10/29-34 .600-.853 24/38 -14 18/13 16/14 0/2 9/7 24/13
Friends 12/18/25 69-91 -22 24-67/34-70 .358/.486 8-29/10-27 .276/.370 13-18/13-20 .722-.650 37/47 -10 16/25 15/10 3/4 7/9 14/13
Midland 12/30/25 75-94 -19 26-57/36-62 .456/.581 10-18/6-15 .556/.400 13-22/16-24 .591-.667 23/44 -21 13/21 11/18 4/2 6/8 18/19
Mid-America Christian 01/03/26 50-86 -36 16-60/29-60 .267/.483 3-30/11-26 .100/.423 15-18/17-20 .833-.850 28/50 -22 8/14 11/15 2/1 8/8 18/12
Kansas Christian College 01/05/26 80-78 2 26-65/33-75 .400/.440 8-26/4-18 .308/.222 20-31/8-18 .645-.444 45/43 2 16/11 9/10 4/2 4/7 13/21
Haskell 01/13/26 67-76 -9 24-67/25-64 .358/.391 7-33/6-27 .212/.222 12-18/20-24 .667-.833 39/48 -9 12/11 7/9 4/2 7/3 17/16
Florida National (FL) 01/16/26 96-81 15 27-65/28-64 .415/.438 6-26/6-19 .231/.316 36-43/19-29 .837-.655 36/31 5 9/20 9/13 1/2 1/6 24/30
Haskell 01/17/26 92-84 8 26-57/31-70 .456/.443 7-21/9-30 .333/.300 33-49/13-17 .673-.765 30/27 3 17/20 11/8 0/2 6/4 17/26
Missouri Baptist 01/21/26 88-95 -7 28-56/29-54 .500/.537 11-25/9-20 .440/.450 21-27/28-40 .778-.700 19/42 -23 15/13 5/13 0/1 10/5 24/17
Doane (NE) 01/27/26 75-89 -14 24-61/31-57 .393/.544 6-16/11-22 .375/.500 21-27/16-26 .778-.615 32/34 -2 11/19 12/11 4/1 6/9 21/19
Arkansas Baptist 01/31/26 69-85 -16 27-63/32-64 .429/.500 5-21/2-14 .238/.143 10-15/19-27 .667-.704 32/33 -1 14/9 18/17 4/0 5/8 19/14
Haskell 02/11/26 86-85 1 31-74/32-78 .419/.410 4-21/7-29 .190/.241 20-29/14-16 .690-.875 34/44 -10 14/12 9/15 5/3 11/6 13/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Science and Arts (11/15/25)
FIELD GOALS MADE 37 Science and Arts (11/15/25)
FIELD GOAL ATTEMPTS 75 Science and Arts (11/15/25)
3 PT FIELD GOALS MADE 20 Manhattan Christian (11/01/25)
3 PT FG ATTEMPTS 38 Mid-America Christian (11/17/25); Manhattan Christian (11/01/25)
FREE THROWS MADE 36 Florida National (FL) (01/16/26)
FREE THROW ATTEMPTS 49 Haskell (01/17/26)
REBOUNDS 45 Kansas Christian College (01/05/26)
ASSISTS 22 Science and Arts (11/15/25); Mid-America Christian (11/17/25)
STEALS 14 Science and Arts (11/15/25)
BLOCKED SHOTS 5 Haskell (02/11/26)
TURNOVERS 20 Bethel College Threshers (11/06/25)
FOULS 27 Manhattan Christian (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Brycten Harris Manhattan Christian (11/01/25)
FIELD GOALS MADE 11 Brennon Dodge; Brycten Harris Science and Arts (11/15/25); Doane (NE) (01/27/26); Manhattan Christian (11/01/25)
FIELD GOAL ATTEMPTS 18 Brycten Harris; Brennon Dodge Manhattan Christian (11/01/25); Haskell (02/11/26)
3 PT FIELD GOALS MADE 8 Brycten Harris Manhattan Christian (11/01/25)
3 PT FG ATTEMPTS 12 Brycten Harris Manhattan Christian (11/01/25)
FREE THROWS MADE 20 Trent Thompson Haskell (01/17/26)
FREE THROW ATTEMPTS 26 Trent Thompson Haskell (01/17/26)
REBOUNDS 17 Trent Thompson Kansas Christian College (01/05/26)
ASSISTS 8 Trent Thompson Midland (12/30/25)
STEALS 8 Trent Thompson Science and Arts (11/15/25)
BLOCKED SHOTS 3 Dante Smith; Smith, Dante Haskell (01/13/26); Arkansas Baptist (01/31/26)
TURNOVERS 7 Antonio Odum Friends (12/18/25)
FOULS 5 Dante Smith; Henry Snyder; Trent Thompson; Antonio Odum; Rob Gambill Ottawa (10/23/25); Kansas Wesleyan (11/07/25); Science and Arts (11/15/25); Mid-America Christian (11/17/25); McPherson (11/25/25); Sterling (11/29/25); Kansas Christian College (01/05/26); Doane (NE) (01/27/26); Central Christian College (10/31/25); Manhattan Christian (11/01/25); Bethel College Threshers (11/06/25); Central Methodist (MO) (12/16/25); Friends (12/18/25); Midland (12/30/25); Mid-America Christian (01/03/26); Missouri Baptist (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Thompson, Trent 27 382 14.1
#10 Dodge, Brennon 27 370 13.7
#11 Odum, Antonio 27 269 10.0
#24 Harris, Brycten 24 240 10.0
#5 Lewis, Devin 27 159 5.9
#23 Smith, Dante 20 138 6.9
#15 Gambill, Rob 22 126 5.7
#14 Snyder, Henry 23 97 4.2
#25 Kougl, Ky 8 63 7.9
#20 Golden, Marcus 15 52 3.5
#4 Jolley, Jabari 21 48 2.3
#12 Thrift, Brooks 12 30 2.5
#33 Ganza, David 6 7 1.2
#0 Steinhoff, Tatum 9 7 0.8
#1 Hammons, Christian 5 3 0.6
#22 Smith, Brody 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Dodge, Brennon 27 145 307 .472 5.4 11.4
#3 Thompson, Trent 27 107 239 .448 4.0 8.9
#11 Odum, Antonio 27 89 239 .372 3.3 8.9
#24 Harris, Brycten 24 86 177 .486 3.6 7.4
#23 Smith, Dante 20 56 135 .415 2.8 6.8
#5 Lewis, Devin 27 51 144 .354 1.9 5.3
#15 Gambill, Rob 22 45 136 .331 2.0 6.2
#14 Snyder, Henry 23 35 106 .330 1.5 4.6
#25 Kougl, Ky 8 21 58 .362 2.6 7.3
#4 Jolley, Jabari 21 18 39 .462 0.9 1.9
#20 Golden, Marcus 15 16 35 .457 1.1 2.3
#12 Thrift, Brooks 12 12 45 .267 1.0 3.8
#33 Ganza, David 6 2 7 .286 0.3 1.2
#1 Hammons, Christian 5 1 4 .250 0.2 0.8
#22 Smith, Brody 4 1 3 .333 0.3 0.8
#0 Steinhoff, Tatum 9 1 3 .333 0.1 0.3
#21 Clark, Brady 1 0 2 .000 0.0 2.0
#13 Fernandez, Myles 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Lewis, Devin 27 42 122 .344 1.6 4.5
#24 Harris, Brycten 24 36 80 .450 1.5 3.3
#15 Gambill, Rob 22 32 107 .299 1.5 4.9
#11 Odum, Antonio 27 24 82 .293 0.9 3.0
