Skip To Main Content

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-17, 5-9)

Overall Team Statistics
Statistic Hesston College Opponents
Scoring
Total Points 2080 2223
Points Per Game 74.3 79.4
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 717-1863 830-1845
FG: Percentage .385 .450
FG: Per Game 25.6 29.6
3PT: Made-Attempted 230-759 192-556
3PT: Percentage .303 .345
3PT: Per Game 8.2 6.9
FT: Made-Attempted 416-608 371-552
FT: Percentage .684 .672
FT: Per Game 14.9 13.3
Rebounding
Total 1147 1150
Per Game 41.0 41.1
Margin -0.1 --
Assists
Total 304 349
Per Game 10.9 12.5
Turnovers
Total 404 343
Per Game 14.4 12.3
Margin -2.2 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 9.7 10.6
Steals
Total 229 237
Per Game 8.2 8.5
Blocks
Total 108 95
Per Game 3.9 3.4
Attendance
Total 0 1006
Per Game 15-0 13-77

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Hicks Jr., Jammial 27 27 809 30.0 152 373 .408 49 154 .318 80 106 .755 433 16.0 19 78 97 3.6 52 49 73 37 5
22 Probey, John 28 27 682 24.4 116 292 .397 48 131 .366 55 90 .611 335 12.0 31 122 153 5.5 58 38 49 28 16
12 Thompson, Trent 28 5 617 22.0 92 205 .449 32 89 .360 71 94 .755 287 10.3 39 107 146 5.2 51 35 30 48 13
15 Stebbins, Terryon 25 25 700 28.0 88 241 .365 19 89 .213 54 85 .635 249 10.0 75 143 218 8.7 54 39 28 49 18
24 Harris, Brycten 27 13 549 20.3 64 181 .354 22 77 .286 51 62 .823 201 7.4 26 39 65 2.4 34 36 41 22 1
25 Kougl, Ky 17 13 403 23.7 43 105 .410 19 55 .345 9 14 .643 114 6.7 27 39 66 3.9 22 17 16 9 8
3 Hammons, Christian 28 13 495 17.7 48 140 .343 14 62 .226 40 56 .714 150 5.4 15 46 61 2.2 60 42 68 12 9
30 Powell, Ja'Ron 5 0 39 7.8 6 17 .353 5 12 .417 1 2 .500 18 3.6 1 1 2 0.4 3 0 2 1 1
5 Dawkins, D'Angelo 24 1 252 10.5 28 77 .364 6 17 .353 22 40 .550 84 3.5 30 61 91 3.8 35 18 22 9 20
14 Snyder, Henry 15 0 113 7.5 17 55 .309 13 41 .317 2 2 1.000 49 3.3 10 17 27 1.8 18 3 8 1 2
35 Moses, Troy 26 14 253 9.7 31 88 .352 1 15 .067 12 19 .632 75 2.9 16 56 72 2.8 28 10 16 0 12
4 Jolley, Jabari 20 0 215 10.8 21 55 .382 1 5 .200 7 19 .368 50 2.5 2 16 18 0.9 23 11 32 8 1
21 Kindley, Kaleb 1 0 12 12.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 1 0 1 1.0 3 0 0 0 1
0 DeSousa, Justin 13 1 76 5.8 5 17 .294 0 3 .000 11 17 .647 21 1.6 4 14 18 1.4 8 6 5 4 0
23 Algood, Pierre 6 0 27 4.5 4 6 .667 1 1 1.000 0 0 .000 9 1.5 3 0 3 0.5 1 0 1 1 0
11 Golden, Marcus 6 0 25 4.2 1 6 .167 0 5 .000 1 2 .500 3 0.5 1 1 2 0.3 2 0 1 0 0
05 Dawkins, D'Angelo 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
31 Gaul, Michael 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Hayes, Braylon 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 59 106 3.8 0 0 11 0 0  
Total 28 5275 188.4 717 1863 .385 230 759 .303 416 608 .684 2080 74.29 347 800 1147 41.0 453 304 404 229 108
Opponents 28 4932 176.1 830 1845 .450 192 556 .345 371 552 .672 2223 79.39 283 867 1150 41.1 474 349 343 237 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Hicks Jr., Jammial 13 13 439 33.8 68 171 .398 18 74 .243 40 51 .784 194 14.9 6 38 44 3.4 25 28 2.2 35 18 0
22 Probey, John 13 13 347 26.7 54 142 .380 23 67 .343 30 50 .600 161 12.4 13 55 68 5.2 17 15 1.2 23 13 6
15 Stebbins, Terryon 11 11 357 32.5 39 104 .375 7 35 .200 30 42 .714 115 10.5 32 75 107 9.7 24 13 1.2 14 22 9
12 Thompson, Trent 13 2 287 22.1 39 85 .459 10 30 .333 32 40 .800 120 9.2 15 55 70 5.4 27 10 0.8 14 13 5
25 Kougl, Ky 13 11 328 25.2 38 93 .409 18 51 .353 8 10 .800 102 7.8 25 35 60 4.6 20 14 1.1 15 7 7
24 Harris, Brycten 13 12 322 24.8 21 84 .250 6 37 .162 22 27 .815 70 5.4 13 24 37 2.8 18 21 1.6 18 10 0
3 Hammons, Christian 13 0 182 14.0 12 42 .286 4 23 .174 18 22 .818 46 3.5 3 19 22 1.7 19 11 0.8 24 3 4
30 Powell, Ja'Ron 5 0 39 7.8 6 17 .353 5 12 .417 1 2 .500 18 3.6 1 1 2 0.4 3 0 0.0 2 1 1
14 Snyder, Henry 5 0 40 8.0 5 14 .357 5 12 .417 0 0 .000 15 3.0 2 4 6 1.2 4 2 0.4 1 0 2
0 DeSousa, Justin 5 1 39 7.8 3 7 .429 0 2 .000 5 7 .714 11 2.2 1 8 9 1.8 5 2 0.4 4 1 0
35 Moses, Troy 11 1 88 8.0 10 33 .303 1 8 .125 2 3 .667 23 2.1 1 11 12 1.1 9 3 0.3 6 0 4
4 Jolley, Jabari 9 0 100 11.1 11 22 .500 1 4 .250 2 4 .500 25 2.8 1 6 7 0.8 10 5 0.6 14 4 1
5 Dawkins, D'Angelo 10 1 68 6.8 4 14 .286 2 4 .500 3 6 .500 13 1.3 6 15 21 2.1 8 3 0.3 7 0 2
23 Algood, Pierre 2 0 6 3.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 1 0 0
11 Golden, Marcus 4 0 13 3.3 1 4 .250 0 3 .000 1 2 .500 3 0.8 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 29 48 3.7 0 0 0.0 7 0 0  
Total 13 2655 204.2 312 834 .374 100 362 .276 194 266 .729 918 70.62 138 376 514 39.5 190 127 9.8 185 92 41
Opponents 13 2651 203.9 390 874 .446 91 258 .353 147 222 .662 1018 78.31 128 403 531 40.8 214 155 11.9 148 104 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Hicks Jr., Jammial 27 27 809 152 373 .408 49 154 .318 80 106 .755 433 16.0
22 Probey, John 28 27 682 116 292 .397 48 131 .366 55 90 .611 335 12.0
15 Stebbins, Terryon 25 25 700 88 241 .365 19 89 .213 54 85 .635 249 10.0
12 Thompson, Trent 28 5 617 92 205 .449 32 89 .360 71 94 .755 287 10.3
24 Harris, Brycten 27 13 549 64 181 .354 22 77 .286 51 62 .823 201 7.4
25 Kougl, Ky 17 13 403 43 105 .410 19 55 .345 9 14 .643 114 6.7
3 Hammons, Christian 28 13 495 48 140 .343 14 62 .226 40 56 .714 150 5.4
5 Dawkins, D'Angelo 24 1 252 28 77 .364 6 17 .353 22 40 .550 84 3.5
30 Powell, Ja'Ron 5 0 39 6 17 .353 5 12 .417 1 2 .500 18 3.6
14 Snyder, Henry 15 0 113 17 55 .309 13 41 .317 2 2 1.000 49 3.3
35 Moses, Troy 26 14 253 31 88 .352 1 15 .067 12 19 .632 75 2.9
4 Jolley, Jabari 20 0 215 21 55 .382 1 5 .200 7 19 .368 50 2.5
21 Kindley, Kaleb 1 0 12 1 4 .250 0 2 .000 0 0 .000 2 2.0
0 DeSousa, Justin 13 1 76 5 17 .294 0 3 .000 11 17 .647 21 1.6
23 Algood, Pierre 6 0 27 4 6 .667 1 1 1.000 0 0 .000 9 1.5
05 Dawkins, D'Angelo 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Gaul, Michael 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Golden, Marcus 6 0 25 1 6 .167 0 5 .000 1 2 .500 3 0.5
13 Hayes, Braylon 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5275 717 1863 .385 230 759 .303 416 608 .684 2080 74.29
Opponents 28 4932 830 1845 .450 192 556 .345 371 552 .672 2223 79.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Hicks Jr., Jammial 27 30.0 .408 .318 .755 0.7 2.9 3.6 1.8 1.4 0.2 16.0
22 Probey, John 28 24.4 .397 .366 .611 1.1 4.4 5.5 1.4 1.0 0.6 12.0
15 Stebbins, Terryon 25 28.0 .365 .213 .635 3.0 5.7 8.7 1.6 2.0 0.7 10.0
12 Thompson, Trent 28 22.0 .449 .360 .755 1.4 3.8 5.2 1.3 1.7 0.5 10.3
24 Harris, Brycten 27 20.3 .354 .286 .823 1.0 1.4 2.4 1.3 0.8 0.0 7.4
25 Kougl, Ky 17 23.7 .410 .345 .643 1.6 2.3 3.9 1.0 0.5 0.5 6.7
3 Hammons, Christian 28 17.7 .343 .226 .714 0.5 1.6 2.2 1.5 0.4 0.3 5.4
5 Dawkins, D'Angelo 24 10.5 .364 .353 .550 1.3 2.5 3.8 0.8 0.4 0.8 3.5
30 Powell, Ja'Ron 5 7.8 .353 .417 .500 0.2 0.2 0.4 0.0 0.2 0.2 3.6
14 Snyder, Henry 15 7.5 .309 .317 1.000 0.7 1.1 1.8 0.2 0.1 0.1 3.3
35 Moses, Troy 26 9.7 .352 .067 .632 0.6 2.2 2.8 0.4 0.0 0.5 2.9
4 Jolley, Jabari 20 10.8 .382 .200 .368 0.1 0.8 0.9 0.6 0.4 0.1 2.5
21 Kindley, Kaleb 1 12.0 .250 .000 .000 1.0 0.0 1.0 0.0 0.0 1.0 2.0
0 DeSousa, Justin 13 5.8 .294 .000 .647 0.3 1.1 1.4 0.5 0.3 0.0 1.6
23 Algood, Pierre 6 4.5 .667 1.000 .000 0.5 0.0 0.5 0.0 0.2 0.0 1.5
05 Dawkins, D'Angelo 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
31 Gaul, Michael 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Golden, Marcus 6 4.2 .167 .000 .500 0.2 0.2 0.3 0.0 0.0 0.0 0.5
13 Hayes, Braylon 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Total 28 188.4 .385 .303 .684 12.4 28.6 41.0 10.9 8.2 3.9 74.29
Opponents 28 176.1 .450 .345 .672 10.1 31.0 41.1 12.5 8.5 3.4 79.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Metropolitan Community College 11/01/24 82-81 W 29-58 .500 6-15 .400 18-31 .581 10 31 41 41.0 17 12 24 4 11 82 82.0
vs McPherson College JV 11/02/24 70-55 W 20-70 .286 7-31 .226 23-31 .742 19 26 45 43.0 15 12 7 10 12 70 76.0
at Hutchinson Blue Dragons 11/05/24 53-104 L 15-62 .242 7-28 .250 16-23 .696 7 24 31 39.0 24 9 12 3 5 53 68.3
at Southeast Community College 11/09/24 78-84 L 29-77 .377 11-26 .423 9-17 .529 20 30 50 41.8 25 10 13 3 2 78 70.8
vs Kansas Christian College 11/13/24 64-66 L 22-57 .386 1-17 .059 19-28 .679 13 32 45 42.4 15 5 18 9 8 64 69.4
vs Redlands Community College 11/16/24 94-87 W 31-64 .484 11-25 .440 21-31 .677 14 27 41 42.2 20 17 23 3 9 94 73.5
at Northern Oklahoma College-Enid 11/20/24 65-83 L 23-59 .390 11-29 .379 8-15 .533 10 28 38 41.6 18 15 24 6 6 65 72.3
at Metropolitan Community College 11/23/24 97-79 W 34-64 .531 14-23 .609 15-21 .714 6 26 32 40.4 13 10 4 0 5 97 75.4
vs Kansas Wesleyan JV 11/25/24 84-73 W 33-86 .384 6-32 .188 12-19 .632 23 39 62 42.8 17 13 9 9 9 84 76.3
at Kansas Christian College 11/30/24 70-85 L 24-72 .333 9-27 .333 13-23 .565 18 29 47 43.2 7 16 16 3 7 70 75.7
vs Southwestern College 12/03/24 111-65 W 43-93 .462 11-34 .324 14-19 .737 23 30 53 44.1 16 17 8 3 20 111 78.9
vs Northern Oklahoma College-Enid 12/07/24 69-91 L 24-67 .358 7-23 .304 14-20 .700 14 25 39 43.7 14 11 13 2 8 69 78.1
vs Southeast Community College 12/14/24 78-89 L 29-76 .382 11-44 .250 9-17 .529 9 25 34 42.9 26 13 15 6 12 78 78.1
at Highland CC 01/11/25 72-74 L 23-57 .404 10-30 .333 16-20 .800 9 32 41 42.8 19 8 20 2 5 72 77.6
at Allen County Community College 01/15/25 61-63 L 22-69 .319 8-25 .320 9-15 .600 13 33 46 43.0 13 12 19 3 9 61 76.5
vs Labette Community College 01/18/25 63-58 W 24-55 .436 8-23 .348 7-15 .467 9 28 37 42.6 13 13 10 3 5 63 75.7
at Fort Scott Community College 01/22/25 96-88 W 33-66 .500 6-19 .316 24-30 .800 10 35 45 42.8 10 15 20 6 9 96 76.9
vs Kansas City Kansas Community College 01/25/25 52-92 L 18-68 .265 3-29 .103 13-18 .722 14 24 38 42.5 9 6 16 3 7 52 75.5
vs Neosho County Community Colleg 01/29/25 80-70 W 24-64 .375 11-36 .306 21-30 .700 10 27 37 42.2 21 13 11 3 10 80 75.7
at Johnson County Community College 02/01/25 62-77 L 23-68 .338 8-37 .216 8-9 .889 5 31 36 41.9 19 7 6 5 5 62 75.1
vs Allen County Community College 02/08/25 64-81 L 21-63 .333 5-30 .167 17-22 .773 10 24 34 41.5 15 10 10 1 10 64 74.5
vs Highland Community College - Kansas 02/10/25 82-74 W 31-62 .500 7-22 .318 13-16 .813 8 30 38 41.4 16 10 13 4 4 82 74.9
at Labette Community College 02/13/25 74-75 L 23-54 .426 11-21 .524 17-25 .680 4 25 29 40.8 13 6 11 0 10 74 74.8
vs Fort Scott Community College 02/15/25 88-82 W (2 OT) 25-71 .352 5-28 .179 33-41 .805 20 38 58 41.5 19 9 19 8 12 88 75.4
at Neosho 02/22/25 66-79 L 20-57 .351 10-20 .500 16-26 .615 9 29 38 41.4 14 6 16 2 10 66 75.0
at Kansas City Kansas Community C 02/24/25 57-94 L 22-73 .301 9-33 .273 4-7 .571 15 27 42 41.4 10 10 21 3 5 57 74.3
vs Johnson County Community Colle 02/26/25 67-86 L 23-64 .359 9-29 .310 12-18 .667 11 22 33 41.1 13 8 9 0 1 67 74.0
at Allen County Community College 03/03/25 81-84 L 29-67 .433 8-23 .348 15-21 .714 14 23 37 41.0 22 11 17 4 13 81 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Metropolitan Community College 11/01/24 81-82 L 31-57 .544 9-13 .692 10-17 .588 7 19 26 26.0 23 9 12 3 13 81 81.0
McPherson College JV 11/02/24 55-70 L 21-57 .368 4-21 .190 9-15 .600 15 35 50 38.0 20 6 21 3 2 55 68.0
Hutchinson Blue Dragons 11/05/24 104-53 W 36-71 .507 7-17 .412 25-35 .714 16 42 58 44.7 18 21 7 6 9 104 80.0
Southeast Community College 11/09/24 84-78 W 29-65 .446 4-14 .286 22-34 .647 10 27 37 42.8 17 11 0 4 7 84 81.0
Kansas Christian College 11/13/24 66-64 W 25-62 .403 8-23 .348 8-20 .400 12 26 38 41.8 17 10 13 1 9 66 78.0
Redlands Community College 11/16/24 87-94 L 31-72 .431 4-19 .211 21-29 .724 16 26 42 41.8 24 14 17 3 17 87 79.5
Northern Oklahoma College-Enid 11/20/24 83-65 W 30-69 .435 9-24 .375 14-22 .636 14 30 44 42.1 7 19 7 7 13 83 80.0
Metropolitan Community College 11/23/24 79-97 L 28-69 .406 7-20 .350 16-20 .800 6 21 27 40.3 19 9 11 3 12 79 79.9
Kansas Wesleyan JV 11/25/24 73-84 L 27-72 .375 12-27 .444 7-12 .583 9 32 41 40.3 16 10 12 3 6 73 79.1
Kansas Christian College 11/30/24 85-70 W 37-74 .500 4-24 .167 7-8 .875 8 35 43 40.6 15 12 12 6 12 85 79.7
Southwestern College 12/03/24 65-111 L 22-55 .400 6-23 .261 15-21 .714 5 31 36 40.2 16 10 27 5 3 65 78.4
Northern Oklahoma College-Enid 12/07/24 91-69 W 34-72 .472 9-23 .391 14-14 1.000 13 29 42 40.3 19 23 10 8 5 91 79.4
Southeast Community College 12/14/24 89-78 W 28-54 .519 5-15 .333 28-39 .718 8 41 49 41.0 16 10 21 4 12 89 80.2
Highland CC 01/11/25 74-72 W 28-68 .412 4-14 .286 14-23 .609 13 26 39 40.9 14 7 11 3 12 74 79.7
Allen County Community College 01/15/25 63-61 W 27-68 .397 4-19 .211 9-11 .818 8 36 44 41.1 16 14 14 1 7 67 78.9
Labette Community College 01/18/25 58-63 L 22-54 .407 7-20 .350 7-15 .467 7 27 34 40.6 15 7 13 1 7 58 77.6
Fort Scott Community College 01/22/25 88-96 L 35-76 .461 7-16 .438 11-15 .733 6 23 29 39.9 20 16 13 1 13 88 78.2
Kansas City Kansas Community College 01/25/25 92-52 W 37-81 .457 12-29 .414 6-8 .750 18 37 55 40.8 18 16 12 4 8 92 78.9
Neosho County Community Colleg 01/29/25 70-80 L 27-65 .415 1-13 .077 15-21 .714 10 32 42 40.8 20 5 14 1 6 70 78.5
Johnson County Community College 02/01/25 77-62 W 26-63 .413 8-26 .308 17-24 .708 11 39 50 41.3 9 17 8 4 3 77 78.4
Allen County Community College 02/08/25 81-64 W 29-59 .492 8-22 .364 15-20 .750 8 34 42 41.3 18 12 13 2 4 81 78.5
Highland Community College - Kansas 02/10/25 74-82 L 26-64 .406 8-18 .444 14-19 .737 9 24 33 41.0 14 8 8 2 7 74 78.3
Labette Community College 02/13/25 75-74 W 30-60 .500 6-18 .333 9-16 .563 6 31 37 40.8 14 6 11 0 11 75 78.2
Fort Scott Community College 02/15/25 82-88 L (2 OT) 31-77 .403 6-15 .400 14-25 .560 11 28 39 40.7 28 6 17 1 9 82 78.3
Neosho 02/22/25 79-66 W 32-64 .500 8-21 .381 7-14 .500 8 31 39 40.6 20 17 15 4 6 79 78.4
Kansas City Kansas Community C 02/24/25 94-57 W 38-72 .528 11-28 .393 7-11 .636 8 36 44 40.8 12 23 11 11 11 94 79.0
Johnson County Community Colle 02/26/25 86-67 W 34-67 .507 9-20 .450 9-14 .643 13 30 43 40.9 16 18 3 0 6 86 79.2
Allen County Community College 03/03/25 84-81 W 29-58 .500 5-14 .357 21-30 .700 8 39 47 41.1 13 13 10 4 7 84 79.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Metropolitan Community College 11/01/24 82-81 1 29-58/31-57 .500/.544 6-15/9-13 .400/.692 18-31/10-17 .581-.588 41/26 15 12/9 24/12 4/3 11/13 17/23
McPherson College JV 11/02/24 70-55 15 20-70/21-57 .286/.368 7-31/4-21 .226/.190 23-31/9-15 .742-.600 45/50 -5 12/6 7/21 10/3 12/2 15/20
Hutchinson Blue Dragons 11/05/24 53-104 -51 15-62/36-71 .242/.507 7-28/7-17 .250/.412 16-23/25-35 .696-.714 31/58 -27 9/21 12/7 3/6 5/9 24/18
Southeast Community College 11/09/24 78-84 -6 29-77/29-65 .377/.446 11-26/4-14 .423/.286 9-17/22-34 .529-.647 50/37 13 10/11 13/0 3/4 2/7 25/17
Kansas Christian College 11/13/24 64-66 -2 22-57/25-62 .386/.403 1-17/8-23 .059/.348 19-28/8-20 .679-.400 45/38 7 5/10 18/13 9/1 8/9 15/17
Redlands Community College 11/16/24 94-87 7 31-64/31-72 .484/.431 11-25/4-19 .440/.211 21-31/21-29 .677-.724 41/42 -1 17/14 23/17 3/3 9/17 20/24
Northern Oklahoma College-Enid 11/20/24 65-83 -18 23-59/30-69 .390/.435 11-29/9-24 .379/.375 8-15/14-22 .533-.636 38/44 -6 15/19 24/7 6/7 6/13 18/7
Metropolitan Community College 11/23/24 97-79 18 34-64/28-69 .531/.406 14-23/7-20 .609/.350 15-21/16-20 .714-.800 32/27 5 10/9 4/11 0/3 5/12 13/19
Kansas Wesleyan JV 11/25/24 84-73 11 33-86/27-72 .384/.375 6-32/12-27 .188/.444 12-19/7-12 .632-.583 62/41 21 13/10 9/12 9/3 9/6 17/16
Kansas Christian College 11/30/24 70-85 -15 24-72/37-74 .333/.500 9-27/4-24 .333/.167 13-23/7-8 .565-.875 47/43 4 16/12 16/12 3/6 7/12 7/15
Southwestern College 12/03/24 111-65 46 43-93/22-55 .462/.400 11-34/6-23 .324/.261 14-19/15-21 .737-.714 53/36 17 17/10 8/27 3/5 20/3 16/16
Northern Oklahoma College-Enid 12/07/24 69-91 -22 24-67/34-72 .358/.472 7-23/9-23 .304/.391 14-20/14-14 .700-1.000 39/42 -3 11/23 13/10 2/8 8/5 14/19
Southeast Community College 12/14/24 78-89 -11 29-76/28-54 .382/.519 11-44/5-15 .250/.333 9-17/28-39 .529-.718 34/49 -15 13/10 15/21 6/4 12/12 26/16
Highland CC 01/11/25 72-74 -2 23-57/28-68 .404/.412 10-30/4-14 .333/.286 16-20/14-23 .800-.609 41/39 2 8/7 20/11 2/3 5/12 19/14
Allen County Community College 01/15/25 61-63 -2 22-69/27-68 .319/.397 8-25/4-19 .320/.211 9-15/9-11 .600-.818 46/44 2 12/14 19/14 3/1 9/7 13/16
Labette Community College 01/18/25 63-58 5 24-55/22-54 .436/.407 8-23/7-20 .348/.350 7-15/7-15 .467-.467 37/34 3 13/7 10/13 3/1 5/7 13/15
Fort Scott Community College 01/22/25 96-88 8 33-66/35-76 .500/.461 6-19/7-16 .316/.438 24-30/11-15 .800-.733 45/29 16 15/16 20/13 6/1 9/13 10/20
Kansas City Kansas Community College 01/25/25 52-92 -40 18-68/37-81 .265/.457 3-29/12-29 .103/.414 13-18/6-8 .722-.750 38/55 -17 6/16 16/12 3/4 7/8 9/18
Neosho County Community Colleg 01/29/25 80-70 10 24-64/27-65 .375/.415 11-36/1-13 .306/.077 21-30/15-21 .700-.714 37/42 -5 13/5 11/14 3/1 10/6 21/20
Johnson County Community College 02/01/25 62-77 -15 23-68/26-63 .338/.413 8-37/8-26 .216/.308 8-9/17-24 .889-.708 36/50 -14 7/17 6/8 5/4 5/3 19/9
Allen County Community College 02/08/25 64-81 -17 21-63/29-59 .333/.492 5-30/8-22 .167/.364 17-22/15-20 .773-.750 34/42 -8 10/12 10/13 1/2 10/4 15/18
Highland Community College - Kansas 02/10/25 82-74 8 31-62/26-64 .500/.406 7-22/8-18 .318/.444 13-16/14-19 .813-.737 38/33 5 10/8 13/8 4/2 4/7 16/14
Labette Community College 02/13/25 74-75 -1 23-54/30-60 .426/.500 11-21/6-18 .524/.333 17-25/9-16 .680-.563 29/37 -8 6/6 11/11 0/0 10/11 13/14
Fort Scott Community College 02/15/25 88-82 6 25-71/31-77 .352/.403 5-28/6-15 .179/.400 33-41/14-25 .805-.560 58/39 19 9/6 19/17 8/1 12/9 19/28
Neosho 02/22/25 66-79 -13 20-57/32-64 .351/.500 10-20/8-21 .500/.381 16-26/7-14 .615-.500 38/39 -1 6/17 16/15 2/4 10/6 14/20
Kansas City Kansas Community C 02/24/25 57-94 -37 22-73/38-72 .301/.528 9-33/11-28 .273/.393 4-7/7-11 .571-.636 42/44 -2 10/23 21/11 3/11 5/11 10/12
Johnson County Community Colle 02/26/25 67-86 -19 23-64/34-67 .359/.507 9-29/9-20 .310/.450 12-18/9-14 .667-.643 33/43 -10 8/18 9/3 0/0 1/6 13/16
Allen County Community College 03/03/25 81-84 -3 29-67/29-58 .433/.500 8-23/5-14 .348/.357 15-21/21-30 .714-.700 37/47 -10 11/13 17/10 4/4 13/7 22/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Southwestern College (12/03/24)
FIELD GOALS MADE 43 Southwestern College (12/03/24)
FIELD GOAL ATTEMPTS 93 Southwestern College (12/03/24)
3 PT FIELD GOALS MADE 14 Metropolitan Community College (11/23/24)
3 PT FG ATTEMPTS 44 Southeast Community College (12/14/24)
FREE THROWS MADE 33 Fort Scott Community College (02/15/25)
FREE THROW ATTEMPTS 41 Fort Scott Community College (02/15/25)
REBOUNDS 62 Kansas Wesleyan JV (11/25/24)
ASSISTS 17 Redlands Community College (11/16/24); Southwestern College (12/03/24)
STEALS 20 Southwestern College (12/03/24)
BLOCKED SHOTS 10 McPherson College JV (11/02/24)
TURNOVERS 24 Metropolitan Community College (11/01/24); Northern Oklahoma College-Enid (11/20/24)
FOULS 26 Southeast Community College (12/14/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 John Probey Fort Scott Community College (01/22/25)
FIELD GOALS MADE 12 John Probey Fort Scott Community College (01/22/25)
FIELD GOAL ATTEMPTS 24 Jammial Hicks; Trent Thompson Southeast Community College (12/14/24); Allen County Community College (03/03/25)
3 PT FIELD GOALS MADE 6 Jammial Hicks Southeast Community College (12/14/24)
3 PT FG ATTEMPTS 15 Jammial Hicks Southeast Community College (12/14/24)
FREE THROWS MADE 12 Trent Thompson Fort Scott Community College (02/15/25)
FREE THROW ATTEMPTS 14 Trent Thompson; Jammial Hicks Fort Scott Community College (02/15/25); Labette Community College (02/13/25)
REBOUNDS 17 Trent Thompson Fort Scott Community College (02/15/25)
ASSISTS 5 Ky Kougl; Jammial Hicks; Christian Hammons Neosho County Community Colleg (01/29/25); Allen County Community College (02/08/25); Metropolitan Community College (11/23/24); Allen County Community College (01/15/25)
STEALS 6 Trent Thompson Kansas Christian College (11/13/24)
BLOCKED SHOTS 7 D'Angelo Dawkins McPherson College JV (11/02/24)
TURNOVERS 7 Hicks Jr., Jammial; Jammial Hicks Highland CC (01/11/25); Allen County Community College (03/03/25)
FOULS 5 Christian Hammons; John Probey; Jabari Jolley; Probey, John McPherson College JV (11/02/24); Southeast Community College (12/14/24); Fort Scott Community College (02/15/25); Hutchinson Blue Dragons (11/05/24); Allen County Community College (03/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Hicks Jr., Jammial 27 433 16.0
#22 Probey, John 28 335 12.0
#12 Thompson, Trent 28 287 10.3
