Skip To Main Content

Scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Kendrick, Alysha 14 Kendrick, Alysha .466 1.268 32-32 88 16 41 15 0 3 29 65 .739 6 7 8 0 .529 1 0 2-2
26 Lee, Carly 26 Lee, Carly .414 .998 33-31 99 29 41 5 3 1 13 55 .556 4 1 3 2 .442 0 1 9-11
6 Mann, Dayzi 6 Mann, Dayzi .187 .465 31-30 75 12 14 3 0 0 7 17 .227 4 1 22 0 .238 0 2 0-1
8 Jones, Julie 8 Jones, Julie .169 .592 33-33 77 17 13 8 0 0 15 21 .273 17 0 18 0 .319 0 3 3-4
4 Hewes, Serena 4 Hewes, Serena .158 .446 32-31 76 11 12 1 0 1 7 16 .211 8 0 10 2 .235 1 2 3-3
3 Moore, Julia 3 Moore, Julia .667 1.667 19-13 3 1 2 1 0 0 1 3 1.000 0 0 1 0 .667 0 0 0-0
1 1 .474 1.039 7-7 19 4 9 0 0 0 7 9 .474 4 0 1 0 .565 0 0 0-0  
27 Castillo, Mimi 27 Castillo, Mimi .444 .974 8-7 18 1 8 1 0 0 2 9 .500 1 0 3 0 .474 0 0 1-1
28 DeSmet, Jocilyn 28 DeSmet, Jocilyn .389 .810 6-6 18 3 7 0 0 0 2 7 .389 1 0 0 0 .421 0 0 3-3
17 McIntire, Anna 17 McIntire, Anna .318 .922 21-18 44 6 14 5 0 2 12 25 .568 2 1 9 0 .354 1 1 1-1
5 Martinez, Emery 5 Martinez, Emery .297 .670 24-23 64 4 19 1 0 0 6 20 .313 6 0 9 0 .357 0 3 2-2
21 Pauley, Kyrsten 21 Pauley, Kyrsten .296 .654 12-11 27 5 8 1 0 0 2 9 .333 1 0 3 0 .321 0 1 1-2
15 MacDowell, Matalyn 15 MacDowell, Matalyn .250 .692 18-16 24 5 6 1 0 0 2 7 .292 6 0 3 0 .400 0 2 1-1
34 Bullard, Macy 34 Bullard, Macy .240 .520 13-9 25 2 6 1 0 0 3 7 .280 0 0 9 1 .240 0 1 0-0
9 Boling, Grace 9 Boling, Grace .225 .561 21-15 40 2 9 1 0 0 2 10 .250 5 0 4 0 .311 0 0 0-0
2 2 .133 .411 7-6 15 2 2 0 0 0 1 2 .133 3 0 2 0 .278 0 0 1-2  
13 Barrett, Trista 13 Barrett, Trista .122 .391 18-16 41 8 5 1 0 0 9 6 .146 7 0 4 0 .245 1 1 8-9
11 Garcia, Ayanna 11 Garcia, Ayanna .000 .071 8-5 13 0 0 0 0 0 0 0 .000 1 0 4 0 .071 0 0 0-0
10 Sharp, Anndi 10 Sharp, Anndi .000 .000 16-5 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
29 Galicia, April 29 Galicia, April .000 .500 22-13 2 1 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
41 Roberts, Dusti 41 Roberts, Dusti .000 .000 15-2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .724 33-33 773 129 216 45 3 7 120 288 .373 78 10 115 5 .351 4 17 35-42
Opponents .445 1.177 33-33 742 277 330 69 10 26 249 497 .670 83 20 46 2 .507 9 10 64-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Galicia, April 29Galicia, April 6.71 2.65 2-8 21-11 2 0-0 0 48.0 105 87 46 22 22 0 0 11 274 .383 6 10 0 0 0
10 Sharp, Anndi 10Sharp, Anndi 9.93 3.03 0-6 16-5 0 0-0 0 36.2 91 85 52 20 5 0 0 8 218 .417 2 1 0 0 0
3 Moore, Julia 3Moore, Julia 11.87 2.76 2-11 19-13 2 0-0 0 53.2 120 106 91 28 23 0 0 9 320 .375 2 11 0 0 0
1 1 11 4.38 2.56 1-2 4-3 2 0-0 0 16.0 30 26 10 11 6 0 0 1 90 .333 2 7 0 0 0  
7 Scott, Destiny 7Scott, Destiny 11.45 3.27 0-0 6-0 0 0-0 0 3.2 7 7 6 5 2 0 0 0 19 .368 1 0 0 0 0
41 Roberts, Dusti 41Roberts, Dusti 14.59 4.27 0-1 14-1 0 0-0 0 19.2 65 63 41 19 4 0 0 6 131 .496 4 3 0 0 0
9 Boling, Grace 9Boling, Grace 21.00 2.00 0-0 1-0 0 0-0 0 1.0 2 3 3 0 0 0 0 0 7 .286 0 2 0 0 0
Totals 9.76 2.95 5-28 81-33 6 0 0 178.2 420 377 249 105 62 0 0 35 1059 .397 17 34 0 0 0
Opponents 2.99 1.43 21-4 37-19 14 7 0 152.0 162 89 65 55 94 0 0 5 634 .256 4 7 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 DeSmet, Jocilyn 28 DeSmet, Jocilyn 11 10 1 0 1.000 1 3 0 1 0
34 Bullard, Macy 34 Bullard, Macy 3 3 0 0 1.000 0 0 0 0 0
2 2 2 2 1 1 0 0 1.000 0 0 0 0 0  
17 McIntire, Anna 17 McIntire, Anna 29 27 1 1 .966 0 0 0 0 0
13 Barrett, Trista 13 Barrett, Trista 36 31 2 3 .917 0 0 0 0 0
4 Hewes, Serena 4 Hewes, Serena 87 65 13 9 .897 0 73 13 16 0
14 Kendrick, Alysha 14 Kendrick, Alysha 67 46 14 7 .896 1 0 0 0 0
6 Mann, Dayzi 6 Mann, Dayzi 48 43 0 5 .896 0 0 0 0 0
27 Castillo, Mimi 27 Castillo, Mimi 28 15 10 3 .893 0 0 0 0 0
21 Pauley, Kyrsten 21 Pauley, Kyrsten 9 8 0 1 .889 0 0 0 0 0
3 Moore, Julia 3 Moore, Julia 9 7 1 1 .889 0 0 0 0 0
15 MacDowell, Matalyn 15 MacDowell, Matalyn 52 45 1 6 .885 2 0 0 0 0
26 Lee, Carly 26 Lee, Carly 82 66 6 10 .878 3 0 0 0 0
29 Galicia, April 29 Galicia, April 15 11 2 2 .867 0 0 0 0 0
9 Boling, Grace 9 Boling, Grace 44 33 2 9 .795 0 0 0 0 0
10 Sharp, Anndi 10 Sharp, Anndi 9 3 4 2 .778 0 0 0 0 0
8 Jones, Julie 8 Jones, Julie 155 88 32 35 .774 1 0 0 0 0
5 Martinez, Emery 5 Martinez, Emery 41 20 11 10 .756 3 0 0 0 0
1 1 1 1 8 6 0 2 .750 0 0 0 0 0  
41 Roberts, Dusti 41 Roberts, Dusti 4 2 1 1 .750 0 0 0 0 0
11 Garcia, Ayanna 11 Garcia, Ayanna 0 0 0 0 .000 0 0 0 0 0
7 Scott, Destiny 7 Scott, Destiny 0 0 0 0 .000 0 0 0 0 0
Totals 738 530 101 107 .855 2 76 13 17 0
Opponents 659 439 195 25 .962 5 17 4 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Kendrick, Alysha 14Kendrick, Alysha .433 1.200 22-22 60 10 26 7 0 3 22 42 .700 5 4 6 0 .500 1 0 1-1
26 Lee, Carly 26Lee, Carly .411 .989 22-22 73 22 30 4 2 1 10 41 .562 2 0 3 2 .427 0 0 8-8
27 Castillo, Mimi 27Castillo, Mimi .333 .802 5-5 12 1 4 1 0 0 2 5 .417 1 0 2 0 .385 0 0 1-1
21 Pauley, Kyrsten 21Pauley, Kyrsten .318 .712 9-9 22 5 7 1 0 0 1 8 .364 1 0 2 0 .348 0 1 1-2
17 McIntire, Anna 17McIntire, Anna .300 .916 18-16 40 6 12 5 0 2 12 23 .575 2 1 9 0 .341 1 1 0-0
5 Martinez, Emery 5Martinez, Emery .295 .649 16-16 44 4 13 0 0 0 5 13 .295 4 0 4 0 .354 0 3 2-2
34 Bullard, Macy 34Bullard, Macy .240 .520 13-9 25 2 6 1 0 0 3 7 .280 0 0 9 1 .240 0 1 0-0
9 Boling, Grace 9Boling, Grace .222 .550 18-13 36 2 8 1 0 0 2 9 .250 4 0 3 0 .300 0 0 0-0
6 Mann, Dayzi 6Mann, Dayzi .212 .531 22-22 52 10 11 2 0 0 7 13 .250 4 1 15 0 .281 0 2 0-1
8 Jones, Julie 8Jones, Julie .184 .630 22-22 49 10 9 5 0 0 9 14 .286 12 0 9 0 .344 0 1 3-4
4 Hewes, Serena 4Hewes, Serena .158 .424 22-22 57 8 9 0 0 1 3 12 .211 4 0 5 2 .213 0 2 2-2
15 MacDowell, Matalyn 15MacDowell, Matalyn .150 .492 12-11 20 4 3 1 0 0 0 4 .200 4 0 3 0 .292 0 1 1-1
13 Barrett, Trista 13Barrett, Trista .143 .325 7-6 21 2 3 0 0 0 5 3 .143 1 0 1 0 .182 0 0 3-4
11 Garcia, Ayanna 11Garcia, Ayanna .000 .000 5-3 9 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .271 .707 22-22 520 86 141 28 2 7 81 194 .373 44 6 75 5 .334 2 12 22-26
Opponents .449 1.187 22-22 572 218 257 54 9 20 196 389 .680 62 14 36 2 .507 9 10 49-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Scott, Destiny 7Scott, Destiny 5.25 2.73 0-0 4-0 0 0-0 0 2.2 4 2 2 2 2 0 0 0 13 .308 1 0 0 0 0
29 Galicia, April 29Galicia, April 6.86 2.86 2-7 16-9 2 0-0 0 33.2 77 68 33 18 18 0 0 9 199 .387 6 7 0 0 0
3 Moore, Julia 3Moore, Julia 10.41 2.46 1-7 13-9 2 0-0 0 39.0 79 69 58 17 18 0 0 6 210 .376 2 7 0 0 0
10 Sharp, Anndi 10Sharp, Anndi 11.72 2.94 0-5 11-4 0 0-0 0 28.2 67 61 48 16 2 0 0 6 164 .409 2 1 0 0 0
41 Roberts, Dusti 41Roberts, Dusti 14.44 4.00 0-0 10-0 0 0-0 0 16.0 50 45 33 14 3 0 0 4 101 .495 3 2 0 0 0
9 Boling, Grace 9Boling, Grace 21.00 2.00 0-0 1-0 0 0-0 0 1.0 2 3 3 0 0 0 0 0 7 .286 0 2 0 0 0
Totals 10.24 2.86 3-19 55-22 4 0 0 121.0 279 248 177 67 43 0 0 25 694 .402 14 19 0 0 0
Opponents 3.18 1.31 17-2 27-16 11 5 0 119.0 118 63 54 38 74 0 0 5 473 .249 3 6 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Pauley, Kyrsten 21 Pauley, Kyrsten 5 5 0 0 1.000 0 0 0 0 0
34 Bullard, Macy 34 Bullard, Macy 3 3 0 0 1.000 0 0 0 0 0
17 McIntire, Anna 17 McIntire, Anna 27 25 1 1 .963 0 0 0 0 0
6 Mann, Dayzi 6 Mann, Dayzi 36 34 0 2 .944 0 0 0 0 0
26 Lee, Carly 26 Lee, Carly 56 47 5 4 .929 3 0 0 0 0
13 Barrett, Trista 13 Barrett, Trista 13 12 0 1 .923 0 0 0 0 0
27 Castillo, Mimi 27 Castillo, Mimi 19 7 10 2 .895 0 0 0 0 0
4 Hewes, Serena 4 Hewes, Serena 65 48 10 7 .892 0 47 8 8 0
14 Kendrick, Alysha 14 Kendrick, Alysha 55 36 12 7 .873 1 0 0 0 0
15 MacDowell, Matalyn 15 MacDowell, Matalyn 35 29 1 5 .857 2 0 0 0 0
3 Moore, Julia 3 Moore, Julia 7 5 1 1 .857 0 0 0 0 0
9 Boling, Grace 9 Boling, Grace 42 32 2 8 .810 0 0 0 0 0
8 Jones, Julie 8 Jones, Julie 102 56 24 22 .784 1 0 0 0 0
10 Sharp, Anndi 10 Sharp, Anndi 8 2 4 2 .750 0 0 0 0 0
29 Galicia, April 29 Galicia, April 8 4 2 2 .750 0 0 0 0 0
5 Martinez, Emery 5 Martinez, Emery 31 13 9 9 .710 3 0 0 0 0
41 Roberts, Dusti 41 Roberts, Dusti 3 1 1 1 .667 0 0 0 0 0
11 Garcia, Ayanna 11 Garcia, Ayanna 0 0 0 0 .000 0 0 0 0 0
7 Scott, Destiny 7 Scott, Destiny 0 0 0 0 .000 0 0 0 0 0
Totals 515 359 82 74 .856 10 47 8 8 0
Opponents 517 341 156 20 .961 14 12 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 Frank Phillips Colle W 9-6 24 9 11 8 3 0 0 5 0 7 1 1 1 1 0 2 21 0 5 .458
2/7/2025 Frank Phillips Colle W 14-12 34 14 14 13 3 0 0 10 0 1 0 0 1 0 0 3 21 1 3 .412
2/8/2025 Frank Phillips College L 9-13 35 9 11 7 5 0 0 4 0 0 0 1 0 1 0 3 21 0 0 .314
2/17/2025 at Southern Nazerene University JV L 2-11 18 2 3 1 1 0 0 3 0 1 0 0 1 0 0 2 12 0 4 .167
2/17/2025 at Southern Nazerene University JV L 1-19 16 1 1 1 0 0 0 2 0 2 0 0 0 0 0 6 12 2 4 .063
2/22/2025 at Seward County Commun L 0-8 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 14 2 3 .118
2/22/2025 at Seward County Commun L 1-9 25 1 10 1 0 1 0 1 0 0 0 0 0 0 0 4 12 3 0 .400
3/16/2025 Southeast Community College L 3-16 22 3 7 2 2 0 0 2 0 1 1 1 0 0 0 6 15 0 7 .318
3/16/2025 Southeast Community College L 4-12 21 2 6 4 1 0 0 3 0 0 0 1 0 0 0 1 15 1 3 .286
3/17/2025 at Northern Oklahoma Co L 0-12 15 0 2 0 0 0 0 2 0 0 0 0 2 0 0 9 12 4 3 .133
3/17/2025 at Northern Oklahoma Co L 2-11 26 2 8 2 2 0 0 2 0 1 1 0 0 0 0 0 16 6 1 .308
3/27/2025 at Allen County Communi L 9-17 23 9 11 9 3 1 0 3 0 4 1 2 1 0 1 2 14 6 5 .478
3/27/2025 at Allen County Communi L 9-16 33 9 14 8 2 0 1 1 0 2 0 0 1 0 0 1 18 8 4 .424
3/29/2025 Kansas City Kansas C L 0-14 19 0 3 0 1 0 0 0 0 0 0 0 1 0 0 4 15 4 4 .158
3/29/2025 Kansas City Kansas C L 3-20 20 3 5 3 0 0 0 0 0 0 0 0 0 0 0 2 15 7 1 .250
4/8/2025 Neosho County Commun L 0-16 15 0 1 0 0 0 0 2 0 1 0 0 1 0 0 6 15 5 7 .067
4/8/2025 Neosho County Commun L 1-16 20 1 5 1 1 0 0 1 0 0 0 0 0 0 0 6 11 5 1 .250
4/10/2025 at Highland Community College - Kansas L 5-14 24 5 8 5 2 0 0 3 0 0 0 0 0 1 0 1 12 7 7 .333
4/10/2025 at Highland Community College - Kansas L 11-19 31 11 15 10 3 0 2 2 0 1 0 0 0 0 0 1 13 4 2 .484
4/12/2025 at Labette Community Co L 1-8 22 1 3 1 0 0 0 2 0 0 0 1 1 0 1 3 18 6 0 .136
4/12/2025 at Labette Community Co L 7-12 31 6 10 7 5 0 0 4 0 0 0 2 0 0 1 1 18 4 4 .323
4/18/2025 Cowley County Commun L 6-16 29 6 6 6 2 0 1 1 0 2 0 0 0 0 0 5 21 1 7 .207
4/18/2025 Cowley County Commun L 4-14 21 3 7 3 1 0 1 2 0 0 0 1 0 0 1 2 15 2 1 .333
4/22/2025 Fort Scott Community L 0-12 20 0 2 0 0 0 0 2 0 0 0 0 0 0 0 8 18 5 5 .100
4/22/2025 Fort Scott Community L 0-11 20 0 3 0 0 0 0 5 0 0 0 0 1 0 0 8 18 9 3 .150
4/26/2025 at Cloud County Communi L 1-3 24 1 6 1 1 0 0 3 0 0 0 0 0 0 1 6 18 0 2 .250
4/26/2025 at Cloud County Communi L 0-8 17 0 2 0 0 0 0 1 0 1 0 0 0 0 0 4 13 0 2 .118
4/29/2025 Coffeyville Communit W 5-1 21 5 4 5 1 1 1 1 0 0 1 0 1 0 0 3 21 0 6 .190
4/29/2025 Coffeyville Communit W 9-1 25 9 8 7 0 0 0 1 0 4 1 0 2 0 0 0 15 0 1 .320
5/1/2025 at Johnson County Commu L 1-9 16 1 2 1 0 0 0 1 0 0 0 0 0 1 0 4 14 4 2 .125
5/1/2025 at Johnson County Commu L 2-10 18 2 4 2 0 0 0 3 0 2 1 0 0 0 0 4 12 4 2 .222
5/3/2025 at Independence Communi L 9-10 37 9 9 7 3 0 1 6 0 4 0 0 3 0 0 3 24 0 4 .243
5/3/2025 at Independence Communi W 5-3 34 5 13 5 3 0 0 0 0 1 0 0 0 0 0 1 21 1 4 .382
Total 133-379 773 129 216 120 45 3 7 78 0 35 7 10 17 4 5 115 530 101 107

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 Frank Phillips Colle W 9-6 7.0 6 6 1 4 4 0 0 0 2 0 4 0 1 0 0 1.00
2/7/2025 Frank Phillips Colle W 14-12 7.0 15 12 9 4 3 0 0 1 0 0 1 0 2 0 0 9.00
2/8/2025 Frank Phillips College L 9-13 7.0 18 13 13 4 5 0 0 0 0 0 2 0 2 1 0 13.00
2/17/2025 at Southern Nazerene University JV L 2-11 4.0 10 11 6 4 1 0 0 1 0 0 2 0 2 2 0 10.50
2/17/2025 at Southern Nazerene University JV L 1-19 4.0 16 19 10 3 0 0 0 0 0 0 2 0 2 3 0 17.50
2/22/2025 at Seward County Commun L 0-8 4.2 13 8 2 1 1 0 0 0 0 0 0 0 2 4 0 3.00
2/22/2025 at Seward County Commun L 1-9 4.2 10 9 8 8 1 0 0 0 0 0 1 0 2 5 0 12.00
3/16/2025 Southeast Community College L 3-16 5.0 14 16 4 2 2 0 0 1 0 0 1 0 2 6 0 5.60
3/16/2025 Southeast Community College L 4-12 5.0 13 12 4 2 0 0 0 0 1 0 2 0 2 7 0 5.60
3/17/2025 at Northern Oklahoma Co L 0-12 4.0 13 12 8 3 1 0 0 4 0 0 0 0 2 8 0 14.00
3/17/2025 at Northern Oklahoma Co L 2-11 5.1 13 11 7 3 1 0 0 3 0 0 0 0 2 9 0 9.19
3/27/2025 at Allen County Communi L 9-17 4.2 17 17 14 4 0 0 0 0 0 0 0 0 2 10 0 21.00
3/27/2025 at Allen County Communi L 9-16 6.0 19 16 14 5 0 0 0 2 0 0 1 0 2 11 0 16.33
3/29/2025 Kansas City Kansas C L 0-14 5.0 13 14 8 6 3 0 0 1 2 0 0 0 2 12 0 11.20
3/29/2025 Kansas City Kansas C L 3-20 5.0 21 19 18 1 1 0 0 1 0 0 3 0 2 13 0 25.20
4/8/2025 Neosho County Commun L 0-16 5.0 15 16 11 2 6 0 0 1 2 0 0 0 2 14 0 15.40
4/8/2025 Neosho County Commun L 1-16 5.0 20 16 15 4 1 0 0 2 3 0 0 0 2 15 0 21.00
4/10/2025 at Highland Community College - Kansas L 5-14 4.0 15 14 8 0 1 0 0 3 1 0 0 0 2 16 0 14.00
4/10/2025 at Highland Community College - Kansas L 11-19 4.1 18 19 16 5 1 0 0 1 0 0 3 0 2 17 0 25.85
4/12/2025 at Labette Community Co L 1-8 6.0 13 8 8 3 1 0 0 2 1 0 0 0 2 18 0 9.33
4/12/2025 at Labette Community Co L 7-12 6.0 13 12 3 8 4 0 0 0 0 0 2 0 2 19 0 3.50
4/18/2025 Cowley County Commun L 6-16 7.0 17 16 9 2 1 0 0 4 1 0 0 0 2 20 0 9.00
4/18/2025 Cowley County Commun L 4-14 5.0 13 13 9 5 2 0 0 1 1 0 0 0 2 21 0 12.60
4/22/2025 Fort Scott Community L 0-12 6.0 13 12 9 1 2 0 0 1 1 0 1 0 2 22 0 10.50
4/22/2025 Fort Scott Community L 0-11 6.0 8 11 2 4 1 0 0 2 1 0 1 0 2 23 0 2.33
4/26/2025 at Cloud County Communi L 1-3 6.0 3 3 2 1 7 0 0 1 0 0 1 0 2 24 0 2.33
4/26/2025 at Cloud County Communi L 0-8 4.1 10 8 6 2 1 0 0 1 0 0 0 0 2 25 0 9.69
4/29/2025 Coffeyville Communit W 5-1 7.0 6 1 1 2 3 0 0 0 0 0 0 0 3 25 0 1.00
4/29/2025 Coffeyville Communit W 9-1 5.0 6 1 1 0 4 0 0 0 0 0 0 0 4 25 0 1.40
5/1/2025 at Johnson County Commu L 1-9 4.2 10 9 8 3 2 0 0 2 1 0 2 0 4 26 0 12.00
5/1/2025 at Johnson County Commu L 2-10 4.0 9 10 9 4 0 0 0 0 0 0 2 0 4 27 0 15.75
5/3/2025 at Independence Communi L 9-10 8.0 12 10 4 5 1 0 0 0 0 0 1 0 4 28 0 3.50
5/3/2025 at Independence Communi W 5-3 7.0 8 3 2 0 1 0 0 0 0 0 2 0 5 28 0 2.00
Total 133-379 178.2 420 377 249 105 62 0 0 35 17 0 34 0 5 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Independence Communi (5/3/2025)
RUNS SCORED 14 Frank Phillips Colle (2/7/2025)
HITS 15 Highland Community College - Kansas (4/10/2025)
RBIS 13 Frank Phillips Colle (2/7/2025)
DOUBLES 5 Frank Phillips College (2/8/2025); Labette Community Co (4/12/2025)
TRIPLES 1 Coffeyville Communit (4/29/2025); Seward County Commun (2/22/2025); Allen County Communi (3/27/2025)
HOME RUNS 2 Highland Community College - Kansas (4/10/2025)
WALKS 10 Frank Phillips Colle (2/7/2025)
STRIKEOUTS 9 Northern Oklahoma Co (3/17/2025)
SAC HITS 3 Independence Communi (5/3/2025)
SAC FLIES 1 Frank Phillips Colle (2/7/2025); Frank Phillips College (2/8/2025); Highland Community College - Kansas (4/10/2025); Johnson County Commu (5/1/2025)
STOLEN BASES 7 Frank Phillips Colle (2/7/2025)
HIT BY PITCH 2 Allen County Communi (3/27/2025); Labette Community Co (4/12/2025)
CAUGHT STEALING 1 Frank Phillips Colle (2/7/2025); Southeast Community College (3/16/2025); Coffeyville Communit (4/29/2025); Coffeyville Communit (4/29/2025); Northern Oklahoma Co (3/17/2025)
HIT INTO DP 1 Cowley County Commun (4/18/2025); Allen County Communi (3/27/2025); Labette Community Co (4/12/2025); Labette Community Co (4/12/2025); Cloud County Communi (4/26/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Independence Communi (5/3/2025)
RUNS ALLOWED 19 Kansas City Kansas C (3/29/2025); Southern Nazerene University JV (2/17/2025); Highland Community College - Kansas (4/10/2025)
EARNED RUNS 18 Kansas City Kansas C (3/29/2025)
WALKS ALLOWED 8 Seward County Commun (2/22/2025); Labette Community Co (4/12/2025)
STRIKEOUTS 7 Cloud County Communi (4/26/2025)
HITS ALLOWED 21 Kansas City Kansas C (3/29/2025)
HOME RUNS ALLOWED 4 Cowley County Commun (4/18/2025); Northern Oklahoma Co (3/17/2025)
WILD PITCHES 3 Neosho County Commun (4/8/2025)
HIT BATTERS 4 Frank Phillips Colle (2/7/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Independence Communi (5/3/2025)
ASSISTS 9 Fort Scott Community (4/22/2025)
ERRORS 7 Southeast Community College (3/16/2025); Neosho County Commun (4/8/2025); Cowley County Commun (4/18/2025); Highland Community College - Kansas (4/10/2025)
PASSED BALLS 3 Frank Phillips Colle (2/7/2025)
DPS TURNED 1 Johnson County Commu (5/1/2025); Independence Communi (5/3/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Kendrick; C. Lee Frank Phillips Colle (2/7/2025); Frank Phillips College (2/8/2025); Labette Community Co (4/12/2025); Independence Communi (5/3/2025)
RUNS SCORED 3 C. Lee Frank Phillips Colle (2/7/2025); Allen County Communi (3/27/2025); Allen County Communi (3/27/2025); Highland Community College - Kansas (4/10/2025)
HITS 4 A. Kendrick; C. Lee Frank Phillips Colle (2/7/2025); Allen County Communi (3/27/2025); Highland Community College - Kansas (4/10/2025)
RBIS 5 Sy. Jackson Frank Phillips Colle (2/7/2025)
DOUBLES 3 A. Kendrick Frank Phillips College (2/8/2025)
TRIPLES 1 C. Lee Coffeyville Communit (4/29/2025); Seward County Commun (2/22/2025); Allen County Communi (3/27/2025)
HOME RUNS 1 S. Hewes; A. Kendrick; A. Mcintire; C. Lee Cowley County Commun (4/18/2025); Cowley County Commun (4/18/2025); Coffeyville Communit (4/29/2025); Allen County Communi (3/27/2025); Highland Community College - Kansas (4/10/2025)
WALKS 2 T. Barrett; A. Galicia; S. Hewes; E. Martinez; G. Boling Frank Phillips Colle (2/7/2025); Frank Phillips Colle (2/7/2025); Frank Phillips College (2/8/2025); Neosho County Commun (4/8/2025); Fort Scott Community (4/22/2025)
STRIKEOUTS 2 D. Mann; J. Jones; T. Barrett; M. Castillo; A. Mcintire Frank Phillips Colle (2/7/2025); Frank Phillips College (2/8/2025); Southeast Community College (3/16/2025); Kansas City Kansas C (3/29/2025); Neosho County Commun (4/8/2025)
SAC HITS 1 J. Jones; E. Martinez; S. Hewes Frank Phillips Colle (2/7/2025); Frank Phillips Colle (2/7/2025); Kansas City Kansas C (3/29/2025); Neosho County Commun (4/8/2025); Fort Scott Community (4/22/2025)
SAC FLIES 1 S. Hewes; T. Barrett; A. Kendrick; A. Mcintire Frank Phillips Colle (2/7/2025); Frank Phillips College (2/8/2025); Highland Community College - Kansas (4/10/2025); Johnson County Commu (5/1/2025)
STOLEN BASES 2 J. DeSmet; T. Barrett; C. Lee Frank Phillips Colle (2/7/2025); Coffeyville Communit (4/29/2025); Southern Nazerene University JV (2/17/2025); Allen County Communi (3/27/2025)
HIT BY PITCH 1 C. Lee; A. Kendrick Frank Phillips Colle (2/7/2025); Frank Phillips College (2/8/2025); Southeast Community College (3/16/2025); Southeast Community College (3/16/2025); Cowley County Commun (4/18/2025)
CAUGHT STEALING 1 Sa. Jackson; C. Lee; J. Jones; D. Mann Frank Phillips Colle (2/7/2025); Southeast Community College (3/16/2025); Coffeyville Communit (4/29/2025); Coffeyville Communit (4/29/2025); Northern Oklahoma Co (3/17/2025)
HIT INTO DP 1 C. Lee; S. Hewes; M. Bullard Cowley County Commun (4/18/2025); Allen County Communi (3/27/2025); Labette Community Co (4/12/2025); Labette Community Co (4/12/2025); Cloud County Communi (4/26/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Sy. Jackson; J. Moore; A. Galicia Frank Phillips Colle (2/7/2025); Coffeyville Communit (4/29/2025); Independence Communi (5/3/2025)
RUNS ALLOWED 11 A. Sharp; Sy. Jackson Southeast Community College (3/16/2025); Southern Nazerene University JV (2/17/2025)
EARNED RUNS 10 J. Moore Allen County Communi (3/27/2025)
WALKS ALLOWED 6 J. Moore Seward County Commun (2/22/2025)
STRIKEOUTS 7 J. Moore Cloud County Communi (4/26/2025)
HITS ALLOWED 12 D. Roberts; Sy. Jackson; J. Moore Neosho County Commun (4/8/2025); Seward County Commun (2/22/2025); Allen County Communi (3/27/2025)
HOME RUNS ALLOWED 2 D. Roberts; A. Galicia Neosho County Commun (4/8/2025); Cowley County Commun (4/18/2025); Fort Scott Community (4/22/2025); Northern Oklahoma Co (3/17/2025); Northern Oklahoma Co (3/17/2025)
WILD PITCHES 2 Sy. Jackson; A. Galicia; D. Roberts Frank Phillips Colle (2/7/2025); Neosho County Commun (4/8/2025); Neosho County Commun (4/8/2025)
