Skip To Main Content

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-22)

Overall Team Statistics
Statistic Hesston College Opponents
Scoring
Total Points 1447 1888
Points Per Game 57.9 75.5
Scoring Margin -17.6 --
Shooting
FG: Made-Attempted 521-1600 687-1731
FG: Percentage .326 .397
FG: Per Game 20.8 27.5
3PT: Made-Attempted 141-549 158-543
3PT: Percentage .257 .291
3PT: Per Game 5.6 6.3
FT: Made-Attempted 264-411 356-533
FT: Percentage .642 .668
FT: Per Game 10.6 14.2
Rebounding
Total 1045 1046
Per Game 41.8 41.8
Margin 0.0 --
Assists
Total 280 401
Per Game 11.2 16.0
Turnovers
Total 521 335
Per Game 20.8 13.4
Margin -7.4 --
Assist/Turnover Ratio 0.5 1.2
Points Off Turnovers 10.0 21.5
Steals
Total 164 287
Per Game 6.6 11.5
Blocks
Total 40 59
Per Game 1.6 2.4
Attendance
Total 100 1095
Per Game 12-8 11-100

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Bettis, Brooke 23 18 633 27.5 90 252 .357 49 139 .353 17 30 .567 246 10.7 22 68 90 3.9 38 44 65 22 3
21 Brown, Akiva 22 21 544 24.7 93 266 .350 0 0 .000 45 74 .608 231 10.5 77 108 185 8.4 48 26 45 18 16
22 Beltran, Sarah 25 17 647 25.9 61 236 .258 48 188 .255 32 43 .744 202 8.1 15 48 63 2.5 35 47 83 27 1
32 Hall, Mariah 17 11 370 21.8 40 99 .404 1 7 .143 50 80 .625 131 7.7 38 82 120 7.1 36 27 33 10 2
12 Bettis, Brooke 1 0 30 30.0 3 12 .250 1 6 .167 0 0 .000 7 7.0 1 3 4 4.0 4 1 2 0 0
34 Pineda, Keira 12 12 277 23.1 30 84 .357 12 39 .308 10 14 .714 82 6.8 12 24 36 3.0 15 15 21 13 2
33 Curtis , Mia 22 2 304 13.8 42 113 .372 1 3 .333 16 26 .615 101 4.6 12 54 66 3.0 48 9 30 10 3
14 McIntire, Anna 22 21 412 18.7 40 91 .440 0 1 .000 18 33 .545 98 4.5 44 81 125 5.7 69 28 42 11 4
25 Brown , Mia 16 7 358 22.4 28 95 .295 0 8 .000 14 26 .538 70 4.4 14 38 52 3.3 22 14 21 9 0
3 Carter, Krysten 14 8 249 17.8 18 52 .346 3 19 .158 18 23 .783 57 4.1 14 32 46 3.3 11 16 24 8 0
31 Wilson, Presley 9 3 137 15.2 10 38 .263 4 19 .211 8 10 .800 32 3.6 8 10 18 2.0 16 7 5 2 1
2 Avery, Jenna 18 1 267 14.8 20 72 .278 7 31 .226 12 18 .667 59 3.3 8 16 24 1.3 44 24 40 14 4
4 Arapi, Gresa 15 2 152 10.1 17 51 .333 9 34 .265 2 2 1.000 45 3.0 6 12 18 1.2 14 3 13 2 0
24 Starks, Halli 9 1 84 9.3 4 23 .174 0 0 .000 9 12 .750 17 1.9 10 16 26 2.9 22 0 6 1 0
5 DeBelle , Hanah 13 0 115 8.8 6 23 .261 5 19 .263 3 4 .750 20 1.5 7 10 17 1.3 10 4 18 5 1
23 Pfannenstiel, Emma 19 1 221 11.6 10 43 .233 1 16 .063 6 8 .750 27 1.4 6 13 19 1.0 26 10 20 8 0
20 Espinoza, Liliana 3 0 29 9.7 1 4 .250 0 0 .000 2 4 .500 4 1.3 1 6 7 2.3 5 0 5 0 1
0 Walters, Felicity 10 0 88 8.8 5 22 .227 0 7 .000 0 0 .000 10 1.0 4 10 14 1.4 8 2 8 1 1
15 Suderman, Tatum 8 0 65 8.1 3 13 .231 0 6 .000 0 0 .000 6 0.8 3 1 4 0.5 3 1 9 2 0
10 Hunt, Shelby 4 0 22 5.5 0 1 .000 0 0 .000 2 4 .500 2 0.5 1 3 4 1.0 4 0 2 0 1
13 Arapi, Elita 5 0 22 4.4 0 6 .000 0 4 .000 0 0 .000 0 0.0 2 3 5 1.0 0 0 3 1 0
11 Cochran, Sequoia 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
1 Dale , Dakota 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
5 DeBelle , Hanah 1 0 17 17.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 1 2 4 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 51 100 4.0 0 0 22 0 0  
Total 25 5046 201.8 521 1600 .326 141 549 .257 264 411 .642 1447 57.88 355 690 1045 41.8 479 280 521 164 40
Opponents 25 5045 201.8 687 1731 .397 158 543 .291 356 533 .668 1888 75.52 346 700 1046 41.8 406 401 335 287 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Brown, Akiva 4 4 112 28.0 21 55 .382 0 0 .000 15 20 .750 57 14.3 16 15 31 7.8 8 3 0.8 11 4 2
12 Bettis, Brooke 4 3 126 31.5 16 55 .291 7 30 .233 3 8 .375 42 10.5 9 15 24 6.0 7 9 2.3 15 2 0
22 Beltran, Sarah 4 4 119 29.8 11 43 .256 10 36 .278 6 8 .750 38 9.5 1 12 13 3.3 4 9 2.3 24 6 0
32 Hall, Mariah 2 1 52 26.0 6 13 .462 1 2 .500 5 11 .455 18 9.0 4 18 22 11.0 5 4 2.0 7 1 0
33 Curtis , Mia 4 1 81 20.3 7 25 .280 1 2 .500 6 11 .545 21 5.3 5 14 19 4.8 7 4 1.0 5 1 1
4 Arapi, Gresa 3 2 40 13.3 4 15 .267 2 9 .222 2 2 1.000 12 4.0 3 2 5 1.7 3 0 0.0 2 0 0
3 Carter, Krysten 4 2 77 19.3 6 16 .375 0 6 .000 7 9 .778 19 4.8 4 13 17 4.3 3 5 1.3 5 1 0
14 McIntire, Anna 4 3 71 17.8 4 16 .250 0 0 .000 3 4 .750 11 2.8 5 8 13 3.3 12 2 0.5 8 3 0
5 DeBelle , Hanah 4 0 48 12.0 3 12 .250 3 10 .300 1 2 .500 10 2.5 3 3 6 1.5 3 0 0.0 7 1 0
2 Avery, Jenna 2 0 26 13.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 6 2 1.0 5 0 0
13 Arapi, Elita 2 0 10 5.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 2 3 1.5 0 0 0.0 2 1 0
10 Hunt, Shelby 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
23 Pfannenstiel, Emma 3 0 31 10.3 1 4 .250 0 3 .000 0 0 .000 2 0.7 1 2 3 1.0 5 1 0.3 2 1 0
15 Suderman, Tatum 3 0 16 5.3 1 5 .200 0 4 .000 0 0 .000 2 0.7 1 0 1 0.3 1 0 0.0 2 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 2.0 0 0 0.0 3 0 0  
0 Walters, Felicity 2 0 14 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 1 0
Total 4 825 206.3 81 268 .302 24 106 .226 48 75 .640 234 58.50 58 113 171 42.8 65 39 9.8 98 23 3
Opponents 4 825 206.3 126 314 .401 21 78 .269 57 87 .655 330 82.50 63 107 170 42.5 75 78 19.5 51 55 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Brown, Akiva 22 21 544 93 266 .350 0 0 .000 45 74 .608 231 10.5
12 Bettis, Brooke 23 18 633 90 252 .357 49 139 .353 17 30 .567 246 10.7
22 Beltran, Sarah 25 17 647 61 236 .258 48 188 .255 32 43 .744 202 8.1
32 Hall, Mariah 17 11 370 40 99 .404 1 7 .143 50 80 .625 131 7.7
12 Bettis, Brooke 1 0 30 3 12 .250 1 6 .167 0 0 .000 7 7.0
34 Pineda, Keira 12 12 277 30 84 .357 12 39 .308 10 14 .714 82 6.8
14 McIntire, Anna 22 21 412 40 91 .440 0 1 .000 18 33 .545 98 4.5
3 Carter, Krysten 14 8 249 18 52 .346 3 19 .158 18 23 .783 57 4.1
25 Brown , Mia 16 7 358 28 95 .295 0 8 .000 14 26 .538 70 4.4
33 Curtis , Mia 22 2 304 42 113 .372 1 3 .333 16 26 .615 101 4.6
31 Wilson, Presley 9 3 137 10 38 .263 4 19 .211 8 10 .800 32 3.6
4 Arapi, Gresa 15 2 152 17 51 .333 9 34 .265 2 2 1.000 45 3.0
2 Avery, Jenna 18 1 267 20 72 .278 7 31 .226 12 18 .667 59 3.3
23 Pfannenstiel, Emma 19 1 221 10 43 .233 1 16 .063 6 8 .750 27 1.4
24 Starks, Halli 9 1 84 4 23 .174 0 0 .000 9 12 .750 17 1.9
5 DeBelle , Hanah 13 0 115 6 23 .261 5 19 .263 3 4 .750 20 1.5
20 Espinoza, Liliana 3 0 29 1 4 .250 0 0 .000 2 4 .500 4 1.3
0 Walters, Felicity 10 0 88 5 22 .227 0 7 .000 0 0 .000 10 1.0
13 Arapi, Elita 5 0 22 0 6 .000 0 4 .000 0 0 .000 0 0.0
11 Cochran, Sequoia 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
1 Dale , Dakota 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
5 DeBelle , Hanah 1 0 17 0 4 .000 0 3 .000 0 0 .000 0 0.0
10 Hunt, Shelby 4 0 22 0 1 .000 0 0 .000 2 4 .500 2 0.5
15 Suderman, Tatum 8 0 65 3 13 .231 0 6 .000 0 0 .000 6 0.8
Total 25 5046 521 1600 .326 141 549 .257 264 411 .642 1447 57.88
Opponents 25 5045 687 1731 .397 158 543 .291 356 533 .668 1888 75.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Brown, Akiva 22 24.7 .350 .000 .608 3.5 4.9 8.4 1.2 0.8 0.7 10.5
12 Bettis, Brooke 23 27.5 .357 .353 .567 1.0 3.0 3.9 1.9 1.0 0.1 10.7
22 Beltran, Sarah 25 25.9 .258 .255 .744 0.6 1.9 2.5 1.9 1.1 0.0 8.1
32 Hall, Mariah 17 21.8 .404 .143 .625 2.2 4.8 7.1 1.6 0.6 0.1 7.7
12 Bettis, Brooke 1 30.0 .250 .167 .000 1.0 3.0 4.0 1.0 0.0 0.0 7.0
34 Pineda, Keira 12 23.1 .357 .308 .714 1.0 2.0 3.0 1.3 1.1 0.2 6.8
14 McIntire, Anna 22 18.7 .440 .000 .545 2.0 3.7 5.7 1.3 0.5 0.2 4.5
3 Carter, Krysten 14 17.8 .346 .158 .783 1.0 2.3 3.3 1.1 0.6 0.0 4.1
25 Brown , Mia 16 22.4 .295 .000 .538 0.9 2.4 3.3 0.9 0.6 0.0 4.4
33 Curtis , Mia 22 13.8 .372 .333 .615 0.5 2.5 3.0 0.4 0.5 0.1 4.6
31 Wilson, Presley 9 15.2 .263 .211 .800 0.9 1.1 2.0 0.8 0.2 0.1 3.6
4 Arapi, Gresa 15 10.1 .333 .265 1.000 0.4 0.8 1.2 0.2 0.1 0.0 3.0
2 Avery, Jenna 18 14.8 .278 .226 .667 0.4 0.9 1.3 1.3 0.8 0.2 3.3
23 Pfannenstiel, Emma 19 11.6 .233 .063 .750 0.3 0.7 1.0 0.5 0.4 0.0 1.4
24 Starks, Halli 9 9.3 .174 .000 .750 1.1 1.8 2.9 0.0 0.1 0.0 1.9
5 DeBelle , Hanah 13 8.8 .261 .263 .750 0.5 0.8 1.3 0.3 0.4 0.1 1.5
20 Espinoza, Liliana 3 9.7 .250 .000 .500 0.3 2.0 2.3 0.0 0.0 0.3 1.3
0 Walters, Felicity 10 8.8 .227 .000 .000 0.4 1.0 1.4 0.2 0.1 0.1 1.0
13 Arapi, Elita 5 4.4 .000 .000 .000 0.4 0.6 1.0 0.0 0.2 0.0 0.0
11 Cochran, Sequoia 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Dale , Dakota 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
5 DeBelle , Hanah 1 17.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
10 Hunt, Shelby 4 5.5 .000 .000 .500 0.3 0.8 1.0 0.0 0.0 0.3 0.5
15 Suderman, Tatum 8 8.1 .231 .000 .000 0.4 0.1 0.5 0.1 0.3 0.0 0.8
Total 25 201.8 .326 .257 .642 14.2 27.6 41.8 11.2 6.6 1.6 57.88
Opponents 25 201.8 .397 .291 .668 13.8 28.0 41.8 16.0 11.5 2.4 75.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs York (NE) 10/25/25 70-73 L 24-57 .421 5-16 .313 17-23 .739 9 30 39 39.0 27 15 30 0 11 70 70.0
at McPherson College 10/28/25 79-81 L 29-74 .392 8-21 .381 13-21 .619 21 30 51 45.0 26 15 20 5 10 79 74.5
at Nelson (Texas) 10/31/25 38-94 L 13-65 .200 4-20 .200 8-18 .444 8 17 25 38.3 16 6 11 0 6 38 62.3
vs Southwestern Christian 11/01/25 47-89 L 15-57 .263 5-21 .238 12-16 .750 6 21 27 35.5 23 8 24 0 6 47 58.5
vs Oklahoma Panhandle State 11/04/25 50-64 L 16-53 .302 6-22 .273 12-20 .600 11 25 36 35.6 21 11 15 0 5 50 56.8
at Central Christian 11/07/25 79-54 W 30-68 .441 8-23 .348 11-12 .917 18 27 45 37.2 21 11 28 2 10 79 60.5
at Hannibal-LaGrange (MO) 11/08/25 64-61 W 20-69 .290 10-37 .270 14-18 .778 11 19 30 36.1 18 15 15 0 5 64 61.0
at York (NE) 11/12/25 52-95 L 18-57 .316 5-20 .250 11-23 .478 13 27 40 36.6 29 6 27 1 5 52 59.9
vs Central Christian (KS) 11/14/25 56-66 L 20-52 .385 6-19 .316 10-22 .455 11 35 46 37.7 19 12 18 0 8 56 59.4
vs Manhattan Christian College 11/17/25 77-59 W 29-69 .420 9-27 .333 10-16 .625 18 34 52 39.1 15 15 18 3 11 77 61.2
vs Kansas Christian College 11/19/25 72-64 W 28-75 .373 7-24 .292 9-14 .643 22 34 56 40.6 21 19 16 6 5 72 62.2
vs Southwestern 11/24/25 63-81 L 24-65 .369 9-23 .391 6-9 .667 13 24 37 40.3 17 20 8 3 7 63 62.3
at Kansas Christian College 12/06/25 46-58 L 20-75 .267 2-23 .087 4-10 .400 21 36 57 41.6 20 12 19 4 6 46 61.0
vs Cottey (MO) 12/12/25 67-68 L 25-69 .362 5-21 .238 12-14 .857 19 32 51 42.3 14 17 16 0 5 67 61.4
vs Park 12/13/25 36-87 L 12-50 .240 2-11 .182 10-12 .833 8 24 32 41.6 15 6 27 1 2 36 59.7
at Manhattan Chrst. 12/16/25 43-71 L 20-67 .299 2-8 .250 1-2 .500 9 30 39 41.4 25 9 16 1 3 43 58.7
at Oklahoma CIty 12/19/25 36-96 L 8-45 .178 1-11 .091 19-24 .792 12 21 33 40.9 16 5 31 3 6 36 57.4
vs Florida National (FL) 01/16/26 54-75 L 17-69 .246 8-33 .242 12-16 .750 16 19 35 40.6 19 9 24 0 4 54 57.2
at Haskell 01/17/26 46-89 L 16-61 .262 6-25 .240 8-13 .615 12 19 31 40.1 12 6 19 0 8 46 56.6
vs Calvary 01/21/26 50-59 L 19-65 .292 5-27 .185 7-14 .500 17 35 52 40.7 14 11 13 0 3 50 56.3
at Arkansas Baptist 01/31/26 52-115 L 17-57 .298 6-25 .240 12-17 .706 11 16 27 40.0 18 4 36 3 8 52 56.0
vs Faith Baptist Bible College 02/06/26 64-61 W 23-67 .343 7-18 .389 11-19 .579 19 27 46 40.3 15 9 13 1 11 64 56.4
at Emmaus University 02/07/26 72-62 W 30-76 .395 5-26 .192 7-12 .583 20 33 53 40.9 24 15 22 4 8 72 57.1
at Haskell 02/11/26 57-86 L 20-70 .286 3-24 .125 14-22 .636 15 25 40 40.8 8 11 20 0 5 57 57.1
vs Arkansas Baptist 02/14/26 77-80 L 28-68 .412 7-24 .292 14-24 .583 15 50 65 41.8 26 13 35 3 6 77 57.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
York (NE) 10/25/25 73-70 W 24-68 .353 7-25 .280 18-25 .720 16 26 42 42.0 20 19 26 0 18 73 73.0
McPherson College 10/28/25 81-79 W 28-78 .359 5-25 .200 20-29 .690 23 27 50 46.0 19 12 15 4 8 81 77.0
Nelson (Texas) 10/31/25 94-38 W 36-73 .493 9-29 .310 13-19 .684 14 39 53 48.3 19 23 10 6 4 94 82.7
Southwestern Christian 11/01/25 89-47 W 32-71 .451 10-24 .417 15-24 .625 17 30 47 48.0 19 24 14 4 12 89 84.3
Oklahoma Panhandle State 11/04/25 64-50 W 24-62 .387 4-10 .400 12-21 .571 16 30 46 47.6 19 14 11 4 6 64 80.2
Central Christian 11/07/25 54-79 L 16-58 .276 6-25 .240 16-25 .640 8 19 27 44.2 15 11 16 1 16 54 75.8
Hannibal-LaGrange (MO) 11/08/25 61-64 L 25-58 .431 0-9 .000 11-19 .579 8 30 38 43.3 16 13 16 3 6 61 73.7
York (NE) 11/12/25 95-52 W 34-69 .493 7-27 .259 20-33 .606 17 33 50 44.1 23 18 19 1 17 95 76.4
Central Christian (KS) 11/14/25 66-56 W 20-64 .313 10-31 .323 16-24 .667 13 29 42 43.9 21 13 9 1 9 66 75.2
Manhattan Christian College 11/17/25 59-77 L 22-64 .344 5-27 .185 10-12 .833 10 22 32 42.7 10 5 17 1 9 59 73.6
Kansas Christian College 11/19/25 64-72 L 20-68 .294 5-21 .238 19-27 .704 14 28 42 42.6 16 10 10 1 8 64 72.7
Southwestern 11/24/25 81-63 W 31-67 .463 10-28 .357 9-15 .600 15 29 44 42.8 9 17 11 1 2 81 73.4
Kansas Christian College 12/06/25 58-46 W 19-64 .297 6-18 .333 14-25 .560 15 36 51 43.4 14 13 16 1 13 58 72.2
Cottey (MO) 12/12/25 68-67 W 24-65 .369 9-24 .375 11-17 .647 12 27 39 43.1 13 14 12 2 14 68 71.9
Park 12/13/25 87-36 W 36-81 .444 5-20 .250 10-12 .833 21 30 51 43.6 16 21 9 6 13 87 72.9
Manhattan Chrst. 12/16/25 71-43 W 24-69 .348 7-19 .368 16-25 .640 8 29 37 43.2 10 6 11 0 6 71 72.8
Oklahoma CIty 12/19/25 96-36 W 36-66 .545 6-18 .333 18-22 .818 11 27 38 42.9 18 24 9 3 21 96 74.2
Florida National (FL) 01/16/26 75-54 W 27-71 .380 2-10 .200 19-23 .826 14 28 42 42.8 18 15 14 0 11 75 74.2
Haskell 01/17/26 89-46 W 37-69 .536 7-18 .389 8-11 .727 10 24 34 42.4 16 24 15 0 9 89 75.0
Calvary 01/21/26 59-50 W 20-56 .357 8-22 .364 11-14 .786 3 30 33 41.9 11 10 7 3 9 59 74.2
Arkansas Baptist 01/31/26 115-52 W 47-76 .618 5-12 .417 16-23 .696 12 19 31 41.4 17 28 15 4 22 115 76.1
Faith Baptist Bible College 02/06/26 61-64 L 22-63 .349 8-28 .286 9-10 .900 13 30 43 41.5 14 18 17 3 7 61 75.5
Emmaus University 02/07/26 62-72 L 21-77 .273 5-23 .217 15-25 .600 17 23 40 41.4 12 10 14 1 12 62 74.9
Haskell 02/11/26 86-57 W 34-83 .410 10-39 .256 8-11 .727 15 27 42 41.4 20 25 12 3 10 86 75.3
Arkansas Baptist 02/14/26 80-77 W 28-91 .308 2-11 .182 22-42 .524 24 28 52 41.8 21 14 10 6 25 80 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
York (NE) 10/25/25 70-73 -3 24-57/24-68 .421/.353 5-16/7-25 .313/.280 17-23/18-25 .739-.720 39/42 -3 15/19 30/26 0/0 11/18 27/20
McPherson College 10/28/25 79-81 -2 29-74/28-78 .392/.359 8-21/5-25 .381/.200 13-21/20-29 .619-.690 51/50 1 15/12 20/15 5/4 10/8 26/19
Nelson (Texas) 10/31/25 38-94 -56 13-65/36-73 .200/.493 4-20/9-29 .200/.310 8-18/13-19 .444-.684 25/53 -28 6/23 11/10 0/6 6/4 16/19
Southwestern Christian 11/01/25 47-89 -42 15-57/32-71 .263/.451 5-21/10-24 .238/.417 12-16/15-24 .750-.625 27/47 -20 8/24 24/14 0/4 6/12 23/19
Oklahoma Panhandle State 11/04/25 50-64 -14 16-53/24-62 .302/.387 6-22/4-10 .273/.400 12-20/12-21 .600-.571 36/46 -10 11/14 15/11 0/4 5/6 21/19
Central Christian 11/07/25 79-54 25 30-68/16-58 .441/.276 8-23/6-25 .348/.240 11-12/16-25 .917-.640 45/27 18 11/11 28/16 2/1 10/16 21/15
Hannibal-LaGrange (MO) 11/08/25 64-61 3 20-69/25-58 .290/.431 10-37/0-9 .270/.000 14-18/11-19 .778-.579 30/38 -8 15/13 15/16 0/3 5/6 18/16
York (NE) 11/12/25 52-95 -43 18-57/34-69 .316/.493 5-20/7-27 .250/.259 11-23/20-33 .478-.606 40/50 -10 6/18 27/19 1/1 5/17 29/23
Central Christian (KS) 11/14/25 56-66 -10 20-52/20-64 .385/.313 6-19/10-31 .316/.323 10-22/16-24 .455-.667 46/42 4 12/13 18/9 0/1 8/9 19/21
Manhattan Christian College 11/17/25 77-59 18 29-69/22-64 .420/.344 9-27/5-27 .333/.185 10-16/10-12 .625-.833 52/32 20 15/5 18/17 3/1 11/9 15/10
Kansas Christian College 11/19/25 72-64 8 28-75/20-68 .373/.294 7-24/5-21 .292/.238 9-14/19-27 .643-.704 56/42 14 19/10 16/10 6/1 5/8 21/16
Southwestern 11/24/25 63-81 -18 24-65/31-67 .369/.463 9-23/10-28 .391/.357 6-9/9-15 .667-.600 37/44 -7 20/17 8/11 3/1 7/2 17/9
Kansas Christian College 12/06/25 46-58 -12 20-75/19-64 .267/.297 2-23/6-18 .087/.333 4-10/14-25 .400-.560 57/51 6 12/13 19/16 4/1 6/13 20/14
Cottey (MO) 12/12/25 67-68 -1 25-69/24-65 .362/.369 5-21/9-24 .238/.375 12-14/11-17 .857-.647 51/39 12 17/14 16/12 0/2 5/14 14/13
Park 12/13/25 36-87 -51 12-50/36-81 .240/.444 2-11/5-20 .182/.250 10-12/10-12 .833-.833 32/51 -19 6/21 27/9 1/6 2/13 15/16
Manhattan Chrst. 12/16/25 43-71 -28 20-67/24-69 .299/.348 2-8/7-19 .250/.368 1-2/16-25 .500-.640 39/37 2 9/6 16/11 1/0 3/6 25/10
Oklahoma CIty 12/19/25 36-96 -60 8-45/36-66 .178/.545 1-11/6-18 .091/.333 19-24/18-22 .792-.818 33/38 -5 5/24 31/9 3/3 6/21 16/18
Florida National (FL) 01/16/26 54-75 -21 17-69/27-71 .246/.380 8-33/2-10 .242/.200 12-16/19-23 .750-.826 35/42 -7 9/15 24/14 0/0 4/11 19/18
Haskell 01/17/26 46-89 -43 16-61/37-69 .262/.536 6-25/7-18 .240/.389 8-13/8-11 .615-.727 31/34 -3 6/24 19/15 0/0 8/9 12/16
Calvary 01/21/26 50-59 -9 19-65/20-56 .292/.357 5-27/8-22 .185/.364 7-14/11-14 .500-.786 52/33 19 11/10 13/7 0/3 3/9 14/11
Arkansas Baptist 01/31/26 52-115 -63 17-57/47-76 .298/.618 6-25/5-12 .240/.417 12-17/16-23 .706-.696 27/31 -4 4/28 36/15 3/4 8/22 18/17
Faith Baptist Bible College 02/06/26 64-61 3 23-67/22-63 .343/.349 7-18/8-28 .389/.286 11-19/9-10 .579-.900 46/43 3 9/18 13/17 1/3 11/7 15/14
Emmaus University 02/07/26 72-62 10 30-76/21-77 .395/.273 5-26/5-23 .192/.217 7-12/15-25 .583-.600 53/40 13 15/10 22/14 4/1 8/12 24/12
Haskell 02/11/26 57-86 -29 20-70/34-83 .286/.410 3-24/10-39 .125/.256 14-22/8-11 .636-.727 40/42 -2 11/25 20/12 0/3 5/10 8/20
Arkansas Baptist 02/14/26 77-80 -3 28-68/28-91 .412/.308 7-24/2-11 .292/.182 14-24/22-42 .583-.524 65/52 13 13/14 35/10 3/6 6/25 26/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 McPherson College (10/28/25); Central Christian (11/07/25)
FIELD GOALS MADE 30 Central Christian (11/07/25); Emmaus University (02/07/26)
FIELD GOAL ATTEMPTS 76 Emmaus University (02/07/26)
3 PT FIELD GOALS MADE 10 Hannibal-LaGrange (MO) (11/08/25)
3 PT FG ATTEMPTS 37 Hannibal-LaGrange (MO) (11/08/25)
FREE THROWS MADE 19 Oklahoma CIty (12/19/25)
FREE THROW ATTEMPTS 24 Arkansas Baptist (02/14/26); Oklahoma CIty (12/19/25)
REBOUNDS 65 Arkansas Baptist (02/14/26)
ASSISTS 20 Southwestern (11/24/25)
STEALS 11 York (NE) (10/25/25); Manhattan Christian College (11/17/25); Faith Baptist Bible College (02/06/26)
BLOCKED SHOTS 6 Kansas Christian College (11/19/25)
TURNOVERS 36 Arkansas Baptist (01/31/26)
FOULS 29 York (NE) (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Brooke Bettis Arkansas Baptist (02/14/26)
FIELD GOALS MADE 9 Brooke Bettis Arkansas Baptist (02/14/26)
FIELD GOAL ATTEMPTS 23 Akiva Brown Emmaus University (02/07/26)
3 PT FIELD GOALS MADE 5 Sarah Beltran; Brooke Bettis Kansas Christian College (11/19/25); Southwestern (11/24/25); Faith Baptist Bible College (02/06/26)
3 PT FG ATTEMPTS 14 Sarah Beltran Central Christian (KS) (11/14/25); Hannibal-LaGrange (MO) (11/08/25)
FREE THROWS MADE 10 Sarah Beltran Oklahoma CIty (12/19/25)
FREE THROW ATTEMPTS 10 Mariah Hall; Akiva Brown Hannibal-LaGrange (MO) (11/08/25); Oklahoma CIty (12/19/25)
REBOUNDS 15 Akiva Brown; Mariah Hall Calvary (01/21/26); Arkansas Baptist (02/14/26); Kansas Christian College (12/06/25); Manhattan Chrst. (12/16/25)
ASSISTS 7 Sarah Beltran Southwestern (11/24/25)
STEALS 5 Keira Pineda Manhattan Christian College (11/17/25)
BLOCKED SHOTS 3 Akiva Brown; Brown, Akiva Oklahoma CIty (12/19/25); Arkansas Baptist (01/31/26)
TURNOVERS 10 Sarah Beltran Arkansas Baptist (02/14/26)
FOULS 5 Anna McIntire; Mariah Hall; Jenna; Halli Starks; Starks, Halli York (NE) (10/25/25); Southwestern Christian (11/01/25); Arkansas Baptist (02/14/26); Central Christian (11/07/25); York (NE) (11/12/25); Manhattan Chrst. (12/16/25); Oklahoma CIty (12/19/25); Arkansas Baptist (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Bettis, Brooke 23 246 10.7
