Skip To Main Content

Scoreboard

2026 Women's Flag Football Cumulative Statistics

Team Stats (3-9, 3-7)

Overall Team Statistics
Statistic HESSTON COLLEGE Opponents
Scoring
12.33 29.83
148 358
First Downs
7 18
102 80
10 16
119 114
Rushing
-37 319
46 1
102 108
-0.8 2.9
-6.9 26.5
7 7
-83 318
Passing
501-297-30 385-236-15
5.00 6.59
208.58 211.58
15 41
2503 2539
Total Offense
603 493
4.0 5.8
201.7 238.1
2420 2857
22 53
Returns
0.00 0.00
14-0 3-0
11.20 6.82
15-168 17-116
5.43 13.34
14-76 29-387
Kicking
23.68 24.04
18.11 16.33
28-663 27-649
0-0 0-0
0-0 0-0
Penalties
11.67 22.50
28-140 45-270
Time Of Possession
10:54 10:12
02:10:54 02:02:28
Miscellaneous
13-50 (26.00 %) 17-39 (43.59 %)
6-23 (26.09 %) 7-14 (50.00 %)
5-0 7-1
16-80 45-222
1-1 9-12
0 0
1-4 6-6
1-4 6-6

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Pfannenstiel, Emma 11 12 43 0 43 3.6 3 10 3.91
1 Rua, Vari 12 3 7 0 7 2.3 0 6 0.58
21 Brown, Akiva 12 1 6 0 6 6.0 0 6 0.50
23 Jarvis, Madison 7 1 1 0 1 1.0 0 1 0.14
20 Espinoza, Liliana 12 1 0 0 0 0.0 0 0 0.00
8 Payne, Lauren 11 1 0 2 -2 -2.0 0 0 -0.18
Team 18 2 -14 0 -14 -7.0 0 0 -0.78  
10 Pabon, Alexis 12 81 -80 44 -124 -1.5 4 21 -10.33
Total 12 102 -37 46 -83 -0.8 7 21 -6.92
Opponents 12 108 319 1 318 2.9 7 32 26.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Pabon, Alexis 12 97.82 293 491 30 59.67 % 2394 14 78 199.50
1 Rua, Vari 12 153.73 1 3 0 33.33 % 43 0 43 3.58
4 Johnson, Nayla 3 150.93 1 3 0 33.33 % 42 0 42 14.00
11 Ortiz, Destiny 12 556.00 1 1 0 100.00 % 15 1 15 1.25
2 Pfannenstiel, Emma 11 175.60 1 1 0 100.00 % 9 0 9 0.82
19 Lucas, Mikayla 4 0.00 0 1 0 0.00 % 0 0 0 0.00
Rodriguez, Nayeli reyes 1 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 99.15 297 501 30 59.28 % 2503 15 78 208.58
Opponents 12 144.05 236 385 15 61.30 % 2539 41 61 211.58

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
21 Brown, Akiva 12 81 848 10.47 5 43 70.67
20 Espinoza, Liliana 12 54 366 6.78 3 21 30.50
1 Rua, Vari 12 36 322 8.94 1 47 26.83
8 Payne, Lauren 11 29 317 10.93 2 78 28.82
2 Pfannenstiel, Emma 11 26 167 6.42 1 36 15.18
11 Ortiz, Destiny 12 19 165 8.68 3 27 13.75
9 McPherson, Tianna 9 20 90 4.50 0 8 10.00
28 Romero, Abygail 10 16 85 5.31 0 17 8.50
19 Lucas, Mikayla 4 9 68 7.56 0 19 17.00
Mcpherson, Tiana 1 2 38 19.00 0 37 38.00  
0 Garcia, Trinity 2 1 11 11.00 0 11 5.50
23 Jarvis, Madison 7 2 7 3.50 0 5 1.00
10 Pabon, Alexis 12 1 3 3.00 0 3 0.25
7 Clemons, Krystina 2 1 -1 -1.00 0 0 -0.50
4 Johnson, Nayla 3 1 -13 -13.00 0 0 -4.33
Total 12 298 2473 8.30 15 78 206.08
Opponents 12 235 2530 10.77 40 61 210.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Espinoza, Liliana 12 35 1 36.0 1.0-0 1.0-1 2 6 0 0 0 0 0
11 Ortiz, Destiny 12 32 0 32.0 0-0 0-0 3 4 0 0 0 0 0
2 Pfannenstiel, Emma 11 30 1 31.0 12.5-0 8.5-50 2 2 0 0 0 0 0
8 Payne, Lauren 11 27 1 28.0 5.5-0 1.5-7 1 6 0 0 0 0 0
1 Rua, Vari 12 27 1 28.0 0-0 0-0 1 4 0 0 0 0 0
21 Brown, Akiva 12 24 2 26.0 0-0 0-0 4 7 0 0 0 0 0
9 McPherson, Tianna 9 23 2 25.0 6.0-0 2.0-4 0 4 0 0 0 0 0
19 Lucas, Mikayla 4 16 0 16.0 0-0 0-0 0 1 0 0 0 0 0
23 Jarvis, Madison 7 11 0 11.0 1.0-0 0-0 0 0 0 0 0 0 0
0 Garcia, Trinity 2 2 0 2.0 0-0 0-0 1 1 0 0 0 0 0
13 Hernandez, Jessica 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Johnson, Nayla 3 2 0 2.0 2.0-0 2.0-16 0 0 0 0 0 0 0
10 Pabon, Alexis 12 2 0 2.0 0-0 0-0 0 0 0 2 0 0 0
28 Romero, Abygail 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 18 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
7 Clemons, Krystina 2 1 0 1.0 1.0-0 1.0-2 0 0 0 0 0 0 0
0 Name, No 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Mcpherson, Tiana 1 0 0 0 0-0 0-0 0 0 0 1 1 0 0  
Total 12 239 8 247.0 29.0-0 16.0-80 14 35 0 4 1 0 0
Opponents 12 322 30 352.0 54.0-39 45.0-222 29 68 0 4 0 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
28 Romero, Abygail 23 573 24.91 40 2 0 3 0 0
9 McPherson, Tianna 3 90 30.00 34 0 0 1 0 0
23 Jarvis, Madison 1 18 18.00 18 0 0 1 0 0
Team 1 -18 -18.00 0 0 0 0 0 0  
Total 28 663 23.68 40 2 0 5 0 0
Opponents 27 649 24.04 44 2 0 3 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Team 3 93 31.0 0 0  
Total 3 93 31.0 0 0
Opponents 14 434 31.0 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Payne, Lauren 7 100 14.29 0 24
1 Rua, Vari 2 24 12.00 0 16
20 Espinoza, Liliana 1 18 18.00 0 18
2 Pfannenstiel, Emma 2 17 8.50 0 15
19 Lucas, Mikayla 1 6 6.00 0 6
11 Ortiz, Destiny 2 3 1.50 0 3
Total 15 168 11.20 0 24
Opponents 17 116 6.82 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Team 14 0 0.00 0 0  
Total 14 0 0.00 0 0
Opponents 3 0 0.00 0 0

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Brown, Akiva 5 0 0 0-0 0-0 0 0-0 0 30
2 Pfannenstiel, Emma 4 0 0 1-1 0-0 0 0-0 0 25
10 Pabon, Alexis 4 0 0 0-0 0-0 0 0-0 0 24
20 Espinoza, Liliana 3 0 0 0-0 0-0 0 0-0 0 18
11 Ortiz, Destiny 3 0 0 0-0 0-0 0 0-0 0 18
8 Payne, Lauren 2 0 0 0-0 0-0 0 0-0 0 12
1 Rua, Vari 1 0 0 0-0 0-0 0 0-0 0 6
Total 22 0 0 1-1 0-0 0 0-0 0 133
Opponents 53 0 0 9-12 0-0 0 0-0 0 327

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/28/2026 vs Midland L 6-39 0
3/4/2026 vs Southwestern L 6-12 0
3/7/2026 at Saint Mary (KS) W 8-7 0
3/11/2026 vs. Kansas Wesleyan L 0-41 0
3/18/2026 vs Baker L 0-50 0
3/21/2026 at William Woods L 27-38 0
3/25/2026 vs Bethel (KS) W 68-0 0
2026-04-01 at Ottawa (KS) L 7-27 2-7, 2-6 01:19 0
4/11/2026 vs. Midland L 0-39 2-6 , 2-6 0
4/12/2026 at Graceland L 6-38 2-6 , 2-6 0
4/19/2026 at Cottey (MO) W 20-13 2-8 , 2-7 0
2026-04-24 at Ottawa (KS) L 0-54 3-10 01:23 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/28/2026 Midland 8 -8 0 9 14 106 1 19 106 1 19 0 0 0 0 0 0 0 0
3/4/2026 Southwestern 9 -45 0 6 21 160 1 27 170 1 27 0 0 0 0 1 15 0 15
3/7/2026 Saint Mary (KS) 9 1 0 9 26 148 1 20 158 1 20 0 0 0 0 1 6 0 6
3/11/2026 Kansas Wesleyan 8 15 0 9 27 195 0 20 195 0 20 0 0 0 0 0 0 0 0
3/18/2026 Baker 14 -54 0 4 32 216 0 20 216 0 20 0 0 0 0 0 0 0 0
3/21/2026 William Woods 10 14 2 21 21 289 2 47 289 2 47 0 0 0 0 3 23 0 15
3/25/2026 Bethel (KS) 8 50 3 17 19 341 7 78 341 7 78 0 0 0 0 7 90 0 24
2026-04-01 Ottawa (KS) 5 -8 1 6 19 124 0 21 124 0 21 5 0 0 0 0 0 0 0
4/11/2026 Midland 7 -10 0 5 28 237 0 43 247 0 43 0 0 0 0 0 0 0 0
4/12/2026 Graceland 5 4 0 7 32 204 1 27 204 1 27 0 0 0 0 0 0 0 0
4/19/2026 Cottey (MO) 10 -16 1 5 26 197 2 36 197 2 36 0 0 0 0 3 34 0 19
2026-04-24 Ottawa (KS) 9 -26 0 3 33 256 0 37 256 0 37 9 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/28/2026 Midland 29 4 33 4.0 0 4.0 25 0 0 0 0 0 0 4 0 0
3/4/2026 Southwestern 29 0 29 3.0 0 0 0 0 0 0 1 3 0 4 0 0
3/7/2026 Saint Mary (KS) 13 2 15 0 0 0 0 0 1 0 1 1 0 3 0 0
3/11/2026 Kansas Wesleyan 29 0 29 1.0 0 0 0 0 1 0 1 22 0 3 0 0
3/18/2026 Baker 22 0 22 2.0 0 0 0 0 1 0 1 0 0 4 0 0
3/21/2026 William Woods 28 0 28 4.0 0 4.0 25 0 0 0 1 9 0 0 0 0
3/25/2026 Bethel (KS) 26 0 26 10.0 0 4.0 10 0 0 0 0 0 0 4 0 0
2026-04-01 Ottawa (KS) 9 0 9 0 0 0 0 0 0 0 2 17 0 1 0 0
4/11/2026 Midland 2 2 4 3.0 0 3.0 15 0 0 0 1 0 0 1 0 0
4/12/2026 Graceland 9 0 9 0 0 0 0 0 0 0 3 0 0 1 0 0
4/19/2026 Cottey (MO) 25 0 25 2.0 0 1.0 5 0 0 0 3 24 0 9 0 0
2026-04-24 Ottawa (KS) 18 0 18 0 0 0 0 1 1 47 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/28/2026 Midland 6 203 33.800 40 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/4/2026 Southwestern 3 80 26.700 33 0 1 0 0 0 0-0 0 0 0 NaN 0 0
3/7/2026 Saint Mary (KS) 1 34 34.000 34 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/11/2026 Kansas Wesleyan 1 18 18.000 18 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/18/2026 Baker 2 56 28.000 31 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/21/2026 William Woods 2 61 30.500 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/25/2026 Bethel (KS) 1 18 18.000 18 0 1 0 0 0 0-0 0 0 0 NaN 0 0
2026-04-01 Ottawa (KS) 3 89 0.000 37 0 0 0 0 0 0-0 0 2 62 31.00 0 0
4/11/2026 Midland 4 -18 -9.000 15 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/12/2026 Graceland 2 48 24.000 29 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/19/2026 Cottey (MO) 2 46 23.000 28 0 0 0 0 2 0-0 0 0 0 NaN 0 0
2026-04-24 Ottawa (KS) 1 28 0.000 28 0 0 0 0 0 0-0 0 1 31 31.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/28/2026 Midland 7 -30 1 5 27 302 5 53 302 5 53 0 0 0 0 5 38 0 13
3/4/2026 Southwestern 11 0 0 8 19 192 2 27 194 2 27 0 0 0 0 1 7 0 7
3/7/2026 Saint Mary (KS) 13 77 1 17 11 79 0 25 98 0 35 0 0 0 0 1 12 0 12
3/11/2026 Kansas Wesleyan 10 89 1 32 23 240 4 36 240 4 36 0 0 0 0 0 0 0 0
3/18/2026 Baker 14 124 2 25 15 175 5 50 191 5 50 0 0 0 0 2 8 0 9
3/21/2026 William Woods 14 4 0 11 18 174 2 41 174 2 41 0 0 0 0 2 20 0 15
3/25/2026 Bethel (KS) 15 -20 0 3 13 43 0 9 53 0 13 0 0 0 0 0 0 0 0
2026-04-01 Ottawa (KS) 2 17 0 14 18 166 3 23 166 3 26 2 0 0 0 3 25 0 9
4/11/2026 Midland 3 -16 0 0 24 355 5 40 317 6 40 0 0 0 0 0 0 0 0
4/12/2026 Graceland 4 29 2 16 27 273 4 31 273 4 31 0 0 0 0 0 0 0 0
4/19/2026 Cottey (MO) 12 14 0 4 15 165 2 49 165 2 49 0 0 0 0 2 3 0 4
2026-04-24 Ottawa (KS) 3 30 0 15 25 366 8 61 366 8 61 1 0 0 0 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/28/2026 Midland 20 0 20 4.0 0 4.0 23 0 0 0 1 24 0 10 0 0
3/4/2026 Southwestern 26 2 28 5.0 0 4.0 24 0 0 0 2 37 0 6 0 0
3/7/2026 Saint Mary (KS) 17 24 41 4.0 0 3.0 19 0 3 0 3 11 0 2 0 0
3/11/2026 Kansas Wesleyan 35 0 35 3.0 0 2.0 12 0 0 0 2 36 0 8 0 0
3/18/2026 Baker 46 0 46 12.0 0 9.0 50 0 0 0 2 11 0 5 0 0
3/21/2026 William Woods 29 2 31 3.0 0 3.0 22 0 0 0 4 174 0 4 0 0
3/25/2026 Bethel (KS) 23 0 23 0 0 0 0 0 1 0 0 0 0 6 0 0
2026-04-01 Ottawa (KS) 24 2 26 3.0 15 2.0 13 0 0 0 1 6 0 5 0 0
4/11/2026 Midland 4 0 4 3.0 0 4.0 16 0 0 0 2 0 0 6 0 0
4/12/2026 Graceland 23 0 23 3.0 0 3.0 4 0 0 0 3 24 0 5 0 0
4/19/2026 Cottey (MO) 36 0 36 8.0 0 5.0 15 0 0 0 4 4 0 8 0 0
2026-04-24 Ottawa (KS) 39 0 39 6.0 24 6.0 24 0 0 0 5 60 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/28/2026 Midland 2 65 32.500 33 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/4/2026 Southwestern 3 82 27.300 31 0 1 0 0 0 0-0 0 0 0 NaN 0 0
3/7/2026 Saint Mary (KS) 2 39 19.500 22 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/11/2026 Kansas Wesleyan 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/18/2026 Baker 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/21/2026 William Woods 3 88 29.300 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/25/2026 Bethel (KS) 10 268 26.800 41 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2026-04-01 Ottawa (KS) 1 44 0.000 44 0 0 0 0 1 0-0 0 5 155 31.00 0 0
4/11/2026 Midland 2 -34 -17.000 17 0 1 0 0 0 0-0 0 0 0 NaN 0 0
4/12/2026 Graceland 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/19/2026 Cottey (MO) 4 97 24.300 29 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2026-04-24 Ottawa (KS) 0 0 0.000 0 0 0 0 0 0 0-0 0 9 279 31.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Midland 6-39 8/9 1/0 6/9 1/0 8--8 / 7--30 14-37-1 / 27-35-0 106/302 45-98 / 42-272 0/62 1/0
Southwestern 6-12 5/9 0/1 5/7 0/1 9--45 / 11-0 21-32-2 / 19-33-1 170/194 41-125 / 44-194 18/44 2/1
Saint Mary (KS) 8-7 11/10 1/5 6/1 4/4 9-1 / 13-77 26-45-3 / 11-25-1 158/98 54-159 / 38-175 7/23 6/2
Kansas Wesleyan 0-41 9/13 0/1 9/9 0/3 8-15 / 10-89 27-47-2 / 23-34-1 195/240 55-210 / 44-329 22/36 2/2
Baker 0-50 10/11 0/6 10/4 0/1 14--54 / 14-124 32-46-2 / 15-25-1 216/191 60-162 / 39-315 0/19 2/2
William Woods 27-38 12/8 1/3 10/4 1/1 10-14 / 14-4 21-40-4 / 18-23-1 289/174 50-303 / 37-178 32/194 4/1
Bethel (KS) 68-0 10/3 2/0 8/3 0/0 8-50 / 15--20 19-32-0 / 13-31-0 341/53 40-391 / 46-33 90/0 1/0
Ottawa (KS) 7-27 7/7 1/0 5/7 1/0 5--8 / 2-17 19-29-1 / 18-23-2 124/166 34-116 / 25-183 17/31 1/2
Midland 0-39 12/9 0/0 11/8 1/1 7--10 / 3--16 27-47-3 / 25-41-2 247/317 54-237 / 44-301 0/0 2/1
Graceland 6-38 11/11 1/1 10/10 0/0 5-4 / 4-29 32-50-3 / 27-44-3 204/273 55-208 / 48-302 0/24 3/3
Cottey (MO) 20-13 9/10 0/0 8/7 1/3 10--16 / 12-14 26-47-4 / 15-43-3 197/165 57-181 / 55-179 58/7 4/3
Ottawa (KS) 0-54 15/14 0/1 14/11 1/2 9--26 / 3-30 33-49-5 / 25-28-0 256/366 58-230 / 31-396 47/63 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Midland 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -1.00 / -4.29 2.86 / 8.63 2.18 / 6.48 6-33.8 / 2-32.5 4-30 / 3-20
Southwestern 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -5.00 / 0.00 5.31 / 5.88 3.05 / 4.41 3-26.7 / 3-27.3 1-2 / 5-45
Saint Mary (KS) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.11 / 5.92 3.51 / 3.92 2.94 / 4.61 1-34.0 / 2-19.5 5-34 / 7-61
Kansas Wesleyan 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.88 / 8.90 4.15 / 7.06 3.82 / 7.48 1-18.0 / 0-0 0-0 / 5-30
Baker 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -3.86 / 8.86 4.70 / 7.64 2.70 / 8.08 2-28.0 / 0-0 0-0 / 6-43
William Woods 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.40 / 0.29 7.23 / 7.57 6.06 / 4.81 2-30.5 / 3-29.3 3-15 / 4-17
Bethel (KS) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 6.25 / -1.33 10.66 / 1.71 9.78 / 0.72 1-18.0 / 10-26.8 1-10 / 1-5
Ottawa (KS) 3-9 / 3-4 0-1 / 0-0 27:10 / 8:50 18:20 -1.60 / 8.50 4.28 / 7.22 3.41 / 7.32 3-29.67 / 1-44 1-5 / 2-11
Midland 3-9 / 6-10 1-5 / 1-3 22:33 / 25:27 -2:54 -1.43 / -5.33 5.26 / 7.73 4.39 / 6.84 4--4.5 / 2--17.0 2-0 / 3-0
Graceland 1-11 / 4-9 3-7 / 3-4 23:00 / 27:38 -4:38 0.80 / 7.25 4.08 / 6.20 3.78 / 6.29 2-24.0 / 0-0 6-17 / 2-0
Cottey (MO) 2-11 / 2-14 2-7 / 3-7 29:01 / 41:43 -12:42 -1.60 / 1.17 4.19 / 3.84 3.18 / 3.25 2-23.0 / 4-24.3 2-10 / 5-18
Ottawa (KS) 4-10 / 2-2 0-3 / 0-0 29:10 / 18:50 10:20 -2.89 / 10.00 5.22 / 13.07 3.97 / 12.77 1-28 / 0-0 3-17 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/28/2026 Midland L 6-39 0 0 0 0 0 0 0 0 0 0 0 0 0
3/4/2026 Southwestern L 6-12 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Saint Mary (KS) W 8-7 0 0 0 0 0 0 0 0 0 0 0 0 0
3/11/2026 Kansas Wesleyan L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
3/18/2026 Baker L 0-50 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 William Woods L 27-38 0 0 0 0 0 0 0 0 0 0 0 0 0
3/25/2026 Bethel (KS) W 68-0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-04-01 Ottawa (KS) L 7-27 1 1 7 1 1 0 0 0 0 0 0 0 0
4/11/2026 Midland L 0-39 0 0 0 0 0 0 0 0 0 0 0 0 0
4/12/2026 Graceland L 6-38 0 0 0 0 0 0 0 0 0 0 0 0 0
4/19/2026 Cottey (MO) W 20-13 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-04-24 Ottawa (KS) L 0-54 3 0 0 0 0 0 0 0 1 2 0 0 0
TOTALS 4 1 7 1 1 0 0 0 1 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/28/2026 Midland W 39-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/4/2026 Southwestern W 12-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Saint Mary (KS) L 7-8 0 0 0 0 0 0 0 0 0 0 0 0 0
3/11/2026 Kansas Wesleyan W 41-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/18/2026 Baker W 50-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 William Woods W 38-27 0 0 0 0 0 0 0 0 0 0 0 0 0
3/25/2026 Bethel (KS) L 0-68 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-04-01 Ottawa (KS) W 27-7 1 1 7 1 0 1 0 0 0 0 0 0 0
4/11/2026 Midland W 39-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/12/2026 Graceland W 38-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/19/2026 Cottey (MO) L 13-20 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-04-24 Ottawa (KS) W 54-0 5 5 33 5 0 5 0 0 0 0 0 0 0
TOTALS 6 6 40 6 0 6 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 9 Alexis Pabon vs Baker (3/18/2026)
9 Alexis Pabon vs Ottawa (KS) (2026-04-24)
Yards Rushing 46 Alexis Pabon vs Bethel (KS) (3/25/2026)
TD Rushes 2 Alexis Pabon vs Bethel (KS) (3/25/2026)
Long Rush 21 Alexis Pabon vs William Woods (3/21/2026)
Pass Attempts 50 Alexis Pabon vs Graceland (4/12/2026)
Pass Completions 33 Alexis Pabon vs Ottawa (KS) (2026-04-24)
Yards Passing 341 Alexis Pabon vs Bethel (KS) (3/25/2026)
TD Passes 7 Alexis Pabon vs Bethel (KS) (3/25/2026)
Longest Pass 78 Alexis Pabon vs Bethel (KS) (3/25/2026)
Receptions 14 Akiva Brown vs Saint Mary (KS) (3/7/2026)
Yards Receiving 142 Akiva Brown vs Midland (4/11/2026)
TD Receptions 2 Destiny Ortiz vs Bethel (KS) (3/25/2026)
2 Akiva Brown vs Bethel (KS) (3/25/2026)
Longest Reception 78 Lauren Payne vs Bethel (KS) (3/25/2026)
Punts 6 Abygail Romero vs Midland (2/28/2026)
Longest Punt 40 Abygail Romero vs Midland (2/28/2026)
Longest Punt Return 24 Lauren Payne vs Bethel (KS) (3/25/2026)
Tackles 8 Liliana Espinoza vs Kansas Wesleyan (3/11/2026)
Interceptions 2 Akiva Brown vs Cottey (MO) (4/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 vs Baker (3/18/2026)
Yards Rushing 50 vs Bethel (KS) (3/25/2026)
TD Rushes 3 vs Bethel (KS) (3/25/2026)
Pass Attempts 50 vs Graceland (4/12/2026)
Pass Completions 33 vs Ottawa (KS) (2026-04-24)
Yards Passing 341 vs Bethel (KS) (3/25/2026)
TD Passes 7 vs Bethel (KS) (3/25/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 Aiva Lavea vs Saint Mary (KS) (3/7/2026)
12 Shamya Williams vs William Woods (3/21/2026)
Yards Rushing 61 Sanija Waller vs Baker (3/18/2026)
TD Rushes 2 Sanija Waller vs Baker (3/18/2026)
Long Rush 32 Shanya Murape vs Kansas Wesleyan (3/11/2026)
Pass Attempts 42 Raniya Griffin vs Cottey (MO) (4/19/2026)
Pass Completions 22 Chihiro Iwata vs Kansas Wesleyan (3/11/2026)
Yards Passing 282 Anna Anderson vs Ottawa (KS) (2026-04-24)
TD Passes 6 Anna Anderson vs Ottawa (KS) (2026-04-24)
Longest Pass 61 Anna Anderson vs Ottawa (KS) (2026-04-24)
Receptions 9 Andrea Moon vs Southwestern (3/4/2026)
9 Delaney Mondino vs Graceland (4/12/2026)
9 Marley Spielberg vs Ottawa (KS) (2026-04-24)
Yards Receiving 132 Allaya Livingston vs Midland (2/28/2026)
TD Receptions 3 Allaya Livingston vs Midland (2/28/2026)
3 Delaney Mondino vs Graceland (4/12/2026)
Longest Reception 61 Olga Sotillo vs Ottawa (KS) (2026-04-24)
Punts 10 Kyndall Longman vs Bethel (KS) (3/25/2026)
Longest Punt 44 Anna Anderson vs Ottawa (KS) (2026-04-01)
Longest Punt Return 15 Meredith Ernst vs William Woods (3/21/2026)
Tackles 12 Gabriella Zabaletta vs Baker (3/18/2026)
