Skip To Main Content

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (5-9-1)

Overall Team Statistics
Statistic Hesston College Opponents
Shots
Goals 29 37
Goals Per Game 1.93 2.47
Shots 185 231
Shots Per Game 12.3 15.4
Shots Percentage 0.157 0.160
Shots On Goal 116-185 122-231
Shots On Goal Percentage 0.627 0.528
Penalties
Yellow Cards 13 4
Red Cards 0 0
Miscellaneous
Assists 21 21
Saves 85 87
Fouls 84 78
Corner Kicks 51 49
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Itoga, Rena 9Itoga, Rena 12 9 814 7 3 17 34 0.206 23 0.676 0-0 1 0-0
23 Paskett, Brooklyn 23Paskett, Brooklyn 15 13 955 3 5 11 14 0.214 9 0.643 0-0 1 0-0
8 Garcia, Trinity 8Garcia, Trinity 15 10 726 4 2 10 15 0.267 8 0.533 0-0 1 0-0
10 Tovar, Lissette 10Tovar, Lissette 13 12 741 4 2 10 26 0.154 17 0.654 1-0 1 0-0
6 Martinez, Susana 6Martinez, Susana 12 12 892 2 2 6 19 0.105 10 0.526 1-0 0 0-0
20 Romero, Emilie 20Romero, Emilie 14 14 1111 2 2 6 10 0.200 7 0.700 1-0 0 0-0
12 Bailey, Brooklyn 12Bailey, Brooklyn 12 11 820 2 0 4 7 0.286 7 1.000 2-0 0 0-0
2 Oliver, Kristyn 2Oliver, Kristyn 15 14 1035 1 1 3 21 0.048 12 0.571 0-0 0 0-0
15 Solis, Cecilia 15Solis, Cecilia 14 13 1152 1 1 3 9 0.111 4 0.444 2-0 0 0-0
22 Bowman, Nevaeh 22Bowman, Nevaeh 15 7 821 1 0 2 2 0.500 1 0.500 2-0 0 0-0
5 Ramos, Victoria 5Ramos, Victoria 12 4 555 1 0 2 6 0.167 2 0.333 0-0 0 0-0
13 Vazquez, Suleima 13Vazquez, Suleima 10 6 327 1 0 2 7 0.143 6 0.857 0-0 0 0-0
7 Dean, Jeulz 7Dean, Jeulz 14 0 370 0 1 1 4 0.000 2 0.500 0-0 0 0-0
11 Tafoya, Brooke 11Tafoya, Brooke 11 8 851 0 1 1 2 0.000 2 1.000 2-0 0 0-0
18 Bautista, Matilda 18Bautista, Matilda 15 8 727 0 0 0 10 0.000 4 0.400 0-0 0 0-0
19 Kean'aina, Aiko 19Kean'aina, Aiko 8 1 216 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McEntire, Violet 3McEntire, Violet 12 8 598 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Rankin, Keira 0Rankin, Keira 5 2 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Williams, Ashleigh 1Williams, Ashleigh 13 13 1025 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 13991 29 21 79 188 0.154 115 0.612 13-0 4 0-0
Opponent 15 - 13735 37 21 95 223 0.166 121 0.543 4-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Rankin, Keira 0Rankin, Keira 2 2 180:00 12 6.00 13 0.520 0 1 0 0 25
1 Williams, Ashleigh 1Williams, Ashleigh 13 13 1190:00 25 1.89 69 0.734 1 5 1 1 99
Total 15 - 1370:00 37 2.43 82 0.689 1 6 1 3 124
Opponents 15 - 1370:00 29 1.91 74 0.718 5 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs McPherson W 2-1 (1-0-0) 0 Brooklyn Paskett (1) (Rena Itoga)
Rena Itoga (1) (Cecilia Solis)
8/27/2025 at Tabor L 0-3 (1-2-0, 0-0-0) 0-0-0 0
8/30/2025 at Faith Bapt. Bible T 1-1 (1-1-1) 0 Lissette Tovar (0) (Brooklyn Paskett)
08/31/2025 at Buena Vista L 1-2 (0-1-0, 0-0-0) 0-0-0 50 Kristyn Oliver (1)
9/4/2025 at Sterling L 2-4 (1-4-1) 0 Rena Itoga (1) (Lissette Tovar)
Trinity Garcia (1)
9/11/2025 vs Bethany (KS) W 3-1 (2-4-1) 0 Rena Itoga (1) (Brooke Tafoya , Brooklyn Paskett)
Trinity Garcia (0) (Lissette Tovar)
Lissette Tovar (0) (Kristyn Oliver , Trinity Garcia)
9/13/2025 at Oklahoma Panhandle S L 1-2 (2-4-1) 83 Rena Itoga (0)
9/20/2025 vs Southwestern Christi L 2-3 (2-5-1) 0 Susana Martinez (0)
Rena Itoga (0)
9/23/2025 at Oklahoma City L 0-11 (2-6-1) 86
10/1/2025 vs Benedictine (KS) L 0-4 (2-7-1, 0-0) 0-0 0
10/6/2025 at Arlington Baptist W 9-0 () 0 Brooklyn Bailey (1)
Nevaeh Bowman (1) (Team)
Emilie Romero (1)
Susana Martinez (1)
Brooklyn Paskett (1) (Jeulz Dean)
Trinity Garcia (1)
Victoria Ramos (1)
Brooklyn Bailey (1) (Emilie Romero)
Suliema Vasquez (1) (Trinity Garcia)
10/7/2025 at Southwestern Adventi L 0-2 (3-8-1) 0
10/14/2025 vs Central Christian (K W 2-0 (4-8-1) 0 Lissette Tovar (0) (Susana Martinez , Rena Itoga)
Lissette Tovar (0) (Brooklyn Paskett)
10/21/2025 vs Randall W 5-2 (5-8-1, 0-0) 0-0 0 Emilie Romero (0)
Trinity Garcia (0) (Susana Martinez)
Brooklyn Paskett (0) (Emilie Romero)
Rena Itoga (0) (Brooklyn Paskett)
Rena Itoga (0) (Brooklyn Paskett)
11/7/2025 vs Dakota State T 1-1 (5-8-1) 115 Cecilia Solis (1) (Rena Itoga)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs McPherson 2-1 2 2 6 12 0.167 8 0.667 0-0 1 0-0 971
8/27/2025 at Tabor 0-3 0 0 0 5 0.000 4 0.800 4-0 0 0-0 981
8/30/2025 at Faith Bapt. Bible 1-1 1 1 3 25 0.040 11 0.440 1-0 0 0-0 980
08/31/2025 at Buena Vista 1-2 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
9/4/2025 at Sterling 2-4 2 1 5 17 0.118 10 0.588 1-0 0 0-0 961
9/11/2025 vs Bethany (KS) 3-1 3 5 11 19 0.158 8 0.421 0-0 1 0-0 991
9/13/2025 at Oklahoma Panhandle S 1-2 1 0 2 3 0.333 3 1.000 1-0 0 0-0 991
9/20/2025 vs Southwestern Christi 2-3 2 0 4 11 0.182 6 0.545 1-0 0 0-0 931
9/23/2025 at Oklahoma City 0-11 0 0 0 4 0.000 1 0.250 1-0 0 0-0 986
10/1/2025 vs Benedictine (KS) 0-4 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/6/2025 at Arlington Baptist 9-0 9 4 22 24 0.375 20 0.833 0-0 1 0-0 1008
10/7/2025 at Southwestern Adventi 0-2 0 0 0 0 0.000 4 0.000 0-0 0 0-0 0
10/14/2025 vs Central Christian (K 2-0 2 3 7 17 0.118 11 0.647 2-0 1 0-0 991
10/21/2025 vs Randall 5-2 5 4 14 26 0.192 15 0.577 1-0 1 0-0 998
11/7/2025 vs Dakota State 1-1 1 1 3 12 0.083 8 0.667 1-0 0 0-0 1222
Total 29-37 29 21 79 185 0.157 116 0.627 13-0 5 0-0 13991
Opponent - 37 21 95 231 0.160 122 0.528 4-0 8 - 13735

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 McPherson 2-1 90:00 1 1.00 5 0.833 1 0 0 0 7
8/27/2025 Tabor 0-3 90:00 3 2.00 7 0.700 0 1 0 0 10
8/30/2025 Faith Bapt. Bible 1-1 90:00 1 1.67 2 0.667 0 0 1 0 3
08/31/2025 Buena Vista 1-2 90:00 2 1.75 1 0.333 0 1 0 0 7
9/4/2025 Sterling 2-4 90:00 4 2.20 5 0.556 0 1 0 0 9
9/11/2025 Bethany (KS) 3-1 90:00 1 2.00 4 0.800 1 0 0 0 5
9/13/2025 Oklahoma Panhandle S 1-2 90:00 2 2.00 6 0.750 0 1 0 0 8
9/20/2025 Southwestern Christi 2-3 90:00 3 2.13 8 0.727 0 1 0 0 11
9/23/2025 Oklahoma City 0-11 90:00 11 3.11 11 0.500 0 1 0 0 22
10/1/2025 Benedictine (KS) 0-4 90:00 4 3.20 9 0.692 0 1 0 0 13
10/6/2025 Arlington Baptist 9-0 90:00 0 2.91 0 0.00 1 0 0 1 0
10/7/2025 Southwestern Adventi 0-2 90:00 2 2.83 2 0.500 0 1 0 0 4
10/14/2025 Central Christian (K 2-0 90:00 0 2.62 11 1.000 1 0 0 1 11
10/21/2025 Randall 5-2 90:00 2 2.57 6 0.750 1 0 0 0 8
11/7/2025 Dakota State 1-1 110:00 1 2.43 6 0.857 0 0 1 1 7
Totals - 1370 37 2.43 83 0.692 5 8 2 3 125
Opponent - 1370:00 29 1.91 76 0.724 8 5 2 5 107

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 McPherson 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 923
8/27/2025 Tabor 3-0 3 3 9 20 0.150 11 0.550 1-0 1 0-0 977
8/30/2025 Faith Bapt. Bible 1-1 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
08/31/2025 Buena Vista 2-1 2 1 5 7 0.286 3 0.429 0-0 1 0-0 990
9/4/2025 Sterling 4-2 4 0 8 15 0.267 9 0.600 0-0 1 0-0 990
9/11/2025 Bethany (KS) 1-3 1 0 2 7 0.143 5 0.714 0-0 0 0-0 982
9/13/2025 Oklahoma Panhandle S 2-1 2 1 5 15 0.133 8 0.533 0-0 1 1-1 969
9/20/2025 Southwestern Christi 3-2 3 4 10 18 0.167 12 0.667 0-0 1 0-0 1000
9/23/2025 Oklahoma City 11-0 11 6 28 45 0.244 22 0.489 0-0 1 0-0 1000
10/1/2025 Benedictine (KS) 4-0 4 2 10 29 0.138 13 0.448 0-0 1 0-0 1004
10/6/2025 Arlington Baptist 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 720
10/7/2025 Southwestern Adventi 2-0 2 1 5 11 0.182 4 0.364 0-0 1 0-0 0
10/14/2025 Central Christian (K 0-2 0 0 0 18 0.000 11 0.611 1-0 0 0-0 990
10/21/2025 Randall 2-5 2 1 5 17 0.118 8 0.471 1-0 0 0-0 990
11/7/2025 Dakota State 1-1 1 0 2 14 0.071 7 0.500 0-0 0 0-0 1210
Total 37-29 37 21 95 231 0.160 122 0.528 4-0 8 1-1 13735
Hesston College - 29 21 79 185 0.157 116 0.627 13-0 5 - 13991

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 McPherson 1-2 90:00 2 2.00 6 0.750 0 1 0 0 8
8/27/2025 Tabor 3-0 90:00 0 1.00 4 1.000 1 0 0 1 4
8/30/2025 Faith Bapt. Bible 1-1 90:00 1 1.00 10 0.909 0 0 1 0 11
08/31/2025 Buena Vista 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/4/2025 Sterling 4-2 90:00 2 1.20 8 0.800 1 0 0 0 11
9/11/2025 Bethany (KS) 1-3 90:00 3 1.50 5 0.625 0 1 0 0 8
9/13/2025 Oklahoma Panhandle S 2-1 90:00 1 1.43 2 0.667 1 0 0 0 3
9/20/2025 Southwestern Christi 3-2 90:00 2 1.50 4 0.667 1 0 0 0 6
9/23/2025 Oklahoma City 11-0 90:00 0 1.33 1 1.000 1 0 0 1 1
10/1/2025 Benedictine (KS) 4-0 90:00 0 1.20 5 1.000 1 0 0 1 5
10/6/2025 Arlington Baptist 0-9 90:00 9 1.91 0 0.000 0 1 0 0 9
10/7/2025 Southwestern Adventi 2-0 90:00 0 1.75 4 1.000 1 0 0 1 4
10/14/2025 Central Christian (K 0-2 90:00 2 1.77 9 0.818 0 1 0 0 12
10/21/2025 Randall 2-5 90:00 5 2.00 10 0.667 0 1 0 0 15
11/7/2025 Dakota State 1-1 110:00 1 1.91 7 0.875 0 0 1 1 8
Totals - 1370 29 1.91 76 0.724 8 5 2 5 107
Hesston College - 1370:00 37 2.43 83 0.692 5 8 2 3 125

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs McPherson 2-1 2/1 2/1 12/10 8/6 2/3 0/0 0/0
8/27/2025 at Tabor 0-3 0/3 0/3 5/20 4/11 2/6 4/1 0/0
8/30/2025 at Faith Bapt. Bible 1-1 1/1 1/1 25/5 11/3 4/1 1/1 0/0
08/31/2025 at Buena Vista 1-2 1/2 0/1 2/7 2/3 1/2 0/0 0/0
9/4/2025 at Sterling 2-4 2/4 1/0 17/15 10/9 5/2 1/0 0/0
9/11/2025 vs Bethany (KS) 3-1 3/1 5/0 19/7 8/5 12/1 0/0 0/0
9/13/2025 at Oklahoma Panhandle S 1-2 1/2 0/1 3/15 3/8 3/4 1/0 0/0
9/20/2025 vs Southwestern Christi 2-3 2/3 0/4 11/18 6/12 2/4 1/0 0/0
9/23/2025 at Oklahoma City 0-11 0/11 0/6 4/45 1/22 1/6 1/0 0/0
10/1/2025 vs Benedictine (KS) 0-4 0/4 0/2 8/29 5/13 1/7 0/0 0/0
10/6/2025 at Arlington Baptist 9-0 9/0 4/0 24/0 20/0 6/0 0/0 0/0
10/7/2025 at Southwestern Adventi 0-2 0/2 0/1 0/11 4/4 1/4 0/0 0/0
10/14/2025 vs Central Christian (K 2-0 2/0 3/0 17/18 11/11 6/1 2/1 0/0
10/21/2025 vs Randall 5-2 5/2 4/1 26/17 15/8 4/4 1/1 0/0
11/7/2025 vs Dakota State 1-1 1/1 1/0 12/14 8/7 1/4 1/0 0/0
Totals 29/37 21/21 185/231 116/122 51/49 13/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Arlington Baptist (10/6/2025)
GOALS 9 Arlington Baptist (10/6/2025)
ASSISTS 5 Bethany (KS) (9/11/2025)
SHOTS 26 Randall (10/21/2025)
SHOTS ON GOAL 20 Arlington Baptist (10/6/2025)
SAVES 11 Oklahoma City (9/23/2025)
Central Christian (K (10/14/2025)
FOULS 12 Dakota State (11/7/2025)
CORNER KICKS 12 Bethany (KS) (9/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Oklahoma City (9/23/2025)
GOALS 11 Oklahoma City (9/23/2025)
ASSISTS 6 Oklahoma City (9/23/2025)
SHOTS 45 Oklahoma City (9/23/2025)
SHOTS ON GOAL 22 Oklahoma City (9/23/2025)
SAVES 10 Faith Bapt. Bible (8/30/2025)
Randall (10/21/2025)
FOULS 11 Dakota State (11/7/2025)
CORNER KICKS 7 Benedictine (KS) (10/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Buena Vista (08/31/2025)
Oklahoma Panhandle S (9/13/2025)
GOALS 1 Faith Bapt. Bible (8/30/2025)
Buena Vista (08/31/2025)
Oklahoma Panhandle S (9/13/2025)
Dakota State (11/7/2025)
ASSISTS 1 Faith Bapt. Bible (8/30/2025)
Sterling (9/4/2025)
Dakota State (11/7/2025)
SHOTS 2 Buena Vista (08/31/2025)
SHOTS ON GOAL 1 Buena Vista (08/31/2025)
Oklahoma City (9/23/2025)
SAVES 1 Buena Vista (08/31/2025)
FOULS 1 Sterling (9/4/2025)
Southwestern Christi (9/20/2025)
Oklahoma City (9/23/2025)
Arlington Baptist (10/6/2025)
CORNER KICKS 1 McPherson (8/23/2025)
Tabor (8/27/2025)
Buena Vista (08/31/2025)
Southwestern Christi (9/20/2025)
Oklahoma City (9/23/2025)
Benedictine (KS) (10/1/2025)
Southwestern Adventi (10/7/2025)
Dakota State (11/7/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethany (KS) (9/11/2025)
Dakota State (11/7/2025)
GOALS 1 McPherson (8/23/2025)
Faith Bapt. Bible (8/30/2025)
Bethany (KS) (9/11/2025)
Dakota State (11/7/2025)
ASSISTS 1 McPherson (8/23/2025)
Faith Bapt. Bible (8/30/2025)
Buena Vista (08/31/2025)
Oklahoma Panhandle S (9/13/2025)
Southwestern Adventi (10/7/2025)
Randall (10/21/2025)
SHOTS 5 Faith Bapt. Bible (8/30/2025)
SHOTS ON GOAL 3 Faith Bapt. Bible (8/30/2025)
Buena Vista (08/31/2025)
SAVES 1 Buena Vista (08/31/2025)
Oklahoma City (9/23/2025)
FOULS 1 Buena Vista (08/31/2025)
Sterling (9/4/2025)
Oklahoma Panhandle S (9/13/2025)
Arlington Baptist (10/6/2025)
CORNER KICKS 1 Faith Bapt. Bible (8/30/2025)
Bethany (KS) (9/11/2025)
Central Christian (K (10/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Arlington Baptist (10/6/2025)
Central Christian (K (10/14/2025)
Randall (10/21/2025)
GOALS 2 Arlington Baptist (10/6/2025)
Central Christian (K (10/14/2025)
Randall (10/21/2025)
ASSISTS 2 Randall (10/21/2025)
SHOTS 7 Faith Bapt. Bible (8/30/2025)
SHOTS ON GOAL 5 Arlington Baptist (10/6/2025)
Randall (10/21/2025)
SAVES 11 Oklahoma City (9/23/2025)
Central Christian (K (10/14/2025)
FOULS 3 Benedictine (KS) (10/1/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Arlington Baptist (10/6/2025)
GOALS 9 Arlington Baptist (10/6/2025)
ASSISTS 5 Bethany (KS) (9/11/2025)
SHOTS 26 Randall (10/21/2025)
SHOTS ON GOAL 20 Arlington Baptist (10/6/2025)
SAVES 11 Oklahoma City (9/23/2025)
Central Christian (K (10/14/2025)
FOULS 12 Dakota State (11/7/2025)
CORNER KICKS 12 Bethany (KS) (9/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Brooklyn Bailey
Lissette Tovar
Rena Itoga
Arlington Baptist (10/6/2025)
Central Christian (K (10/14/2025)
Randall (10/21/2025)
GOALS 2 Brooklyn Bailey
Lissette Tovar
Rena Itoga
Arlington Baptist (10/6/2025)
Central Christian (K (10/14/2025)
Randall (10/21/2025)
ASSISTS 2 Brooklyn Paskett
Randall (10/21/2025)
SHOTS 7 Lissette Tovar
Faith Bapt. Bible (8/30/2025)
SHOTS ON GOAL 5 Brooklyn Bailey
Rena Itoga
Arlington Baptist (10/6/2025)
Randall (10/21/2025)
SAVES 11 Keira Rankin
Ashleigh Williams
Oklahoma City (9/23/2025)
Central Christian (K (10/14/2025)
FOULS 3 Susana Martinez
Benedictine (KS) (10/1/2025)

Leaders

Team Leaders: Points
Player High
Points
Itoga, Rena 17
Paskett, Brooklyn 11
Garcia, Trinity 10
Tovar, Lissette 10
Martinez, Susana 6
Team Leaders: Goals
Player High
Goals
Itoga, Rena 7
Garcia, Trinity 4
Tovar, Lissette 4
Paskett, Brooklyn 3
Martinez, Susana 2
Team Leaders: Assists
Player High
Assists
Paskett, Brooklyn 5
Itoga, Rena 3
Garcia, Trinity 2
Tovar, Lissette 2
Martinez, Susana 2
Team Leaders: Shots
Player High
Shots
Itoga, Rena 34
Tovar, Lissette 26
Oliver, Kristyn 21
Martinez, Susana 19
Garcia, Trinity 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Itoga, Rena 23
Tovar, Lissette 17
Oliver, Kristyn 12
Martinez, Susana 10
Paskett, Brooklyn 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Itoga, Rena 1
Paskett, Brooklyn 1
Garcia, Trinity 1
Tovar, Lissette 1