Skip To Main Content

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (9-4-3, 0-2)

Overall Team Statistics
Statistic Hesston College Opponents
Shots
Goals 48 28
Goals Per Game 3.00 1.75
Shots 244 225
Shots Per Game 15.3 14.1
Shots Percentage 0.197 0.124
Shots On Goal 147-244 107-225
Shots On Goal Percentage 0.602 0.476
Penalties
Yellow Cards 13 10
Red Cards 1 0
Miscellaneous
Assists 38 24
Saves 79 99
Fouls 113 123
Corner Kicks 65 75
Penalty Kicks: Goals-Attempts 1-2 2-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Itoga, Rena 16 11 743 9 4 22 21 0.429 16 0.762 0-0 2 0-1
6 Martinez, Susana 15 14 780 6 5 17 21 0.286 17 0.810 1-0 1 0-0
5 Sanchez, Yesenia 16 15 909 5 4 14 25 0.200 18 0.720 0-0 2 0-0
23 Paskett, Brooklyn 16 10 725 4 5 13 16 0.250 11 0.688 0-0 0 0-0
30 Seehusen, Jamie 16 16 1189 3 4 10 13 0.231 6 0.462 0-0 0 0-0
28 Bailey, Brooklyn 16 14 1144 2 4 8 19 0.105 11 0.579 0-0 1 0-0
2 Oliver, Kristyn 16 11 974 3 2 8 21 0.143 12 0.571 0-0 1 1-1
7 Tevaga, Zoe 11 3 417 3 2 8 18 0.167 10 0.556 0-0 0 0-0
20 Romero, Emilie 15 14 986 3 1 7 11 0.273 8 0.727 2-1 1 0-0
13 Sanders, Kailee 14 2 499 2 2 6 10 0.200 4 0.400 1-0 0 0-0
14 Scott, Shaniya 15 6 625 2 1 5 6 0.333 3 0.500 0-0 0 0-0
18 Bautista, Matilda 16 1 504 2 0 4 10 0.200 7 0.700 0-0 0 0-0
27 Land, Shannon 15 9 749 1 2 4 13 0.077 6 0.462 1-0 0 0-0
21 Sullivan, Hanna 16 15 1038 1 1 3 10 0.100 4 0.400 0-0 1 0-0
11 Tafoya, Brooke 14 2 578 1 0 2 10 0.100 5 0.500 2-0 0 0-0
3 Tyree, Jalynn 13 0 379 1 0 2 8 0.125 5 0.625 0-0 0 0-0
0 Rankin, Keira 8 3 374 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Bowman, Nevaeh 15 1 655 0 0 0 6 0.000 3 0.500 2-0 0 0-0
8 Charles, Shania 16 15 1303 0 0 0 4 0.000 1 0.250 2-0 0 0-0
12 Matouskova, Simona 8 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Williams, Ashleigh 14 13 1021 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15721 48 38 134 242 0.198 147 0.607 13-1 9 1-2
Opponent 16 - 15323 28 24 80 227 0.123 107 0.471 10-0 4 2-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Rankin, Keira 8 3 463:50 5 0.97 10 0.667 0 0 0 1/4 15
1 Williams, Ashleigh 13 13 976:10 23 2.12 69 0.750 2 4 0 2/4 92
Total 16 - 1440:00 28 1.75 79 0.738 2 4 0 7 107
Opponents 16 - 1440:00 48 3.00 97 0.669 5 145

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Bailey, Brooklyn 2 2 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bautista, Matilda 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Bowman, Nevaeh 2 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Charles, Shania 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Itoga, Rena 2 2 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Land, Shannon 2 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Martinez, Susana 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Matouskova, Simona 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Oliver, Kristyn 2 2 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Paskett, Brooklyn 2 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Romero, Emilie 1 1 73 0 0 0 0 0.000 0 0.000 0-1 0 0-0
5 Sanchez, Yesenia 2 2 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sanders, Kailee 2 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Scott, Shaniya 2 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Seehusen, Jamie 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sullivan, Hanna 2 2 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Tafoya, Brooke 1 0 43 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Tyree, Jalynn 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Williams, Ashleigh 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 2141 0 0 0 2 0.000 2 1.000 13-1 0 0-0
Opponent 2 - 2222 12 14 38 62 0.194 31 0.500 10-0 2 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Williams, Ashleigh 2 2 180:00 12 6.00 19 0.613 0 2 0 0/0 31
Total 2 - 180:00 12 6.00 19 0.613 0 2 0 0 31
Opponents 2 - 180:00 0 0.00 2 1.000 2 2

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 vs Oklahoma Panhandle State T 2-2 (0-0-1, 0-0) 0-0 0 Brooke Tafoya (1) (Yesenia Sanchez)
Yesenia Sanchez (1) (Susana Martinez)
8/26/2026 at McPherson L 0-3 (0-1-1) 0
8/29/2026 vs Bethany (KS) W 6-3 (1-1-1) 0 Zoe Tevaga (1) (Rena Itoga)
Susana Martinez (1)
Shannon Land (1) (Rena Itoga)
Yesenia Sanchez (2) (Zoe Tevaga)
Susana Martinez (3) (Brooklyn Paskett , Kristyn Oliver)
Rena Itoga (0)
9/2/2026 at Tabor T 0-0 (1-1-2, 0-0) 0-0 0
9/4/2026 vs Faith Baptist Bible College W 7-0 (2-1-2, 0-0) 0-0 0 Brooklyn Bailey (0)
Yesenia Sanchez (0) (Kailee Sanders)
Kailee Sanders (0) (Susana Martinez)
Brooklyn Paskett (0) (Emilie Romero)
Shaniya Scott (0) (Brooklyn Paskett)
Kristyn Oliver (0)
Brooklyn Bailey (0)
9/9/2026 vs Sterling W 4-0 (3-1-2) 0 Emilie Romero (0) (Shannon Land , Brooklyn Paskett)
Jamie Seehusen (0)
Rena Itoga (0) (Susana Martinez)
Zoe Tevaga (0) (Susana Martinez)
9/13/2026 vs Mount Marty T 1-1 (3-1-3) 0 Susana Martinez (0)
9/16/2026 at Central Christian (KS) W 6-0 (4-1-3, 0-0) 0-0 50 Rena Itoga (3) (Jamie Seehusen)
Rena Itoga (4) (Zoe Tevaga)
Jamie Seehusen (2) (Rena Itoga)
Emilie Romero (2)
Matilda Bautista (1) (Brooklyn Paskett)
Brooklyn Paskett (2) (Yesenia Sanchez)
9/19/2026 vs Mission (Mo.) W 9-1 (5-1-3) 0 Yesenia Sanchez (0) (Brooklyn Bailey)
Kristyn Oliver (0) (Brooklyn Bailey)
Brooklyn Paskett (0) (Yesenia Sanchez , Jamie Seehusen)
Jalynn Tyree (0)
Shaniya Scott (0)
Rena Itoga (0) (Jamie Seehusen)
Brooklyn Paskett (0) (Jamie Seehusen)
Matilda Bautista (0) (Kailee Sanders)
Kailee Sanders (0) (Brooklyn Paskett)
9/21/2026 at Southwestern Christian L 0-5 (5-2-3) 25
10/3/2026 at Bellevue (NE) L 0-9 (5-3-3, 0-1-0) 0-1-0 178
10/17/2026 at Faith Bapt. Bible W 1-0 (6-3-3) 0 Rena Itoga (0) (Shaniya Scott)
10/19/2026 at Randall W 5-1 () 40 Rena Itoga ()
Yesenia Sanchez () (Rena Itoga)
Kristyn Oliver ()
Susana Martinez () (Yesenia Sanchez)
Rena Itoga () (Keira Rankin)
10/21/2026 vs Bethel (KS) W 3-0 (8-3-3, 0-1) 0-1 0 Susana Martinez (0) (Brooklyn Bailey)
Jamie Seehusen (0) (Brooklyn Bailey)
Emilie Romero (0)
10/24/2026 vs Bellevue (NE) L 0-3 (8-4-3, 0-2-0) 0-2-0 0
10/30/2026 at Spurgeon College W 4-0 (9-4-3, 0-2) 0-2 0 Hanna Sullivan (0) (Susana Martinez)
Susana Martinez (0) (Kristyn Oliver)
Zoe Tevaga (0) (Shannon Land)
Rena Itoga (0) (Hanna Sullivan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 vs Oklahoma Panhandle State 2-2 2 2 6 11 0.182 7 0.636 1-0 0 0-0 1144
8/26/2026 at McPherson 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 1094
8/29/2026 vs Bethany (KS) 6-3 6 5 17 27 0.222 15 0.556 0-0 1 0-0 991
9/2/2026 at Tabor 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1006
9/4/2026 vs Faith Baptist Bible College 7-0 7 4 18 23 0.304 16 0.696 0-0 1 0-0 1168
9/9/2026 vs Sterling 4-0 4 4 12 30 0.133 18 0.600 0-0 1 0-0 989
9/13/2026 vs Mount Marty 1-1 1 0 2 6 0.167 4 0.667 1-0 0 0-0 991
9/16/2026 at Central Christian (KS) 6-0 6 5 17 26 0.231 17 0.654 1-0 1 0-0 1159
9/19/2026 vs Mission (Mo.) 9-1 9 8 26 44 0.205 24 0.545 1-0 1 0-0 990
9/21/2026 at Southwestern Christian 0-5 0 0 0 4 0.000 4 1.000 3-0 0 0-1 989
10/3/2026 at Bellevue (NE) 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1043
10/17/2026 at Faith Bapt. Bible 1-0 1 1 3 16 0.063 7 0.438 2-0 1 0-0 1011
10/19/2026 at Randall 5-1 5 3 13 10 0.500 7 0.700 2-0 1 1-1 0
10/21/2026 vs Bethel (KS) 3-0 3 2 8 23 0.130 12 0.522 1-0 1 0-0 993
10/24/2026 vs Bellevue (NE) 0-3 0 0 0 2 0.000 2 1.000 0-1 0 0-0 1098
10/30/2026 at Spurgeon College 4-0 4 4 12 15 0.267 10 0.667 0-0 1 0-0 1055
Total 48-28 48 38 134 244 0.197 147 0.602 13-1 9 1-2 15721
Opponent - 28 24 80 225 0.124 107 0.476 10-0 4 - 15323

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Oklahoma Panhandle State 2-2 90:00 2 2.00 6 0.750 0 0 1 0 8
8/26/2026 McPherson 0-3 90:00 3 2.50 6 0.667 0 1 0 0 9
8/29/2026 Bethany (KS) 6-3 90:00 3 2.67 3 0.500 1 0 0 0 6
9/2/2026 Tabor 0-0 90:00 0 2.00 10 1.000 0 0 1 1 10
9/4/2026 Faith Baptist Bible College 7-0 90:00 0 1.60 2 1.000 1 0 0 1 2
9/9/2026 Sterling 4-0 90:00 0 1.33 1 1.000 1 0 0 1 1
9/13/2026 Mount Marty 1-1 90:00 1 1.29 12 0.923 0 0 1 0 13
9/16/2026 Central Christian (KS) 6-0 90:00 0 1.13 1 1.000 1 0 0 1 1
9/19/2026 Mission (Mo.) 9-1 90:00 1 1.11 1 0.500 1 0 0 0 2
9/21/2026 Southwestern Christian 0-5 90:00 5 1.50 5 0.500 0 1 0 0 10
10/3/2026 Bellevue (NE) 0-9 90:00 9 2.18 10 0.526 0 1 0 0 19
10/17/2026 Faith Bapt. Bible 1-0 90:00 0 2.00 2 1.000 1 0 0 1 2
10/19/2026 Randall 5-1 90:00 1 1.92 9 0.900 1 0 0 0 10
10/21/2026 Bethel (KS) 3-0 90:00 0 1.79 1 1.000 1 0 0 1 1
10/24/2026 Bellevue (NE) 0-3 90:00 3 1.87 9 0.750 0 1 0 0 12
10/30/2026 Spurgeon College 4-0 90:00 0 1.75 1 1.000 1 0 0 1 1
Totals - 1440 28 1.75 79 0.738 9 4 3 7 107
Opponent - 1440:00 48 3.00 97 0.669 4 9 3 5 145

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 Oklahoma Panhandle State 2-2 2 1 5 28 0.071 8 0.286 0-0 0 1-1 1031
8/26/2026 McPherson 3-0 3 2 8 14 0.214 9 0.643 1-0 1 0-0 1184
8/29/2026 Bethany (KS) 3-6 3 1 7 9 0.333 6 0.667 3-0 0 0-1 1008
9/2/2026 Tabor 0-0 0 0 0 14 0.000 11 0.786 0-0 0 0-0 990
9/4/2026 Faith Baptist Bible College 0-7 0 0 0 6 0.000 2 0.333 0-0 0 0-0 992
9/9/2026 Sterling 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 987
9/13/2026 Mount Marty 1-1 1 0 2 32 0.031 13 0.406 0-0 0 1-1 990
9/16/2026 Central Christian (KS) 0-6 0 0 0 7 0.000 1 0.143 2-0 0 0-0 900
9/19/2026 Mission (Mo.) 1-9 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
9/21/2026 Southwestern Christian 5-0 5 5 15 18 0.278 10 0.556 0-0 1 0-0 990
10/3/2026 Bellevue (NE) 9-0 9 12 30 37 0.243 19 0.514 0-0 1 0-1 1066
10/17/2026 Faith Bapt. Bible 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/19/2026 Randall 1-5 1 1 3 12 0.083 8 0.667 2-0 0 0-1 0
10/21/2026 Bethel (KS) 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/24/2026 Bellevue (NE) 3-0 3 2 8 25 0.120 12 0.480 1-0 1 0-1 1156
10/30/2026 Spurgeon College 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1059
Total 28-48 28 24 80 225 0.124 107 0.476 10-0 4 2-6 15323
Hesston College - 48 38 134 244 0.197 147 0.602 13-1 9 - 15721

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Oklahoma Panhandle State 2-2 90:00 2 2.00 4 0.667 0 0 1 0 6
8/26/2026 McPherson 3-0 90:00 0 1.00 1 1.000 1 0 0 1 1
8/29/2026 Bethany (KS) 3-6 90:00 6 2.67 8 0.571 0 1 0 0 14
9/2/2026 Tabor 0-0 90:00 0 2.00 2 1.000 0 0 1 1 2
9/4/2026 Faith Baptist Bible College 0-7 90:00 7 3.00 9 0.563 0 1 0 0 16
9/9/2026 Sterling 0-4 90:00 4 3.17 14 0.778 0 1 0 0 18
9/13/2026 Mount Marty 1-1 90:00 1 2.86 3 0.750 0 0 1 0 4
9/16/2026 Central Christian (KS) 0-6 90:00 6 3.25 11 0.647 0 1 0 0 17
9/19/2026 Mission (Mo.) 1-9 90:00 9 3.89 15 0.625 0 1 0 0 24
9/21/2026 Southwestern Christian 5-0 90:00 0 3.50 4 1.000 1 0 0 1 4
10/3/2026 Bellevue (NE) 9-0 90:00 0 3.18 0 0.00 1 0 0 1 0
10/17/2026 Faith Bapt. Bible 0-1 90:00 1 3.00 6 0.857 0 1 0 0 7
10/19/2026 Randall 1-5 90:00 5 3.15 3 0.375 0 1 0 0 8
10/21/2026 Bethel (KS) 0-3 90:00 3 3.14 9 0.750 0 1 0 0 12
10/24/2026 Bellevue (NE) 3-0 90:00 0 2.93 2 1.000 1 0 0 1 2
10/30/2026 Spurgeon College 0-4 90:00 4 3.00 6 0.600 0 1 0 0 10
Totals - 1440 48 3.00 97 0.669 4 9 3 5 145
Hesston College - 1440:00 28 1.75 79 0.738 9 4 3 7 107

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 vs Oklahoma Panhandle State 2-2 2/2 2/1 11/28 7/8 3/8 1/0 0/0
8/26/2026 at McPherson 0-3 0/3 0/2 2/14 1/9 1/2 1/1 0/0
8/29/2026 vs Bethany (KS) 6-3 6/3 5/1 27/9 15/6 9/3 0/3 0/0
9/2/2026 at Tabor 0-0 0/0 0/0 5/14 3/11 1/9 0/0 0/0
9/4/2026 vs Faith Baptist Bible College 7-0 7/0 4/0 23/6 16/2 8/1 0/0 0/0
9/9/2026 vs Sterling 4-0 4/0 4/0 30/3 18/2 6/1 0/0 0/0
9/13/2026 vs Mount Marty 1-1 1/1 0/0 6/32 4/13 0/9 1/0 0/0
9/16/2026 at Central Christian (KS) 6-0 6/0 5/0 26/7 17/1 5/3 1/2 0/0
9/19/2026 vs Mission (Mo.) 9-1 9/1 8/0 44/5 24/2 12/1 1/0 0/0
9/21/2026 at Southwestern Christian 0-5 0/5 0/5 4/18 4/10 0/4 3/0 0/0
10/3/2026 at Bellevue (NE) 0-9 0/9 0/12 0/37 0/19 0/13 0/0 0/0
10/17/2026 at Faith Bapt. Bible 1-0 1/0 1/0 16/7 7/2 5/2 2/0 0/0
10/19/2026 at Randall 5-1 5/1 3/1 10/12 7/8 4/4 2/2 0/0
10/21/2026 vs Bethel (KS) 3-0 3/0 2/0 23/4 12/1 2/6 1/1 0/0
10/24/2026 vs Bellevue (NE) 0-3 0/3 0/2 2/25 2/12 0/7 0/1 1/0
10/30/2026 at Spurgeon College 4-0 4/0 4/0 15/4 10/1 9/2 0/0 0/0
Totals 48/28 38/24 244/225 147/107 65/75 13/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Mission (Mo.) (9/19/2026)
GOALS 9 Mission (Mo.) (9/19/2026)
ASSISTS 8 Mission (Mo.) (9/19/2026)
SHOTS 44 Mission (Mo.) (9/19/2026)
SHOTS ON GOAL 24 Mission (Mo.) (9/19/2026)
SAVES 12 Mount Marty (9/13/2026)
FOULS 18 Oklahoma Panhandle State (8/22/2026)
CORNER KICKS 12 Mission (Mo.) (9/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Bellevue (NE) (10/3/2026)
GOALS 9 Bellevue (NE) (10/3/2026)
ASSISTS 12 Bellevue (NE) (10/3/2026)
SHOTS 37 Bellevue (NE) (10/3/2026)
SHOTS ON GOAL 19 Bellevue (NE) (10/3/2026)
SAVES 15 Mission (Mo.) (9/19/2026)
FOULS 14 Bethany (KS) (8/29/2026)
CORNER KICKS 13 Bellevue (NE) (10/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Marty (9/13/2026)
GOALS 1 Mount Marty (9/13/2026)
Faith Bapt. Bible (10/17/2026)
ASSISTS 1 Faith Bapt. Bible (10/17/2026)
SHOTS 2 McPherson (8/26/2026)
Bellevue (NE) (10/24/2026)
SHOTS ON GOAL 1 McPherson (8/26/2026)
SAVES 1 Faith Baptist Bible College (9/4/2026)
Sterling (9/9/2026)
Central Christian (KS) (9/16/2026)
Mission (Mo.) (9/19/2026)
Faith Bapt. Bible (10/17/2026)
Bethel (KS) (10/21/2026)
Spurgeon College (10/30/2026)
FOULS 3 McPherson (8/26/2026)
Mount Marty (9/13/2026)
Mission (Mo.) (9/19/2026)
Southwestern Christian (9/21/2026)
Spurgeon College (10/30/2026)
CORNER KICKS 1 McPherson (8/26/2026)
Tabor (9/2/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Marty (9/13/2026)
Mission (Mo.) (9/19/2026)
GOALS 1 Mount Marty (9/13/2026)
Mission (Mo.) (9/19/2026)
Randall (10/19/2026)
ASSISTS 1 Oklahoma Panhandle State (8/22/2026)
Bethany (KS) (8/29/2026)
Randall (10/19/2026)
SHOTS 3 Sterling (9/9/2026)
Bethel (KS) (10/21/2026)
Spurgeon College (10/30/2026)
SHOTS ON GOAL 1 Faith Baptist Bible College (9/4/2026)
Sterling (9/9/2026)
Central Christian (KS) (9/16/2026)
Mission (Mo.) (9/19/2026)
Faith Bapt. Bible (10/17/2026)
Bethel (KS) (10/21/2026)
Spurgeon College (10/30/2026)
SAVES 1 McPherson (8/26/2026)
FOULS 2 Mount Marty (9/13/2026)
CORNER KICKS 1 McPherson (8/26/2026)
Faith Baptist Bible College (9/4/2026)
Sterling (9/9/2026)
Mission (Mo.) (9/19/2026)
Faith Bapt. Bible (10/17/2026)
Spurgeon College (10/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Central Christian (KS) (9/16/2026)
Mission (Mo.) (9/19/2026)
Randall (10/19/2026)
GOALS 2 Bethany (KS) (8/29/2026)
Faith Baptist Bible College (9/4/2026)
Central Christian (KS) (9/16/2026)
Mission (Mo.) (9/19/2026)
Randall (10/19/2026)
ASSISTS 3 Mission (Mo.) (9/19/2026)
SHOTS 7 Bethany (KS) (8/29/2026)
SHOTS ON GOAL 5 Bethel (KS) (10/21/2026)
SAVES 12 Mount Marty (9/13/2026)
FOULS 4 Oklahoma Panhandle State (8/22/2026)
Bethany (KS) (8/29/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Mission (Mo.) (9/19/2026)
GOALS 9 Mission (Mo.) (9/19/2026)
ASSISTS 8 Mission (Mo.) (9/19/2026)
SHOTS 44 Mission (Mo.) (9/19/2026)
SHOTS ON GOAL 24 Mission (Mo.) (9/19/2026)
SAVES 12 Mount Marty (9/13/2026)
FOULS 18 Oklahoma Panhandle State (8/22/2026)
CORNER KICKS 12 Mission (Mo.) (9/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Rena Itoga
Brooklyn Paskett
Rena Itoga
Central Christian (KS) (9/16/2026)
Mission (Mo.) (9/19/2026)
Randall (10/19/2026)
GOALS 2 Susana Martinez
Brooklyn Bailey
Rena Itoga
Brooklyn Paskett
Rena Itoga
Bethany (KS) (8/29/2026)
Faith Baptist Bible College (9/4/2026)
Central Christian (KS) (9/16/2026)
Mission (Mo.) (9/19/2026)
Randall (10/19/2026)
ASSISTS 3 Jamie Seehusen
Mission (Mo.) (9/19/2026)
SHOTS 7 Zoe Tevaga
Bethany (KS) (8/29/2026)
SHOTS ON GOAL 5 Susana Martinez
Bethel (KS) (10/21/2026)
SAVES 12 Ashleigh Williams
Mount Marty (9/13/2026)
FOULS 4 Shania Charles
Shania Charles
Oklahoma Panhandle State (8/22/2026)
Bethany (KS) (8/29/2026)

Leaders

Team Leaders: Points
Player High
Points
Itoga, Rena 22
Martinez, Susana 17
Sanchez, Yesenia 14
Paskett, Brooklyn 13
Seehusen, Jamie 10
Team Leaders: Goals
Player High
Goals
Itoga, Rena 9
Martinez, Susana 6
Sanchez, Yesenia 5
Paskett, Brooklyn 4
Seehusen, Jamie 3
Team Leaders: Assists
Player High
Assists
Martinez, Susana 5
Paskett, Brooklyn 5
Itoga, Rena 4
Sanchez, Yesenia 4
Seehusen, Jamie 4
Team Leaders: Shots
Player High
Shots
Sanchez, Yesenia 25
Itoga, Rena 21
Martinez, Susana 21
Oliver, Kristyn 21
Bailey, Brooklyn 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sanchez, Yesenia 18
Martinez, Susana 17
Itoga, Rena 16
Oliver, Kristyn 12
Paskett, Brooklyn 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Itoga, Rena 2
Sanchez, Yesenia 2
Martinez, Susana 1
Bailey, Brooklyn 1
Oliver, Kristyn 1