Skip To Main Content

Scoreboard

Pratt Community Coll () -VS- Hesston College ()

Box Score

Pratt Community Coll logo
0
vs
Hesston College logo
3

Pratt Community Coll ()
-VS-
Hesston College ()

Team Score By Period
Team 1 2 3
Pratt Community Coll PRATT CO 21 24 16
Winner Hesston College HESSTON 25 26 25
Date:
9/23/2017
Time:
10:00 AM
Site:
Hesston College ()
Attendance:
0
VIEW
Match History vs Pratt Community Coll

Match Details

Game Statistics By Set
Set Pratt Community Coll Hesston College
K E TA % K E TA %
Set #1 0 0 0 .000 13 1 30 .400
Set #2 0 0 0 .000 13 3 44 .227
Set #3 0 0 0 .000 12 7 34 .147
Total 0 0 0 .000 38 11 108 .250
Team Statistical Comparison
Statistic Team Comparison
PRATT CO - HESSTON
Points
42.0
45.0
Kills
36
37
Aces
4
4
Blocks
2
4
Assists
33
32
Digs
60
53

Game Leaders

PRATT CO - Leaders
Statistic Leaders
Kills Jordan Jones (9), Lexi Schamberger (8), Brooke Menhusen (6)
Aces Lexi Schamberger (1), Paige Brown (1), Brooke Theis (1)
Blocks Lexi Schamberger (1.0), Brooke Menhusen (1.0), Stephanie Reichenber (1.0)
Assists Taylor Groen-Younger (28), Naomi Warren (2), Lexi Schamberger (1)
Digs Naomi Warren (17), Lexi Schamberger (13), Allison Rose (9)
HESSTON - Leaders
Statistic Leaders
Kills Unruh, Haley (10), Rossin, Samantha (7), Lungwitz, Autumn (7)
Aces Brenneman, Kylie (1), Hanna, Annalys (1), Kahoonei, Chynna (1)
Blocks Lungwitz, Autumn (2.0), Unruh, Haley (1.0), Long, Sierrah (1.0)
Assists Hallmark, Faith (29), Brenneman, Kylie (2), Lungwitz, Autumn (1)
Digs Brenneman, Kylie (11), Lungwitz, Autumn (9), Hallmark, Faith (7)

Individual Statistics

Pratt Community Coll

PRATT CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lexi Schamberger 3 8 5 21 .143 1 0 1 1 1-1 1 0 0 13 0 1 10.0
4 4 Paige Brown 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 4 0 0 1.0
5 5 Taylor Groen-Younger 3 4 1 8 .375 28 0 0 0 0-0 0 0 0 6 2 0 4.0
7 7 Brooke Menhusen 3 6 1 15 .333 0 0 0 0 0-0 0 1 0 0 0 0 6.5
8 8 Stephanie Reichenber 3 4 2 9 .222 0 0 0 0 0-0 0 1 0 1 0 0 4.5
9 9 Allison Rose 3 5 1 12 .333 1 0 0 2 0-2 0 0 0 9 0 2 5.0
12 12 Jordan Jones 3 9 4 19 .263 0 0 1 2 1-2 0 0 0 2 0 0 10.0
20 20 Naomi Warren 3 0 0 2 .000 2 0 0 1 0-1 0 0 0 17 3 2 0.0
1 1 Gabrielle Ediger 2 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
11 11 Brooke Theis 1 0 3 5 -.600 0 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM Team 0 0 -
Totals 36 17 92 .207 33 0 4 8 4-8 1 2 0 60 5 5 42
PRATT CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lexi Schamberger 3 1 0 0 13 0 1 10.0
4 4 Paige Brown 3 0 0 0 4 0 0 1.0
5 5 Taylor Groen-Younger 3 0 0 0 6 2 0 4.0
7 7 Brooke Menhusen 3 0 1 0 0 0 0 6.5
8 8 Stephanie Reichenber 3 0 1 0 1 0 0 4.5
9 9 Allison Rose 3 0 0 0 9 0 2 5.0
12 12 Jordan Jones 3 0 0 0 2 0 0 10.0
20 20 Naomi Warren 3 0 0 0 17 3 2 0.0
1 1 Gabrielle Ediger 2 0 0 0 6 0 0 0.0
11 11 Brooke Theis 1 0 0 0 2 0 0 1.0
TM TM Team 0
Totals 1 2 0 60 5 5 42

Hesston College

HESSTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Brenneman, Kylie 3 0 0 1 .000 2 0 1 0 1-0 0 0 0 11 0 1 1.0
03 03 Hallmark, Faith 3 2 1 12 .083 29 0 0 0 0-0 0 0 0 7 2 0 2.0
04 04 Hanna, Annalys 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 1 1.0
05 05 Kahoonei, Chynna 3 0 0 0 0 0 0 1 2 1-2 0 0 0 6 0 1 1.0
06 06 Unruh, Haley 3 10 1 22 .409 0 0 0 0 0-0 0 1 0 5 0 0 10.5
11 11 Rossin, Samantha 3 7 1 19 .316 0 0 0 0 0-0 0 0 0 1 0 0 7.0
14 14 Gleason, Jade 3 6 1 16 .313 0 0 0 0 0-0 0 1 0 4 0 0 6.5
16 16 Lungwitz, Autumn 3 7 4 19 .158 1 0 0 1 0-1 0 2 2 9 0 0 8.0
08 08 Long, Sierrah 2 3 1 6 .333 0 0 1 1 1-1 1 0 0 2 0 1 5.0
13 13 King, Cassidy 2 2 2 12 .000 0 0 0 1 0-1 1 0 0 5 0 0 3.0
TM TM Team 0 0 -
Totals 37 11 107 .243 32 0 4 5 4-5 2 4 2 53 2 4 45
HESSTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Brenneman, Kylie 3 0 0 0 11 0 1 1.0
03 03 Hallmark, Faith 3 0 0 0 7 2 0 2.0
04 04 Hanna, Annalys 3 0 0 0 3 0 1 1.0
05 05 Kahoonei, Chynna 3 0 0 0 6 0 1 1.0
06 06 Unruh, Haley 3 0 1 0 5 0 0 10.5
11 11 Rossin, Samantha 3 0 0 0 1 0 0 7.0
14 14 Gleason, Jade 3 0 1 0 4 0 0 6.5
16 16 Lungwitz, Autumn 3 0 2 2 9 0 0 8.0
08 08 Long, Sierrah 2 1 0 0 2 0 1 5.0
13 13 King, Cassidy 2 1 0 0 5 0 0 3.0
TM TM Team 0
Totals 2 4 2 53 2 4 45