Skip To Main Content

Scoreboard

Johnson County Commu () -VS- Hesston College ()

Box Score

Johnson County Commu logo
3
vs
Hesston College logo
1

Johnson County Commu ()
-VS-
Hesston College ()

Team Score By Period
Team 1 2 3 4
Winner Johnson County Commu JOHNSON 20 29 25 25
Hesston College HESSTON 25 27 21 17
Date:
10/9/2018
Time:
5:30 PM
Site:
Hesston College ()
Attendance:
0
VIEW
Match History vs Johnson County Commu

Match Details

Game Statistics By Set
Set Johnson County Commu Hesston College
K E TA % K E TA %
Set #1 0 0 0 .000 7 4 28 .107
Set #2 0 0 0 .000 10 8 55 .036
Set #3 0 0 0 .000 4 5 31 -.032
Set #4 0 0 0 .000 6 5 41 .024
Total 0 0 0 .000 27 22 155 .032
Team Statistical Comparison
Statistic Team Comparison
JOHNSON - HESSTON
Points
67.0
42.0
Kills
56
27
Aces
6
5
Blocks
5
10
Assists
47
26
Digs
88
82

Game Leaders

JOHNSON - Leaders
Statistic Leaders
Kills Anna Hester (15), Kayla Neigenfind (14), Shannon Riley (9)
Aces Rylie Barnum (4), Ciarra Valadez (2)
Blocks Ciarra Valadez (2.0), Anna Hester (2.0), Shannon Riley (1.0)
Assists Jade Askren (43), Rylie Barnum (3), Lacey Pauly (1)
Digs Rylie Barnum (31), Kyndal Bowie (12), Jade Askren (10)
HESSTON - Leaders
Statistic Leaders
Kills Kasselman, Kylee (8), Hallmark, Faith (5), Rossin, Samantha (5)
Aces Hanna, Annalys (2), Hallmark, Faith (1), Murray, Macey (1)
Blocks Hallmark, Faith (8.0), Rossin, Samantha (8.0), Diaz, Paulina (2.0)
Assists Hallmark, Faith (18), Hanna, Annalys (3), Kahoonei, Chynna (3)
Digs Hanna, Annalys (23), Hallmark, Faith (13), Kasselman, Kylee (13)

Individual Statistics

Johnson County Commu

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Kyndal Bowie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
02 02 Torey Burkhardt 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
03 03 Whitlee Teague 4 0 0 0 0 0 0 0 3 0-3 0 0 0 9 0 1 0.0
04 04 Shannon Riley 4 9 11 34 -.059 0 0 0 0 0-0 0 1 1 4 1 0 9.5
05 05 Ciarra Valadez 4 9 6 27 .111 0 0 2 2 2-2 1 1 0 4 0 0 12.5
07 07 Anna Hester 4 15 7 39 .205 0 0 0 0 0-0 1 1 0 5 0 2 16.5
08 08 Lacey Pauly 4 1 4 12 -.250 1 0 0 0 0-0 1 0 0 3 0 0 2.0
09 09 Rylie Barnum 4 1 0 5 .200 3 0 4 1 4-1 0 0 0 31 0 1 5.0
10 10 Kayla Neigenfind 4 14 9 43 .116 0 0 0 0 0-0 0 0 0 2 0 0 14.0
13 13 Jade Askren 4 7 3 24 .167 43 0 0 3 0-3 0 1 0 10 3 0 7.5
TM TM Team 0 0 -
Totals 56 40 184 .087 47 0 6 9 6-9 3 4 1 88 4 5 67
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Kyndal Bowie 4 0 0 0 12 0 0 0.0
02 02 Torey Burkhardt 4 0 0 0 8 0 1 0.0
03 03 Whitlee Teague 4 0 0 0 9 0 1 0.0
04 04 Shannon Riley 4 0 1 1 4 1 0 9.5
05 05 Ciarra Valadez 4 1 1 0 4 0 0 12.5
07 07 Anna Hester 4 1 1 0 5 0 2 16.5
08 08 Lacey Pauly 4 1 0 0 3 0 0 2.0
09 09 Rylie Barnum 4 0 0 0 31 0 1 5.0
10 10 Kayla Neigenfind 4 0 0 0 2 0 0 14.0
13 13 Jade Askren 4 0 1 0 10 3 0 7.5
TM TM Team 0
Totals 3 4 1 88 4 5 67

Hesston College

HESSTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hallmark, Faith 4 5 2 18 .167 18 0 1 0 1-0 0 8 0 13 3 0 10.0
4 4 Hanna, Annalys 4 0 0 0 0 3 0 2 0 2-0 0 0 0 23 0 1 2.0
5 5 Kahoonei, Chynna 4 0 0 0 0 3 0 0 1 0-1 0 0 0 9 0 2 0.0
8 8 Diaz, Paulina 4 2 3 12 -.083 1 0 0 0 0-0 0 2 0 3 1 0 3.0
9 9 Murray, Macey 4 0 0 1 .000 0 0 1 3 1-3 0 0 0 11 0 1 1.0
10 10 Kasselman, Kylee 4 8 5 42 .071 1 0 1 0 1-0 0 1 1 13 0 2 9.5
11 11 Rossin, Samantha 4 5 4 17 .059 0 0 0 0 0-0 0 8 0 0 0 0 9.0
13 13 King, Cassidy 4 2 7 34 -.147 0 0 0 0 0-0 0 0 0 6 0 0 2.0
14 14 Gleason, Jade 4 5 1 28 .143 0 0 0 0 0-0 0 1 0 3 0 0 5.5
7 7 Gomez, Breann 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 27 22 155 .032 26 0 5 4 5-4 0 20 1 82 4 6 42
HESSTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hallmark, Faith 4 0 8 0 13 3 0 10.0
4 4 Hanna, Annalys 4 0 0 0 23 0 1 2.0
5 5 Kahoonei, Chynna 4 0 0 0 9 0 2 0.0
8 8 Diaz, Paulina 4 0 2 0 3 1 0 3.0
9 9 Murray, Macey 4 0 0 0 11 0 1 1.0
10 10 Kasselman, Kylee 4 0 1 1 13 0 2 9.5
11 11 Rossin, Samantha 4 0 8 0 0 0 0 9.0
13 13 King, Cassidy 4 0 0 0 6 0 0 2.0
14 14 Gleason, Jade 4 0 1 0 3 0 0 5.5
7 7 Gomez, Breann 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 0 20 1 82 4 6 42