Skip To Main Content

Scoreboard

Hesston College () -VS- Dayspring Bible College ()

Box Score

Hesston College logo
3
vs
Dayspring Bible College logo
1

Hesston College ()
-VS-
Dayspring Bible College ()

Team Score By Period
Team 1 2 3 4
Winner Hesston College HESSTON 18 25 25 25
Dayspring Bible College DAYSPRIN 25 13 16 19
Date:
9/14/2024
Time:
11:00 AM
Site:
Mundelein, Ill. ()
Attendance:
0
VIEW
Match History vs Dayspring Bible College

Match Details

Game Statistics By Set
Set Hesston College Dayspring Bible College
K E TA % K E TA %
Set #1 10 4 40 .150 0 0 0 .000
Set #2 10 5 31 .161 0 0 0 .000
Set #3 13 6 33 .212 0 0 0 .000
Set #4 10 8 35 .057 0 0 0 .000
Total 43 23 139 .144 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HESSTON - DAYSPRIN
Points
55.0
0
Kills
43
0
Aces
12
0
Blocks
0
0
Assists
39
0
Digs
55
0

Game Leaders

HESSTON - Leaders
Statistic Leaders
Kills Rojas, Laura (8), Brackens, Tanaeasia (6), Gomez, Joanna (6)
Aces Rojas, Laura (6), Cato, Brittany (3), Paez, Sarahi (2)
Blocks Caudell, Annika (0.0), Cato, Brittany (0.0), Asenjo, Julia (0.0)
Assists Garrison, Audrey (16), Hecker, Brin (15), Paez, Sarahi (2)
Digs Paez, Sarahi (14), Rojas, Laura (14), Cato, Brittany (7)
DAYSPRIN - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Hesston College

HESSTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cato, Brittany 4 5 3 20 .100 1 0 3 1 3-1 0 0 0 7 0 0 8.0
7 7 Paez, Sarahi 4 1 0 5 .200 2 0 2 2 2-2 0 0 0 14 0 2 3.0
8 8 Brackens, Tanaeasia 4 6 4 18 .111 0 0 0 0 0-0 0 0 0 0 0 0 6.0
9 9 Garrison, Audrey 4 0 1 4 -.250 16 0 0 1 0-1 0 0 0 5 0 0 0.0
10 10 Gomez, Joanna 4 6 4 15 .133 0 0 0 1 0-1 0 0 0 1 0 1 6.0
15 15 Rojas, Laura 4 8 3 28 .179 0 0 6 3 6-3 0 0 0 14 0 1 14.0
19 19 Franco, Anna 4 6 3 17 .176 0 0 0 1 0-1 0 0 0 1 0 0 6.0
5 5 Asenjo, Leyre 3 1 1 2 .000 1 0 0 1 0-1 0 0 0 3 0 1 1.0
4 4 Asenjo, Julia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 Lulloff, Megan 2 2 1 5 .200 1 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Farrow, Se'Maiya 2 2 0 6 .333 2 0 0 2 0-2 0 0 0 3 0 0 2.0
21 21 Coker, Gracie 2 3 2 10 .100 0 0 0 0 0-0 0 0 0 2 0 0 3.0
22 22 Hecker, Brin 2 0 0 3 .000 15 0 1 0 1-0 0 0 0 1 1 0 1.0
2 2 Caudell, Annika 1 2 0 3 .667 1 0 0 0 0-0 0 0 0 1 0 0 2.0
11 11 Meehlieb, Emma 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
16 16 Miller, Sydney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Jarvis, Madison 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 43 23 139 .144 39 0 12 12 12-12 0 0 0 55 1 6 55
HESSTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cato, Brittany 4 0 0 0 7 0 0 8.0
7 7 Paez, Sarahi 4 0 0 0 14 0 2 3.0
8 8 Brackens, Tanaeasia 4 0 0 0 0 0 0 6.0
9 9 Garrison, Audrey 4 0 0 0 5 0 0 0.0
10 10 Gomez, Joanna 4 0 0 0 1 0 1 6.0
15 15 Rojas, Laura 4 0 0 0 14 0 1 14.0
19 19 Franco, Anna 4 0 0 0 1 0 0 6.0
5 5 Asenjo, Leyre 3 0 0 0 3 0 1 1.0
4 4 Asenjo, Julia 2 0 0 0 1 0 1 0.0
6 6 Lulloff, Megan 2 0 0 0 0 0 0 2.0
12 12 Farrow, Se'Maiya 2 0 0 0 3 0 0 2.0
21 21 Coker, Gracie 2 0 0 0 2 0 0 3.0
22 22 Hecker, Brin 2 0 0 0 1 1 0 1.0
2 2 Caudell, Annika 1 0 0 0 1 0 0 2.0
11 11 Meehlieb, Emma 1 0 0 0 1 0 0 1.0
16 16 Miller, Sydney 1 0 0 0 0 0 0 0.0
23 23 Jarvis, Madison 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 0 0 0 55 1 6 55

Dayspring Bible College

DAYSPRIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
DAYSPRIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0