Skip To Main Content

Scoreboard

Johnson County Commu () -VS- Hesston College ()

Box Score

Johnson County Commu logo
3
vs
Hesston College logo
0

Johnson County Commu ()
-VS-
Hesston College ()

Team Score By Period
Team 1 2 3
Winner Johnson County Commu JOHNSON 25 25 25
Hesston College HESSTON 13 7 12
Date:
9/4/2024
Time:
6:30 PM
Site:
Hesston, KS ()
Attendance:
0
VIEW
Match History vs Johnson County Commu

Match Details

Game Statistics By Set
Set Johnson County Commu Hesston College
K E TA % K E TA %
Set #1 9 5 31 .129 6 9 39 -.077
Set #2 12 3 27 .333 3 7 30 -.133
Set #3 11 2 27 .333 7 11 30 -.133
Total 32 10 85 .259 16 27 99 -.111
Team Statistical Comparison
Statistic Team Comparison
JOHNSON - HESSTON
Points
44.0
18.0
Kills
32
16
Aces
3
1
Blocks
9
1
Assists
27
15
Digs
43
40

Game Leaders

JOHNSON - Leaders
Statistic Leaders
Kills Rilyn Sommer (7), Coral Netten (5), Kennedy Smalley (5)
Aces Kennedy Smalley (2), Taylin Stallbaumer (1)
Blocks Coral Netten (6.0), Chloe Carlgren (4.0), Ava Owens (4.0)
Assists Taylin Stallbaumer (20), Wren VanCleave (4), Carlie Martin (2)
Digs Taylin Stallbaumer (13), Kennedy Smalley (8), Carlie Martin (4)
HESSTON - Leaders
Statistic Leaders
Kills Brackens, Tanaeasia (5), Gomez, Joanna (3), Rojas, Laura (3)
Aces Gomez, Joanna (1)
Blocks Lulloff, Megan (1.0), Cato, Brittany (0.0), Asenjo, Leyre (0.0)
Assists Garrison, Audrey (8), Farrow, Se'Maiya (5), Paez, Sarahi (1)
Digs Rojas, Laura (8), Paez, Sarahi (7), Farrow, Se'Maiya (7)

Individual Statistics

Johnson County Commu

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Taylin Stallbaumer 3 1 1 3 .000 20 0 1 0 1-0 0 1 0 13 1 0 2.5
5 5 Coral Netten 3 5 0 13 .385 0 0 0 0 0-0 0 6 0 2 0 0 8.0
9 9 Mallory Pruitt 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Wren VanCleave 3 0 0 0 0 4 0 0 2 0-2 0 0 0 4 0 0 0.0
1 1 Kaitlin Wieneke 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Tori Valentine 2 1 3 14 -.143 0 0 0 0 0-0 0 1 0 2 0 1 1.5
3 3 Amber Samson 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
6 6 Kennedy Smalley 2 5 2 17 .176 0 0 2 0 2-0 0 1 0 8 0 0 7.5
7 7 Chloe Carlgren 2 4 1 7 .429 0 0 0 0 0-0 0 4 0 1 0 0 6.0
8 8 Carlie Martin 2 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Bella Hedke 2 3 1 7 .286 0 0 0 0 0-0 0 1 0 0 0 0 3.5
13 13 Rilyn Sommer 2 7 2 18 .278 0 0 0 0 0-0 0 0 0 1 0 0 7.0
14 14 Avery Ringgenberg 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Ava Owens 1 4 0 4 1.000 0 0 0 2 0-2 0 4 0 1 0 0 6.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 10 85 .259 27 0 3 5 3-5 0 18 0 43 1 2 44
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Taylin Stallbaumer 3 0 1 0 13 1 0 2.5
5 5 Coral Netten 3 0 6 0 2 0 0 8.0
9 9 Mallory Pruitt 3 0 0 0 3 0 0 0.0
11 11 Wren VanCleave 3 0 0 0 4 0 0 0.0
1 1 Kaitlin Wieneke 2 0 0 0 3 0 0 0.0
2 2 Tori Valentine 2 0 1 0 2 0 1 1.5
3 3 Amber Samson 2 0 0 0 1 0 1 0.0
6 6 Kennedy Smalley 2 0 1 0 8 0 0 7.5
7 7 Chloe Carlgren 2 0 4 0 1 0 0 6.0
8 8 Carlie Martin 2 0 0 0 4 0 0 0.0
12 12 Bella Hedke 2 0 1 0 0 0 0 3.5
13 13 Rilyn Sommer 2 0 0 0 1 0 0 7.0
14 14 Avery Ringgenberg 1 0 0 0 0 0 0 2.0
15 15 Ava Owens 1 0 4 0 1 0 0 6.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 0 18 0 43 1 2 44

Hesston College

HESSTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cato, Brittany 3 1 2 14 -.071 0 0 0 0 0-0 0 0 0 2 0 0 1.0
5 5 Asenjo, Leyre 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 3 0.0
6 6 Lulloff, Megan 3 0 3 10 -.300 0 0 0 0 0-0 1 0 0 1 0 1 1.0
7 7 Paez, Sarahi 3 0 1 7 -.143 1 0 0 0 0-0 0 0 0 7 0 0 0.0
8 8 Brackens, Tanaeasia 3 5 5 15 .000 0 0 0 0 0-0 0 0 0 1 0 0 5.0
9 9 Garrison, Audrey 3 1 1 3 .000 8 0 0 2 0-2 0 0 0 6 0 0 1.0
10 10 Gomez, Joanna 3 3 3 12 .000 0 0 1 4 1-4 0 0 0 0 0 0 4.0
12 12 Farrow, Se'Maiya 3 0 3 8 -.375 5 0 0 1 0-1 0 0 0 7 2 0 0.0
15 15 Rojas, Laura 3 3 9 23 -.261 0 0 0 1 0-1 0 0 0 8 0 0 3.0
19 19 Franco, Anna 3 3 0 7 .429 1 0 0 2 0-2 0 0 0 2 0 0 3.0
TM TM Team 0 0 -
Totals 16 27 99 -.111 15 0 1 10 1-10 1 0 0 40 2 4 18
HESSTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cato, Brittany 3 0 0 0 2 0 0 1.0
5 5 Asenjo, Leyre 3 0 0 0 6 0 3 0.0
6 6 Lulloff, Megan 3 1 0 0 1 0 1 1.0
7 7 Paez, Sarahi 3 0 0 0 7 0 0 0.0
8 8 Brackens, Tanaeasia 3 0 0 0 1 0 0 5.0
9 9 Garrison, Audrey 3 0 0 0 6 0 0 1.0
10 10 Gomez, Joanna 3 0 0 0 0 0 0 4.0
12 12 Farrow, Se'Maiya 3 0 0 0 7 2 0 0.0
15 15 Rojas, Laura 3 0 0 0 8 0 0 3.0
19 19 Franco, Anna 3 0 0 0 2 0 0 3.0
TM TM Team 0
Totals 1 0 0 40 2 4 18