Skip To Main Content

Scoreboard

Kansas City Kansas C () -VS- Hesston College ()

Box Score

Kansas City Kansas C logo
3
vs
Hesston College logo
0

Kansas City Kansas C ()
-VS-
Hesston College ()

Team Score By Period
Team 1 2 3
Winner Kansas City Kansas C KANSAS C 25 25 25
Hesston College HESSTON 12 13 14
Date:
10/30/2024
Time:
6:30 PM
Site:
Hesston ()
Attendance:
0
VIEW
Match History vs Kansas City Kansas C

Match Details

Game Statistics By Set
Set Kansas City Kansas C Hesston College
K E TA % K E TA %
Set #1 0 0 0 .000 8 6 33 .061
Set #2 0 0 0 .000 0 4 20 -.200
Set #3 0 0 0 .000 6 9 37 -.081
Total 0 0 0 .000 14 19 90 -.056
Team Statistical Comparison
Statistic Team Comparison
KANSAS C - HESSTON
Points
58.0
16.0
Kills
37
14
Aces
10
1
Blocks
11
1
Assists
27
14
Digs
53
49

Game Leaders

KANSAS C - Leaders
Statistic Leaders
Kills Mercedez Brown (5), Briazia Osborne (5), Glodalys Colon (4)
Aces Briazia Osborne (5), Veronica Rolando (3), Alejandra Aponte (1)
Blocks Ginevra Girardo (7.0), Kylee West (4.0), Geme Ajekwu (3.0)
Assists Veronica Rolando (15), Briazia Osborne (9), Alejandra Aponte (2)
Digs Ava Rann (12), Alejandra Aponte (10), Veronica Rolando (5)
HESSTON - Leaders
Statistic Leaders
Kills Cato, Brittany (3), Lulloff, Megan (3), Rojas, Laura (3)
Aces Paez, Sarahi (1)
Blocks Lulloff, Megan (1.0), Coker, Gracie (1.0), Cato, Brittany (0.0)
Assists Rojas, Laura (9), Garrison, Audrey (4), Paez, Sarahi (1)
Digs Paez, Sarahi (16), Asenjo, Julia (11), Rojas, Laura (11)

Individual Statistics

Kansas City Kansas C

KANSAS C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tatianna Murray 3 3 1 10 .200 1 0 0 0 0-0 0 2 1 3 0 0 4.0
5 5 Veronica Rolando 3 0 0 2 .000 15 0 3 2 3-2 0 0 0 5 0 0 3.0
8 8 Alejandra Aponte 3 1 0 1 1.000 2 0 1 1 1-1 0 0 0 10 0 0 2.0
15 15 Ava Rann 3 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 0 1.0
24 24 Briazia Osborne 3 5 0 6 .833 9 0 5 0 5-0 0 0 0 5 0 0 10.0
2 2 Glodalys Colon 2 4 2 8 .250 0 0 0 0 0-0 0 1 0 3 0 0 4.5
3 3 Ginevra Girardo 2 4 1 11 .273 0 0 0 1 0-1 0 7 0 3 0 0 7.5
7 7 Mayah Pridgett 2 2 3 9 -.111 0 0 0 1 0-1 0 0 0 3 0 1 2.0
12 12 Sophia Frerking 2 4 1 8 .375 0 0 0 0 0-0 0 2 0 0 0 0 5.0
25 25 Madison Graham 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
4 4 Fernanda Ocoro 1 3 0 8 .375 0 0 0 1 0-1 0 1 0 0 0 0 3.5
6 6 Geme Ajekwu 1 1 0 7 .143 0 0 0 0 0-0 0 3 0 0 0 0 2.5
11 11 Mercedez Brown 1 5 0 8 .625 0 0 0 0 0-0 0 0 0 4 0 0 5.0
13 13 Brooklyn Alexander 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Nykeriah Allen 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Avery Bejan 1 3 1 6 .333 0 0 0 0 0-0 1 0 0 0 0 0 4.0
20 20 Kylee West 1 1 2 11 -.091 0 0 0 0 0-0 0 4 0 1 0 0 3.0
21 21 Emily Fierro 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 37 13 101 .238 27 0 10 8 10-8 1 20 1 53 0 2 58
KANSAS C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tatianna Murray 3 0 2 1 3 0 0 4.0
5 5 Veronica Rolando 3 0 0 0 5 0 0 3.0
8 8 Alejandra Aponte 3 0 0 0 10 0 0 2.0
15 15 Ava Rann 3 0 0 0 12 0 0 1.0
24 24 Briazia Osborne 3 0 0 0 5 0 0 10.0
2 2 Glodalys Colon 2 0 1 0 3 0 0 4.5
3 3 Ginevra Girardo 2 0 7 0 3 0 0 7.5
7 7 Mayah Pridgett 2 0 0 0 3 0 1 2.0
12 12 Sophia Frerking 2 0 2 0 0 0 0 5.0
25 25 Madison Graham 2 0 0 0 3 0 1 0.0
4 4 Fernanda Ocoro 1 0 1 0 0 0 0 3.5
6 6 Geme Ajekwu 1 0 3 0 0 0 0 2.5
11 11 Mercedez Brown 1 0 0 0 4 0 0 5.0
13 13 Brooklyn Alexander 1 0 0 0 0 0 0 0.0
14 14 Nykeriah Allen 1 0 0 0 0 0 0 1.0
18 18 Avery Bejan 1 1 0 0 0 0 0 4.0
20 20 Kylee West 1 0 4 0 1 0 0 3.0
21 21 Emily Fierro 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 20 1 53 0 2 58

Hesston College

HESSTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cato, Brittany 3 3 5 27 -.074 0 0 0 0 0-0 0 0 0 1 1 3 3.0
4 4 Asenjo, Julia 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 0 0.0
6 6 Lulloff, Megan 3 3 1 17 .118 0 0 0 0 0-0 0 1 0 1 0 0 3.5
7 7 Paez, Sarahi 3 0 0 2 .000 1 0 1 1 1-1 0 0 0 16 0 3 1.0
9 9 Garrison, Audrey 3 0 1 1 -1.000 4 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Gomez, Joanna 3 0 4 9 -.444 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Rojas, Laura 3 3 4 12 -.083 9 0 0 0 0-0 0 0 0 11 0 0 3.0
19 19 Franco, Anna 3 2 3 13 -.077 0 0 0 3 0-3 0 0 0 0 0 0 2.0
21 21 Coker, Gracie 3 3 1 9 .222 0 0 0 0 0-0 0 1 0 1 0 0 3.5
5 5 Asenjo, Leyre 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
TM TM Team 0 0 -
Totals 14 19 90 -.056 14 0 1 5 1-5 0 2 0 49 1 9 16
HESSTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cato, Brittany 3 0 0 0 1 1 3 3.0
4 4 Asenjo, Julia 3 0 0 0 11 0 0 0.0
6 6 Lulloff, Megan 3 0 1 0 1 0 0 3.5
7 7 Paez, Sarahi 3 0 0 0 16 0 3 1.0
9 9 Garrison, Audrey 3 0 0 0 5 0 0 0.0
10 10 Gomez, Joanna 3 0 0 0 0 0 1 0.0
15 15 Rojas, Laura 3 0 0 0 11 0 0 3.0
19 19 Franco, Anna 3 0 0 0 0 0 0 2.0
21 21 Coker, Gracie 3 0 1 0 1 0 0 3.5
5 5 Asenjo, Leyre 1 0 0 0 3 0 2 0.0
TM TM Team 0
Totals 0 2 0 49 1 9 16