Skip To Main Content

Scoreboard

Hesston (6-13) -VS- Central Christian (3-16)

Box Score

Hesston logo
3
vs
Central Christian logo
0

Hesston (6-13)
-VS-
Central Christian (3-16)

Team Score By Period
Team 1 2 3
Winner Hesston HC 25 25 25
Central Christian CCCB 10 16 13
Date:
2025-10-20
Time:
18:00
Site:
Moberly, MO (Ferneau Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Central Christian

Match Details

Game Statistics By Set
Set Hesston Central Christian
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HC - CCCB
Points
53.0
23.0
Kills
39
16
Aces
12
6
Blocks
2
1
Assists
33
15
Digs
47
27

Game Leaders

HC - Leaders
Statistic Leaders
Kills Romero, Layla (15), Esparza, Kennedie (6), Owens, Tanna (6)
Aces Budde, Brylee (9), Esparza, Kennedie (2), Taylor, Kadence (1)
Blocks Foster, Lydia (1), Dolberry, Lillian (1), Owens, Tanna (1)
Assists Garrison, Audrey (26), Taylor, Kadence (5), Esparza, Kennedie (1)
Digs Taylor, Kadence (17), Garrison, Audrey (8), Esparza, Kennedie (6)
CCCB - Leaders
Statistic Leaders
Kills Evie Brown (4), Caitlin Garmany (4), Sara Shoemaker (3)
Aces Caitlin Garmany (3), Lancey-Joe Bellamy (2), Hannah Bauer (1)
Blocks Lancey-Joe Bellamy (1), Evie Brown (1)
Assists Lancey-Joe Bellamy (10), Hannah Bauer (4), Paytin Davis (1)
Digs Paytin Davis (9), Avery Clinton (5), Caitlin Garmany (4)

Individual Statistics

Hesston (6-13)

HC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor, Kadence 3 0 0 0 0 5 0 1 0 1-0 0 0 0 17 0 3 1.0
3 3 Foster, Lydia 3 3 3 7 .000 0 0 0 0 0-0 1 0 0 0 0 0 4.0
7 7 Haag, Bethanie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Branch, Marisa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Garrison, Audrey 3 1 0 3 .333 26 0 0 2 0-2 0 0 0 8 1 0 1.0
16 16 Romero, Layla 3 15 2 31 .419 0 0 0 0 0-0 0 0 0 1 0 0 15.0
17 17 Budde, Brylee 3 0 1 2 -.500 0 0 9 0 9-0 0 0 0 4 0 2 9.0
20 20 Esparza, Kennedie 3 6 5 14 .071 1 0 2 0 2-0 0 0 0 6 0 1 8.0
28 28 Owens, Tanna 3 6 1 9 .556 1 0 0 1 0-1 0 1 0 4 0 0 6.5
10 10 Gomez, Joanna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Dolberry, Lillian 2 4 0 11 .364 0 0 0 0 0-0 0 1 0 1 0 0 4.5
18 18 Pflughoeft, Keeley 2 4 1 7 .429 0 0 0 0 0-0 0 0 0 1 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 13 84 .310 33 0 12 3 12-3 1 2 0 47 1 6 53
HC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor, Kadence 3 0 0 0 17 0 3 1.0
3 3 Foster, Lydia 3 1 0 0 0 0 0 4.0
7 7 Haag, Bethanie 3 0 0 0 3 0 0 0.0
8 8 Branch, Marisa 3 0 0 0 1 0 0 0.0
9 9 Garrison, Audrey 3 0 0 0 8 1 0 1.0
16 16 Romero, Layla 3 0 0 0 1 0 0 15.0
17 17 Budde, Brylee 3 0 0 0 4 0 2 9.0
20 20 Esparza, Kennedie 3 0 0 0 6 0 1 8.0
28 28 Owens, Tanna 3 0 1 0 4 0 0 6.5
10 10 Gomez, Joanna 2 0 0 0 1 0 0 0.0
13 13 Dolberry, Lillian 2 0 1 0 1 0 0 4.5
18 18 Pflughoeft, Keeley 2 0 0 0 1 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 0 47 1 6 53

Central Christian (3-16)

CCCB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Avery Clinton 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 4 0.0
4 4 Paytin Davis 3 0 1 3 -.333 1 0 0 1 0-1 0 0 0 9 0 3 0.0
9 9 Lillian Smittle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Sara Shoemaker 3 3 3 13 .000 0 0 0 1 0-1 0 0 0 2 0 2 3.0
11 11 Evie Brown 3 4 0 14 .286 0 0 0 2 0-2 0 1 0 0 0 0 4.5
12 12 Caitlin Garmany 3 4 6 26 -.077 0 0 3 2 3-2 0 0 0 4 0 0 7.0
22 22 Hannah Bauer 3 3 3 15 .000 4 0 1 0 1-0 0 0 0 4 0 0 4.0
2 2 Noel Estes 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Mackenzie Johnson 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Lancey-Joe Bellamy 1 2 3 14 -.071 10 0 2 0 2-0 0 1 0 3 0 1 4.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 16 17 90 -.011 15 0 6 7 6-7 0 2 0 27 0 11 23
CCCB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Avery Clinton 3 0 0 0 5 0 4 0.0
4 4 Paytin Davis 3 0 0 0 9 0 3 0.0
9 9 Lillian Smittle 3 0 0 0 0 0 1 0.0
10 10 Sara Shoemaker 3 0 0 0 2 0 2 3.0
11 11 Evie Brown 3 0 1 0 0 0 0 4.5
12 12 Caitlin Garmany 3 0 0 0 4 0 0 7.0
22 22 Hannah Bauer 3 0 0 0 4 0 0 4.0
2 2 Noel Estes 2 0 0 0 0 0 0 0.0
21 21 Mackenzie Johnson 2 0 0 0 0 0 0 0.0
8 8 Lancey-Joe Bellamy 1 0 1 0 3 0 1 4.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 0 27 0 11 23