Skip To Main Content

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (6-13, 1-4)

Overall Team Statistics
Statistic Hesston College Opponents
Attack
Kills 614 765
Errors 339 316
Attempts 2162 2204
Percent .127 .204
Kills Per Set 9.9 12.3
Set
Assists 562 714
Assists Per Set 9.1 11.5
Ball Handling Errors 9 8
Serve
Aces 91 156
Errors 109 140
Aces Per Set 1.5 2.5
Receptions
Errors 154 88
Errors Per Set 2.5 1.4
Defense
Digs 983 1092
Digs Per Set 15.9 17.6
Blocking
Solo 30 39
Assists 74 82
Errors 15 7
Blocks 67.0 80.0
Blocks Per Set 1.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Kadence 62 18 4 10.0 0.16 2 0.03 9 58 -.121 34 0.55 8 0.13 8
2 Caudell, Annika 6 4 0 3.0 0.50 3 0.50 4 11 -.091 1 0.17 0 0.00 0
3 Foster, Lydia 62 18 16 159.0 2.56 125 2.02 47 281 .278 3 0.05 15 0.24 31
4 Budde, Brylee 22 8 1 6.5 0.30 4 0.18 3 23 .043 1 0.05 2 0.09 5
6 Farrow, Se'Maiya 21 7 3 6.0 0.29 0 0.00 4 29 -.138 44 2.10 6 0.29 9
7 Haag, Bethaine 3 1 1 1.0 0.33 0 0.00 0 1 .000 1 0.33 1 0.33 0  
7 Haag, Bethanie 42 12 8 11.0 0.26 1 0.02 0 15 .067 9 0.21 10 0.24 6
7 Haag, Bethany 8 2 0 8.0 1.00 1 0.13 3 6 -.333 1 0.13 7 0.88 1  
7 Haag, Bethanie 6 2 2 2.0 0.33 0 0.00 0 2 .000 0 0.00 2 0.33 3
8 Branch, Marisa 51 17 0 14.0 0.27 0 0.00 1 15 -.067 7 0.14 14 0.27 10
9 Garrison, Audrey 55 16 14 46.0 0.84 29 0.53 13 140 .114 439 7.98 13 0.24 17
10 Gomez, Joanna 25 9 7 29.5 1.18 26 1.04 42 140 -.114 4 0.16 2 0.08 4
13 Dolberry, Lillian 32 9 5 71.5 2.23 63 1.97 33 174 .172 2 0.06 0 0.00 2
13 Dollberry, Lillian 4 1 0 10.0 2.50 10 2.50 6 34 .118 1 0.25 0 0.00 0  
16 Romero, Layla 62 18 10 157.0 2.53 148 2.39 70 490 .159 4 0.06 0 0.00 1
18 Pflughoeft, Keeley 12 6 0 7.5 0.63 6 0.50 9 39 -.077 1 0.08 0 0.00 1
18 Pflughoeft, Keely 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
20 Esparza, Kennedie 62 18 10 143.5 2.31 126 2.03 64 457 .136 5 0.08 8 0.13 7
28 Owens, Tanna 59 18 15 85.5 1.45 69 1.17 31 245 .155 4 0.07 3 0.05 4
Total 62 18 771.0 12.44 613 9.89 339 2161 .127 561 9.05 91 1.47 109
Opponents 62 18 1,001.0 16.15 765 12.34 316 2204 .204 714 11.52 156 2.52 140

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Kadence 62 288 4.65 20 342 .942 0.32 0 0 0 0.00 0 1
2 Caudell, Annika 6 2 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0
3 Foster, Lydia 62 31 0.50 0 0 .000 0.00 9 20 29.0 0.47 3 0
4 Budde, Brylee 22 41 1.86 4 75 .947 0.18 0 1 1.0 0.05 0 0
6 Farrow, Se'Maiya 21 35 1.67 2 8 .750 0.10 0 0 0 0.00 0 0
7 Haag, Bethaine 3 5 1.67 0 8 1.000 0.00 0 0 0 0.00 0 0  
7 Haag, Bethanie 42 130 3.10 13 190 .932 0.31 0 0 0 0.00 0 0
7 Haag, Bethany 8 7 0.88 3 21 .857 0.38 0 0 0 0.00 0 0  
7 Haag, Bethanie 6 10 1.67 4 28 .857 0.67 0 0 0 0.00 0 0
8 Branch, Marisa 51 93 1.82 9 166 .946 0.18 0 0 0 0.00 0 1
9 Garrison, Audrey 55 121 2.20 2 8 .750 0.04 1 6 7.0 0.13 1 3
10 Gomez, Joanna 25 26 1.04 10 65 .846 0.40 0 3 3.0 0.12 0 0
13 Dolberry, Lillian 32 29 0.91 10 99 .899 0.31 2 13 15.0 0.47 4 1
13 Dollberry, Lillian 4 2 0.50 0 9 1.000 0.00 0 0 0 0.00 0 0  
16 Romero, Layla 62 41 0.66 6 40 .850 0.10 7 4 11.0 0.18 5 0
18 Pflughoeft, Keeley 12 7 0.58 2 18 .889 0.17 1 1 2.0 0.17 0 0
18 Pflughoeft, Keely 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Esparza, Kennedie 62 85 1.37 8 125 .936 0.13 4 11 15.0 0.24 0 0
28 Owens, Tanna 59 28 0.47 0 3 1.000 0.00 6 15 21.0 0.36 2 3
Total 62 981 15.82 149 1219 .878 2.40 30 74 67.0 1.08 15 9
Opponents 62 1092 17.61 88 1072 .918 1.42 39 82 80.0 1.29 7 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Kadence 16 4 0 1.0 0.06 0 0.00 2 21 -.095 8 0.50 1 0.06 1
3 Foster, Lydia 16 4 4 60.5 3.78 43 2.69 13 98 .306 1 0.06 7 0.44 10
7 Haag, Bethanie 16 4 4 3.0 0.19 0 0.00 0 3 .000 1 0.06 3 0.19 1
8 Branch, Marisa 13 4 0 5.0 0.38 0 0.00 1 5 -.200 2 0.15 5 0.38 3
9 Garrison, Audrey 16 4 4 14.0 0.88 8 0.50 2 54 .111 141 8.81 5 0.31 5
13 Dolberry, Lillian 16 4 4 35.0 2.19 30 1.88 16 100 .140 0 0.00 0 0.00 1
16 Romero, Layla 16 4 0 35.5 2.22 34 2.13 14 119 .168 2 0.13 0 0.00 0
17 Budde, Brylee 9 3 0 2.0 0.22 2 0.22 1 5 .200 1 0.11 0 0.00 1
20 Esparza, Kennedie 16 4 4 43.5 2.72 38 2.38 22 177 .090 1 0.06 2 0.13 2
28 Owens, Tanna 16 4 4 20.5 1.28 18 1.13 8 72 .139 0 0.00 0 0.00 0
Total 16 4 220.0 13.75 173 10.81 79 654 .144 157 9.81 23 1.44 24
Opponents 16 4 252.0 15.75 196 12.25 93 687 .150 178 11.13 39 2.44 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Kadence 16 103 6.44 7 78 .910 0.44 0 0 0 0.00 0 0
3 Foster, Lydia 16 11 0.69 0 0 .000 0.00 4 13 17.0 1.06 3 0
7 Haag, Bethanie 16 54 3.38 6 60 .900 0.38 0 0 0 0.00 0 0
8 Branch, Marisa 13 35 2.69 4 45 .911 0.31 0 0 0 0.00 0 0
9 Garrison, Audrey 16 47 2.94 0 2 1.000 0.00 0 2 2.0 0.13 1 1
13 Dolberry, Lillian 16 25 1.56 8 69 .884 0.50 0 10 10.0 0.63 4 1
16 Romero, Layla 16 17 1.06 3 15 .800 0.19 1 1 2.0 0.13 4 0
17 Budde, Brylee 9 21 2.33 1 28 .964 0.11 0 0 0 0.00 0 0
20 Esparza, Kennedie 16 28 1.75 2 23 .913 0.13 1 5 6.0 0.38 0 0
28 Owens, Tanna 16 3 0.19 0 0 .000 0.00 0 5 5.0 0.31 1 1
Total 16 344 21.50 39 320 .878 2.44 6 36 24.0 1.50 13 3
Opponents 16 364 22.75 23 298 .923 1.44 6 22 17.0 1.06 5 0

Match-By-Match

Hesston College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Langston L 3 6 23 81 -.210 6 2 5 11 26 0 4 0 2.0 0 10.0
8/28/2025 Tabor L 4 26 19 125 .056 26 5 11 5 56 0 4 0 2.0 1 33.0
8/30/2025 at Calvary L 3 20 13 96 .073 18 4 4 10 40 3 0 0 3.0 0 27.0
9/02/2025 at Southwestern L 3 21 23 97 -.021 16 1 5 6 36 1 2 0 2.0 0 24.0
9/05/2025 at Southwestern L 3 25 21 90 .044 25 4 4 12 35 2 2 1 3.0 0 32.0
9/06/2025 Crowley's Ridge L 3 23 21 105 .019 22 7 4 15 49 0 0 0 0.0 0 30.0
9/06/2025 at Friends L 3 19 13 81 .074 15 2 0 10 32 1 6 0 4.0 0 25.0
9/09/2025 Southwestern College L 3 38 18 111 .180 34 1 8 9 45 0 6 0 3.0 0 42.0
9/12/2025 at Haskell L 3 26 12 115 .122 26 3 8 9 60 3 2 0 4.0 0 33.0
9/19/2025 Calvary University W 4 61 25 188 .191 58 3 6 3 90 0 10 0 5.0 2 69.0
9/26/2025 Kansas Christian College W 3 43 12 78 .397 38 8 7 3 24 0 2 0 1.0 0 52.0
9/30/2025 Central Christian College W 3 38 11 94 .287 38 7 5 7 44 1 0 1 1.0 0 46.0
10/03/2025 at Dallas Christian College W 4 52 18 114 .298 46 12 11 6 47 5 0 0 5.0 2 69.0
10/04/2025 at Jarvis Christian L 4 43 31 133 .090 37 9 7 9 55 8 0 0 8.0 1 60.0
10/10/2025 vs Florida National University L 5 62 22 205 .195 56 5 9 11 114 1 16 7 9.0 2 76.0
10/10/2025 vs Fisher College W 4 48 11 177 .209 43 6 6 10 99 2 4 1 4.0 1 58.0
10/11/2025 at Carolina University L 4 40 27 165 .079 37 8 7 7 77 2 12 1 8.0 0 56.0
10/11/2025 vs Florida College L 3 23 19 107 .037 21 4 2 11 54 1 4 4 3.0 0 30.0
Hesston College 62 614 339 2162 .127 562 91 109 154 983 30 74 15 67.0 9 772.0
Opponents 62 765 316 2204 .204 714 156 140 88 1092 39 82 7 80.0 8 1,001.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 9.90
Assists Per Set 9.06
Service Aces Per Set 1.47
Reception Errors Per Set 2.48
Digs Per Set 15.85
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.15
Points Per Set 12.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Langston W 3 30 12 72 .250 29 11 9 2 45 0 8 0 4.0 0 45.0
8/28/2025 at Tabor W 4 59 15 138 .319 55 5 12 5 79 1 12 0 7.0 1 71.0
8/30/2025 Calvary W 3 39 16 110 .209 35 10 6 2 52 2 0 0 2.0 0 51.0
9/02/2025 Southwestern W 3 37 9 89 .315 35 8 11 0 44 0 16 0 8.0 0 53.0
9/05/2025 Southwestern W 3 37 16 93 .226 37 12 6 4 39 3 0 1 3.0 0 52.0
9/06/2025 at Crowley's Ridge W 3 35 11 96 .250 26 15 7 7 51 2 6 0 5.0 0 55.0
9/06/2025 Friends W 3 49 9 96 .417 44 10 10 2 46 1 0 0 1.0 0 60.0
9/09/2025 at Southwestern College W 3 42 20 116 .190 42 9 6 1 47 3 8 0 7.0 0 58.0
9/12/2025 Haskell W 3 40 21 128 .148 39 9 8 3 71 1 0 1 1.0 0 50.0
9/19/2025 at Calvary University L 4 46 25 174 .121 44 3 5 3 91 0 0 0 0.0 1 49.0
9/26/2025 at Kansas Christian College L 3 21 14 61 .115 21 3 8 8 22 1 2 0 2.0 0 26.0
9/30/2025 at Central Christian College L 3 38 17 107 .196 37 7 8 7 42 1 8 0 5.0 3 50.0
10/03/2025 Dallas Christian College L 4 45 21 113 .212 43 6 9 12 41 5 0 0 5.0 3 56.0
10/04/2025 Jarvis Christian W 4 51 17 124 .274 49 9 9 9 58 13 0 0 13.0 0 73.0
10/10/2025 vs Florida National University W 5 64 23 215 .191 61 11 14 5 114 2 2 1 3.0 0 78.0
10/10/2025 vs Fisher College L 4 41 28 187 .070 35 10 5 6 96 0 0 1 0.0 0 51.0
10/11/2025 Carolina University W 4 52 25 167 .162 46 7 4 8 92 0 14 2 7.0 0 66.0
10/11/2025 vs Florida College W 3 39 17 118 .186 36 11 3 4 62 4 6 1 7.0 0 57.0
Opponents 62 765 316 2204 .204 714 156 140 88 1092 39 82 7 80.0 8 1,001.0
Hesston College 62 614 339 2162 .127 562 91 109 154 983 30 74 15 67.0 9 772.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 12.34
Assists Per Set 11.52
Service Aces Per Set 2.52
Reception Errors Per Set 1.42
Digs Per Set 17.61
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.13
Points Per Set 16.15

Leaders

Team Leaders: Kills
Player High
Kills
Romero, Layla 148
Esparza, Kennedie 126
Foster, Lydia 125
Owens, Tanna 69
Dolberry, Lillian 63
Team Leaders: Assists
Player High
Assists
Garrison, Audrey 439
Farrow, Se'Maiya 44
Taylor, Kadence 34
Haag, Bethanie 9
Branch, Marisa 7
Team Leaders: Service Aces
Player High
Service Aces
Foster, Lydia 15
Branch, Marisa 14
Garrison, Audrey 13
Haag, Bethanie 10
Esparza, Kennedie 8
Team Leaders: Digs
Player High
Digs
Taylor, Kadence 288
Haag, Bethanie 130
Garrison, Audrey 121
Branch, Marisa 93
Esparza, Kennedie 85
Team Leaders: Blocks
Player High
Blocks
Foster, Lydia 29.0
Owens, Tanna 21.0
Dolberry, Lillian 15.0
Esparza, Kennedie 15.0
Romero, Layla 11.0