Skip To Main Content

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (0-4)

Overall Team Statistics
Statistic Hesston College Opponents
Attack
Kills 73 165
Errors 78 52
Attempts 399 409
Percent -.013 .276
Kills Per Set 5.6 12.7
Set
Assists 66 154
Assists Per Set 5.1 11.8
Ball Handling Errors 1 1
Serve
Aces 12 34
Errors 25 38
Aces Per Set .9 2.6
Receptions
Errors 32 9
Errors Per Set 2.5 .7
Defense
Digs 158 220
Digs Per Set 12.2 16.9
Blocking
Solo 4 3
Assists 10 36
Errors 0 0
Blocks 9.0 21.0
Blocks Per Set .7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Kadence 13 4 0 0 0.00 0 0.00 3 17 -.176 3 0.23 0 0.00 3
2 Caudell, Annika 2 2 0 0 0.00 0 0.00 1 2 -.500 1 0.50 0 0.00 0
3 Foster, Lydia 13 4 4 15.5 1.19 14 1.08 12 40 .050 1 0.08 0 0.00 4
4 Budde, Brylee 8 3 1 3.5 0.44 2 0.25 2 17 .000 0 0.00 1 0.13 3
6 Farrow, Se'Maiya 12 4 3 5.0 0.42 0 0.00 4 24 -.167 39 3.25 5 0.42 6
7 Haag, Bethaine 3 1 1 1.0 0.33 0 0.00 0 1 .000 1 0.33 1 0.33 0  
7 Haag, Bethanie 4 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
7 Hagg, Bethanie 3 1 1 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 1  
8 Branch, Marisa 13 4 0 2.0 0.15 0 0.00 0 5 .000 0 0.00 2 0.15 1
9 Garrison, Audrey 6 2 2 5.0 0.83 5 0.83 2 26 .115 16 2.67 0 0.00 3
10 Gomez, Joanna 9 3 2 6.0 0.67 5 0.56 19 52 -.269 0 0.00 1 0.11 1
13 Dolberry, Lillian 3 1 1 2.0 0.67 1 0.33 4 8 -.375 1 0.33 0 0.00 0
16 Romero, Layla 13 4 2 16.5 1.27 16 1.23 10 84 .071 1 0.08 0 0.00 0
18 Pflughoeft, Keeley 8 4 0 4.0 0.50 3 0.38 8 31 -.161 1 0.13 0 0.00 0
20 Esparza, Kennedie 13 4 3 21.5 1.65 19 1.46 11 58 .138 1 0.08 0 0.00 0
28 Owens, Tanna 11 4 3 11.0 1.00 8 0.73 2 32 .188 1 0.09 1 0.09 2
Total 13 4 94.0 7.23 73 5.62 78 399 -.013 66 5.08 12 0.92 25
Opponents 13 4 220.0 16.92 165 12.69 52 409 .276 154 11.85 34 2.62 38

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Kadence 13 44 3.38 10 84 .881 0.77 0 0 0 0.00 0 0
2 Caudell, Annika 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Foster, Lydia 13 4 0.31 0 0 .000 0.00 1 1 2.0 0.15 0 0
4 Budde, Brylee 8 13 1.63 2 29 .931 0.25 0 1 1.0 0.13 0 0
6 Farrow, Se'Maiya 12 20 1.67 1 1 .000 0.08 0 0 0 0.00 0 0
7 Haag, Bethaine 3 5 1.67 0 8 1.000 0.00 0 0 0 0.00 0 0  
7 Haag, Bethanie 4 5 1.25 0 10 1.000 0.00 0 0 0 0.00 0 0
7 Hagg, Bethanie 3 0 0.00 0 11 1.000 0.00 0 0 0 0.00 0 0  
8 Branch, Marisa 13 26 2.00 4 52 .923 0.31 0 0 0 0.00 0 0
9 Garrison, Audrey 6 10 1.67 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Gomez, Joanna 9 4 0.44 3 19 .842 0.33 0 0 0 0.00 0 0
13 Dolberry, Lillian 3 0 0.00 0 2 1.000 0.00 0 2 2.0 0.67 0 0
16 Romero, Layla 13 9 0.69 0 9 1.000 0.00 0 1 1.0 0.08 0 0
18 Pflughoeft, Keeley 8 5 0.63 2 16 .875 0.25 1 0 1.0 0.13 0 0
20 Esparza, Kennedie 13 3 0.23 2 14 .857 0.15 1 3 4.0 0.31 0 0
28 Owens, Tanna 11 10 0.91 0 0 .000 0.00 1 2 3.0 0.27 0 1
Total 13 158 12.15 27 260 .896 2.08 4 10 9.0 0.69 0 1
Opponents 13 220 16.92 9 146 .938 0.69 3 36 21.0 1.62 0 1

Match-By-Match

Hesston College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Langston L 3 6 23 81 -.210 6 2 5 11 26 0 4 0 2.0 0 10.0
8/28/2025 Tabor L 4 26 19 125 .056 26 5 11 5 56 0 4 0 2.0 1 33.0
8/30/2025 at Calvary L 3 20 13 96 .073 18 4 4 10 40 3 0 0 3.0 0 27.0
9/02/2025 at Southwestern L 3 21 23 97 -.021 16 1 5 6 36 1 2 0 2.0 0 24.0
Hesston College 13 73 78 399 -.013 66 12 25 32 158 4 10 0 9.0 1 94.0
Opponents 13 165 52 409 .276 154 34 38 9 220 3 36 0 21.0 1 220.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 13
Kills Per Set 5.62
Assists Per Set 5.08
Service Aces Per Set 0.92
Reception Errors Per Set 2.46
Digs Per Set 12.15
Blocks Per Set 0.69
Ball Handling Errors Per Set 0.08
Points Per Set 7.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Langston W 3 30 12 72 .250 29 11 9 2 45 0 8 0 4.0 0 45.0
8/28/2025 at Tabor W 4 59 15 138 .319 55 5 12 5 79 1 12 0 7.0 1 71.0
8/30/2025 Calvary W 3 39 16 110 .209 35 10 6 2 52 2 0 0 2.0 0 51.0
9/02/2025 Southwestern W 3 37 9 89 .315 35 8 11 0 44 0 16 0 8.0 0 53.0
Opponents 13 165 52 409 .276 154 34 38 9 220 3 36 0 21.0 1 220.0
Hesston College 13 73 78 399 -.013 66 12 25 32 158 4 10 0 9.0 1 94.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 13
Kills Per Set 12.69
Assists Per Set 11.85
Service Aces Per Set 2.62
Reception Errors Per Set 0.69
Digs Per Set 16.92
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.08
Points Per Set 16.92

Leaders

Team Leaders: Kills
Player High
Kills
Esparza, Kennedie 19
Romero, Layla 16
Foster, Lydia 14
Owens, Tanna 8
Garrison, Audrey 5
Team Leaders: Assists
Player High
Assists
Farrow, Se'Maiya 39
Garrison, Audrey 16
Taylor, Kadence 3
Caudell, Annika 1
Dolberry, Lillian 1
Team Leaders: Service Aces
Player High
Service Aces
Farrow, Se'Maiya 5
Branch, Marisa 2
Budde, Brylee 1
Gomez, Joanna 1
Haag, Bethaine 1
Team Leaders: Digs
Player High
Digs
Taylor, Kadence 44
Branch, Marisa 26
Farrow, Se'Maiya 20
Budde, Brylee 13
Garrison, Audrey 10
Team Leaders: Blocks
Player High
Blocks
Esparza, Kennedie 4.0
Owens, Tanna 3.0
Dolberry, Lillian 2.0
Foster, Lydia 2.0
Budde, Brylee 1.0