Skip To Main Content

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (9-13, 2-4)

Overall Team Statistics
Statistic Hesston College Opponents
Attack
Kills 796 886
Errors 398 402
Attempts 2642 2696
Percent .151 .180
Kills Per Set 10.5 11.7
Set
Assists 730 829
Assists Per Set 9.6 10.9
Ball Handling Errors 10 9
Serve
Aces 125 179
Errors 134 162
Aces Per Set 1.6 2.4
Receptions
Errors 177 121
Errors Per Set 2.3 1.6
Defense
Digs 1229 1304
Digs Per Set 16.2 17.2
Blocking
Solo 33 42
Assists 108 104
Errors 16 9
Blocks 87.0 94.0
Blocks Per Set 1.1 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Kadence 76 22 4 15.0 0.20 2 0.03 9 61 -.115 51 0.67 13 0.17 12
2 Caudell, Annika 6 4 0 3.0 0.50 3 0.50 4 11 -.091 1 0.17 0 0.00 0
3 Foster, Lydia 76 22 19 199.5 2.63 160 2.11 53 347 .308 5 0.07 15 0.20 34
4 Budde, Brylee 30 11 1 15.5 0.52 4 0.13 5 26 -.038 1 0.03 11 0.37 6
6 Farrow, Se'Maiya 21 7 3 6.0 0.29 0 0.00 4 29 -.138 44 2.10 6 0.29 9
7 Haag, Bethanie 73 21 14 25.0 0.34 2 0.03 3 28 -.036 16 0.22 23 0.32 12
8 Branch, Marisa 64 21 0 19.0 0.30 0 0.00 1 15 -.067 7 0.11 19 0.30 12
9 Garrison, Audrey 69 20 17 55.5 0.80 35 0.51 13 163 .135 576 8.35 16 0.23 24
10 Gomez, Joanna 27 10 7 29.5 1.09 26 0.96 42 140 -.114 4 0.15 2 0.07 4
13 Dolberry, Lillian 49 14 8 127.0 2.59 106 2.16 49 307 .186 6 0.12 6 0.12 6
16 Romero, Layla 76 22 10 203.0 2.67 193 2.54 87 611 .173 4 0.05 0 0.00 1
18 Pflughoeft, Keeley 20 10 0 12.5 0.63 10 0.50 11 49 -.020 1 0.05 1 0.05 1
20 Esparza, Kennedie 76 22 13 178.5 2.35 158 2.08 78 539 .148 8 0.11 10 0.13 7
28 Owens, Tanna 73 22 18 118.0 1.62 96 1.32 39 315 .181 5 0.07 3 0.04 6
Total 76 22 1,007.0 13.25 795 10.46 398 2641 .150 729 9.59 125 1.64 134
Opponents 76 22 1,159.0 15.25 886 11.66 402 2696 .180 829 10.91 179 2.36 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Kadence 76 373 4.91 23 415 .945 0.30 0 0 0 0.00 0 1
2 Caudell, Annika 6 2 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0
3 Foster, Lydia 76 33 0.43 0 0 .000 0.00 10 29 39.0 0.51 3 0
4 Budde, Brylee 30 52 1.73 10 99 .899 0.33 0 1 1.0 0.03 0 0
6 Farrow, Se'Maiya 21 35 1.67 2 8 .750 0.10 0 0 0 0.00 0 0
7 Haag, Bethanie 73 180 2.47 22 280 .921 0.30 0 0 0 0.00 0 0
8 Branch, Marisa 64 115 1.80 11 193 .943 0.17 0 0 0 0.00 0 1
9 Garrison, Audrey 69 165 2.39 2 9 .778 0.03 1 7 8.0 0.12 1 4
10 Gomez, Joanna 27 27 1.00 10 65 .846 0.37 0 3 3.0 0.11 0 0
13 Dolberry, Lillian 49 55 1.12 14 155 .910 0.29 2 26 28.0 0.57 5 1
16 Romero, Layla 76 49 0.64 6 48 .875 0.08 7 6 13.0 0.17 5 0
18 Pflughoeft, Keeley 20 8 0.40 2 21 .905 0.10 1 1 2.0 0.10 0 0
20 Esparza, Kennedie 76 99 1.30 11 139 .921 0.14 4 13 17.0 0.22 0 0
28 Owens, Tanna 73 34 0.47 0 3 1.000 0.00 8 22 30.0 0.41 2 3
Total 76 1227 16.14 172 1449 .881 2.26 33 108 87.0 1.14 16 10
Opponents 76 1304 17.16 121 1384 .913 1.59 42 104 94.0 1.24 9 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Kadence 21 5 0 3.0 0.14 0 0.00 2 23 -.087 14 0.67 3 0.14 3
3 Foster, Lydia 21 5 5 77.5 3.69 57 2.71 15 125 .336 2 0.10 7 0.33 11
7 Haag, Bethanie 21 5 5 5.0 0.24 0 0.00 0 6 .000 3 0.14 5 0.24 2
8 Branch, Marisa 18 5 0 7.0 0.39 0 0.00 1 5 -.200 2 0.11 7 0.39 3
9 Garrison, Audrey 21 5 5 16.5 0.79 10 0.48 2 66 .121 180 8.57 5 0.24 8
13 Dolberry, Lillian 21 5 5 51.5 2.45 40 1.90 22 139 .129 0 0.00 3 0.14 2
16 Romero, Layla 21 5 0 44.5 2.12 42 2.00 20 151 .146 2 0.10 0 0.00 0
17 Budde, Brylee 13 4 0 2.0 0.15 2 0.15 2 6 .000 1 0.08 0 0.00 1
18 Pflughoeft, Keeley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Esparza, Kennedie 21 5 5 57.0 2.71 51 2.43 26 211 .118 1 0.05 2 0.10 2
28 Owens, Tanna 21 5 5 29.0 1.38 23 1.10 11 95 .126 0 0.00 0 0.00 0
Total 21 5 293.0 13.95 225 10.71 101 827 .150 205 9.76 32 1.52 32
Opponents 21 5 316.0 15.05 241 11.48 124 868 .135 220 10.48 51 2.43 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Kadence 21 131 6.24 7 100 .930 0.33 0 0 0 0.00 0 0
3 Foster, Lydia 21 12 0.57 0 0 .000 0.00 4 19 23.0 1.10 3 0
7 Haag, Bethanie 21 67 3.19 7 77 .909 0.33 0 0 0 0.00 0 0
8 Branch, Marisa 18 41 2.28 5 55 .909 0.28 0 0 0 0.00 0 0
9 Garrison, Audrey 21 67 3.19 0 2 1.000 0.00 0 3 3.0 0.14 1 1
13 Dolberry, Lillian 21 32 1.52 10 88 .886 0.48 0 17 17.0 0.81 5 1
16 Romero, Layla 21 21 1.00 3 15 .800 0.14 1 3 4.0 0.19 4 0
17 Budde, Brylee 13 28 2.15 5 42 .881 0.38 0 0 0 0.00 0 0
18 Pflughoeft, Keeley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Esparza, Kennedie 21 32 1.52 4 32 .875 0.19 1 6 7.0 0.33 0 0
28 Owens, Tanna 21 3 0.14 0 0 .000 0.00 2 8 10.0 0.48 1 1
Total 21 434 20.67 51 411 .876 2.43 8 56 36.0 1.71 14 3
Opponents 21 454 21.62 32 392 .918 1.52 8 32 24.0 1.14 5 1

Match-By-Match

Hesston College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Langston L 3 6 23 81 -.210 6 2 5 11 26 0 4 0 2.0 0 10.0
8/28/2025 Tabor L 4 26 19 125 .056 26 5 11 5 56 0 4 0 2.0 1 33.0
8/30/2025 at Calvary L 3 20 13 96 .073 18 4 4 10 40 3 0 0 3.0 0 27.0
9/02/2025 at Southwestern L 3 21 23 97 -.021 16 1 5 6 36 1 2 0 2.0 0 24.0
9/05/2025 at Southwestern L 3 25 21 90 .044 25 4 4 12 35 2 2 1 3.0 0 32.0
9/06/2025 Crowley's Ridge L 3 23 21 105 .019 22 7 4 15 49 0 0 0 0.0 0 30.0
9/06/2025 at Friends L 3 19 13 81 .074 15 2 0 10 32 1 6 0 4.0 0 25.0
9/09/2025 Southwestern College L 3 38 18 111 .180 34 1 8 9 45 0 6 0 3.0 0 42.0
9/12/2025 at Haskell L 3 26 12 115 .122 26 3 8 9 60 3 2 0 4.0 0 33.0
9/19/2025 Calvary University W 4 61 25 188 .191 58 3 6 3 90 0 10 0 5.0 2 69.0
9/26/2025 Kansas Christian College W 3 43 12 78 .397 38 8 7 3 24 0 2 0 1.0 0 52.0
9/30/2025 Central Christian College W 3 38 11 94 .287 38 7 5 7 44 1 0 1 1.0 0 46.0
10/03/2025 at Dallas Christian College W 4 52 18 114 .298 46 12 11 6 47 5 0 0 5.0 2 69.0
10/04/2025 at Jarvis Christian L 4 43 31 133 .090 37 9 7 9 55 8 0 0 8.0 1 60.0
10/10/2025 vs Florida National University L 5 62 22 205 .195 56 5 9 11 114 1 16 7 9.0 2 76.0
10/10/2025 vs Fisher College W 4 48 11 177 .209 43 6 6 10 99 2 4 1 4.0 1 58.0
10/11/2025 at Carolina University L 4 40 27 165 .079 37 8 7 7 77 2 12 1 8.0 0 56.0
10/11/2025 vs Florida College L 3 23 19 107 .037 21 4 2 11 54 1 4 4 3.0 0 30.0
10/20/2025 at Central Christian W 3 39 13 84 .310 33 12 3 6 47 1 2 0 2.0 1 53.0
10/21/2025 Randall W 3 51 14 132 .280 48 4 8 5 55 0 10 0 5.0 0 60.0
10/24/2025 at Kansas Christian Col W 3 40 10 91 .330 39 9 6 0 54 0 2 0 1.0 0 50.0
10/29/2025 Haskell W 5 52 22 173 .173 48 9 8 12 90 2 20 1 12.0 0 73.0
Hesston College 76 796 398 2642 .151 730 125 134 177 1229 33 108 16 87.0 10 1,008.0
Opponents 76 886 402 2696 .180 829 179 162 121 1304 42 104 9 94.0 9 1,159.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 10.47
Assists Per Set 9.61
Service Aces Per Set 1.64
Reception Errors Per Set 2.33
Digs Per Set 16.17
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.13
Points Per Set 13.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Langston W 3 30 12 72 .250 29 11 9 2 45 0 8 0 4.0 0 45.0
8/28/2025 at Tabor W 4 59 15 138 .319 55 5 12 5 79 1 12 0 7.0 1 71.0
8/30/2025 Calvary W 3 39 16 110 .209 35 10 6 2 52 2 0 0 2.0 0 51.0
9/02/2025 Southwestern W 3 37 9 89 .315 35 8 11 0 44 0 16 0 8.0 0 53.0
9/05/2025 Southwestern W 3 37 16 93 .226 37 12 6 4 39 3 0 1 3.0 0 52.0
9/06/2025 at Crowley's Ridge W 3 35 11 96 .250 26 15 7 7 51 2 6 0 5.0 0 55.0
9/06/2025 Friends W 3 49 9 96 .417 44 10 10 2 46 1 0 0 1.0 0 60.0
9/09/2025 at Southwestern College W 3 42 20 116 .190 42 9 6 1 47 3 8 0 7.0 0 58.0
9/12/2025 Haskell W 3 40 21 128 .148 39 9 8 3 71 1 0 1 1.0 0 50.0
9/19/2025 at Calvary University L 4 46 25 174 .121 44 3 5 3 91 0 0 0 0.0 1 49.0
9/26/2025 at Kansas Christian College L 3 21 14 61 .115 21 3 8 8 22 1 2 0 2.0 0 26.0
9/30/2025 at Central Christian College L 3 38 17 107 .196 37 7 8 7 42 1 8 0 5.0 3 50.0
10/03/2025 Dallas Christian College L 4 45 21 113 .212 43 6 9 12 41 5 0 0 5.0 3 56.0
10/04/2025 Jarvis Christian W 4 51 17 124 .274 49 9 9 9 58 13 0 0 13.0 0 73.0
10/10/2025 vs Florida National University W 5 64 23 215 .191 61 11 14 5 114 2 2 1 3.0 0 78.0
10/10/2025 vs Fisher College L 4 41 28 187 .070 35 10 5 6 96 0 0 1 0.0 0 51.0
10/11/2025 Carolina University W 4 52 25 167 .162 46 7 4 8 92 0 14 2 7.0 0 66.0
10/11/2025 vs Florida College W 3 39 17 118 .186 36 11 3 4 62 4 6 1 7.0 0 57.0
10/20/2025 Central Christian L 3 16 17 90 -.011 15 6 7 11 27 0 2 0 1.0 0 23.0
10/21/2025 at Randall L 3 37 18 121 .157 37 5 5 4 59 1 6 1 4.0 0 46.0
10/24/2025 Kansas Christian Col L 3 23 20 100 .030 21 0 5 9 36 0 4 1 2.0 0 25.0
10/29/2025 at Haskell L 5 45 31 181 .077 42 12 5 9 90 2 10 0 7.0 1 64.0
Opponents 76 886 402 2696 .180 829 179 162 121 1304 42 104 9 94.0 9 1,159.0
Hesston College 76 796 398 2642 .151 730 125 134 177 1229 33 108 16 87.0 10 1,008.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.66
Assists Per Set 10.91
Service Aces Per Set 2.36
Reception Errors Per Set 1.59
Digs Per Set 17.16
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.12
Points Per Set 15.25

Leaders

Team Leaders: Kills
Player High
Kills
Romero, Layla 193
Foster, Lydia 160
Esparza, Kennedie 158
Dolberry, Lillian 106
Owens, Tanna 96
Team Leaders: Assists
Player High
Assists
Garrison, Audrey 576
Taylor, Kadence 51
Farrow, Se'Maiya 44
Haag, Bethanie 16
Esparza, Kennedie 8
Team Leaders: Service Aces
Player High
Service Aces
Haag, Bethanie 23
Branch, Marisa 19
Garrison, Audrey 16
Foster, Lydia 15
Taylor, Kadence 13
Team Leaders: Digs
Player High
Digs
Taylor, Kadence 373
Haag, Bethanie 180
Garrison, Audrey 165
Branch, Marisa 115
Esparza, Kennedie 99
Team Leaders: Blocks
Player High
Blocks
Foster, Lydia 39.0
Owens, Tanna 30.0
Dolberry, Lillian 28.0
Esparza, Kennedie 17.0
Romero, Layla 13.0